2019 Victorian State League Division 4 West Reserves Table |
---|
Results | Table | Reserves Table | Index
written by John Punshon and Tony Persoglia
Source: SportsTG
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Melbourne University | 22 | 17 | 4 | 1 | 88 | 15 | 73 | 55 |
2 | Altona North | 22 | 17 | 3 | 2 | 86 | 22 | 64 | 54 |
3 | Westside Strikers Caroline Springs | 22 | 13 | 2 | 7 | 60 | 47 | 13 | 41 |
4 | Truganina Hornets | 22 | 11 | 4 | 7 | 38 | 40 | -2 | 37 |
5 | Surf Coast | 22 | 9 | 3 | 10 | 49 | 38 | 11 | 30 |
6 | North Melbourne Athletic | 22 | 9 | 2 | 11 | 42 | 49 | -7 | 29 |
7 | Gisborne | 22 | 8 | 4 | 10 | 39 | 52 | -13 | 28 |
8 | Bell Park | 22 | 7 | 5 | 10 | 49 | 53 | -4 | 26 |
9 | Golden Plains | 22 | 8 | 2 | 12 | 40 | 59 | -19 | 26 |
10 | Laverton | 22 | 7 | 2 | 13 | 35 | 69 | -34 | 23 |
11 | Spring Hills | 22 | 6 | 4 | 12 | 40 | 71 | -31 | 22 |
12 | Melbourne City | 22 | 1 | 3 | 18 | 21 | 72 | -51 | 6 |
Melbourne University were crowned 2019 Victorian State League Division 4 West Reserves Champions.
Last updated: 29 March 2020.