2025 Victorian Men's Dockerty Cup Results Researched and written by Tony Persoglia |
|
2024 | Results | Index | 2026
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Semi-Finals | Final
Sources: FV GameDay, Club Social Media.
Round One (MSL3, MSL4, MSL5, Metropolitan and Regional clubs enter) | ||||
Friday February 14 2025, 7:45pm Ross Reserve, Noble Park Referee: Not appointed | ||||
---|---|---|---|---|
Springvale City (MSL4S)   | 3 | - | 0 | Moreland United (MSL4N) |
Friday February 14 2025, 8:30pm Saltwater Reserve, Point Cook Referee: Momcilo Veselinov | ||||
Point Cook (MSL4W) Goals: Sean Connor 71, 85, Medi Karamagi 76 | 3 | - | 0 | West Point (MSL4W) |
Saturday February 15 2025, 12:00pm St Georges Reserve, Sebastopol Referee: Luke Hollingworth | ||||
Maryborough (BDSA2) Goal: Hugo Stevens 89 | 1 | - | 7 | Melbourne City (MSL4W) Goals: Martin Castillo 20, Javier Ureta 27, Christopher Galea 29, Matthew Paz 39, Sebastian Velandia 59, Mauro Mayanobe 87, Santiago Miguez Sire 83 |
Saturday February 15 2025, 12:30pm Park Avenue Reserve, Doncaster Referee: Dimitrios Charaktis | ||||
Manningham Juventus (MSL4E) Goals: Dion Gavalas 40, Tyler Curran 54og, Sean Van Benten 75, Nicholas Borghesi 90+2 | 4 | - | 1 | Myrtleford Savoy (AWFA1) Goal: Matthew Richardson 6 |
Saturday February 15 2025, 1:00pm Darebin International Sports Centre, Thornbury Referee: Solomon Gardiner | ||||
Old Ivanhoe (MSL5N) Goals: Leon Kyriakos 20, Zach Nanos 51 | 2 | - | 1 | Truganina (MSL5W) Goal: Paschal Aniegbuna 8 |
Saturday February 15 2025, 1:00pm Monash University Playing Fields, Clayton Referee: Adrian Booth | ||||
Monash University (MSL4S) Goals: Jasper Guthrie 2, Alex Yu 12, 38, Minas Costaras 27, Ibukun Oloruntoba 65, 86, Nathan Giofkou 68, Sehwan Chun 90 | 8 | - | 0 | Tarneit United (MSL5W) |
Saturday February 15 2025, 1:00pm Wallace Reserve, Glenroy Referee: Harry Koutsiaras | ||||
Moreland Eagles (MSL5N) Goals: Cihan Kirikci 14, Mirko Cilli 35, 56pk, 78 | 4 | - | 1 | Gisborne (MSL5W) Goal: Mattia Gianmaria Girardini 4 |
Saturday February 15 2025, 2:00pm City Vista Recreation Reserve, Fraser Rise Referee: Muktar Sheikh | ||||
Moonee Valley Knights (MSL4N) Goal: Shiva Gurung 64 | 1 | - | 4 | Waverley Wanderers (MSL3SE) Goals: Sean Jackson 11, 20, Andrew Rastocic 40, Matthew O'Donoghue 52 |
Saturday February 15 2025, 2:00pm Alex Nelson Reserve, Springvale South Referee: Not appointed | ||||
Noble Hurricanes (MSL4S)   | 3 | - | 0 | Ocean Grove (MSL5W) |
Saturday February 15 2025, 3:00pm Argyle Reserve, Hughesdale Referee: Senko Rastocic | ||||
Monash City Villarreal (MSL4E) Goals: Sayed Basit Musawi 45+2, Vladyslav Kliuiev 85 | 2 | - | 0 | Sale United (LVSL1) |
Saturday February 15 2025, 3:00pm Baxter Park, Frankston South Referee: Stevyn Walder | ||||
Baxter (MSL4S) Goals: Own Goal 15, Daniel Bancroft 43, Davide Sbalchiero 60, Morteza Hashemi 71, Duncan Mcpherson 79 | 5 | - | 1 | Colac Otway Rovers (Geelong2) Goal: Oaklee Balboni 2 |
Saturday February 15 2025, 3:00pm Deakin University, Waurn Ponds Referee: Aswin Raj | ||||
Deakin University (MSL4W) Goals: Michael Broughton 5, Luke Dahl 10, Jeremiah Jacoby 15, 70, Marcus Lindberg 50 | 5 | - | 2 | Epsom (BASL1) Goals: Nciolas Collins 11, Tyler Pitson 90+1 |
Saturday February 15 2025, 3:00pm Egan Lee Reserve, Knoxfield Referee: George Iliopoulos | ||||
Boronia (MSL5E) | 0 | - | 8 | Surf Coast (MSL3NW) Goals: Mylo Mullins-Gange 2, 73, James Alexander 7pk, 22, 65, Orlando Coloca 10, Christian Mahon 37, Brandon Trajkoski 55 |
Saturday February 15 2025, 3:00pm Coomoora Reserve, Keysborough Referee: Not appointed | ||||
Keysborough (MSL5S)   | 3 | - | 0 | Heidelberg Stars (MSL4N) |
Saturday February 15 2025, 3:00pm Ross Reserve, Noble Park Referee: Not appointed | ||||
Sandown Lions (MSL4S) | 0 | - | 3 | Brighton (MSL5E)   |
Saturday February 15 2025, 3:00pm Delahey Recreational Reserve, Delahey Referee: Not appointed | ||||
ETA Buffalo (MSL5W) | 0 | - | 3 | Elwood City (MSL3SE)   |
Saturday February 15 2025, 3:00pm Russell Square, Brown Hill Referee: Not appointed | ||||
Ballarat North United (BDSA1)   | 3 | - | 0 | Lyndale United (MSL4S) |
Saturday February 15 2025, 3:00pm Duffy Street Reserve, Epping Referee: Not appointed | ||||
Epping City (MSL3NW)   | 3 | - | 0 | Roxburgh Park United (MSL5N) |
Saturday February 15 2025, 3:00pm Westernport Secondary College, Hastings Referee: Not appointed | ||||
Somerville Eagles (MSL4S)   | 3 | - | 0 | Maidstone United (MSL5W) |
Saturday February 15 2025, 3:00pm George Andrews Reserve, Dandenong Referee: Andy Hearn | ||||
Dandenong South (MSL3SE)   | 0 (0) | - | 0 (1) | Monbulk Rangers (MSL4E) Goal: Luke Baker 100 |
Saturday February 15 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: Lamhkim Samte | ||||
Alphington (MSL5N) Goals: Gabriel Simeone 23, Scott Broekhuyse 69 | 2 | - | 3 | Barnstoneworth United (MSL4W) Goals: Danny Jaber 62, Eli Fox 67pk, James Barrington 84 |
Saturday February 15 2025, 3:00pm Greaves Reserve, Dandenong Referee: Mark Wajs | ||||
White Star Dandenong (MSL3SE) Goals: Anderson Kamara 67, Edim Lolic 96, Ibrahim Bhanger 97 | 1 (3) | - | 1 (1) | Doreen United (MSL5N) Goal: Daniel Alikhahi 74 |
Saturday February 15 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Steven Razlog | ||||
Laverton (MSL3NW) Goals: Alejandro Martinez 40pk, Juan Igic 52, Cristian Segura 90+3 | 3 | - | 2 | Ashburton United (MSL3SE) Goals: Aidan O'Flynn 25, William Balchin 65 |
Saturday February 15 2025, 3:00pm Kingston Heath Soccer Complex, Cheltenham Referee: Reza Hassani | ||||
Middle Park (MSL3SE) Goals: Daniel Cole 14, Jack Mcevoy 25, 37, 56, Luis Rodriguez 61, 65, Gerard Whitty 75 | 7 | - | 0 | La Trobe University Bendigo (BASL2) |
Saturday February 15 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Momtaz Naderali | ||||
Hampton Park United Sparrows (MSL3SE) Goals: Masee Namdar 3, 49, 66 | 3 | - | 2 | Sunbury United (MSL3NW) Goals: Aaron Cosgriff 71, Matthew Campelj 90+4 |
Saturday February 15 2025, 3:00pm Monash University Playing Fields, Clayton Referee: George Kaltzis | ||||
Knox United (MSL4E) Goals: Nash Nyika 16, Chris Brown 85 | 2 | - | 1 | Meadow Park (MSL5N) Goal: Christian Bongiovanni 82 |
Saturday February 15 2025, 3:00pm North Seaford Reserve, Seaford Referee: Spiro Vamvakitis | ||||
Seaford United (MSL5S) | 0 | - | 2 | Yarra Jets (MSL4E) Goals: Colin Mckee 50, Michael Taylor 70 |
Saturday February 15 2025, 3:00pm Paisley Park, Altona North Referee: Muharrem Popaj | ||||
Newport Storm (MSL5W) | 0 | - | 7 | Altona North (MSL3NW) Goals: Mimi Kanoun 14, Festim Elmazi 18, 84, Alex Vlassis 34, Patrick Strasser 44, Habib Fleifel 68, 76 |
Saturday February 15 2025, 3:00pm Partingtons Flat, Greensborough Referee: Gianluca Bernardini | ||||
Diamond Valley United (MSL3NW) Goal: Lebon Bulamba 85 | 1 | - | 4 | Hoppers Crossing (MSL3NW) Goals: Ivan Silic 8, 16, 82pk, Paganis Konstandinos 63 |
Saturday February 15 2025, 3:00pm Prospect Hill Reserve, Narre Warren Referee: Shorey Wong | ||||
Casey Panthers (MSL5S) Goal: Milad Rezaie 31 | 1 | - | 2 | Mount Eliza (MSL5S) Goals: Trevor Smith 15, Amish Chandra 44 |
Saturday February 15 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Joe Molinaro | ||||
Plenty Valley Lions (MSL3NW) Goals: Phillip Commisso 49, Liam Giunta 45, Liam Giunta 77 | 3 | - | 0 | Birrarung (MSL5N) |
Saturday February 15 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Ali Abasi | ||||
Endeavour United (MSL4S) Goal: Lucas Noronha 6 | 1 | - | 0 | Fawkner (MSL4N) |
Saturday February 15 2025, 3:00pm Wallace Reserve, Glenroy Referee: Theo Myriskos | ||||
Glenroy Lions (MSL4N) Goal: Colin Gilbride 82og | 1 | - | 0 | Old Melburnians (MSL5E) |
Saturday February 15 2025, 3:30pm Hillsview Recreation Reserve, South Morang Referee: Joseph Carnuccio | ||||
Bundoora United (MSL3NW) | 0 | - | 2 | West Preston (MSL4N) Goals: Jakob Van Der Vliet 18, Jonathan Tsangas 79 |
Saturday February 15 2025, 3:30pm Mt Lilydale Sporting Complex, Lilydale Referee: Amin Mirzaei | ||||
Lilydale Montrose United (MSL5E) Goal: Tawfik Fadzil 18 | 1 | - | 2 | Burwood City (MSL5E) Goals: Andreas Aalbers 50, Isaac Pais 80 |
Saturday February 15 2025, 4:00pm JH Allan Reserve, East Keilor Referee: Joe Bontorno | ||||
Moonee Ponds United (MSL4N) Goals: Najee Samra 5, Clarence Hussain 35, Martin Strasser 90+1 | 3 | - | 1 | Chelsea (MSL4S) Goal: Adam Bartosy 29 |
Saturday February 15 2025, 4:00pm Sumner Park, Brunswick Referee: Robert Josifoski | ||||
Brunswick Zebras (MSL3NW) Goals: Arlo Brown-Shaw 26, 78, Maximilian Gust 41, 56, Matthew Stephens 74 | 5 | - | 1 | Riversdale (MSL4E) Goal: Marc Jencik 47 |
Saturday February 15 2025, 5:00pm Jubilee Park, Ringwood Referee: Cam Moreno | ||||
Ringwood City (MSL4E) Goals: Finn Kent 22, William Coard 28 | 2 | - | 1 | Mount Waverley City (MSL4E) Goal: Christopher Pascal-Therios 9 |
Saturday February 15 2025, 6:00pm Bell Park Sports Club, Batesford Referee: Patrick Wood | ||||
Bell Park (MSL4W) Goals: Aydin Limic 2 ,11 | 2 | - | 1 | Spring Hills (MSL5W) Goal: John-Michael Villarreal 23 |
Saturday February 15 2025, 6:00pm Green Gully Reserve, Keilor Downs Referee: Atif Sahnic | ||||
Keilor Wolves (MSL4W) Goals: Marcus Krslovic 56, Daniel Angeleski 73, Peter Modafferi 84pk | 3 | - | 2 | Rowville Eagles (MSL3SE) Goals: Zeik Zeik 14pk, Nhat Nguyen 67 |
Saturday February 15 2025, 6:30pm Princes Park, Parkville Referee: Not appointed | ||||
Melbourne University (MSL5N)   | 3 | - | 0 | Barton United (MSL5S) |
Saturday February 15 2025, 7:00pm Monterey Reserve, Frankston Referee: Mehdi Juma Khan | ||||
Frankston Pines (MSL4S) | 0 | - | 4 | Sandringham (MSL3SE) Goals: Logan Crouch 13, 65, Benan Kuzucu 56, 85 |
Sunday February 16 2025, 12:00pm Harris Street Reserve, Warrnambool Referee: Andrew Simpson | ||||
Warrnambool Rangers (MSL5N) Goal: Scott Twycross 90pk | 1 (1) | - | 1 (3) | Rosebud (MSL4S) Goals: Sam Ruddy 12, Connor Wharton 94, Ethan Sanderson 117 |
Sunday February 16 2025, 1:00pm Bunyip Recreation Reserve, Bunyip Referee: Mehdi Juma Khan | ||||
Bunyip District (MSL5S) Goal: Mark Comini 58 | 1 (1) | - | 1 (2) | Sebastopol Vikings (MSL3NW) Goals: Jake Francis 27, Bradley Mudzikitiri 100 |
Sunday February 16 2025, 1:00pm Truscott Reserve, California Gully Referee: Not appointed | ||||
Eaglehawk (BASL1)   | 3 | - | 0 | Mount Martha (MSL5S) |
Sunday February 16 2025, 1:00pm Racecourse Reserve, Bacchus Marsh Referee: Bhavish Kowlessur | ||||
Bacchus Marsh (BDSA1) | 0 | - | 1 | Heidelberg Eagles (MSL3NW) Goal: Anthony Perroudon 88 |
Sunday February 16 2025, 1:00pm Ross Reserve, Noble Park Referee: Steven Zafiropoulos | ||||
Greater Dandenong (MSL3SE) Goal: Enzo Simplex 46 | 1 | - | 0 | East Kew (MSL4E) |
Sunday February 16 2025, 2:00pm Keilor Lodge Reserve, Taylors Lakes Referee: Weston Sabawo | ||||
Balmoral (MSL4W) Goals: Ali Yalcindag 4, 44, Ervin Smajic 38, 42, 64 | 5 | - | 1 | Castlemaine Goldfields (BASL2) Goal: John Liliu 75 |
Sunday February 16 2025, 3:00pm Howard Dawson Reserve, Glen Iris Referee: Not appointed | ||||
Swinburne (Metro2)   | 3 | - | 0 | Old St Kevins (MSL5E) |
Sunday February 16 2025, 3:00pm Shadforth Park, North Bendigo Referee: Lorenzo Veracini | ||||
Golden City (BASL2) | 0 | - | 5 | Croydon City (MSL3SE) Goals: Victor Markov 31, 50, Finn Lennon 70, Taj Lee 73, Patrick Lavale 78 |
Sunday February 16 2025, 8:30pm Veneto Social Club, Bulleen Referee: Spiro Vamvakitis | ||||
Templestowe Wolves (MSL5E) Goals: Jonathan Fulfaro 7, Tristian Leo 14, 55 | 3 | - | 1 | Heatherton United (MSL3SE) Goal: Rilke De Podolinsky 35 |
Last updated: 18 February 2025.