2025 Victorian Men's Dockerty Cup Results Researched and written by Tony Persoglia |
|
2024 | Results | Index | 2026
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Semi-Finals | Final
Sources: FV GameDay, Club Social Media.
Round One (MSL3, MSL4, MSL5, Metropolitan and Regional clubs enter) | ||||
Friday February 14 2025, 7:45pm Ross Reserve, Noble Park Referee: Not appointed | ||||
---|---|---|---|---|
Springvale City (MSL4S)   | 3 | - | 0 | Moreland United (MSL4N) |
Friday February 14 2025, 8:30pm Saltwater Reserve, Point Cook Referee: Momcilo Veselinov | ||||
Point Cook (MSL4W) Goals: Sean Connor 71, 85, Medi Karamagi 76 | 3 | - | 0 | West Point (MSL4W) |
Saturday February 15 2025, 12:00pm St Georges Reserve, Sebastopol Referee: Luke Hollingworth | ||||
Maryborough (BDSA2) Goal: Hugo Stevens 89 | 1 | - | 7 | Melbourne City (MSL4W) Goals: Martin Castillo 20, Javier Ureta 27, Christopher Galea 29, Matthew Paz 39, Sebastian Velandia 59, Mauro Mayanobe 87, Santiago Miguez Sire 83 |
Saturday February 15 2025, 12:30pm Park Avenue Reserve, Doncaster Referee: Dimitrios Charaktis | ||||
Manningham Juventus (MSL4E) Goals: Dion Gavalas 40, Tyler Curran 54og, Sean Van Benten 75, Nicholas Borghesi 90+2 | 4 | - | 1 | Myrtleford Savoy (AWFA1) Goal: Matthew Richardson 6 |
Saturday February 15 2025, 1:00pm Darebin International Sports Centre, Thornbury Referee: Solomon Gardiner | ||||
Old Ivanhoe (MSL5N) Goals: Leon Kyriakos 20, Zach Nanos 51 | 2 | - | 1 | Truganina (MSL5W) Goal: Paschal Aniegbuna 8 |
Saturday February 15 2025, 1:00pm Monash University Playing Fields, Clayton Referee: Adrian Booth | ||||
Monash University (MSL4S) Goals: Jasper Guthrie 2, Alex Yu 12, 38, Minas Costaras 27, Ibukun Oloruntoba 65, 86, Nathan Giofkou 68, Sehwan Chun 90 | 8 | - | 0 | Tarneit United (MSL5W) |
Saturday February 15 2025, 1:00pm Wallace Reserve, Glenroy Referee: Harry Koutsiaras | ||||
Moreland Eagles (MSL5N) Goals: Cihan Kirikci 14, Mirko Cilli 35, 56pk, 78 | 4 | - | 1 | Gisborne (MSL5W) Goal: Mattia Gianmaria Girardini 4 |
Saturday February 15 2025, 2:00pm City Vista Recreation Reserve, Fraser Rise Referee: Muktar Sheikh | ||||
Moonee Valley Knights (MSL4N) Goal: Shiva Gurung 64 | 1 | - | 4 | Waverley Wanderers (MSL3SE) Goals: Sean Jackson 11, 20, Andrew Rastocic 40, Matthew O'Donoghue 52 |
Saturday February 15 2025, 2:00pm Alex Nelson Reserve, Springvale South Referee: Not appointed | ||||
Noble Hurricanes (MSL4S)   | 3 | - | 0 | Ocean Grove (MSL5W) |
Saturday February 15 2025, 3:00pm Argyle Reserve, Hughesdale Referee: Senko Rastocic | ||||
Monash City Villarreal (MSL4E) Goals: Sayed Basit Musawi 45+2, Vladyslav Kliuiev 85 | 2 | - | 0 | Sale United (LVSL1) |
Saturday February 15 2025, 3:00pm Baxter Park, Frankston South Referee: Stevyn Walder | ||||
Baxter (MSL4S) Goals: Own Goal 15, Daniel Bancroft 43, Davide Sbalchiero 60, Morteza Hashemi 71, Duncan McPherson 79 | 5 | - | 1 | Colac Otway Rovers (Geelong2) Goal: Oaklee Balboni 2 |
Saturday February 15 2025, 3:00pm Deakin University, Waurn Ponds Referee: Aswin Raj | ||||
Deakin University (MSL4W) Goals: Michael Broughton 5, Luke Dahl 10, Jeremiah Jacoby 15, 70, Marcus Lindberg 50 | 5 | - | 2 | Epsom (BASL1) Goals: Nciolas Collins 11, Tyler Pitson 90+1 |
Saturday February 15 2025, 3:00pm Egan Lee Reserve, Knoxfield Referee: George Iliopoulos | ||||
Boronia (MSL5E) | 0 | - | 8 | Surf Coast (MSL3NW) Goals: Mylo Mullins-Gange 2, 73, James Alexander 7pk, 22, 65, Orlando Coloca 10, Christian Mahon 37, Brandon Trajkoski 55 |
Saturday February 15 2025, 3:00pm Coomoora Reserve, Keysborough Referee: Not appointed | ||||
Keysborough (MSL5S)   | 3 | - | 0 | Heidelberg Stars (MSL4N) |
Saturday February 15 2025, 3:00pm Ross Reserve, Noble Park Referee: Not appointed | ||||
Sandown Lions (MSL4S) | 0 | - | 3 | Brighton (MSL5E)   |
Saturday February 15 2025, 3:00pm Delahey Recreational Reserve, Delahey Referee: Not appointed | ||||
ETA Buffalo (MSL5W) | 0 | - | 3 | Elwood City (MSL3SE)   |
Saturday February 15 2025, 3:00pm Russell Square, Brown Hill Referee: Not appointed | ||||
Ballarat North United (BDSA1)   | 3 | - | 0 | Lyndale United (MSL4S) |
Saturday February 15 2025, 3:00pm Duffy Street Reserve, Epping Referee: Not appointed | ||||
Epping City (MSL3NW)   | 3 | - | 0 | Roxburgh Park United (MSL5N) |
Saturday February 15 2025, 3:00pm Westernport Secondary College, Hastings Referee: Not appointed | ||||
Somerville Eagles (MSL4S)   | 3 | - | 0 | Maidstone United (MSL5W) |
Saturday February 15 2025, 3:00pm George Andrews Reserve, Dandenong Referee: Andy Hearn | ||||
Dandenong South (MSL3SE)   | 0 (0) | - | 0 (1) | Monbulk Rangers (MSL4E) Goal: Luke Baker 100 |
Saturday February 15 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: Lamhkim Samte | ||||
Alphington (MSL5N) Goals: Gabriel Simeone 23, Scott Broekhuyse 69 | 2 | - | 3 | Barnstoneworth United (MSL4W) Goals: Danny Jaber 62, Eli Fox 67pk, James Barrington 84 |
Saturday February 15 2025, 3:00pm Greaves Reserve, Dandenong Referee: Mark Wajs | ||||
White Star Dandenong (MSL3SE) Goals: Anderson Kamara 67, Edim Lolic 96, Ibrahim Bhanger 97 | 1 (3) | - | 1 (1) | Doreen United (MSL5N) Goal: Daniel Alikhahi 74 |
Saturday February 15 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Steven Razlog | ||||
Laverton (MSL3NW) Goals: Alejandro Martinez 40pk, Juan Igic 52, Cristian Segura 90+3 | 3 | - | 2 | Ashburton United (MSL3SE) Goals: Aidan O'Flynn 25, William Balchin 65 |
Saturday February 15 2025, 3:00pm Kingston Heath Soccer Complex, Cheltenham Referee: Reza Hassani | ||||
Middle Park (MSL3SE) Goals: Daniel Cole 14, Jack McEvoy 25, 37, 56, Luis Rodriguez 61, 65, Gerard Whitty 75 | 7 | - | 0 | La Trobe University Bendigo (BASL2) |
Saturday February 15 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Momtaz Naderali | ||||
Hampton Park United Sparrows (MSL3SE) Goals: Masee Namdar 3, 49, 66 | 3 | - | 2 | Sunbury United (MSL3NW) Goals: Aaron Cosgriff 71, Matthew Campelj 90+4 |
Saturday February 15 2025, 3:00pm Monash University Playing Fields, Clayton Referee: George Kaltzis | ||||
Knox United (MSL4E) Goals: Nash Nyika 16, Chris Brown 85 | 2 | - | 1 | Meadow Park (MSL5N) Goal: Christian Bongiovanni 82 |
Saturday February 15 2025, 3:00pm North Seaford Reserve, Seaford Referee: Spiro Vamvakitis | ||||
Seaford United (MSL5S) | 0 | - | 2 | Yarra Jets (MSL4E) Goals: Colin McKee 50, Michael Taylor 70 |
Saturday February 15 2025, 3:00pm Paisley Park, Altona North Referee: Muharrem Popaj | ||||
Newport Storm (MSL5W) | 0 | - | 7 | Altona North (MSL3NW) Goals: Mimi Kanoun 14, Festim Elmazi 18, 84, Alex Vlassis 34, Patrick Strasser 44, Habib Fleifel 68, 76 |
Saturday February 15 2025, 3:00pm Partingtons Flat, Greensborough Referee: Gianluca Bernardini | ||||
Diamond Valley United (MSL3NW) Goal: Lebon Bulamba 85 | 1 | - | 4 | Hoppers Crossing (MSL3NW) Goals: Ivan Silic 8, 16, 82pk, Paganis Konstandinos 63 |
Saturday February 15 2025, 3:00pm Prospect Hill Reserve, Narre Warren Referee: Shorey Wong | ||||
Casey Panthers (MSL5S) Goal: Milad Rezaie 31 | 1 | - | 2 | Mount Eliza (MSL5S) Goals: Trevor Smith 15, Amish Chandra 44 |
Saturday February 15 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Joe Molinaro | ||||
Plenty Valley Lions (MSL3NW) Goals: Phillip Commisso 49, Liam Giunta 45, Liam Giunta 77 | 3 | - | 0 | Birrarung (MSL5N) |
Saturday February 15 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Ali Abasi | ||||
Endeavour United (MSL4S) Goal: Lucas Noronha 6 | 1 | - | 0 | Fawkner (MSL4N) |
Saturday February 15 2025, 3:00pm Wallace Reserve, Glenroy Referee: Theo Myriskos | ||||
Glenroy Lions (MSL4N) Goal: Colin Gilbride 82og | 1 | - | 0 | Old Melburnians (MSL5E) |
Saturday February 15 2025, 3:30pm Hillsview Recreation Reserve, South Morang Referee: Joseph Carnuccio | ||||
Bundoora United (MSL3NW) | 0 | - | 2 | West Preston (MSL4N) Goals: Jakob Van Der Vliet 18, Jonathan Tsangas 79 |
Saturday February 15 2025, 3:30pm Mt Lilydale Sporting Complex, Lilydale Referee: Amin Mirzaei | ||||
Lilydale Montrose United (MSL5E) Goal: Tawfik Fadzil 18 | 1 | - | 2 | Burwood City (MSL5E) Goals: Andreas Aalbers 50, Isaac Pais 80 |
Saturday February 15 2025, 4:00pm JH Allan Reserve, East Keilor Referee: Joe Bontorno | ||||
Moonee Ponds United (MSL4N) Goals: Najee Samra 5, Clarence Hussain 35, Martin Strasser 90+1 | 3 | - | 1 | Chelsea (MSL4S) Goal: Adam Bartosy 29 |
Saturday February 15 2025, 4:00pm Sumner Park, Brunswick Referee: Robert Josifoski | ||||
Brunswick Zebras (MSL3NW) Goals: Arlo Brown-Shaw 26, 78, Maximilian Gust 41, 56, Matthew Stephens 74 | 5 | - | 1 | Riversdale (MSL4E) Goal: Marc Jencik 47 |
Saturday February 15 2025, 5:00pm Jubilee Park, Ringwood Referee: Cam Moreno | ||||
Ringwood City (MSL4E) Goals: Finn Kent 22, William Coard 28 | 2 | - | 1 | Mount Waverley City (MSL4E) Goal: Christopher Pascal-Therios 9 |
Saturday February 15 2025, 6:00pm Bell Park Sports Club, Batesford Referee: Patrick Wood | ||||
Bell Park (MSL4W) Goals: Aydin Limic 2 ,11 | 2 | - | 1 | Spring Hills (MSL5W) Goal: John-Michael Villarreal 23 |
Saturday February 15 2025, 6:00pm Green Gully Reserve, Keilor Downs Referee: Atif Sahnic | ||||
Keilor Wolves (MSL4W) Goals: Marcus Krslovic 56, Daniel Angeleski 73, Peter Modafferi 84pk | 3 | - | 2 | Rowville Eagles (MSL3SE) Goals: Zeik Zeik 14pk, Nhat Nguyen 67 |
Saturday February 15 2025, 6:30pm Princes Park, Parkville Referee: Not appointed | ||||
Melbourne University (MSL5N)   | 3 | - | 0 | Barton United (MSL5S) |
Saturday February 15 2025, 7:00pm Monterey Reserve, Frankston Referee: Mehdi Juma Khan | ||||
Frankston Pines (MSL4S) | 0 | - | 4 | Sandringham (MSL3SE) Goals: Logan Crouch 13, 65, Benan Kuzucu 56, 85 |
Sunday February 16 2025, 12:00pm Harris Street Reserve, Warrnambool Referee: Andrew Simpson | ||||
Warrnambool Rangers (MSL5N) Goal: Scott Twycross 90pk | 1 (1) | - | 1 (3) | Rosebud (MSL4S) Goals: Sam Ruddy 12, Connor Wharton 94, Ethan Sanderson 117 |
Sunday February 16 2025, 1:00pm Bunyip Recreation Reserve, Bunyip Referee: Mehdi Juma Khan | ||||
Bunyip District (MSL5S) Goal: Mark Comini 58 | 1 (1) | - | 1 (2) | Sebastopol Vikings (MSL3NW) Goals: Jake Francis 27, Bradley Mudzikitiri 100 |
Sunday February 16 2025, 1:00pm Truscott Reserve, California Gully Referee: Not appointed | ||||
Eaglehawk (BASL1)   | 3 | - | 0 | Mount Martha (MSL5S) |
Sunday February 16 2025, 1:00pm Racecourse Reserve, Bacchus Marsh Referee: Bhavish Kowlessur | ||||
Bacchus Marsh (BDSA1) | 0 | - | 1 | Heidelberg Eagles (MSL3NW) Goal: Anthony Perroudon 88 |
Sunday February 16 2025, 1:00pm Ross Reserve, Noble Park Referee: Steven Zafiropoulos | ||||
Greater Dandenong (MSL3SE) Goal: Enzo Simplex 46 | 1 | - | 0 | East Kew (MSL4E) |
Sunday February 16 2025, 2:00pm Keilor Lodge Reserve, Taylors Lakes Referee: Weston Sabawo | ||||
Balmoral (MSL4W) Goals: Ali Yalcindag 4, 44, Ervin Smajic 38, 42, 64 | 5 | - | 1 | Castlemaine Goldfields (BASL2) Goal: John Liliu 75 |
Sunday February 16 2025, 3:00pm Howard Dawson Reserve, Glen Iris Referee: Not appointed | ||||
Swinburne (Metro2)   | 3 | - | 0 | Old St Kevins (MSL5E) |
Sunday February 16 2025, 3:00pm Shadforth Park, North Bendigo Referee: Lorenzo Veracini | ||||
Golden City (BASL2) | 0 | - | 5 | Croydon City (MSL3SE) Goals: Victor Markov 31, 50, Finn Lennon 70, Taj Lee 73, Patrick Lavale 78 |
Sunday February 16 2025, 8:30pm Veneto Social Club, Bulleen Referee: Spiro Vamvakitis | ||||
Templestowe Wolves (MSL5E) Goals: Jonathan Fulfaro 7, Tristian Leo 14, 55 | 3 | - | 1 | Heatherton United (MSL3SE) Goal: Rilke De Podolinsky 35 |
  | ||||
Round Two (MSL1 and MSL2 clubs enter) | ||||
Friday February 28 2025, 7:30pm Serbian Sports Centre, Keysborough Referee: Daniel Papadakis | ||||
Bayside Argonauts (MSL1SE) Goals: Mitch Cooper 102pk, Yuta Hirayama 118 | 0 (2) | - | 0 (0) | Noble Park United (MSL2SE)   |
Friday February 28 2025, 8:00pm Kevin Flint Memorial Reserve, Cairnlea Referee: Not appointed | ||||
Albion Rovers (MSL2NW)   | 3 | - | 0 | Craigieburn City (MSL2NW) |
Friday February 28 2025, 8:00pm IYU Recreation Reserve, Pakenham Referee: Shorey Wong | ||||
Pakenham United (MSL5S) Goals: Sulaiman Ahmad 53, Trey Dekker 81 | 2 | - | 0 | Old Trinity Grammarians (MSL5E) |
Friday February 28 2025, 8:30pm Harvest Home Recreation Reserve, Epping Referee: Morgan O'Reilly | ||||
Whittlesea Ranges (MSL2NW) Goal: Daniel Anagnostopoulos 90+4 | 1 | - | 0 | Upfield (MSL1NW) |
Friday February 28 2025, 8:30pm Home of the Matildas, Bundoora Referee: Joseph Carnuccio | ||||
Old Ivanhoe (MSL5N) Goals: Leon Kyriakos 6, 32, 57, James Dafnas 11, Angus Dimitropoulos 35, Billy Skliros 59, 87 | 7 | - | 0 | Footscray Rangers (MSL5W) |
Friday February 28 2025, 8:30pm Paisley Park, Altona North Referee: Luke Gennimatas | ||||
Altona East Phoenix (MSL2NW) Goal: Hossein Zamani 24pk | 1 | - | 2 | Hampton East Brighton (MSL1SE) Goals: Delfin Mosibe Esara 27, Cade Segar 70 |
Friday February 28 2025, 8:30pm Ross Reserve, Noble Park Referee: Thomas Rushton | ||||
Springvale City (MSL4S) | 0 | - | 4 | St Kilda (MSL2SE) Goals: Sean Smith 42, 60, Elvis Imarhiagbe 56, Gary McCrossan 66 |
Saturday March 1 2025, 12:00pm Alex Nelson Reserve, Springvale South Referee: Not appointed | ||||
Noble Hurricanes (MSL4S) | 0 | - | 3 | Waverley Wanderers (MSL3SE)   |
Saturday March 1 2025, 12:00pm Norman Luth Reserve, Springvale Referee: Not appointed | ||||
Noble Park (MSL5E) | 0 | - | 3 | Western Suburbs (MSL1NW)   |
Saturday March 1 2025, 12:00pm Centenary Park, Frankston Referee: Paschalis Kalogeras | ||||
Peninsula Strikers (MSL2SE) | 0 | - | 2 | Banyule City (MSL1NW) Goals: Jake Montagnese 34, 77 |
Saturday March 1 2025, 12:30pm Park Avenue Reserve, Doncaster Referee: James Sarantos | ||||
Manningham Juventus (MSL4E) Goals: Roberto Rositano 6, 72, Adam Biondo 7, Nicholas Borghesi 40pk | 4 | - | 1 | East Bentleigh (MSL5E) Goal: Jonathan Avgeridis 51 |
Saturday March 1 2025, 3:00pm AB Shaw Reserve, Altona Meadows Referee: Muktar Sheikh | ||||
Altona North (MSL3NW) Goals: Mimi Kanoun 24   | 1 (1) | - | 1 (1) | Doveton (MSL1SE) Goals: Isaiah Joseph 9 |
Saturday March 1 2025, 3:00pm Argyle Reserve, Hughesdale Referee: Hafizullah Kamali | ||||
Monash City Villarreal (MSL4E) | 0 | - | 3 | Hampton Park United Sparrows (MSL3SE) Goals: Masee Namdar 12, 90+4, Jerome Valadon 55 |
Saturday March 1 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Blagoja Dojcinoski | ||||
Epping City (MSL3NW) Goals: Michael Santopietro 13, Dante Surace 74 | 2 | - | 1 | Westvale Olympic (MSL1NW) Goal: Olavo De Andrade Santos 46pk |
Saturday March 1 2025, 3:00pm Bell Park Sports Club, Batesford Referee: Aswin Raj | ||||
Bell Park (MSL4W) Goals: Mijo Marinovic 9pk, Aydin Limic 51, 53, Nicholas Giorgio 73 | 4 | - | 0 | Glen Eira (MSL5W) |
Saturday March 1 2025, 3:00pm Burwood East Reserve, Burwood East Referee: Warren Beckerman | ||||
Burwood City (MSL5E) | 0 | - | 1 | Skye United (MSL2SE) Goal: Elliott Craig 11 |
Saturday March 1 2025, 3:00pm Darebin International Sports Centre, Thornbury Referee: Adrian Malignaggi | ||||
Thornbury Athletic (MSL4N) | 0 | - | 7 | Old Scotch (MSL1SE) Goals: Samuel Jovanovic 34, 45+2, Daniel Amendola 40, 54, Dylan Welford 45, Hamish McRae 82, Kaishan Jones 90 |
Saturday March 1 2025, 3:00pm Darebin International Sports Centre, Thornbury Referee: Adrian Booth | ||||
Middle Park (MSL3SE) Goals: Luis Rodriguez 45, Christopher Stylianou 67 | 2 | - | 3 | Fortuna 60 (MSL5S) Goals: Dj Matar 74, Damon Scott 77, Jake Budija 86 |
Saturday March 1 2025, 3:00pm Darebin International Sports Centre, Thornbury Referee: Theo Myriskos | ||||
Mentone (MSL4S) Goal: Marcus Spivey 29pk | 1 | - | 9 | Mazenod (MSL1SE) Goals: Christian Conte 22, Justin Eiman 32, George Thodis 41, James Triskelidis 47, 54, 90+3, Allen Korkaric 50, 52, Jamie Christofilos 81 |
Saturday March 1 2025, 3:00pm Deakin University, Waurn Ponds Referee: Goran Stojanovski | ||||
Deakin University (MSL4W) | 0 | - | 2 | Croydon City (MSL3SE) Goals: Justin Piang 73, Alexander Serre 85pk |
Saturday March 1 2025, 3:00pm Egan Lee Reserve, Knoxfield Referee: Harry Mangavilas | ||||
Knox City (MSL2SE) | 0 | - | 7 | Lalor United (MSL2NW) Goals: Alexander Petrovski 7, 27, 43, Shiera Egusa 45, Daniel Polazzon 45+1, Basile Desire 45+4, 72 |
Saturday March 1 2025, 3:00pm Emil Madsen Reserve, Mount Eliza Referee: Mehdi Juma Khan | ||||
Mount Eliza (MSL5S) | 0 | - | 5 | Balmoral (MSL4W) Goals: Zoran Stjivic 23, 74, Ali Yalcindag 81, Daniel Radenkovic 89, 90+1 |
Saturday March 1 2025, 3:00pm Findon Reserve, Mill Park Referee: Ross Burnett | ||||
Uni Hill Eagles (MSL2NW) Goals: Samuel Hershey 6, 30, Danny Barakat 42, 87, Ivan Franjic 16, Ali Hassan 45, Robert Mackay 71, 90+1 | 8 | - | 0 | La Trobe University (MSL5N) |
Saturday March 1 2025, 3:00pm Keilor Park Recreation Reserve, Keilor Park Referee: Not appointed | ||||
Keilor Park (MSL1NW) | 3 | - | 0 | Baxter (MSL4S)   |
Saturday March 1 2025, 3:00pm Thomas P Carroll Reserve, Dandenong Referee: Not appointed | ||||
Cleeland United (MSL5S) | 0 | - | 3 | Strathmore (MSL2NW)   |
Saturday March 1 2025, 3:00pm Power Reserve, Doveton Referee: Not appointed | ||||
Endeavour Hills Fire (MSL5S) | 0 | - | 3 | Yarraville (MSL4E)   |
Saturday March 1 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: David Azzopardi | ||||
Barnstoneworth United (MSL4W) | 0 | - | 2 | Berwick City (MSL2SE) Goals: Nathan Credlin 9, Christian Lettieri 61 |
Saturday March 1 2025, 3:00pm Greaves Reserve, Dandenong Referee: Reza Hassani | ||||
White Star Dandenong (MSL3SE) | 0 | - | 6 | Clifton Hill (MSL1NW) Goals: Jacob Battista 23, 62, 72, 78, Christopher Davies 58, Dean Lorenzi 79 |
Saturday March 1 2025, 3:00pm Greensborough College, Greensborough Referee: Paul Malcolm | ||||
Watsonia Heights (MSL4N) Goals: Cameron Anderson 21, George Beaumont 120+1 | 1 (2) | - | 1 (1) | Geelong Rangers (MSL2NW) Goals: Nicholas Kozdra 64 |
Saturday March 1 2025, 3:00pm Howard Glover Reserve, Geelong Referee: John Herron | ||||
Lara United (MSL4W) Goals: Jayke Parker 48 | 1 (1) | - | 1 (4) | Brimbank Stallions (MSL1NW) Goals: James Anile 12pk, David Sesay 104, Jake Mitkovski 119, Merizel Jose Pedrinho Junior Dos Santos 120+2 |
Saturday March 1 2025, 3:00pm JT Gray Reserve, Williamstown Referee: Oscar Ncube | ||||
Williamstown (MSL2NW) Goals: Isaac Read 23, 53, Joel Charles 73 | 3 | - | 0 | Knox United (MSL4E) |
Saturday March 1 2025, 3:00pm Keilor Lodge Reserve, Taylors Lakes Referee: Andrew McBurrnie | ||||
Sydenham Park (MSL1NW) Goals: Jason Hart 35, 52, Gera Bilyansky 62pk, 83, Leighton Lauton 88 | 5 | - | 2 | Endeavour United (MSL4S) Goals: Lucas Noronha 30, Peter Yinka-Kehinde 73 |
Saturday March 1 2025, 3:00pm McKechnie Reserve, St Albans Referee: Bhavish Kowlessur | ||||
Westside Strikers Caroline Springs (MSL4W) Goals: Matthew Lodkowski 17, 35, Jeinner Escobar 23, Hernan Espindola 30, Musa Kamara 50 | 5 | - | 0 | Mitchell Rangers (MSL5N) |
Saturday March 1 2025, 3:00pm Mitchell Oval, Brighton Referee: George Iliopoulos | ||||
Brighton (MSL5E) Goal: Xhejs Koci 27 | 1 | - | 2 | Kings Domain (MSL4E) Goals: Joe Blackham 5, Tahir Hunter 59og |
Saturday March 1 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Senko Rastocic | ||||
Monbulk Rangers (MSL4E) | 0 | - | 4 | Bendigo City (MSL5W) Goals: Hamish Walker 34, Sam Farr 53, Riley Henderson 61, Jasper Williams 90 |
Saturday March 1 2025, 3:00pm Tatterson Park, Keysborough South Referee: James Petheriotis | ||||
Greater Dandenong (MSL3SE) | 0 | - | 2 | Ringwood City (MSL4E)   |
Saturday March 1 2025, 3:00pm Trekardo Park, Redan Referee: James Croft | ||||
Ballarat (MSL5W) Goals: Rory Burrows 55, Matthew Ashby 85, Trent Moodley 86 | 3 | - | 6 | Barwon (MSL4W) Goals: Teddy Johnson 2, Christian Davis 29, 62, Mylton Bailey 37, 52, Tibo Zanders 79 |
Saturday March 1 2025, 3:00pm Wallace Reserve, Glenroy Referee: Ghasem Taherkhani | ||||
Glenroy Lions (MSL4N)   | 0 (0) | - | 0 (1) | Docklands Athletic (MSL4E) Goals: Luke Woodhouse 102 |
Saturday March 1 2025, 3:00pm Wallace Reserve, Glenroy Referee: Mitchell Taylor | ||||
Moreland Eagles (MSL5N) Goals: Serhan Davut Senbay 45, Mirko Cilli 71, Burak Guler 89 | 3 | - | 1 | Greenvale United (MSL5N) Goal: Cihan Dilek 18 |
Saturday March 1 2025, 3:30pm HR Uren Reserve, Thomastown Referee: Gianluca Bernardini | ||||
West Preston (MSL4N) Goal: Jonathan Tsangas 17 | 1 | - | 0 | Monash University (MSL4S) |
Saturday March 1 2025, 3:30pm Laura Douglas Reserve, Dallas Referee: Bill Triantafilopoulos | ||||
Dallas City (MSL3SE) Goals: Akitoshi Yamamoto 7, Solomon Sunray 44, 48, Alper Cagin 59, Joel Kelsall 89 | 5 | - | 0 | Melbourne City (MSL4W) |
Saturday March 1 2025, 4:00pm Beaumaris Secondary College, Beaumaris Referee: Benji Batten | ||||
Beaumaris (MSL1SE) Goals: Ashley Dunn 63, 79, 92 | 2 (3) | - | 2 (2) | Heidelberg Eagles (MSL3NW) Goals: Lorenzo Princigalli 73, 80 |
Saturday March 1 2025, 4:00pm HD Graham Reserve, Altona Meadows Referee: Atif Sahnic | ||||
Laverton (MSL3NW) Goals: Benjamin Iluffi 60, Alejandro Martinez 107 | 0 (1) | - | 0 (0) | Sandringham (MSL3SE) Goals: Logan Crouch 73 |
Saturday March 1 2025, 4:00pm Sumner Park, Brunswick Referee: Liam Hanlon | ||||
Brunswick Zebras (MSL3NW) Goal: Lindsay Gust 45+3 | 1 | - | 4 | Mill Park (MSL2NW) Goals: Aleksandar Pavasovic 8, 12, Samuel Antoniadis 23, Mitchell Franco 85 |
Saturday March 1 2025, 4:00pm Warner Reserve, Springvale Referee: Momtaz Naderali | ||||
South Springvale (MSL1SE) Goals: Arran Dunbar 17, Aleksandar Hrkalovic 46, Zac Taweel 59 | 3 | - | 1 | Keon Park (MSL4N) Goal: Jorge Camilo Arevalo Vergara 79 |
Saturday March 1 2025, 4:30pm Esther Park Reserve, Mooroolbark Referee: Zhihao Lu | ||||
Whitehorse United (MSL5E) | 0 | - | 1 | Yarra Jets (MSL4E) Goal: Ben Wheelhouse 54 |
Saturday March 1 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: Daniel Krasic | ||||
Surf Coast (MSL3NW) Goal: John Pykett 65 | 1 | - | 0 | Keilor Wolves (MSL4W) |
Saturday March 1 2025, 5:15pm Baxter Park, Warragul Referee: Not appointed | ||||
Gippsland United (MSL1SE)   | 3 | - | 0 | Keysborough (MSL5S) |
Saturday March 1 2025, 5:30pm Kingston Heath Soccer Complex, Cheltenham Referee: Farhad Sharif | ||||
Aspendale (MSL5S) Goals: Jared Kilmartin 1, Felix Hampson 14, 50, Ben Garside 54 | 4 | - | 3 | Melton Phoenix (MSL4W) Goals: Alex Dimond 4, Adamson Ajayi 22, Bo Williamson 26 |
Saturday March 1 2025, 6:00pm Comets Stadium, Cranbourne Referee: Warwick Berner | ||||
Casey Comets (MSL2SE) | 0 | - | 3 | Corio (MSL1NW) Goals: Owen Sheppard 8, Akihiro Suzuki 10, 21 |
Saturday March 1 2025, 6:00pm Grange Reserve, Hoppers Crossing Referee: Louie Markovski | ||||
Hoppers Crossing (MSL3NW) Goals: Ivan Silic 26, Christian Gonzales 57 | 2 | - | 4 | Brandon Park (MSL1SE) Goals: Harout Kirichian 7, Tommy Stanisavljevic 20, Sebit Ajang 31, 46 |
Saturday March 1 2025, 6:30pm Gardiners Creek Reserve, Burwood Referee: Not appointed | ||||
Bentleigh United Cobras (MSL2SE)   | 3 | - | 0 | Ballarat North United (BDSA1) |
Saturday March 1 2025, 6:30pm Olympic Park Recreation Reserve, Rosebud Referee: Steven Zafiropoulos | ||||
Rosebud (MSL4S) | 0 | - | 2 | Mornington (MSL1SE) Goals: Dylan Thomas 31, 46 |
Saturday March 1 2025, 6:30pm Veneto Social Club, Bulleen Referee: Cam Moreno | ||||
Melbourne University (MSL4N) Goals: Alexander Crawford 3, 23, Raimond Spiller 42, Luis Alberto Gonzalez De La Sierra 87 | 4 | - | 3 | Elwood City (MSL3SE) Goals: George Fisher 7, Dermot Hughes 24, Jamie Fisher 52 |
Saturday March 1 2025, 7:00pm Esther Park Reserve, Mooroolbark Referee: Benjamin Hosken | ||||
Mooroolbark (MSL2SE) Goals: Marcus Watson 87 | 1 (1) | - | 1 (2) | Point Cook (MSL4W) Goals: Dawit Melesse 23, 98 |
Sunday March 2 2025, 1:00pm Knox Regional Football Centre, Wantirna South Referee: Zaid Al-Hilli | ||||
Glen Waverley (MSL5E) | 0 | - | 4 | Chisholm United (MSL2SE) Goals: Gerasimos Kavadas 24, 28, Oscar Curcio 36, Malle Samson 49 |
