| 2026 Victorian Men's Dockerty Cup Results Researched and written by Tony Persoglia |
|
2025 | Results | Index | 2027
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Semi-Finals | Final
Sources: dribl, Club Social Media.
| Round One (MSL4, MSL5, MSL6, MSL7, Metropolitan and Regional clubs enter) | ||||
Thursday February 12 2026 Venue not allocated Referee not appointed | ||||
|---|---|---|---|---|
| St Albans Gospic Bears (Metro 2NW)   | 3 | - | 0 | Heidelberg Stars (SL5NW)   |
Thursday February 12 2026 Venue not allocated Referee not appointed | ||||
| Glen Waverley (SL7SE)   | 0 | - | 3 | Greater Dandenong (SL4SE)   |
Thursday February 12 2026 Venue not allocated Referee not appointed | ||||
| ETA Buffalo (SL7NW)   | 0 | - | 3 | Greenvale United (SL7NW)   |
Thursday February 12 2026 Venue not allocated Referee not appointed | ||||
| Noble Suns (SL7SE)   | 0 | - | 3 | Ringwood City (SL4SE)   |
Friday February 13 2026, 7:30pm Arndell Park Reserve, Truganina Referee: Joe Bontorno | ||||
| Alphington (SL6NW) Tony Sango, Yianni Pastras (Benjamin Seater 72), Gabriel Simeone, Alex Murray, George Kaldis, Andrew MacKinnon (Joseph Tselios 84), Sebastian Waters, Liam Petterson, Rohan Forster (Kiril Stavrevski 82), Joel Bowring, Nicholas Guz Cautions: Pastras 21 Goals: Murray 4, 53, 81, Simeone 76, Chifulescu 79 | 5 | - | 1 | West Point (SL6NW) Nilson Silva, Robert Gubeljak, Wil Bardsley, Billy Cai, Ben Korare, Shaun Owens, Mario Pirrone (Jet Stolica 68), Henryk Horesh, Daniel Agim, Bashir Jibril (Rishi Deshmukh 77), Wah Hser Moo Cautions: Jibril 23. Sent off: Agim 80 Goal: Natividad 33 |
Friday February 13 2026, 7:30pm Esther Park Reserve, Mooroolbark Referee: Kasra Ezatshoar Sanavi | ||||
| Boronia (SL7SE) Rhys Dawson, Will Catalano (Thomas Dore 74), Jeevan Bath (Adithya Krishnakumar 54), Jack Witzke (James Kamieth 54), Andrew Christou, Dejan Radojicic, Matthew Hui, Jeremy Alleaume, Jaithan Bath, Ayrton Alexander, Dylan Phoeung (Mitchell Bell 65) Cautions: Christou 82 Goal: Phoeung 12 | 1 | - | 3 | Darebin United (SL5NW) Ben Bozinovski, Stacy Tsalkos, Chris Dimitropoulos (Stefan Houdalakis 76), Kristian Grillo, Patrick Marra, Nemanja Mijatovic, Mikaele Rabuka (Kemda Eddy 86), Joshua Sabidussi (Seth Simpson 60), Nathan Warrington, Luke Cotic, Theodore Tzoutzidis Cautions: Cotic 66 Goals: Sabidussi 7, Cotic 28, Grillo 68 |
Friday February 13 2026, 8:00pm Home of the Matildas, Bundoora Referee: Amrit Parmar | ||||
| Melbourne University (SL6NW) Andoni Laguna-Alberdi, Matthew Eyles (Daniel Ginger 46), Padmo Widyaseno, Oscar Black (James Gabriel Detera 60), Callum Wilson, Lucas Ribbands (Lehner Diaz 60), Boaz Fraser (James Pasztor 86), Simon Leversha, Nathan Scott, Stefan Temelkovski, Hasan Cerkez Cautions: Nil Goals: Scott 5, 105, Cerkez 61 | 2 (3) | - | 2 (3) | Brighton (SL6SE) Nikesh Menon, Tahir Hunter, Ethan Tomas, Nicholas Segal (Joshua Jefferd 117), Tom Hitchcock (Louis Gordon 57), Ben Weintraub (Cat Le 65), Quinn Kane (Benji Lange 78), Tomas Krauser, Maximilian Krapivsky (Daniel Gledhill 65), Marcel Szynkowski, James Bamford Cautions: Le 67, Hunter 99 Goals: Krauser 15, Szynkowski 33, Menon 120   |
Friday February 13 2026 Venue not allocated Referee not appointed | ||||
| Springvale City (SL4SE)   | 3 | - | 0 | Cleeland United (SL7SE)   |
Saturday February 14 2026 Venue not allocated Referee not appointed | ||||
| Newport Storm (SL5NW)   | 3 | - | 0 | Rosebud (SL4SE)   |
Saturday February 14 2026, 1:00pm Green Gully Reserve, Keilor Downs Referee: Andrew McBurnie | ||||
| West Preston (SL4NW) Johnathon Bouya, Jordan Talevski, Jonathan Bouhlas, Scott Rogan, Marcus Cibalevski (Abdullahi Ahmed 57, Sam Leigh 107), Gerard Papoulis (Ayo Boban Akinola 106), Jonathan Tsangas, William Tirpenis, Owen Comber (James Mikronis 68), Gorkem Tam, Kieran McDowell (Nicholas Krepis 90) Cautions: Bouya 85, Tirpenis 86, Talevski 90, Leigh 116 Goals: Talevski 119 | 0 (1) | - | 0 (0) | Keilor Wolves (SL5NW) Luca Tasevski, Ethan Tasevski, Christian Micevski (Juan Andrés Gomez Alvarez 50), Jayden Veljanovski (Daniel Solomon 50), Xavier Tasevski, Tito Biar, Peter Modafferi, Zak Traynor, Hao Tran, Mehmet Karakilic (Yotam Yonas Eyasu 70) 10 starters listed Cautions: Traynor 25, Biar 80, Gomez Alvarez 90 Goals: |
Saturday February 14 2026, 1:00pm Broadford Secondary College, Broadford Referee: Viktor Todorov | ||||
| Mitchell Rangers (SL7NW) Blake Banks (Lewis Munro 60), Bryce Lee, Kane De Battista (Avtar Singh 54), Nathan Gatt, Mohammad Mohammadi, Michael Robson, Jordan Moor, William Mulvey (Ricky Talarico 66), Cameron Leffley, Conor Lacey, William Bradford-Stute Cautions: Mulvey 30 | 0 | - | 9 | Hume Bulls (SL6NW) Sargon Ochana, Preshon Luitel, Raad Raqaji (Binil Bajgain 54), Georges Goro, Stavro Nissan, Maruo Odisho (Amit Thapa 54), Marten Goro, Dany Toma, John Paul Shamoon (Mark Aoudishe 75), David Messo (Samuel Israil 75), Rounald Yousif Cautions: Nissan 30 Goals: Odisho 8, Yousif 12, 56, Shamoon 23, Messo 37, Nissan 40, M Goro 54, G Goro 66, Thapa 79 |
Saturday February 14 2026, 1:00pm Rupert Wallace Reserve, Glenroy Referee: Benjamin Zhang | ||||
| Moreland Eagles (SL6NW) Ilhan Sumertas, Yoseph Alilech, Mirko Cilli, Adem Hussein, Emre Yorur, Serhan Davut Senbay, Sebastian Maureiraotaiza, Burak Lil, Burak Guler, Volkan Calcalioglu No substitutions listed Cautions: Hussein 38, Yorur 72 Goals: Cilli 8, 45, 71, 84, Guler 19, Alilech 82 | 6 | - | 0 | Knox United (SL6SE) Allan Henderson, Callum Campbell, Luca Palermo, Lochie Dal Ben, Adam Markani, Andrew Costallos, Jaron Rodezno, Jack Louziotis, Dylan Tervit, Lucas Dalle Nogare, Thomas Ricci No substitutions listed Cautions: Tervit 9 |
Saturday February 14 2026, 1:00pm Greensborough College, Greensborough Referee: Rohan Nagansur | ||||
| Watsonia Heights (SL4NW) Thomas Kozul, Jack Soklevski, Liam Cottam (Daniel Nervosa 66), Sebastian Scotta, Aaron Popovski, Thomas Harris, Cameron Anderson (Marcus Trentino 59), Nicholas Pecipajkovski (Nikolas Nedelkovski 7, Connor Redpath Diggle 59), Luke Paoli, Riccardo De Thomasis, Mason Frost Cautions: Nil Goals: Anderson 2, De Thomasis 22, 57, Harris 48, 51, 76, 85, Trentino 79, Redpath Diggle 88 | 9 | - | 0 | Swinburne University (Metro 2SE) Thomas Burchsmith, Daniel Nguyen, Christopher Kennedy, Brendan McHugh, Will Townsend, Oscar Fiorenza (Nik Petersen 72), Logan Van De Geest (Nathan Gorga 89), Ewan Scott, Lucas Wallace (Tyler Nimmo 36), Deklan Saunders, Nguyen Phuc Duong (Byron Kerr 72) Cautions: Nil |
Saturday February 14 2026, 1:00pm Lyndale Secondary College, Dandenong North Referee: Mehrzad Movahed Yeganeh | ||||
| Lyndale United (SL5SE) Michael Napolitano, Anthony Kong, Anthony Rosa, James Lasanc, Marco Albanese, Jakob Tziotas, Marc Van Boxtel (Alek Demircian 75), Ryan Fitzsimons, Mathew Kaligianis (Daniel Napolitano, Johnathan Moutzouris 75), Anthony Zagami, Joshua Martino (Steven Jones 75) Cautions: Martino 68, Kong 78 Goal: Martino 20 | 1 | - | 3 | Whitehorse United (SL6SE) Michael Van Eijk, Harry Moschetti, George Gameras (Oscar Jones 51), Damian Albertson (Oliver Schley 40), Michael Mullett, Stephen Fragias, Emman Theodorou (Nils Garst 51), Liam Doherty, Ethan Yon, Angus Tonkin, Charles Sexton (Michael Kanaris 88) Cautions: Nil Goals: Theodorou 50, 60, Kanaris 85 |
Saturday February 14 2026, 1:30pm Keilor Park Recreation Reserve, Keilor Park Referee: Oscar Ncube | ||||
| Moonee Valley Knights (SL5NW) Rohit Karki, Suvashis Mainali (Liam Mendoza 46), Nabin Gurung, Suraj Shrestha, Damien Fatini (Mahat Ibrahim 60), Simanta Thapa, George Fokianos, Dimos Dioudis, Khalid Jafar (Joshua Eskander 75), Shaun Thompson (Mohamad El Hassan 83), Damon Bisetto Cautions: Nil Goals: Gurung 11, Thapa 75 | 2 | - | 1 | Ballarat (Greater Ballarat) Connor Tabbitt, Will Adams, Eli Bolt, Alex Strange, Trent Moodley (Jack Mirabella 85), Alex Thomassen, Bailey De Livera, Mitch Ramage Ramage (Luke Swards 53), Brody Hocking, Jack Hutchinson (Braden Mackley 46), Jake Romein Cautions: Strange 72 Goal: Thomassen 7 |
Saturday February 14 2026, 2:00pm Shell Road Reserve, Ocean Grove Referee: Joshua Krasic | ||||
| Ocean Grove (SL6NW) Shannon Toyne, Matthew Bell, Devid Favetta, Ollie Hunniford, Patrick Skuza, Dylan Robertson, Finlay Florence, Lucas Jester, Corbin Bailey Subs: Liam Stewart, Michael Veal 9 starters and no substitutions listed Cautions: 0 Goals: Favetta 5, 47, Florence 23, Stewart 78 | 4 | - | 2 | Old Melburnians (SL6SE) Deisel Fried, Martin Duffy, Hayden Bunch, Jake Stuart, Mustafa Mohamed, Thomas Burdett, Robert Long, Nehal Shetty, Simone Pelletti, Luis Alejandro Voysest, Daniel Cowper Sub: Ricardo Córdoba No substitutions listed Cautions: Bunch 62, Stuartt. 67, Cowper 89 Goals: Stuart 56, Córdoba 84 |
Last updated: 6 April 2026.