Bentleigh Greens |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2011 | Victorian Premier League | 8 | 24 | 10 | 6 | 8 | 34 | 34 | 36 |
2010 | Victorian Premier League | 10 | 22 | 5 | 6 | 11 | 19 | 36 | 21 |
2009 P | Victorian State League Division 1 | 2 | 22 | 12 | 5 | 5 | 30 | 22 | 41 |
2008 | Victorian State League Division 1 | 5 | 22 | 10 | 6 | 6 | 34 | 27 | 36 |
2007 | Victorian State League Division 1 | 4 | 22 | 11 | 5 | 6 | 32 | 26 | 38 |
2006 | Victorian State League Division 1 | 10 | 22 | 5 | 8 | 9 | 24 | 28 | 23 |
2005 R | Victorian Premier League | 12 | 26 | 4 | 4 | 18 | 19 | 56 | 16 |
2004 | Victorian Premier League | 10 | 22 | 4 | 4 | 14 | 16 | 43 | 16 |
2003 | Victorian Premier League | 10 | 22 | 5 | 6 | 11 | 24 | 38 | 21 |
2002 F | Victorian Premier League | 3 | 22 | 10 | 8 | 4 | 35 | 26 | 38 |
2001 F | Victorian Premier League | 5 | 22 | 9 | 5 | 8 | 32 | 24 | 32 |
2000 | Victorian Premier League | 2 | 22 | 12 | 6 | 4 | 33 | 19 | 42 |
1999 | Victorian Premier League | 5 | 26 | 13 | 6 | 7 | 67 | 31 | 45 |
1998 | Victorian Premier League | 9 | 26 | 9 | 7 | 10 | 35 | 42 | 34 |
1997 F | Victorian Premier League | 2 | 26 | 14 | 7 | 5 | 75 | 36 | 49 |
1996 F | Victorian Premier League | 4 | 26 | 15 | 4 | 7 | 48 | 34 | 49 |
1995 P | Victorian State League Division 1 | 1 | 26 | 16 | 7 | 3 | 60 | 28 | 55 |
1994 | Victorian State League Division 1 | 8 | 26 | 9 | 8 | 9 | 36 | 29 | 26 |
1993 P | Victorian State League Division 2 | 2 | 26 | 17 | 4 | 5 | 47 | 17 | 38 |
1992 | Victorian State League Division 2 | 4 | 30 | 14 | 12 | 4 | 47 | 24 | 40 |
1991 | Victorian State League Division 2 | 6 | 30 | 14 | 4 | 12 | 60 | 62 | 32 |
1990 P | Victorian League Division 3 | 2 | 26 | 17 | 6 | 3 | 49 | 25 | 40 |
1989 P | Victorian League Division 4 | 2 | 26 | 15 | 10 | 1 | 62 | 25 | 40 |
1988 | Victorian League Division 4 | 5 | 22 | 10 | 4 | 8 | 37 | 36 | 24 |
Greensborough
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1987 P | Victorian Provisional League Division 1 | 2 | 24 | 14 | 5 | 5 | 56 | 26 | 33 |
1986 | Victorian Provisional League Division 1 | 6 | 26 | 11 | 6 | 9 | 30 | 31 | 28 |
1985 R | Victorian League Division 4 | 14 | 26 | 2 | 5 | 19 | 16 | 78 | 9 |
1984 | Victorian Metropolitan League Division 4 | 11 | 26 | 8 | 5 | 13 | 39 | 48 | 21 |
1983 | Victorian Metropolitan League Division 4 | 11 | 26 | 5 | 12 | 9 | 36 | 43 | 22 |
1982 | Victorian Metropolitan League Division 4 | 11 | 26 | 6 | 5 | 15 | 35 | 49 | 17 |
1981 | Victorian Provisional League Division 1 | 10 | 22 | 4 | 4 | 14 | 21 | 48 | 12 |
1980 | Victorian Provisional League Division 1 | 9 | 22 | 4 | 5 | 13 | 16 | 35 | 13 |
1979 | Victorian Provisional League Division 1 | 9 | 22 | 4 | 8 | 10 | 35 | 42 | 16 |
1978 | Victorian Provisional League Division 1 | 8 | 22 | 7 | 6 | 9 | 32 | 30 | 20 |
1977 | Victorian Provisional League Division 1 | 5 | 22 | 11 | 2 | 9 | 39 | 30 | 24 |
1976 C | Victorian District League North | 1 | 20 | 16 | 3 | 1 | 71 | 23 | 35 |
1975 | Victorian District League North | 2 | 22 | 18 | 1 | 3 | 78 | 10 | 37 |
1974 | Victorian District League North | 3 | 16 | 10 | 2 | 4 | 38 | 21 | 22 |
1973 | Victorian District League North | 4 | 18 | 10 | 2 | 6 | 46 | 27 | 22 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Bentleigh Greens Club Page | Australian Club Database | OzFootball