Central Coast Mariners

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2010-11 F A-League 2 30 16 9 5 50 31 57
2009-10 A-League 8 27 7 9 11 32 29 30
2008-09 F A-League 4 21 7 7 7 35 32 28
2007-08 M A-League 1 21 10 4 7 30 25 34
2006-07 A-League 6 21 6 6 9 22 26 24
2005-06 F A-League 3 21 8 8 5 35 28 32

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Central Coast Mariners Club Page | Australian Club Database | OzFootball