Dandenong Thunder

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis

First Grade Divisional History
Season League Pos P W D L F A Pts
2011* Victorian Premier League 9 24 12 5 7 43 29 35
2010* Victorian Premier League 8 22 9 4 9 24 30 28
2009 M Victorian Premier League 1 22 15 5 2 45 21 50
2008 P Victorian State League Division 1 2 22 14 6 2 50 18 48
2007 Victorian State League Division 1 8 22 9 2 11 36 39 29
2006 Victorian State League Division 1 7 22 7 7 8 28 32 28
2005 Victorian State League Division 1 8 22 8 4 10 33 48 28
2004 Victorian State League Division 1 7 22 8 7 7 44 35 31
2003 Victorian State League Division 1 5 22 10 2 10 43 35 32
2002 Victorian State League Division 1 3 22 12 6 4 43 25 42
2001 R Victorian Premier League 11 22 7 6 9 24 40 27
2000 C Victorian State League Division 1 1 22 18 2 2 73 24 56
1999 R Victorian Premier League 12 26 6 6 14 41 62 24
1998 Victorian Premier League 12 26 7 4 15 39 62 25
1997 C Victorian State League Division 1 1 26 20 3 3 81 24 63
1996 P Victorian State League Division 2 2 26 17 4 5 62 30 55
1995 P Victorian State League Division 3 2 26 17 5 4 76 31 56
1994 Victorian State League Division 3 3 26 13 7 6 54 31 33
1993 Victorian State League Division 3 4 28 15 5 8 50 32 35
1992 Victorian State League Division 3 7 28 9 9 10 35 35 27
1991 P Victorian State League Division 4 2 24 14 6 4 45 20 34
1990 C Victorian Provisional League Division 1 1 28 17 8 3 67 31 42
1989 P Victorian Provisional League Division 2 4 26 16 4 6 61 36 36
1988 C Victorian Provisional League Division 3 1 26 17 2 7 74 46 36
1987 did not compete - - - - - - - -
1986 Victorian Provisional League Division 2 12 24 2 10 12 24 49 14
1985 Victorian Provisional League Division 2 5 24 9 8 7 44 38 26
1984 Victorian Provisional League Division 2 8 24 6 9 9 38 40 21
1983 Victorian Provisional League Division 2 10 26 10 2 14 35 51 22
1982 records not available - - - - - - - -
1981 records not available - - - - - - - -
1980 records not available - - - - - - - -
1979 records not available - - - - - - - -
1978 Victorian Provisional League Division 2 12 22 1 3 18 16 103 5
1977 R Victorian Provisional League Division 1 11 22 4 2 16 39 102 10
1976 Victorian Provisional League 11 22 4 3 15 26 60 11
1975 Victorian Provisional League 11 22 5 3 14 34 71 13
1974 Victorian Provisional League 10 22 4 3 15 36 71 11
1973 Victorian District League South 4 18 11 1 6 41 29 23
1972 Victorian District League South 5 18 9 1 8 35 40 19
1971 Victorian District League East 3 20 12 2 6 54 24 26
1970 Victorian District League East 4 22 13 5 4 68 28 31

*In 2010 Dandenong Thunder were deducted 3 points.

*In 2011 Dandenong Thunder were deducted 6 points.

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Dandenong Thunder Club Page | Australian Club Database | OzFootball