North Geelong |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2011 | Victorian State League Division 1 | 6 | 22 | 9 | 2 | 11 | 32 | 37 | 29 |
2010 | Victorian State League Division 1 | 8 | 22 | 7 | 6 | 9 | 28 | 27 | 27 |
2009 C | Victorian State League Division 2 Nth-West | 1 | 22 | 14 | 1 | 7 | 42 | 19 | 43 |
2008 | Victorian State League Division 2 Nth-West | 4 | 22 | 10 | 6 | 5 | 32 | 16 | 36 |
2007 R | Victorian State League Division 1 | 11 | 22 | 4 | 3 | 15 | 23 | 42 | 15 |
2006 | Victorian State League Division 1 | 4 | 22 | 8 | 10 | 4 | 42 | 38 | 34 |
2005 C | Victorian State League Division 2 Nth-West | 1 | 22 | 14 | 4 | 4 | 52 | 28 | 46 |
2004 | Victorian State League Division 2 Nth-West | 6 | 22 | 9 | 5 | 8 | 42 | 33 | 32 |
2003 | Victorian State League Division 2 Nth-West | 7 | 22 | 7 | 7 | 8 | 40 | 34 | 28 |
2002 | Victorian State League Division 2 Nth-West | 6 | 22 | 8 | 3 | 11 | 29 | 45 | 27 |
2001 | Victorian State League Division 2 Nth-West | 7 | 22 | 10 | 5 | 7 | 49 | 31 | 35 |
2000 | Victorian State League Division 2 Nth-West | 9 | 22 | 5 | 4 | 13 | 47 | 60 | 19 |
1999 R | Victorian State League Division 1 | 12 | 26 | 7 | 8 | 11 | 39 | 44 | 29 |
1998 | Victorian State League Division 1 | 9 | 26 | 9 | 6 | 11 | 50 | 48 | 33 |
1997 R | Victorian Premier League | 13 | 26 | 4 | 4 | 18 | 22 | 77 | 16 |
1996 | Victorian Premier League | 9 | 26 | 8 | 5 | 13 | 28 | 44 | 29 |
1995 | Victorian Premier League | 7 | 26 | 9 | 7 | 10 | 31 | 32 | 34 |
1994 | Victorian Premier League | 7 | 26 | 8 | 8 | 10 | 34 | 29 | 24 |
1993 F | Victorian Premier League | 3 | 26 | 14 | 5 | 7 | 44 | 28 | 33 |
1992 C | Victorian Premier League | 1 | 26 | 12 | 11 | 3 | 45 | 23 | 35 |
1991 C | Victorian State League Division 1 | 1 | 28 | 19 | 6 | 3 | 65 | 22 | 44 |
1990 | Victorian League Division 1 | 7 | 26 | 10 | 5 | 11 | 45 | 40 | 25 |
1989 C | Victorian League Division 2 | 1 | 26 | 17 | 4 | 5 | 51 | 24 | 38 |
1988 | Victorian League Division 2 | 3 | 26 | 13 | 8 | 5 | 50 | 35 | 34 |
1987 | Victorian League Division 2 | 4 | 26 | 14 | 6 | 6 | 42 | 32 | 34 |
1985 | Victorian League Division 2 | 3 | 26 | 13 | 7 | 6 | 37 | 19 | 33 |
1984 | Victorian Metropolitan League Division 2 | 12 | 26 | 7 | 7 | 12 | 43 | 45 | 21 |
1983 P | Victorian Metropolitan League Division 4 | 2 | 26 | 12 | 8 | 6 | 49 | 39 | 32 |
1982 | Victorian Metropolitan League Division 4 | 4 | 26 | 16 | 4 | 6 | 80 | 43 | 36 |
1981 C | Victorian Provisional League Division 2 | 1 | 22 | 16 | 2 | 4 | 60 | 22 | 34 |
1980 C | Victorian Provisional League Division 3 | 1 | 22 | 16 | 3 | 3 | 67 | 26 | 35 |
1979 | Victorian Provisional League Division 3 | 3 | 22 | 13 | 3 | 6 | 49 | 29 | 29 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the North Geelong Club Page | Australian Club Database | OzFootball