| 1978 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1977 |
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
| Marconi 1978 Squad | ||||
|   |
|---|
| Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Berry | 14-Feb-1955 | Defender | 1 | 3 | 4 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
| Peter Brogan | 28-Jul-1958 | Defender | 5 | 4 | 9 | 0 |   |   | 0 | 2 | 2 | 0 |   |   |
| Gary Byrne | 19-Jul-1954 | Midfielder | 11 | 0 | 11 | 3 |   |   | 0 | 0 | 0 | 0 |   |   |
| Paul Degney | 04-Feb-1953 | Defender | 26 | 0 | 26 | 0 |   |   | 2 | 0 | 2 | 0 |   |   |
| Telamo Domingo |   |   | 2 | 0 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
| Mark Jankovics | 05-Apr-1956 | Forward | 19 | 2 | 21 | 9 |   |   | 1 | 0 | 1 | 0 |   |   |
| Barry Jones |   |   | 19 | 0 | 19 | 0 |   |   | 2 | 0 | 2 | 1 |   |   |
| Alan Maher | 21-Jul-1950 | Goalkeeper | 26 | 0 | 26 | 0 |   | 10 | 3 | 0 | 3 | 0 |   | 1 |
| Berti Mariani | 19-May-1956 | Forward | 26 | 0 | 26 | 6 |   |   | 3 | 0 | 3 | 1 |   |   |
| Peter Ollerton | 20-May-1951 | Forward | 10 | 0 | 10 | 2 |   |   | 3 | 0 | 3 | 2 |   |   |
| Ivo Prskalo | 02-Jan-1948 | Defender | 23 | 0 | 23 | 0 | 1 |   | 3 | 0 | 3 | 0 |   |   |
| Ray Richards | 18-May-1946 | Midfielder | 8 | 2 | 10 | 1 | 1 |   | 0 | 0 | 0 | 0 |   |   |
| Jimmy Rooney | 10-Dec-1945 | Midfielder | 26 | 0 | 26 | 4 |   |   | 3 | 0 | 3 | 0 |   |   |
| John Russell | 21-Jul-1952 | Midfielder | 26 | 0 | 26 | 0 |   |   | 3 | 0 | 3 | 0 |   |   |
| Stuart Selvage | 13-Jun-1954 | Midfielder | 6 | 4 | 10 | 0 |   |   | 3 | 0 | 3 | 0 |   |   |
| Peter Sharne | 22-Mar-1956 | Forward | 24 | 1 | 25 | 6 |   |   | 3 | 0 | 3 | 2 |   |   |
| Roberto Vieri | 14-Feb-1946 | Forward | 24 | 0 | 24 | 11 |   |   | 3 | 0 | 3 | 1 |   |   |
| Richie Williams | 19-Jul-1955 | Defender | 4 | 4 | 8 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Last updated: 11 June 2021.