1978 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1977 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
Sydney Olympic 1978 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Alan Ainslie | 1947 | Midfielder | 24 | 2 | 26 | 7 |   |   |
Don Allan | 16-Jun-1954 | Forward | 11 | 3 | 14 | 5 |   |   |
Greg Allan |   |   | 11 | 1 | 12 | 0 |   |   |
Richard Bell | 13-Nov-1955 | Defender | 12 | 0 | 12 | 1 |   |   |
Ray Botham | 27-Oct-1957 | Forward | 2 | 1 | 3 | 0 |   |   |
Nick Constantinou |   |   | 2 | 0 | 2 | 0 |   |   |
Paul Coton | 09-Feb-1949 | Defender | 2 | 0 | 2 | 0 |   |   |
Mike Cross | 25-Apr-1956 | Defender | 25 | 0 | 25 | 0 |   |   |
Con Davourlis |   |   | 8 | 0 | 8 | 1 |   |   |
Jim Herron |   | Midfielder | 1 | 1 | 2 | 0 |   |   |
Alex Jamieson | 21-Nov-1957 | Midfielder | 24 | 0 | 24 | 3 |   |   |
Herc Karakostas |   |   | 3 | 0 | 3 | 0 |   |   |
John Karaspyros | 09-Mar-1960 | Defender | 0 | 1 | 1 | 0 |   |   |
Derek Laing | 12-Feb-1955 | Forward | 26 | 0 | 26 | 3 |   |   |
Paul Luckett | 12-Jan-1957 | Defender | 15 | 2 | 17 | 0 |   |   |
Stuart Markland | 12-Feb-1948 | Defender | 19 | 1 | 20 | 0 | 1 |   |
Dave McIntosh | 11-Mar-1954 | Defender | 24 | 0 | 24 | 5 |   |   |
Gary Meier | 10-Sep-1955 | Goalkeeper | 23 | 0 | 23 | 0 |   | 4 |
Billy Palmer | 18-Jun-1955 | Defender | 16 | 0 | 16 | 0 |   |   |
Billy Pirie | 02-Apr-1949 | Forward | 8 | 0 | 8 | 6 |   |   |
Peter Raskopoulos | 22-Feb-1962 | Midfielder | 1 | 2 | 3 | 0 |   |   |
Joe Senkalski | 20-Aug-1957 | Midfielder | 6 | 5 | 11 | 3 |   |   |
Bill Stravopodis |   |   | 4 | 3 | 7 | 0 |   |   |
Chris Thamnidis | 20-Nov-1955 | Forward | 2 | 2 | 4 | 0 |   |   |
Ken Wilson | 30-Oct-1957 | Defender | 17 | 4 | 21 | 1 |   |   |
Last updated: 11 June 2021.