1980 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1979 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | West Adelaide
Sources: Soccer Action, Soccer World.
Adelaide City 1980 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Colin Barnes | 28-May-1957 | Forward | 16 | 0 | 16 | 9 |   |   |
John Besir | 1951 | Defender | 9 | 2 | 11 | 0 |   |   |
John Deans | 30-Jul-1946 | Forward | 5 | 0 | 5 | 1 |   |   |
Glen Dods | 07-Jul-1957 | Defender | 21 | 0 | 21 | 2 |   |   |
Justin Fashanu | 19-Feb-1961 | Forward | 5 | 0 | 5 | 3 |   |   |
David Jones | 01-Apr-1955 | Defender | 26 | 0 | 26 | 2 |   |   |
Gary Marocchi | 24-Apr-1955 | Midfielder | 13 | 3 | 16 | 0 |   |   |
Peter Marshall | 1958 | Goalkeeper | 26 | 0 | 26 | 0 |   | 8 |
Sergio Melta | 16-Mar-1954 | Midfielder | 21 | 3 | 24 | 2 |   |   |
David Mitchell | 13-Jun-1962 | Forward | 7 | 3 | 10 | 3 |   |   |
Jim Muir | 30-Jan-1949 | Forward | 3 | 2 | 5 | 1 |   |   |
Agenor Muniz | 24-Jun-1949 | Midfielder | 25 | 0 | 25 | 1 |   |   |
Brian Northcote | 11-Aug-1956 | Midfielder | 10 | 5 | 15 | 2 |   |   |
Bugsy Nyskohus | 18-Jun-1950 | Defender | 26 | 0 | 26 | 0 |   |   |
John Nyskohus | 15-Oct-1951 | Forward | 26 | 0 | 26 | 12 |   |   |
John Perin | 10-Jun-1948 | Midfielder | 23 | 0 | 23 | 0 |   |   |
Bobby Russell | 16-Jul-1955 | Defender | 23 | 1 | 24 | 0 |   |   |
Luciano Signore | 06-May-1962 | Forward | 0 | 2 | 2 | 0 |   |   |
Vic Smythe |   | Forward | 1 | 1 | 2 | 0 |   |   |
Last updated: 17 July 2021.