Bill Misailidis | ||||||||
15-Jun-1972 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | West Adelaide | Australia | 1 | National Soccer League | 15 | 3 | 18 | 0 |
15 | 3 | 18 | 0 | |||||
Tomislav Misura | ||||||||
13-May-1981 | Forward | Born in SFR Yugoslavia | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2010-11 | Newcastle Jets | Australia | 1 | A-League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
David Mitchell | ||||||||
13-Jun-1962 | Forward | Born in Scotland, represented Australia: 29 caps 11 goals, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1980 | Adelaide City | Australia | 1 | National Soccer League | 7 | 3 | 10 | 3 |
1981 | Adelaide City | Australia | 1 | National Soccer League | 25 | 0 | 25 | 9 |
1982 | Adelaide City | Australia | 1 | National Soccer League | 3 | 1 | 4 | 3 |
1982 | Sydney City | Australia | 1 | National Soccer League | 20 | 0 | 20 | 6 |
1983 | Sydney City | Australia | 1 | National Soccer League | 10 | 0 | 10 | 3 |
1983-84 | Glasgow Rangers | Scotland | 1 | Premier Division | 7 | 5 | 12 | 2 |
1984 | Adelaide City | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
1984-85 | Glasgow Rangers | Scotland | 1 | Premier Division | 11 | 3 | 14 | 4 |
1985 | Sydney City | Australia | 1 | National Soccer League | 5 | 0 | 5 | 1 |
1985-86 | Eintracht Frankfurt | Germany | 1 | Bundesliga | 2 | 1 | 3 | 0 |
1986-87 | Eintracht Frankfurt | Germany | 1 | Bundesliga | 24 | 8 | 32 | 5 |
1987-88 | Feyenoord | Netherlands | 1 | Eredivisie | 28 | 1 | 29 | 9 |
1988-89 | Feyenoord | Netherlands | 1 | Eredivisie | 7 | 4 | 11 | 3 |
1988-89 | Chelsea | England | 2 | Second Division | 6 | 0 | 6 | 0 |
1989-90 | NEC Nijmegen | England | 1 | Eredivisie | 5 | 1 | 6 | 0 |
1990-91 | Chelsea | England | 1 | First Division | 1 | 0 | 1 | 0 |
1990-91 | Newcastle United | England | 2 | Second Division | 2 | 0 | 2 | 1 |
1991-92 | Swindon Town | England | 2 | Second Division | 24 | 3 | 27 | 5 |
1992-93 | Swindon Town | England | 2 | First Division | 40 | 4 | 44 | 12 |
1993-94 | Altay Izmir | Turkey | 1 | 1. Lig | 3 | 0 | 3 | 0 |
1993-94 | Millwall | England | 2 | First Division | 26 | 1 | 27 | 9 |
1994-95 | Millwall | England | 2 | First Division | 23 | 5 | 28 | 6 |
1995 | Selangor | Malaysia | 1 | Liga Perdana | 14 | |||
1996 | Selangor | Malaysia | 1 | Liga Perdana | ||||
1996-97 | Sydney Olympic | Australia | 1 | National Soccer League | 4 | 5 | 9 | 1 |
1997-98 | Sydney United | Australia | 1 | National Soccer League | 10 | 2 | 12 | 5 |
1998-99 | Sydney United | Australia | 1 | National Soccer League | 5 | 7 | 12 | 1 |
299 | 54 | 353 | 102 | |||||
Jessica Mitchell | ||||||||
29-May-1983 | Forward | Australian International: 3 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | QAS Sting | Australia | 1 | W-NSL | ||||
1999-00 | QAS Sting | Australia | 1 | W-NSL | 0 | 6 | 6 | 0 |
2000-01 | Queensland Sting | Australia | 1 | W-NSL | 0 | 3 | 3 | 0 |
2001-02 | Queensland Sting | Australia | 1 | W-NSL | 2 | 8 | 10 | 1 |
2002-03 | Queensland Sting | Australia | 1 | W-NSL | 3 | 6 | 9 | 2 |
2003-04 | Queensland Sting | Australia | 1 | W-NSL | 8 | 3 | 11 | 8 |
2004 | Queensland Sting | Australia | 1 | W-NSL | 11 | 1 | 12 | 7 |
24 | 27 | 51 | 18 | |||||
Josh Mitchell | ||||||||
08-Jun-1984 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2002-03 | Newcastle United | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
2003-04 | Newcastle United | Australia | 1 | National Soccer League | 14 | 6 | 20 | 0 |
2005-06 | Universitatea Craiova | Romania | 2 | Divizia B | 23 | 0 | ||
2006-07 | Universitatea Craiova | Romania | 1 | Liga I | 30 | 0 | 30 | 1 |
2007-08 | Universitatea Craiova | Romania | 1 | Liga I | 29 | 0 | 29 | 1 |
2008-09 | Universitatea Craiova | Romania | 1 | Liga I | 16 | 0 | 16 | 1 |
2009-10 | Universitatea Craiova | Romania | 1 | Liga I | 9 | 0 | 9 | 0 |
2010-11 | Perth Glory | Australia | 1 | A-League | 15 | 3 | 18 | 1 |
2011-12 | Perth Glory | Australia | 1 | A-League | 12 | 5 | 17 | 1 |
2012-13 | Newcastle Jets | Australia | 1 | A-League | 15 | 0 | 15 | 1 |
2013-14 | Newcastle Jets | Australia | 1 | A-League | 12 | 0 | 12 | 0 |
2014 | Liaoning Whowin | China | 1 | Super League | 13 | 2 | 15 | 0 |
2015 | Liaoning Whowin | China | 1 | Super League | 6 | 2 | 8 | 0 |
2016-17 | Eastern | Hong Kong | 1 | Premier League | 16 | 0 | 16 | 4 |
188 | 19 | 230 | 10 | |||||
Sam Mitchinson | ||||||||
26-Sep-1992 | Defender | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2011-12 | Perth Glory | Australia | 1 | A-League | 0 | 1 | 1 | 0 |
2012-13 | Melbourne Heart | Australia | 1 | A-League | 8 | 1 | 9 | 0 |
8 | 2 | 10 | 0 | |||||
Billy Mitroulas | ||||||||
01-Sep-1977 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Gippsland Falcons | Australia | 1 | National Soccer League | 4 | 6 | 10 | 0 |
1997-98 | Gippsland Falcons | Australia | 1 | National Soccer League | 1 | 10 | 11 | 0 |
1998-99 | Gippsland Falcons | Australia | 1 | National Soccer League | 0 | 6 | 6 | 0 |
5 | 22 | 27 | 0 | |||||
Vasko Mitrovski | ||||||||
14-Jan-1956 | Defender | Born in SFR Yugoslavia | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1988 | Footscray JUST | Australia | 1 | National Soccer League | 17 | 2 | 19 | 0 |
1989 | Footscray JUST | Australia | 1 | National Soccer League | 11 | 8 | 19 | 0 |
28 | 10 | 38 | 0 | |||||
Noel Mitten | ||||||||
05-Jan-1957 | Midfielder | Born in Rep of Ireland | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | South Melbourne | Australia | 1 | National Soccer League | 9 | 0 | 9 | 1 |
1985 | Sunshine George Cross | Australia | 1 | National Soccer League | 20 | 1 | 21 | 4 |
1986 | Sunshine George Cross | Australia | 1 | National Soccer League | 15 | 4 | 19 | 5 |
1987 | Sunshine George Cross | Australia | 1 | National Soccer League | 15 | 3 | 18 | 1 |
59 | 8 | 67 | 11 | |||||
Kazuyoshi Miura | ||||||||
26-Feb-1967 | Forward | Born in Japan: 89 caps 55 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Santos | Brazil | 1 | Série A | 2 | 0 | ||
1986 | Palmeiras | Brazil | 1 | Série A | 25 | 2 | ||
1987 | Matsubara | Brazil | 1 | Paranaense A1 | 5 | 1 | ||
1987 | CRB | Brazil | 1 | Alagoano A1 | 4 | 0 | ||
1988 | XV de Jaú | Brazil | 4 | Paulista A1 | 25 | 2 | ||
1989 | Coritiba | Brazil | 1 | Série A | 21 | 2 | ||
1990 | Santos | Brazil | 1 | Série A | 11 | 3 | ||
1990-91 | Yomiuri | Japan | 1 | JSL | 18 | 3 | ||
1991-92 | Yomiuri | Japan | 1 | JSL | 21 | 6 | ||
1993 | Verdy Kawasaki | Japan | 1 | J.League | 36 | 0 | 36 | 20 |
1994 | Verdy Kawasaki | Japan | 1 | J.League | 22 | 0 | 22 | 16 |
1994-95 | Genoa | Italy | 1 | Serie A | 10 | 11 | 21 | 1 |
1995 | Verdy Kawasaki | Japan | 1 | J.League | 26 | 0 | 26 | 23 |
1996 | Verdy Kawasaki | Japan | 1 | J.League | 27 | 0 | 27 | 23 |
1997 | Verdy Kawasaki | Japan | 1 | J.League | 14 | 0 | 14 | 4 |
1998 | Verdy Kawasaki | Japan | 1 | J.League | 26 | 2 | 28 | 5 |
1998-99 | Croatia Zagreb | Croatia | 1 | 1. HNL | 4 | 8 | 12 | 0 |
1999 | Kyoto Purple Sanga | Japan | 1 | J.League Division 1 | 11 | 0 | 11 | 4 |
2000 | Kyoto Purple Sanga | Japan | 1 | J.League Division 1 | 30 | 0 | 30 | 17 |
2001 | Vissel Kobe | Japan | 1 | J.League Division 1 | 28 | 1 | 29 | 11 |
2002 | Vissel Kobe | Japan | 1 | J.League Division 1 | 12 | 5 | 17 | 3 |
2003 | Vissel Kobe | Japan | 1 | J.League Division 1 | 16 | 7 | 23 | 4 |
2004 | Vissel Kobe | Japan | 1 | J.League Division 1 | 14 | 7 | 21 | 4 |
2005 | Vissel Kobe | Japan | 1 | J.League Division 1 | 12 | 0 | 12 | 2 |
2005 | Yokohama FC | Japan | 2 | J.League Division 2 | 13 | 3 | 16 | 4 |
2005-06 | Sydney FC | Australia | 1 | A-League | 3 | 1 | 4 | 2 |
2006 | Yokohama FC | Japan | 2 | J.League Division 2 | 37 | 2 | 39 | 6 |
2007 | Yokohama FC | Japan | 1 | J.League Division 1 | 23 | 1 | 24 | 3 |
2008 | Yokohama FC | Japan | 2 | J.League Division 2 | 20 | 10 | 30 | 1 |
2009 | Yokohama FC | Japan | 2 | J.League Division 2 | 13 | 17 | 30 | 1 |
2010 | Yokohama FC | Japan | 2 | J.League Division 2 | 1 | 9 | 10 | 3 |
2011 | Yokohama FC | Japan | 2 | J.League Division 2 | 18 | 12 | 30 | 0 |
2012 | Yokohama FC | Japan | 2 | J.League Division 2 | 5 | 9 | 14 | 1 |
2013 | Yokohama FC | Japan | 2 | J.League Division 2 | 14 | 4 | 18 | 2 |
2014 | Yokohama FC | Japan | 2 | J.League Division 2 | 0 | 2 | 2 | 0 |
2015 | Yokohama FC | Japan | 2 | J2 League | 11 | 5 | 16 | 3 |
2016 | Yokohama FC | Japan | 2 | J2 League | 9 | 11 | 20 | 2 |
2017 | Yokohama FC | Japan | 2 | J2 League | 7 | 5 | 12 | 1 |
2018 | Yokohama FC | Japan | 2 | J2 League | 0 | 9 | 9 | 0 |
2019 | Yokohama FC | Japan | 2 | J2 League | ||||
462 | 141 | 735 | 185 | |||||
Hiroshi Miyazawa | ||||||||
22-Nov-1970 | Defender | Born in Japan | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2000-01 | Canberra Cosmos | Australia | 1 | National Soccer League | 24 | 0 | 24 | 0 |
2001-02 | Football Kingz | Australia | 1 | National Soccer League | 7 | 6 | 13 | 0 |
2002-03 | Football Kingz | Australia | 1 | National Soccer League | 19 | 2 | 21 | 0 |
50 | 8 | 58 | 0 | |||||
Craig Moffitt | ||||||||
13-Sep-1967 | Defender | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | St George | Australia | 1 | National Soccer League | 13 | 4 | 17 | 3 |
1987 | St George | Australia | 1 | National Soccer League | 20 | 0 | 20 | 3 |
1988 | St George | Australia | 1 | National Soccer League | 24 | 0 | 24 | 2 |
1989 | St George | Australia | 1 | National Soccer League | 26 | 0 | 26 | 1 |
1989-90 | St George | Australia | 1 | National Soccer League | 24 | 0 | 24 | 2 |
1990-91 | St George | Australia | 1 | National Soccer League | 25 | 0 | 25 | 2 |
1991-92 | Newcastle Breakers | Australia | 1 | National Soccer League | 25 | 0 | 25 | 2 |
1992-93 | Newcastle Breakers | Australia | 1 | National Soccer League | 25 | 0 | 25 | 0 |
1993-94 | Parramatta Eagles | Australia | 1 | National Soccer League | 26 | 0 | 26 | 0 |
1994-95 | Parramatta Eagles | Australia | 1 | National Soccer League | 16 | 0 | 16 | 0 |
224 | 4 | 228 | 15 | |||||
Hamza Mohammed | ||||||||
05-Nov-1980 | Midfielder | Born in Ghana: 28 caps 1 goal, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | King Faisal | Ghana | 1 | Premier League | ||||
1999 | Real Tamale United | Ghana | 1 | Premier League | ||||
2000 | Real Tamale United | Ghana | 1 | Premier League | ||||
2001 | Real Tamale United | Ghana | 1 | Premier League | ||||
2002 | Real Tamale United | Ghana | 1 | Premier League | ||||
2003 | Real Tamale United | Ghana | 1 | Premier League | ||||
2004-05 | Real Tamale United | Ghana | 1 | Premier League | ||||
2005 | Real Tamale United | Ghana | 1 | Premier League | ||||
2006-07 | Real Tamale United | Ghana | 1 | Premier League | ||||
2006-07 | New Zealand Knights | Australia | 1 | A-League | 1 | 1 | 2 | 0 |
2006-07 | King Faisal Babies | Ghana | 1 | Premier League | ||||
2007-08 | Ceahlăul Piatra Neamt | Romania | 1 | Liga I | 17 | 1 | 18 | 0 |
2009-10 | King Faisal Babies | Ghana | 1 | Premier League | ||||
2010-11 | King Faisal Babies | Ghana | 1 | Premier League | ||||
18 | 2 | 20 | 0 | |||||
Ray Mohring | ||||||||
1959 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Wollongong City | Australia | 1 | National Soccer League | 0 | 2 | 2 | 0 |
0 | 2 | 2 | 0 | |||||
Robert Momirovski | ||||||||
24-Jul-1971 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1989 | Preston Makedonia | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1989-90 | Preston Makedonia | Australia | 1 | National Soccer League | 3 | 9 | 12 | 1 |
1990-91 | Preston Makedonia | Australia | 1 | National Soccer League | 0 | 1 | 1 | 0 |
1991-92 | Preston Makedonia | Australia | 1 | National Soccer League | 6 | 4 | 10 | 0 |
9 | 15 | 24 | 1 | |||||
Liam Monagle | ||||||||
Born in Rep of Ireland | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1981 | Heidelberg United | Australia | 1 | National Soccer League | 3 | 3 | 6 | 1 |
3 | 3 | 6 | 1 | |||||
Mônica (Mônica Hickmann Alves) | ||||||||
21-Apr-1987 | Defender | Born in Brazil: 25 caps 2 goals | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2016-17 | Adelaide United | Australia | 1 | W-League | 9 | 0 | 9 | 1 |
9 | 0 | 9 | 1 | |||||
James Monie | ||||||||
18-Nov-1982 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2005-06 | Newcastle Jets | Australia | 1 | A-League | 1 | 1 | 2 | 0 |
1 | 1 | 2 | 0 | |||||
Edson Montano | ||||||||
15-Mar-1991 | Forward | Born in Ecuador: 4 caps, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2014-15 | Newcastle Jets | Australia | 1 | A-League | 23 | 4 | 27 | 6 |
23 | 4 | 27 | 6 | |||||
Joe Montemurro | ||||||||
13-Sep-1970 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1986 | Brunswick Juventus | Australia | 1 | National Soccer League | 0 | 3 | 3 | 0 |
0 | 3 | 3 | 0 | |||||
Andrew Monterosso | ||||||||
05-Jan-1965 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | Inter Monaro | Australia | 1 | National Soccer League | 1 | 5 | 6 | 0 |
1 | 5 | 6 | 0 | |||||
Francesco Monterosso | ||||||||
20-Apr-1991 | Forward | Australian Youth International: U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2009-10 | Adelaide United | Australia | 1 | A-League | 0 | 5 | 5 | 0 |
2010-11 | Adelaide United | Australia | 1 | A-League | 0 | 2 | 2 | 0 |
0 | 7 | 7 | 0 | |||||
Nick Montgomery | ||||||||
28-Oct-1981 | Midfielder | Born in England, represented Scotland: U21 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2012-13 | Central Coast Mariners | Australia | 1 | A-League | 24 | 2 | 26 | 1 |
2013-14 | Central Coast Mariners | Australia | 1 | A-League | 23 | 3 | 26 | 0 |
2014-15 | Central Coast Mariners | Australia | 1 | A-League | 18 | 2 | 20 | 1 |
2015-16 | Central Coast Mariners | Australia | 1 | A-League | 22 | 0 | 22 | 0 |
2016-17 | Central Coast Mariners | Australia | 1 | A-League | 22 | 0 | 22 | 1 |
109 | 7 | 116 | 3 | |||||
Warren Moon | ||||||||
27-May-1982 | Midfielder | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2003-04 | Brisbane Strikers | Australia | 1 | National Soccer League | 11 | 5 | 16 | 3 |
2005-06 | Queensland Roar | Australia | 1 | A-League | 4 | 11 | 15 | 2 |
15 | 16 | 31 | 5 | |||||
Craig Moore | ||||||||
12-Dec-1975 | Defender | Australian International: 52 caps 3 goals, U23, U20, U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1993-94 | Glasgow Rangers | Scotland | 1 | Premier Division | 1 | 0 | 1 | 0 |
1994-95 | Glasgow Rangers | Scotland | 1 | Premier Division | 19 | 2 | 21 | 2 |
1995-96 | Glasgow Rangers | Scotland | 1 | Premier Division | 9 | 2 | 11 | 1 |
1996-97 | Glasgow Rangers | Scotland | 1 | Premier Division | 23 | 0 | 23 | 1 |
1997-98 | Glasgow Rangers | Scotland | 1 | Premier Division | 8 | 2 | 10 | 0 |
1998-99 | Glasgow Rangers | Scotland | 1 | Premier League | 7 | 0 | 7 | 0 |
1998-99 | Crystal Palace | England | 2 | First Division | 23 | 0 | 23 | 3 |
1998-99 | Glasgow Rangers | Scotland | 1 | Premier League | 1 | 0 | 1 | 1 |
1999-00 | Glasgow Rangers | Scotland | 1 | Premier League | 22 | 0 | 22 | 1 |
2000-01 | Glasgow Rangers | Scotland | 1 | Premier League | 5 | 0 | 5 | 0 |
2001-02 | Glasgow Rangers | Scotland | 1 | Premier League | 18 | 0 | 18 | 3 |
2002-03 | Glasgow Rangers | Scotland | 1 | Premier League | 35 | 0 | 35 | 3 |
2003-04 | Glasgow Rangers | Scotland | 1 | Premier League | 16 | 1 | 17 | 2 |
2004-05 | Glasgow Rangers | Scotland | 1 | Premier League | 3 | 0 | 3 | 0 |
2004-05 | Borussia Mönchengladbach | Germany | 1 | Bundesliga | 12 | 1 | 13 | 1 |
2005-06 | Newcastle United | England | 1 | Premier League | 8 | 0 | 8 | 0 |
2006-07 | Newcastle United | England | 1 | Premier League | 17 | 0 | 17 | 0 |
2007-08 | Queensland Roar | Australia | 1 | A-League | 21 | 0 | 21 | 0 |
2008-09 | Queensland Roar | Australia | 1 | A-League | 23 | 0 | 23 | 2 |
2009-10 | Brisbane Roar | Australia | 1 | A-League | 19 | 0 | 19 | 1 |
2009-10 | AO Kavala | Greece | 1 | Super League | 11 | 0 | 11 | 1 |
301 | 8 | 309 | 22 | |||||
Glenn Moore | ||||||||
24-Feb-1977 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1995-96 | Newcastle Breakers | Australia | 1 | National Soccer League | 8 | 2 | 10 | 0 |
1996-97 | Newcastle Breakers | Australia | 1 | National Soccer League | 4 | 1 | 5 | 0 |
1999-00 | Newcastle Breakers | Australia | 1 | National Soccer League | 23 | 0 | 23 | 2 |
2000-01 | Sydney Olympic | Australia | 1 | National Soccer League | 5 | 5 | 10 | 1 |
2001-02 | Sydney Olympic | Australia | 1 | National Soccer League | 0 | 3 | 3 | 0 |
40 | 11 | 51 | 3 | |||||
Kristy Moore | ||||||||
28-Jan-1977 | Forward | Born in Australia: 7 caps 1 goal, also represented England: 12 caps | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | SA Sports Institute | Australia | 1 | W-NSL | ||||
1997-98 | SA Sports Institute | Australia | 1 | W-NSL | ||||
1998-99 | SASI Buffalo Pirates | Australia | 1 | W-NSL | ||||
1999-00 | SASI Pirates | Australia | 1 | W-NSL | 3 | 1 | 4 | 0 |
2012-13 | Adelaide United | Australia | 1 | W-League | 3 | 0 | 3 | 2 |
2013-14 | Adelaide United | Australia | 1 | W-League | 12 | 0 | 12 | 3 |
2014-15 | Adelaide United | Australia | 1 | W-League | 12 | 0 | 12 | 3 |
30 | 1 | 31 | 8 | |||||
Ian Moores | ||||||||
05-Oct-1954 | Forward | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | Western Suburbs | Australia | 1 | National Soccer League | 5 | 0 | 5 | 2 |
5 | 0 | 5 | 2 | |||||
Aaron Mooy | ||||||||
15-Sep-1990 | Midfielder | Australian International: 39 caps 5 goals, U23, U20 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Bolton Wanderers | England | Y | Premier League | ||||
2009-10 | Bolton Wanderers | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2010-11 | Bolton Wanderers | England | 1 | Premier League | 0 | 0 | 0 | 0 |
2010-11 | St Mirren | Scotland | 1 | Premier League | 7 | 6 | 13 | 0 |
2011-12 | St Mirren | Scotland | 1 | Premier League | 3 | 5 | 8 | 1 |
2012-13 | Western Sydney Wanderers | Australia | 1 | A-League | 20 | 3 | 23 | 1 |
2013-14 | Western Sydney Wanderers | Australia | 1 | A-League | 22 | 4 | 26 | 3 |
2014-15 | Melbourne City | Australia | 1 | A-League | 27 | 0 | 27 | 7 |
2015-16 | Melbourne City | Australia | 1 | A-League | 25 | 1 | 26 | 11 |
2016-17 | Huddersfield Town | England | 2 | Championship | 45 | 3 | 48 | 4 |
2017-18 | Huddersfield Town | England | 1 | Premier League | 34 | 2 | 36 | 4 |
2018-19 | Huddersfield Town | England | 1 | Premier League | 25 | 4 | 29 | 3 |
208 | 28 | 236 | 34 | |||||
Brodie Mooy | ||||||||
19-Jun-1990 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2008-09 | Newcastle Jets | Australia | 1 | A-League | 3 | 0 | 3 | 0 |
2010-11 | Newcastle Jets | Australia | 1 | A-League | 2 | 1 | 3 | 0 |
5 | 1 | 6 | 0 | |||||
Jim Morakeas | ||||||||
17-Jul-1970 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1988 | St George | Australia | 1 | National Soccer League | 1 | 1 | 2 | 0 |
1989 | St George | Australia | 1 | National Soccer League | 5 | 1 | 6 | 0 |
1989-90 | St George | Australia | 1 | National Soccer League | 8 | 2 | 10 | 0 |
14 | 4 | 18 | 0 | |||||
Alex Moreira | ||||||||
02-Aug-1974 | Forward | Born in Brazil | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1998-99 | Carlton | Australia | 1 | National Soccer League | 26 | 1 | 27 | 12 |
1999-00 | Carlton | Australia | 1 | National Soccer League | 24 | 13 | 37 | 15 |
2000-01 | Northern Spirit | Australia | 1 | National Soccer League | 14 | 6 | 20 | 5 |
2001-02 | Adelaide City | Australia | 1 | National Soccer League | 17 | 1 | 18 | 7 |
2001-02 | Newcastle United | Australia | 1 | National Soccer League | 2 | 6 | 8 | 3 |
2002-03 | Newcastle United | Australia | 1 | National Soccer League | 3 | 8 | 11 | 1 |
86 | 35 | 121 | 43 | |||||
Alexia Moreno | ||||||||
03-May-2001 | Midfielder | Australian Youth International: U17 | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Perth Glory | Australia | 1 | W-League | 0 | 2 | 2 | 1 |
2018-19 | Perth Glory | Australia | 1 | W-League | 2 | 2 | 4 | 1 |
2 | 4 | 6 | 2 | |||||
Rodrigo Moreno | ||||||||
08-Aug-1972 | Midfielder | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1996-97 | Canberra Cosmos | Australia | 1 | National Soccer League | 9 | 0 | 9 | 0 |
1997-98 | Canberra Cosmos | Australia | 1 | National Soccer League | 1 | 0 | 1 | 0 |
10 | 0 | 10 | 0 | |||||
Neville Morgan | ||||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1977 | St George | Australia | 1 | National Soccer League | 17 | 6 | 23 | 8 |
1978 | St George | Australia | 1 | National Soccer League | 25 | 1 | 26 | 6 |
1979 | St George | Australia | 1 | National Soccer League | 7 | 4 | 11 | 2 |
49 | 11 | 60 | 16 | |||||
Peter Morgan | ||||||||
17-Jul-1962 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1984 | Newcastle Rosebud | Australia | 1 | National Soccer League | 0 | 4 | 4 | 1 |
0 | 4 | 4 | 1 | |||||
Sarah Morgan | ||||||||
01-Mar-2001 | Defender | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
2017-18 | Canberra United | Australia | 1 | W-League | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | |||||
Trevor Morgan | ||||||||
30-Sep-1956 | Forward | Born in England | ||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1985 | St George | Australia | 1 | National Soccer League | 13 | 0 | 13 | 8 |
13 | 0 | 13 | 8 | |||||
Trim Morgan | ||||||||
10-Jul-1968 | Forward | |||||||
Season | Club | Country | Tier | Competition | Start | Sub | App | Goals |
1997-98 | Canberra Cosmos | Australia | 1 | National Soccer League | 3 | 1 | 4 | 0 |
3 | 1 | 4 | 0 | |||||
© Aussie Footballers |