Aussie Footballers - Mori to Muhlbauer

Damian Mori              
30-Sep-1970 Forward Australian International: 45 caps 29 goals, U23        
Season Club Country Tier Competition Start Sub App Goals
1989 South Melbourne Australia 1 National Soccer League 9 11 20 4
1989-90 South Melbourne Australia 1 National Soccer League 5 8 13 1
1990-91 Sunshine George Cross Australia 1 National Soccer League 24 0 24 4
1991-92 Melbourne Croatia Australia 1 National Soccer League 22 4 26 11
1992-93 Adelaide City Australia 1 National Soccer League 30 0 30 12
1993-94 Adelaide City Australia 1 National Soccer League 31 0 31 11
1994-95 Adelaide City Australia 1 National Soccer League 27 0 27 18
1995-96 Adelaide City Australia 1 National Soccer League 36 0 36 31
1996-97 Borussia Mönchengladbach Germany 1 Bundesliga 3 3 6 0
1997-98 Adelaide City Australia 1 National Soccer League 27 0 27 19
1998-99 Adelaide City Australia 1 National Soccer League 30 0 30 15
1999-00 Adelaide City Australia 1 National Soccer League 34 0 34 22
2000-01 Perth Glory Australia 1 National Soccer League 28 0 28 19
2001-02 Perth Glory Australia 1 National Soccer League 26 1 27 18
2002-03 Perth Glory Australia 1 National Soccer League 31 0 31 24
2003-04 Perth Glory Australia 1 National Soccer League 22 4 26 16
2005-06 Perth Glory Australia 1 A-League 15 2 17 7
2006-07 Central Coast Mariners Australia 1 A-League 8 0 8 6
2006-07 Queensland Roar Australia 1 A-League 8 0 8 2
2007-08 Central Coast Mariners Australia 1 A-League 3 0 3 0
          419 33 452 240
Ante Moric                
19-Apr-1974 Midfielder Australian Youth International: U20        
Season Club Country Tier Competition Start Sub App Goals
1992-93 Sydney Croatia Australia 1 National Soccer League 2 3 5 0
1993-94 Sydney United Australia 1 National Soccer League 17 7 24 1
1994-95 Sydney United Australia 1 National Soccer League 21 1 22 1
1995-96 Sydney United Australia 1 National Soccer League 24 0 24 3
1996-97 Sydney United Australia 1 National Soccer League 27 0 27 4
1997-98 Canberra Cosmos Australia 1 National Soccer League 20 0 20 3
1998-99 Sydney United Australia 1 National Soccer League 4 5 9 1
1999-00 Sydney United Australia 1 National Soccer League 19 3 22 1
2000-01 Sydney Olympic Australia 1 National Soccer League 8 2 10 1
2001-02 Sydney United Australia 1 National Soccer League 6 1 7 0
          148 22 170 15
Joe Moric                
25-May-1978 Defender              
Season Club Country Tier Competition Start Sub App Goals
1997-98 Sydney United Australia 1 National Soccer League 2 1 3 0
1998-99 Sydney United Australia 1 National Soccer League 0 2 2 0
1999-00 Sydney United Australia 1 National Soccer League 20 4 24 0
          22 7 29 0
Hirofumi Moriyasu              
23-Apr-1985 Defender Born in Japan            
Season Club Country Tier Competition Start Sub App Goals
2010-11 Sydney FC Australia 1 A-League 23 5 28 1
2011-12 Sydney FC Australia 1 A-League 5 3 8 1
          28 8 36 2
Jock Morlando              
05-Aug-1961 Forward              
Season Club Country Tier Competition Start Sub App Goals
1981 Wollongong City Australia 1 National Soccer League 6 2 8 0
1982 Wollongong City Australia 1 National Soccer League 1 2 3 0
1986 Wollongong City Australia 1 National Soccer League 20 0 20 2
1988 Wollongong City Australia 1 National Soccer League 21 0 21 2
1989 Wollongong City Australia 1 National Soccer League 23 0 23 1
1989-90 Wollongong City Australia 1 National Soccer League 19 1 20 1
1990-91 Wollongong City Australia 1 National Soccer League 21 0 21 1
1991-92 Wollongong City Australia 1 National Soccer League 7 8 15 1
1992-93 Wollongong City Australia 1 National Soccer League 2 0 2 0
          120 13 133 8
Luke Morley                
14-Jun-1982 Forward              
Season Club Country Tier Competition Start Sub App Goals
2003-04 Brisbane Strikers Australia 1 National Soccer League 17 2 19 6
          17 2 19 6
Pat Morley                
18-May-1965 Forward Born in Rep of Ireland            
Season Club Country Tier Competition Start Sub App Goals
1989 Sunshine George Cross Australia 1 National Soccer League 3 5 8 3
          3 5 8 3
Geoff Morris                
08-Feb-1949 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1977 Brisbane Lions Australia 1 National Soccer League 21 1 22 10
1978 Brisbane Lions Australia 1 National Soccer League 15 1 16 3
          36 2 38 13
Ian Morris                
                 
Season Club Country Tier Competition Start Sub App Goals
1993-94 Wollongong City Australia 1 National Soccer League 0 2 2 0
          0 2 2 0
Jim Morris                
24-Dec-1957 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1979 Sydney Olympic Australia 1 National Soccer League 4 0 4 0
          4 0 4 0
Kimberley Morris              
07-Oct-1981 Defender              
Season Club Country Tier Competition Start Sub App Goals
1996-97 SA Sports Institute Australia 1 W-NSL        
1997-98 SA Sports Institute Australia 1 W-NSL        
1998-99 SASI Buffalo Pirates Australia 1 W-NSL        
1999-00 SASI Pirates Australia 1 W-NSL 9 0 9 0
2000-01 Adelaide Sensation Australia 1 W-NSL 5 0 5 0
          14 0 14 0
Rebecca Morrison              
02-May-1982 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
1997-98 SA Sports Institute Australia 1 W-NSL        
1998-99 SASI Buffalo Pirates Australia 1 W-NSL        
1999-00 SASI Pirates Australia 1 W-NSL 8 2 10 1
          8 2 10 1
Scott Morrison              
31-Mar-1975 Defender              
Season Club Country Tier Competition Start Sub App Goals
1995-96 West Adelaide Australia 1 National Soccer League 4 5 9 0
          4 5 9 0
Tony Morsello              
04-Oct-1958 Forward              
Season Club Country Tier Competition Start Sub App Goals
1980 APIA Leichhardt Australia 1 National Soccer League 13 5 18 1
1981 APIA Leichhardt Australia 1 National Soccer League 17 6 23 3
1982 APIA Leichhardt Australia 1 National Soccer League 20 2 22 2
1983 APIA Leichhardt Australia 1 National Soccer League 24 2 26 8
1984 APIA Leichhardt Australia 1 National Soccer League 25 2 27 6
1985 APIA Leichhardt Australia 1 National Soccer League 21 0 21 3
1986 APIA Leichhardt Australia 1 National Soccer League 7 5 12 0
          127 22 149 23
Dennis Morson              
                 
Season Club Country Tier Competition Start Sub App Goals
1981 Marconi Australia 1 National Soccer League 0 1 1 0
          0 1 1 0
Hayden Morton              
02-Mar-1994 Defender Australian Youth International: U20, U17        
Season Club Country Tier Competition Start Sub App Goals
2012-13 Central Coast Mariners Australia 1 A-League 1 1 2 0
2014-15 Central Coast Mariners Australia 1 A-League 3 0 3 0
          4 1 5 0
Jim Morton                
29-Oct-1956 Midfielder Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1986 Brisbane Lions Australia 1 National Soccer League 18 1 19 2
          18 1 19 2
Ken Morton                
19-May-1947 Midfielder Born in England            
Season Club Country Tier Competition Start Sub App Goals
1981 Wollongong City Australia 1 National Soccer League 1 7 8 1
          1 7 8 1
Carmelina Moscato              
02-May-1984 Defender Born in Canada: 94 caps 2 goals        
Season Club Country Tier Competition Start Sub App Goals
2015-16 Western Sydney Wanderers Australia 1 W-League 12 0 12 2
          12 0 12 2
Glen Moss                
19-Jan-1983 Goalkeeper Born in New Zealand: 29 caps, U23, U20        
Season Club Country Tier Competition Start Sub App Goals
2003-04 Sydney Olympic Australia 1 National Soccer League 2 1 3 0
2005-06 New Zealand Knights Australia 1 A-League 7 2 9 0
2006-07 Dinamo Bucureşti Romania 1 Liga I 1 0 1 0
2007-08 Wellington Phoenix Australia 1 A-League 20 0 20 0
2008-09 Wellington Phoenix Australia 1 A-League 12 1 13 0
2009-10 Melbourne Victory Australia 1 A-League 14 0 14 0
2010-11 Gold Coast United Australia 1 A-League 30 0 30 0
2011-12 Gold Coast United Australia 1 A-League 11 0 11 0
2012-13 Wellington Phoenix Australia 1 A-League 6 0 6 0
2013-14 Wellington Phoenix Australia 1 A-League 25 0 25 0
2014-15 Wellington Phoenix Australia 1 A-League 27 0 27 0
2015-16 Wellington Phoenix Australia 1 A-League 27 0 27 0
2016-17 Wellington Phoenix Australia 1 A-League 22 0 22 0
2017-18 Newcastle Jets Australia 1 A-League 10 1 11 0
2018-19 Newcastle Jets Australia 1 A-League 22 0 22 0
          236 5 241 0
Phil Moss                
05-Oct-1971 Defender Born in England            
Season Club Country Tier Competition Start Sub App Goals
1998-99 Northern Spirit Australia 1 National Soccer League 13 8 21 0
1999-00 Northern Spirit Australia 1 National Soccer League 7 9 16 1
          20 17 37 1
Angelo Motsiopoulos              
06-Mar-1981 Forward              
Season Club Country Tier Competition Start Sub App Goals
1999-00 Carlton Australia 1 National Soccer League 1 5 6 0
2000-01 Carlton Australia 1 National Soccer League 1 7 8 1
2000-01 Eastern Pride Australia 1 National Soccer League 5 3 8 1
          7 15 22 2
Mohammed Mouhouti              
08-Feb-1972 Midfielder Born in Morocco            
Season Club Country Tier Competition Start Sub App Goals
2002-03 Perth Glory Australia 1 National Soccer League 8 0 8 0
          8 0 8 0
Danny Moulis              
25-Jul-1960 Defender Australian International: 1 cap 1 goal, U20        
Season Club Country Tier Competition Start Sub App Goals
1977 Canberra City Australia 1 National Soccer League 25 0 25 1
1978 Canberra City Australia 1 National Soccer League 17 1 18 0
1979 Canberra City Australia 1 National Soccer League 26 0 26 3
1980 Canberra City Australia 1 National Soccer League 24 0 24 0
1981 Sydney Olympic Australia 1 National Soccer League 26 1 27 1
1982 Sydney Olympic Australia 1 National Soccer League 1 0 1 0
          119 2 121 5
Michael Moulis              
04-Jun-1986 Defender              
Season Club Country Tier Competition Start Sub App Goals
2002-03 Northern Spirit Australia 1 National Soccer League 0 1 1 0
2003-04 Northern Spirit Australia 1 National Soccer League 0 1 1 0
          0 2 2 0
Bob Mountford              
23-Feb-1952 Forward Born in England            
Season Club Country Tier Competition Start Sub App Goals
1978 Newcastle KB United Australia 1 National Soccer League 9 0 9 2
1981 Newcastle KB United Australia 1 National Soccer League 26 1 27 7
1983 Newcastle KB United Australia 1 National Soccer League 29 0 29 8
1984 Blacktown City Australia 1 National Soccer League 3 3 6 0
1984 Brisbane City Australia 1 National Soccer League 11 0 11 1
          78 4 82 18
Tass Mourdoukoutas              
03-Mar-1999 Defender              
Season Club Country Tier Competition Start Sub App Goals
2017-18 Western Sydney Wanderers Australia 1 A-League 0 1 1 0
2018-19 Western Sydney Wanderers Australia 1 A-League 8 2 10 1
          8 3 11 1
Nick Mousoulis              
03-Jan-1964 Defender              
Season Club Country Tier Competition Start Sub App Goals
1984 West Adelaide Australia 1 National Soccer League 7 7 14 1
1985 West Adelaide Australia 1 National Soccer League 9 3 12 0
1986 West Adelaide Australia 1 National Soccer League 2 0 2 0
1989-90 West Adelaide Australia 1 National Soccer League 8 1 9 0
          26 11 37 1
John Moutsopoulos              
08-Jun-1963 Defender              
Season Club Country Tier Competition Start Sub App Goals
1981 Canberra City Australia 1 National Soccer League 14 0 14 0
1982 Canberra City Australia 1 National Soccer League 11 1 12 0
1983 Canberra City Australia 1 National Soccer League 6 2 8 0
          31 3 34 0
Henry Mowbray              
01-May-1947 Defender Born in Scotland            
Season Club Country Tier Competition Start Sub App Goals
1977 Eastern Suburbs-Hakoah Australia 1 National Soccer League 25 0 25 1
1978 Eastern Suburbs-Hakoah Australia 1 National Soccer League 26 0 26 0
          51 0 51 1
Kara Mowbray              
07-May-1985 Midfielder              
Season Club Country Tier Competition Start Sub App Goals
2008-09 Canberra United Australia 1 W-League 10 2 12 3
2009-10 Melbourne Victory Australia 1 W-League 6 0 6 1
2010-11 Newcastle Jets Australia 1 W-League 3 1 4 0
          19 3 22 4
David Moya                
13-Aug-1977 Defender Born in Chile            
Season Club Country Tier Competition Start Sub App Goals
1999-00 Football Kingz Australia 1 National Soccer League 7 9 16 0
          7 9 16 0
Tomislav Mrcela              
01-Oct-1990 Defender              
Season Club Country Tier Competition Start Sub App Goals
2010-11 NK Primorac Croatia 3 3. HNL        
2011-12 NK Imotski Croatia 2 2. HNL 27 0 27 3
2012-13 NK Imotski Croatia 2 2. HNL 14 0 14 0
2012-13 NK Mosor Zrnovnica Croatia 2 2. HNL 12 0 12 1
2013-14 NK Hrvatski Dragovoljac Croatia 1 1. HNL 26 1 27 2
2014-15 Lokomotiva Zagreb Croatia 1 1. HNL 28 2 30 1
2015-16 Lokomotiva Zagreb Croatia 1 1. HNL 16 4 20 1
2016 Jeonnam Dragons South Korea 1 K League 1 20 1 21 0
2017 Jeonnam Dragons South Korea 1 K League 1 23 5 28 3
2018 Jeonnam Dragons South Korea 1 K League 1 1 1 2 0
2018-19 Perth Glory Australia 1 A-League 12 0 12 0
          179 14 193 11
Nik Mrdja                
30-Nov-1978 Forward Australian International: 1 cap        
Season Club Country Tier Competition Start Sub App Goals
1998-99 Canberra Cosmos Australia 1 National Soccer League 2 1 3 0
2000-01 Perth Glory Australia 1 National Soccer League 2 5 7 0
2001-02 Perth Glory Australia 1 National Soccer League 3 7 10 3
2002-03 Perth Glory Australia 1 National Soccer League 13 20 33 8
2003-04 Perth Glory Australia 1 National Soccer League 11 12 23 14
2004 AIK Solna Sweden 1 Allsvenskan 8 4 12 2
2005-06 Central Coast Mariners Australia 1 A-League 0 0 0 0
2006-07 Central Coast Mariners Australia 1 A-League 3 3 6 1
2007-08 Central Coast Mariners Australia 1 A-League 3 0 3 2
2008-09 Central Coast Mariners Australia 1 A-League 3 13 16 3
2009-10 Central Coast Mariners Australia 1 A-League 11 6 17 6
2009-10 Melbourne Victory Australia 1 A-League 2 1 3 1
2010-11 Central Coast Mariners Australia 1 A-League 0 6 6 0
          61 78 139 40
Themba Muata-Marlow              
30-Apr-1994 Defender              
Season Club Country Tier Competition Start Sub App Goals
2013-14 Sydney FC Australia 1 A-League 1 0 1 0
          1 0 1 0
Kim Mueller                
15-Aug-1973                
Season Club Country Tier Competition Start Sub App Goals
2002-03 Victoria Vision Australia 1 W-NSL 1 2 3 0
          1 2 3 0
Phil Muhlbauer              
                 
Season Club Country Tier Competition Start Sub App Goals
1983 Wollongong City Australia 1 National Soccer League 5 0 5 0
          5 0 5 0
 
© Aussie Footballers