1958 Victorian Men's State League Results Researched and written by John Punshon |
| 1957 | Results | Table | Reserves Table | Index | 1959
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: The Age, The Australian Jewish News, The Geelong Advertiser, Soccer News, The Sporting Globe, The Sun, VASFA Year Book 1958, VASFA Year Book 1959.
Round One | ||||
Saturday March 29 1958 Eastern Park, Geelong East | ||||
---|---|---|---|---|
Geelong Goals: Mosca, A Windt |
2 | - | 2 | Box Hill Goals: Wally Patterson, Norm Russell |
Saturday March 29 1958 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong-Polonia Goals: Aranyi x 4, Brunnbauer x 3, Other scorer not known |
8 | - | 0 | Brighton |
Saturday March 29 1958 Middle Park | ||||
Wilhelmina Line-up included: Cor Mathyssen, Tjibbe Keuken Goal: Keuken |
1 | - | 2 | Juventus Line-up included: John Picinich, Enzo Bottari, Joe Plateo, Aldo Trentini, Pepe Cubero Goals: Trentini, Cubero |
Sunday March 30 1958 Olympic Park, Melbourne | ||||
George Cross Goals: Paul Zammit x 2 |
2 | - | 1 | Moreland Goal: Don Hodgson |
Sunday March 30 1958 Murphy Reserve, Port Melbourne | ||||
Hellenic Goals: Tony Karayannis, Papadopoulos |
2 | - | 5 | Hakoah Goals: Hubert Maier x 2, Ferenc Bors, Bill Blackley, Walter Ardner |
Sunday March 30 1958 Showgrounds, Ascot Vale | ||||
JUST Joe Ruyters, Sabbadini, Luja Gungl, Joe Jakuz, Joe Brenner, Tony Vella, Lolly Vella, Gottschlich, Pasta, Boris Grgas, Meixner |
0 | - | 1 | Slavia-Port Melbourne Goal: Bell |
  | ||||
Round Two | ||||
Saturday April 5 1958 Wembley Park, Box Hill | ||||
Box Hill | 1 | - | 4 | Wilhelmina |
Saturday April 5 1958 Elsternwick Park, Elwood | ||||
Brighton | 0 | - | 6 | George Cross |
Saturday April 5 1958 Olympic Park, Melbourne Referee: McCarthy | ||||
Hakoah Hans van Egmond, Jim Logan, Dave McIntosh, Syd Thomas, Don Barker, Johann Neuhold, Hans Eggler, Walter Artner, Charlie Fekete, Ferenc Bors, Ralph Piercy Goal: Bors Abandoned in 82nd minute when Brenner (JUST) refused to leave the field after being shown the red card. It appears that the result stood |
1 | - | 1 | JUST Joe Ruyters, Joe Brenner, Luja Gungl, Joe Jakuz, George Rakic, Tony Vella, Lolly Vella, Gottschlich, Petar Vidovic, Sabbadini, Malenovic Goal: T Vella Abandoned in 82nd minute when Brenner (JUST) refused to leave the field after being shown the red card. It appears that the result stood |
Saturday April 5 1958 Showgrounds, Ascot Vale | ||||
Juventus | 4 | - | 1 | Hellenic |
Saturday April 5 1958 Campbell Reserve, Coburg | ||||
Moreland | 0 | - | 1 | Geelong Goal: Spaziani |
Saturday April 5 1958 Murphy Reserve, Port Melbourne | ||||
Slavia-Port Melbourne | 1 | - | 0 | Maribyrnong-Polonia |
  | ||||
Round Three | ||||
Monday April 7 1958 Eastern Park, Geelong East | ||||
Geelong | 4 | - | 1 | Brighton |
Monday April 7 1958 Campbell Reserve, Coburg | ||||
George Cross | 1 | - | 1 | Slavia-Port Melbourne |
Monday April 7 1958 Murphy Reserve, Port Melbourne | ||||
Hellenic Goals: Tony Karayannis, Other scorers not known |
3 | - | 1 | JUST Joe Ruyters, Sabbadini, Luja Gungl, Joe Jakuz, George Rakic, Tony Vella, Lolly Vella, Gottschlich, Lichtnecker, Mayer, Toth Goal: Lichtnecker |
Monday April 7 1958 Showgrounds, Ascot Vale | ||||
Juventus | 1 | - | 0 | Box Hill |
Monday April 7 1958 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong-Polonia Goals: Jan Czardasz, Biro |
2 | - | 3 | Hakoah Hans van Egmond, Jim Logan, Ken Reid, Syd Thomas, Bill Harburn, Johann Neuhold, Hans Eggler, Hubert Meier, Walter Artner, John Blackley, Ferenc Bors Goals: Bors x 3 |
Monday April 7 1958 McDonald Reserve, Gardiner | ||||
Wilhelmina | 0 | - | 0 | Moreland |
  | ||||
Round Four | ||||
Saturday April 12 1958 Wembley Park, Box Hill | ||||
Box Hill | 5 | - | 3 | Hellenic |
Saturday April 12 1958 Elsternwick Park, Elwood | ||||
Brighton | 1 | - | 3 | Wilhelmina |
Saturday April 12 1958 Middle Park | ||||
Hakoah Hans van Egmond, Jim Logan, Dave McIntosh, Syd Thomas, Don Barker, Ken Reid, John Blackley, Hubert Meier, Walter Artner, Charlie Fekete, Ferenc Bors Goals: Bors x5, Hubert Maier x5, Artner, Fekete |
12 | - | 0 | George Cross |
Saturday April 12 1958 Olympic Park, Melbourne | ||||
Moreland Line-up included: Norm Hobson, Pat Clarke, Don Innard, McColl, Jack Wilson Goals: Wilson, Other scorer not known |
2 | - | 2 | Juventus Line-up included: Luciano Pangrazio, Igor Scalamera, Joe Plateo, Frangioni, Pepe Cubero, Aldo Trentini, Enzo Bottari Goals: Cubero pk, Bottari |
Saturday April 12 1958 Murphy Reserve, Port Melbourne | ||||
Slavia-Port Melbourne | 4 | - | 0 | Geelong |
Sunday April 13 1958 Olympic Park, Melbourne | ||||
JUST Joe Ruyters, Luja Gungl, Otto Gabel, Joe Jakuz, George Rakic, Tony Vella, Lolly Vella, Gottschlich, Lichtnecker, Nagy, Sabbadini Goals: L Vella, Sabbadini |
2 | - | 2 | Maribyrnong-Polonia Goals: Bob Wemyss, Other scorer not known |
  | ||||
Round Five | ||||
Saturday April 19 1958 Wembley Park, Box Hill | ||||
Box Hill | 3 | - | 2 | Moreland Norm Hobson, McColl, Don Innard, Jimmy McKee, McLeod, Laurie Stott, McFall, McLeod, Dave Oxton, Frank Loughran, Pat Clarke, Tannahill, Jack Wilson, Smith. [Soccer News] |
Saturday April 19 1958 Eastern Park, Geelong East | ||||
Geelong | 1 | - | 3 | Hakoah Hans van Egmond, Jim Logan, Dave McIntosh, Syd Thomas, Don Barker, Johann Neuhold, John Blackley, Hubert Meier, Walter Artner, Charlie Fekete, Ferenc Bors Goals: Artner, Fekete, Bors |
Saturday April 19 1958 Olympic Park, Melbourne | ||||
George Cross Line-up included: Charlie Camilleri (Steve Jankovic), Vince Muscat, Bill Lawrie, Hugh McVean, M Cachia, Paul Zammit Goals: Zammit x 2, Cachia, McVean |
4 | - | 3 | JUST Joe Ruyters, Luja Gungl, Otto Gabel, Bukkos, George Rakic, Tony Vella, Lolly Vella, Gottschlich, Nagy, Lichtnecker, Goals: L Vella x 2, Bukkos |
Saturday April 19 1958 Murphy Reserve, Port Melbourne | ||||
Hellenic | 1 | - | 3 | Maribyrnong-Polonia |
Saturday April 19 1958 Showgrounds, Ascot Vale | ||||
Juventus | 4 | - | 0 | Brighton Arthur Scott, Stansfield, Honan, McCarthy, Andre Waitzer, Thomas, Jackson, J Garrett, Sylvester, Naischelm, Falahy. Reserve: Burnett, Ken Cullen. [Soccer News] |
Saturday April 19 1958 McDonald Reserve, Gardiner | ||||
Wilhelmina Line-up included: Tony Noy, Cor Morks, Tjibbe Keuken |
1 | - | 1 | Slavia-Port Melbourne Line-up included: Harry Reinbold |
  | ||||
Round Six | ||||
Saturday April 26 1958 Elsternwick Park, Elwood | ||||
Brighton Arthur Scott, Stansfield, Honan, McCarthy, Andre Waitzer, Thomas, B Falahey, J Garrett, Sylvester, Jackson, R Falahey, Norheim, Burnett. [Soccer News] Note: Though not short listed in Soccer News, Rudi Balabanski played at centre-forward Goal: Sylvester 87 |
1 | - | 3 | Box Hill Scharfe, White, McLelland, Sam Beggs, Wally Patterson, Huygen, John Davies, Norm Russell, Noel Kenny, Miller Bruce, Andy McCulloch, Pat Smith. Reserve: John Bedford. [Soccer News] Goals: |
Saturday April 26 1958 Middle Park | ||||
Hakoah Hans van Egmond, Jim Logan, Dave McIntosh, Syd Thomas, Don Barker, Johann Neuhold, Hans Eggler, Hubert Meier, Walter Artner, Charlie Fekete, Ferenc Bors Goals: Fekete x 2 |
2 | - | 0 | Wilhelmina Janssen, Sloothaak, Cor Mathyssen, Leenheers, Bill Westerveld, Remmers, Petersen, Tony Noy, Arie Luyten, Peter Schipperheyn, Not known (probably Tjibbe Keuken). Reserve: Cor Morks, Teuben. [Soccer News] |
Saturday April 26 1958 Campbell Reserve, Coburg | ||||
Moreland Norm Hobson, McColl, Don Innard, Tannahill, Laurie Stott, McFall, Dave Oxton, Pat Clarke, Smith, Frank Loughran, Jack Wilson |
0 | - | 0 | Hellenic |
Saturday April 26 1958 Olympic Park, Melbourne Attendance: 3,000 (est) | ||||
Maribyrnong-Polonia Line-up included: Wal Zavatier, von Nagy Goals: Zavatier, von Nagy |
2 | - | 0 | George Cross Line-up included: Steve Jankovic |
Saturday April 26 1958 Murphy Reserve, Port Melbourne | ||||
Slavia-Port Melbourne Ray Barotajs, Vacirca, Adam Terek, Bob Zablocki, Harry Reinbold, Petherick, Berry, Billy Bell, Bill Cook, Armstrong, Alec Glennie, Pollock. Reserve: Jim Bailish. [Soccer News] Goals: Armstrong, Cook |
2 | - | 1 | Juventus |
Sunday April 27, 1958, Olympic Park, Melbourne | ||||
JUST Joe Ruyters, Erdosz, Luja Gungl, Joe Jakuz, George Rakic, Tony Vella, Lolly Vella, Bukkos, Pasta, Nagy, Sabbadini Goals: Pasta, L Vella |
2 | - | 3 | Geelong Goals: Sabidussi x 2, Serge Bassi |
  | ||||
Round Seven | ||||
Saturday May 3 1958 Wembley Park, Box Hill | ||||
Box Hill Scharfe, White, McLelland, Sam Beggs, Wally Patterson, Huygen, John Davies, Norm Russell, Noel Kenny, Miller Bruce, Andy McCulloch, Pat Smith. Reserve: John Bedford. [Soccer News] Goals: McCulloch x 3, Russell, Patterson |
5 | - | 3 | Slavia-Port Melbourne Ray Barotajs, Vacirca, Adam Terek, Bob Zablocki, Harry Reinbold, Petherick, Berry, Armstrong, Alec Glennie, Bill Cook, Billy Bell, Pollock. Reserve: Joe Gottesman, Jim Bailish. [Soccer News] |
Saturday May 3 1958 Eastern Park, Geelong East | ||||
Geelong | 0 | - | 1 | Maribyrnong-Polonia |
Saturday May 3 1958 Murphy Reserve, Port Melbourne | ||||
Hellenic | 2 | - | 3 | George Cross |
Saturday May 3 1958 Olympic Park, Melbourne | ||||
Juventus Line-up included: Nerino Viti, Frangioni, Varasso, Joe Plateo, Enzo Bottari Goal: Bottari |
1 | - | 0 | Hakoah Hans van Egmond, Jim Logan, Dave McIntosh, Syd Thomas, Don Barker, Bill Harburn, Walter Artner, Hubert Meier, Charlie Fekete, Johann Neuhold, Ferenc Bors |
Saturday May 3 1958 Campbell Reserve, Coburg | ||||
Moreland Norm Hobson, McColl, Don Innard, Tannahill, Laurie Stott, McFall, Dave Oxton, Pat Clarke, Smith, Frank Loughran, Jack Wilson. Reserve: Jimmy McKee, Ken Cullen. [Soccer News] |
0 | - | 1 | Brighton Arthur Scott, Stansfield, Honan, McCarthy, Andre Waitzer, Thomas, B Falahey, J Garrett, Sylvester, Jackson, R Falahy, Norheim, Burnett. [Soccer News] Goal: Honan pk |
Saturday May 3 1958 McDonald Reserve, Gardiner | ||||
Wilhelmina Janssen, Sloothaak, Cor Mathyssen, Leenheers, Bill Westerveld, Remmers, Petersen, Tony Noy, Arie Luyten, Peter Schipperheyn, Not known (probably Tjibbe Keuken). Reserve: Cor Morks, Teuben. [Soccer News] Goals: Luyten, Bajic og |
2 | - | 2 | JUST Joe Ruyters, Bajic, Luja Gungl, Joe Jakuz, George Rakic, Tony Vella, Lolly Vella, Nagy, Bukkos, Pasta, Sabbadini Goals: Sabbadini, T Vella |
  | ||||
Round Eight | ||||
Saturday May 10 1958 Elsternwick Park, Elwood | ||||
Brighton | 1 | - | 4 | Hellenic |
Saturday May 10 1958 Campbell Reserve, Coburg | ||||
George Cross | 1 | - | 3 | Geelong |
Saturday May 10 1958 Middle Park | ||||
Hakoah Hans van Egmond, Jim Logan, Dave McIntosh, Bill Harburn. Don Barker, Ken Reid, Syd Thomas, Johann Neuhold, Charlie Fekete, John Blackley, Basso Goals: Basso, Fekete x 2, Own Goal, Neuhold |
5 | - | 1 | Box Hill |
Saturday May 10 1958 Showgrounds, Ascot Vale | ||||
JUST Joe Ruyters, Mike Rezuk, Luja Gungl, Joe Jakuz, George Rakic, Tony Vella, Emanuel Vella, Bajic, Litctnecker, Genadi Kostromin, Sabbadini Goals: Lichtenecker x 2, L Vella, Kostromin x 2 |
5 | - | 0 | Juventus Line-up included: Vince Parlatoni (sent off) |
Saturday May 10 1958 Olympic Park, Melbourne | ||||
Maribyrnong-Polonia Line-up included: Bob Wemyss, von Nagy, Wal Zavatier, Vela Biro Goals: von Nagy, Zavatier, Biro |
3 | - | 1 | Wilhelmina Line-up included: Cor Morks, Leenheers, Arie Luyten, Remmers, Petersen Goal: Petersen |
Saturday May 10 1958 Murphy Reserve, Port Melbourne | ||||
Slavia-Port Melbourne | 1 | - | 0 | Moreland |
  | ||||
Round Nine | ||||
Saturday May 17 1958 Wembley Park, Box Hill | ||||
Box Hill Goal: Huygen 9 |
1 | - | 3 | JUST Joe Ruyters, Bajic, Luja Gungl, Sabbadini, George Rakic, Tony Vella, Lolly Vella, Nagy, Lichtnecker, Genadi Kostromin, Joe Brenner Goals: Lichtnecker 25, L Vella 70pk, Brenner 71 |
Saturday May 17 1958 Elsternwick Park, Elwood | ||||
Brighton | 0 | - | 3 | Slavia-Port Melbourne |
Saturday May 17 1958 Olympic Park, Melbourne | ||||
Hellenic Line-up included: Arvanitis, Nevrous &Tony Karayannis Goals: T Karayannis x 4 |
4 | - | 1 | Geelong Line-up included: Serge Bassi, Raimondi, J Grant, Zavattier, A Windt Goal: Windt |
Saturday May 17 1958 Showgrounds, Ascot Vale | ||||
Juventus | 2 | - | 2 | Maribyrnong-Polonia |
Saturday May 17 1958 McDonald Reserve, Gardiner | ||||
Wilhelmina | 1 | - | 1 | George Cross |
Sunday May 18 1958 Olympic Park, Melbourne | ||||
Moreland | 2 | - | 0 | Hakoah |
  | ||||
Round Ten | ||||
Saturday May 24 1958 Wembley Park, Box Hill | ||||
Box Hill Scharfe, Van Der Piet, White, Huygen, Wally Patterson, Sam Beggs, Pat Smith, Noel Kenny, Norm Russell, Andy McCulloch, Miller Bruce. Reserve: McLelland. [Soccer News] |
2 | - | 1 | Maribyrnong-Polonia |
Saturday May 24 1958 Olympic Park, Melbourne | ||||
Geelong Line-up included: Sabidussi (sent off) |
0 | - | 7 | Wilhelmina Janssen, Sloothaak, Cor Mathyssen, Leenheers, Bill Westerveld, Remmers, Tony Noy, Arie Luyten, Petersen, Vershoor, Tjibbe Keiken, Van Der Linde. [Soccer News] Goals: Mathyssen x 2 pks, Keuken x 2, Vershoor x 2, van der Linden |
Saturday May 24 1958 Campbell Reserve, Coburg | ||||
George Cross | 0 | - | 1 | Juventus |
Saturday May 24 1958 Murphy Reserve, Port Melbourne | ||||
Slavia-Port Melbourne Ray Barotajs, Vince Vacirca, Adam Terek, Petherick, Harry Reinbold, Bob Zablocki, Berry, Armstrong, Alec Glennie, Joe Gottesman, Bill Cook, Billy Bell, Pollock |
4 | - | 1 | Hellenic |
Saturday September 6 1958 Middle Park | ||||
Hakoah Line-up included: Dave McIntosh, Johann Neuhold, Ferenc Bors Goals: Bors x 2 |
3 | - | 2 | Brighton |
Saturday September 6 1958 Showgrounds, Ascot Vale | ||||
JUST | 0 | - | 3 | Moreland |
  | ||||
Round Eleven | ||||
Saturday June 7 1958 Elsternwick Park, Elwood | ||||
Brighton | 2 | - | 4 | JUST Joe Ruyters, Bajic, Luja Gungl, Mike Rezuk, George Rakic, Tony Vella, Lolly Vella, Nagy, Lichtnecker, Gedadije Genja Kostromin, Sabbadini Goals: Lichtnecker 25, 35, Kostromin 50, 68 |
Saturday June 7 1958 Campbell Reserve, Coburg | ||||
George Cross | 1 | - | 1 | Box Hill |
Saturday June 7 1958 Showgrounds, Ascot Vale | ||||
Juventus | 3 | - | 0 | Geelong |
Saturday June 7 1958 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong-Polonia | 2 | - | 3 | Moreland |
Saturday June 7 1958 Olympic Park, Melbourne Referee: Luigi Cadelli | ||||
Wilhelmina Line-up included: Mike de Bruyckere, Petersen Goal: Petersen |
1 | - | 0 | Hellenic Line-up included: Nevrous, Papadopoulos, Zivic, Zsemboer |
Sunday June 8 1958 Olympic Park, Melbourne | ||||
Slavia-Port Melbourne Line-up included: Harry Reinbold |
0 | - | 4 | Hakoah Hans van Egmond, Jim Logan, Dave McIntosh, Syd Thomas, Don Barker, Johann Neuhold, John Blackley, Hubert Meier, Walter Artner, Charlie Fekete, Ferenc Bors Goals: Bors x 2, Maier, Reinbold og |
  | ||||
Round Twelve | ||||
Saturday June 21 1958 Wembley Park, Box Hill | ||||
Box Hill | 1 | - | 0 | Geelong |
Saturday June 21 1958 Elsternwick Park, Elwood | ||||
Brighton | 0 | - | 2 | Maribyrnong-Polonia |
Saturday June 21 1958 Middle Park | ||||
Hakoah Line-up included: Johann Neuhold, Hubert Meier, Ferenc Bors Goal: Bors |
1 | - | 1 | Hellenic Goals: Tony Karayannis |
Saturday June 21 1958 Showgrounds, Ascot Vale | ||||
Juventus | 1 | - | 0 | Wilhelmina |
Saturday June 21 1958 Campbell Reserve, Coburg | ||||
Moreland | 3 | - | 0 | George Cross |
Saturday June 21 1958 Olympic Park, Melbourne | ||||
Slavia-Port Melbourne Line-up included: Ray Barotajs, Jim Bailish, Alec Glennie, Berry, Billy Bell |
0 | - | 1 | JUST Joe Ruyters, Gardan, Luja Gungl, Mike Rezuk, George Rakic, Tony Vella, Lolly Vella, Nagy, Bajic, Genadi Kostromin, Sabbadini Goal: Sabbadini |
  | ||||
Round Thirteen | ||||
Saturday June 28 1958 Eastern Park, Geelong East | ||||
Geelong | 1 | - | 4 | Moreland |
Saturday June 28 1958 Campbell Reserve, Coburg | ||||
George Cross | 4 | - | 1 | Brighton |
Saturday June 28 1958 Olympic Park, Melbourne | ||||
JUST Joe Ruyters, Joe Brenner, Luja Gungl, Mike Rezuk, George Rakic, Tony Vella, Lolly Vella, Nagy, Gardan, Genadi Kostromin, Sabbadini |
0 | - | 3 | Hakoah Line-up included: Hans Van Egmond, Syd Thomas,Fekete, Finlay, Ferenc Bors Goals: Fekete, Finlay, Bors |
Saturday June 28 1958 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong-Polonia Line-up not known |
1 | - | 0 | Slavia-Port Melbourne Ray Barotajs, Hyndman, Adam Terek, Jim Bailish, Berry, Alec Glennie, Billy Bell, Gotschlich, Armstrong, Joe Gottesman, Pollock. [Soccer News] |
Saturday June 28 1958 McDonald Reserve, Gardiner | ||||
Wilhelmina | 5 | - | 2 | Box Hill |
Sunday June 29 1958 Olympic Park, Melbourne | ||||
Hellenic | 1 | - | 2 | Juventus |
  | ||||
Round Fourteen | ||||
Saturday July 5 1958 Elsternwick Park, Elwood | ||||
Brighton Line-up included: Arthur Scott (Dave Foster), Andre Waitzer, Rudi Balabanski, J Garrett Goals: Balabanski, Garrett |
2 | - | 0 | Geelong Line-up included: Serge Bassi, Raimondo, Zavattiero, A Windt |
Saturday July 5 1958 Middle Park | ||||
Hakoah Goals: Hubert Maier, Other scorers not known |
3 | - | 2 | Maribyrnong-Polonia |
Saturday July 5 1958 Showgrounds, Ascot Vale | ||||
JUST Joe Ruyters, Joe Brenner, Luja Gungl, Mike Rezuk, George Rakic, Tony Vella, Lolly Vella, Lachman, Rosic, Lichtnecker, Sabbadini Goal: Sabbadini 58 |
1 | - | 0 | Hellenic |
Saturday July 5 1958 Campbell Reserve, Coburg | ||||
Moreland | 2 | - | 2 | Wilhelmina |
Saturday July 5 1958 Murphy Reserve, Port Melbourne | ||||
Slavia-Port Melbourne | 3 | - | 1 | George Cross |
Sunday July 6 1958 Olympic Park, Melbourne | ||||
Box Hill | 4 | - | 4 | Juventus Goals: Pepe Cubero, Frank Barbazza, Other scorers not known |
  | ||||
Round Fifteen | ||||
Saturday July 12 1958 Eastern Park, Geelong East | ||||
Geelong | 0 | - | 1 | Slavia-Port Melbourne |
Saturday July 12 1958 Campbell Reserve, Coburg | ||||
George Cross | 1 | - | 4 | Hakoah |
Saturday July 12 1958 Murphy Reserve, Port Melbourne | ||||
Hellenic | 3 | - | 1 | Box Hill |
Saturday July 12 1958 Olympic Park, Melbourne Referee: Emil Hecht | ||||
Juventus Line-up included: Nerino Viti, Igor Scalamera, Pepe Cubero, Aldo Trentini Goal: Trentini |
1 | - | 1 | Moreland Line-up included: Norm Hobson, Don Innard, Don Hodgson, Frank Loughran Goal: Loughran |
Saturday July 12 1958 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong-Polonia | 1 | - | 1 | JUST Joe Ruyters, Joe Brenner, Luja Gungl, Mike Rezuk, George Rakic, Tony Vella, Lolly Vella, Lachman, Nezma, Nagy, Sabbadini Goal: Sabbadini |
Saturday July 12 1958 McDonald Reserve, Gardiner | ||||
Wilhelmina | 10 | - | 0 | Brighton |
  | ||||
Round Sixteen | ||||
Saturday July 19 1958 Olympic Park, Melbourne | ||||
Hakoah Line-up included: Hans Van Egmond, Syd Thomas, Ralph Piercy |
0 | - | 1 | Geelong Line-up included: Serge Bassi, Juhasz, Farrago, Ludovic Goal: Ludovic |
Saturday July 19 1958 Showgrounds, Ascot Vale | ||||
JUST Joe Ruyters, Joe Brenner, Luja Gungl, Mike Rezuk, George Rakic, Tony Vella, Lolly Vella, Lachman, Genadi Kostromin, Nagy, Sabbadini |
0 | - | 1 | George Cross Goal: J De Bono |
Saturday July 19 1958 Campbell Reserve, Coburg | ||||
Moreland | 3 | - | 3 | Box Hill |
Saturday July 19 1958 Maribyrnong Reserve, Maribyrnong | ||||
Maribyrnong-Polonia | 4 | - | 1 | Hellenic |
Saturday July 19 1958 Murphy Reserve, Port Melbourne | ||||
Slavia-Port Melbourne | 1 | - | 5 | Wilhelmina |
Sunday July 20 1958 Olympic Park, Melbourne | ||||
Brighton | 1 | - | 6 | Juventus Goals: Trentini x 4, Other scorers not known |
  | ||||
Round Seventeen | ||||
Saturday July 26 1958 Wembley Park, Box Hill | ||||
Box Hill | 3 | - | 1 | Brighton |
Saturday July 26 1958 Eastern Park, Geelong East | ||||
Geelong | 0 | - | 0 | JUST Joe Ruyters, Joe Brenner, Mike Rezuk, Sabbadini, George Rakic, Tony Vella, Bosckor, Lolly Vella, Luja Gungl, Nagy, Genadi Kostromin |
Saturday July 26 1958 Campbell Reserve, Coburg | ||||
George Cross | 0 | - | 1 | Maribyrnong-Polonia |
Saturday July 26 1958 Murphy Reserve, Port Melbourne | ||||
Hellenic Line-up included: Karayannis (sent off) |
1 | - | 2 | Moreland |
Saturday July 26 1958 Showgrounds, Ascot Vale | ||||
Juventus | 4 | - | 0 | Slavia-Port Melbourne |
Saturday July 26 1958 Olympic Park, Melbourne | ||||
Wilhelmina Line-up included: Mike de Bruyckere, Rein Yntema, Petersen, Arie Luyten, Tjibbe Keuken Goals: Keuken x 3, Petersen, Luyten, McIntosh og |
6 | - | 0 | Hakoah Line-up included: Hans Van Egmond, Dave McIntosh |
  | ||||
Round Eighteen | ||||
Saturday August 2 1958 Elsternwick Park, Elwood | ||||
Brighton | 0 | - | 4 | Moreland |
Saturday August 2 1958 Campbell Reserve, Coburg | ||||
George Cross | 1 | - | 0 | Hellenic |
Saturday August 2 1958 Showgrounds, Ascot Vale | ||||
JUST Joe Rujters, Joe Brenner, Mike Rezuk, Sabbadini, George Rakic, Tony Vella (sent off), Topalidis, Murat, Lichtnecker, Nagy, Bosckor Goal: Topalidis |
1 | - | 4 | Wilhelmina Goals: Arie Luyten x 2, Other scorers not known |
Saturday August 2 1958 Olympic Park, Melbourne | ||||
Maribyrnong-Polonia Line-up included: George pkzo, Bob Zablocki, Wal Zavatier Goal: Zavatier |
1 | - | 1 | Geelong Line-up included: Serge Bassi, A Windt Goal: Windt |
Saturday August 2 1958 Murphy Reserve, Port Melbourne | ||||
Slavia-Port Melbourne | 0 | - | 1 | Box Hill |
Sunday August 3 1958 Olympic Park, Melbourne Attendance: 6,542 | ||||
Hakoah Goal: Alan Sullivan |
1 | - | 2 | Juventus Goals: Enzo Bottari pk, Pepe Cubero |
  | ||||
Round Nineteen | ||||
Saturday August 9 1958 Olympic Park, Melbourne Referee: Luigi Cadelli | ||||
Box Hill Line-up included: Wally Patterson, Norm Russell, Huygen, Noel Kenny Goal: Huygen |
1 | - | 1 | Hakoah Line-up included: Hans Van Egmond, Bill Harburn, Terry Hartley, Ralph Piercy, John McIvor, Alan Sullivan, Ken Reid Goal: Sullivan |
Saturday August 9 1958 Eastern Park, Geelong East | ||||
Geelong | 2 | - | 2 | George Cross |
Saturday August 9 1958 Murphy Reserve, Port Melbourne | ||||
Hellenic | 0 | - | 3 | Brighton |
Saturday August 9 1958 Campbell Reserve, Coburg | ||||
Moreland | 3 | - | 1 | Slavia-Port Melbourne |
Saturday August 9 1958 McDonald Reserve, Gardiner | ||||
Wilhelmina Morks, Sloothaak, Cor Mathyssen, Tony Noy, Bill Westerveld, Remmers, Arie Luyten, Mike de Bruyckere, Rein Yntema, Tjibbe Keuken, Petersen. [Soccer News] |
4 | - | 1 | Maribyrnong-Polonia |
Sunday August 10 1958 Olympic Park, Melbourne | ||||
Juventus | 2 | - | 1 | JUST Joe Ruyters, Joe Brenner, Branko Pocervina, Mike Rezuk, George Rakic, Anathony Tony Vella, Sabbadini, Murat, Nezma, Nagy, Bosckor Goal: Nagy |
  | ||||
Round Twenty | ||||
Saturday August 23 1958 Campbell Reserve, Coburg | ||||
George Cross | 1 | - | 4 | Wilhelmina |
Saturday August 23 1958 Middle Park Referee: Hutchinson. Sent off: Ardner (hak) | ||||
Hakoah | 0 | - | 2 | Moreland |
Saturday August 23 1958 Olympic Park, Melbourne Referee: Bill Curran | ||||
Maribyrnong-Polonia Line-up included: George pkzo, Bob Zablocki, Harry Capobus, Andrzej Czerkaski (sent off), Banhidi, Menyhart Goal: Menyhart |
1 | - | 3 | Juventus Line-up included: Nerino Viti, John Picinich, Bressan, Pepe Cubero, Enzo Bottari, Frank Barbazza Goals: Bottari x 2 inc pk, Barbazza |
Sunday August 24 1958 Olympic Park, Melbourne | ||||
Geelong | 4 | - | 2 | Hellenic |
Saturday September 13 1958 Venue not known. May have been played at Wembley Park, Box Hill | ||||
JUST | 0 | - | 1 | Box Hill |
Saturday October 4 1958 Middle Park | ||||
Slavia | 1 | - | 1 | Brighton |
  | ||||
Round Twenty-One | ||||
Saturday August 30 1958 Elsternwick Park, Elwood | ||||
Brighton | 0 | - | 6 | Hakoah |
Saturday August 30 1958 Murphy Reserve, Port Melbourne | ||||
Hellenic | 0 | - | 7 | Slavia-Port Melbourne |
Saturday August 30 1958 Olympic Park, Melbourne Referee: Hutchinson | ||||
Juventus Line-up included: John Picinich, Angelo Marini, Bressan, Frank Barbazza, Pepe Cubero, Enzo Bottari Goals: Barbazza x 3, Bottari pk |
4 | - | 0 | George Cross Line-up included: Hugh McVean |
Saturday August 30 1958 Campbell Reserve, Coburg | ||||
Moreland | 9 | - | 0 | JUST |
Saturday August 30 1958 Maribyrnong Reserve, Maribyrnong | ||||
