1958 Victorian Men's State League Reserves Table Written by Tony Persoglia |
| 1957 | Results | Table | Reserves Table | Index | 1959
Source: VASFA Official Yearbook 1959.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hakoah | 22 | 18 | 1 | 3 | 76 | 27 | 49 | 37 |
2 | Polonia | 22 | 13 | 8 | 1 | 58 | 23 | 35 | 34 |
3 | Moreland | 22 | 13 | 5 | 4 | 46 | 24 | 22 | 31 |
4 | Wilhelmina | 22 | 13 | 3 | 6 | 60 | 39 | 21 | 29 |
5 | J.U.S.T. | 22 | 9 | 6 | 7 | 48 | 37 | 11 | 24 |
6 | Juventus | 22 | 8 | 4 | 10 | 42 | 48 | -6 | 20 |
7 | Box Hill | 22 | 7 | 5 | 10 | 45 | 54 | -9 | 19 |
8 | George Cross | 22 | 6 | 5 | 11 | 37 | 72 | -35 | 17 |
9 | Geelong | 22 | 6 | 4 | 12 | 32 | 35 | -3 | 16 |
10 | Brighton | 22 | 6 | 4 | 12 | 41 | 55 | -14 | 16 |
11 | Slavia | 22 | 5 | 2 | 15 | 38 | 88 | -50 | 12 |
12 | Hellenic | 22 | 4 | 1 | 17 | 26 | 54 | -28 | 9 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, premiers and relegations Hakoah were crowned 1958 Victorian Men's State League Reserves Champions. |
Last updated: 28 April 2022.