1958 Victorian Men's State League Table Written by John Punshon |
| 1957 | Results | Table | Reserves Table | Index | 1959
Source: VASFA Official Yearbook 1959.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 22 | 15 | 5 | 2 | 51 | 24 | 27 | 35 |
2 | Wilhelmina | 22 | 13 | 5 | 4 | 78 | 24 | 54 | 31 |
3 | Moreland | 22 | 11 | 6 | 5 | 53 | 23 | 30 | 28 |
4 | Hakoah | 22 | 12 | 4 | 6 | 59 | 30 | 29 | 28 |
5 | Box Hill | 22 | 10 | 5 | 7 | 46 | 47 | -1 | 25 |
6 | Polonia | 22 | 10 | 4 | 8 | 45 | 36 | 9 | 24 |
7 | Slavia | 22 | 10 | 4 | 8 | 37 | 32 | 5 | 24 |
8 | George Cross | 22 | 7 | 4 | 11 | 31 | 53 | -22 | 18 |
9 | Geelong | 22 | 6 | 5 | 11 | 25 | 53 | -28 | 17 |
10 | J.U.S.T. | 22 | 5 | 5 | 12 | 29 | 47 | -18 | 15 |
11 | Hellenic | 22 | 4 | 2 | 16 | 32 | 60 | -28 | 10 |
12 | Brighton | 22 | 4 | 1 | 17 | 22 | 79 | -57 | 9 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, premiers and relegations Juventus were crowned 1958 Victorian Men's State League Champions. Hellenic were automatically relegated to the 1959 Victorian Men's Metropolitan League Division One North. Brighton were automatically relegated to the 1959 Victorian Men's Metropolitan League Division One South. |
Last updated: 28 April 2022.