1960 Victorian Metropolitan League Division 1 North Reserves Table |
---|
North Results | Table | Reserves Table | South Results | Table | Reserves Table | Index
Written by Tony Persoglia
Source: VASFA Official Yearbook 1961.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | South Melbourne-Hellas | 14 | 12 | 0 | 2 | 52 | 14 | 38 | 24 |
2 | Coburg United | 14 | 11 | 2 | 1 | 60 | 20 | 40 | 24 |
3 | Sunshine City | 14 | 7 | 3 | 4 | 26 | 26 | 0 | 17 |
4 | Moonee Ponds | 14 | 7 | 2 | 5 | 30 | 21 | 9 | 16 |
5 | Fiorentina | 14 | 5 | 2 | 7 | 16 | 31 | -15 | 12 |
6 | Melbourne University | 14 | 4 | 2 | 8 | 20 | 55 | -35 | 10 |
7 | J.S.C. Maccabi | 14 | 4 | 0 | 10 | 20 | 25 | -5 | 8 |
8 | West Melbourne Sicilia | 14 | 0 | 1 | 13 | 5 | 37 | -32 | 1 |
South Melbourne-Hellas were crowned 1960 Victorian Metropolitan League Division 1 North Reserves Champions.
Last updated: 20 August 2020.