1960 Victorian Metropolitan League Division 1 South Reserves Table |
---|
North Results | Table | Reserves Table | South Results | Table | Reserves Table | Index
Written by Tony Persoglia
Source: VASFA Official Yearbook 1961.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Alemannia Richmond | 16 | 14 | 1 | 1 | 88 | 7 | 81 | 29 |
2 | Brighton | 16 | 13 | 1 | 2 | 59 | 28 | 31 | 27 |
3 | Austria Melbourne | 16 | 10 | 0 | 6 | 48 | 41 | 7 | 20 |
4 | Yallourn | 16 | 9 | 0 | 7 | 51 | 49 | 2 | 18 |
5 | Sandringham City | 16 | 7 | 2 | 7 | 48 | 36 | 12 | 16 |
6 | Dandenong City | 16 | 5 | 3 | 8 | 33 | 55 | -22 | 13 |
7 | Park Rangers | 16 | 3 | 2 | 11 | 31 | 48 | -17 | 8 |
8 | South Yarra | 16 | 2 | 3 | 11 | 16 | 57 | -41 | 7 |
9 | Prahran City | 16 | 2 | 2 | 12 | 18 | 71 | -53 | 6 |
Alemannia Richmond were crowned 1960 Victorian Metropolitan League Division 1 South Reserves Champions.
Last updated: 20 August 2020.