1960 Victorian Metropolitan League Division 1 North Table |
---|
North Results | Table | Reserves Table | South Results | Table | Reserves Table | Index
Written by John Punshon
Source: VASFA Official Yearbook 1961.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | South Melbourne-Hellas | 18 | 17 | 1 | 0 | 79 | 11 | 68 | 35 |
2 | Moonee Ponds | 18 | 10 | 4 | 4 | 34 | 33 | 1 | 24 |
3 | Corio | 18 | 9 | 5 | 4 | 38 | 27 | 11 | 23 |
4 | Fiorentina | 18 | 8 | 7 | 3 | 28 | 22 | 6 | 23 |
5 | Croatia | 18 | 9 | 3 | 6 | 34 | 27 | 7 | 21 |
6 | J.S.C. Maccabi | 18 | 8 | 0 | 10 | 35 | 32 | 3 | 16 |
7 | Coburg United | 18 | 5 | 5 | 8 | 19 | 28 | -9 | 15 |
8 | Sunshine City | 18 | 5 | 3 | 10 | 24 | 35 | -11 | 13 |
9 | West Melbourne Sicilia | 18 | 2 | 2 | 14 | 16 | 42 | -26 | 6 |
10 | Melbourne University | 18 | 1 | 2 | 15 | 15 | 65 | -50 | 4> |
Promotions and relegations
South Melbourne-Hellas were crowned 1960 Victorian Metropolitan League Division 1 North Champions.
South Melbourne-Hellas were promoted to the 1961 Victorian State League.
Melbourne University and West Melbourne Sicilia were automatically relegated to the 1961 Victorian Metropolitan League Division 2 North.
Amalgamations and name changes
J.S.C. Maccabi became Maccabi in 1961.
West Melbourne Sicilia became Sicilia in 1961.
Last updated: 20 August 2020.