| 1978 Victorian Men's Metropolitan League Division 1 Table Written by Tony Persoglia |
|
1977 | Results | Table | Reserves Table | Index | 1979
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon City | 22 | 18 | 2 | 2 | 59 | 16 | 43 | 38 |
| 2 | Western Suburbs | 22 | 10 | 7 | 5 | 35 | 26 | 9 | 27 |
| 3 | Maribyrnong Polonia | 22 | 11 | 4 | 7 | 24 | 19 | 5 | 26 |
| 4 | Box Hill | 22 | 8 | 8 | 6 | 39 | 36 | 3 | 24 |
| 5 | Doveton | 22 | 10 | 3 | 9 | 34 | 33 | 1 | 23 |
| 6 | Springvale City | 22 | 10 | 2 | 10 | 28 | 34 | -6 | 22 |
| 7 | Collingwood City | 22 | 9 | 2 | 11 | 35 | 45 | -10 | 20 |
| 8 | Keilor City | 22 | 7 | 5 | 10 | 22 | 27 | -5 | 19 |
| 9 | Ardeer | 22 | 7 | 4 | 11 | 28 | 37 | -9 | 18 |
| 10 | Dandenong City | 22 | 6 | 5 | 11 | 30 | 36 | -6 | 17 |
| 11 | Waverley City | 22 | 5 | 6 | 11 | 21 | 34 | -13 | 16 |
| 12 | Keilor | 22 | 4 | 6 | 12 | 28 | 40 | -12 | 14 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Croydon City were crowned 1978 Victorian Men's Metropolitan League Division 1 Champions. Croydon City were promoted to the 1979 Victorian Men's State League. Keilor and Waverley City were relegated to the 1979 Victorian Men's Metropolitan League Division 2. |
Last updated: 27 December 2025.