| 1999 Victorian Premier League Table |
|---|
1998 | Results | Table | Reserves Table | Index | 2000
written by Tony Persoglia
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Green Gully Cavaliers | 26 | 16 | 8 | 2 | 58 | 25 | 56 |
| Port Melbourne Sharks | 26 | 16 | 5 | 5 | 59 | 30 | 53 |
| Preston Lions | 26 | 15 | 2 | 9 | 50 | 37 | 47 |
| Fawkner Blues | 26 | 14 | 4 | 8 | 48 | 33 | 46 |
| Bentleigh Greens | 26 | 13 | 6 | 7 | 67 | 31 | 45 |
| Bulleen Inter Kings | 26 | 10 | 8 | 8 | 40 | 35 | 38 |
| St Albans Saints | 26 | 11 | 3 | 12 | 44 | 41 | 36 |
| Melbourne Raiders | 26 | 10 | 6 | 10 | 36 | 44 | 36 |
| Altona East Phoenix | 26 | 8 | 7 | 11 | 29 | 38 | 31 |
| Altona Magic | 26 | 8 | 7 | 11 | 36 | 47 | 31 |
| Springvale White Eagles | 26 | 8 | 6 | 12 | 37 | 40 | 30 |
| South Dandenong | 26 | 6 | 6 | 14 | 41 | 62 | 24 |
| Westvale | 26 | 4 | 7 | 15 | 31 | 69 | 19 |
| Sunshine Georgies | 26 | 4 | 3 | 19 | 26 | 70 | 15 |
Green Gully Cavaliers were crowned 1999 Victorian Premier League Champions.
Sunshine Georgies and Westvale were automatically relegated to the 2000 Victorian State League Division 1
The Victorian Premier League was restructured to include 12 teams in 2000.
As a result, South Dandenong and Springvale White Eagles were also relegated to the 2000 Victorian State League Division 1
Last updated: 9 June 2019.