| 2000 Victorian Premier League Table |
|---|
1999 | Results | Table | Under 23s Table | Index | 2001
written by Tony Persoglia
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Green Gully Cavaliers | 22 | 12 | 7 | 3 | 40 | 21 | 43 |
| Bentleigh Greens | 22 | 12 | 6 | 4 | 33 | 19 | 42 |
| Altona East Phoenix | 22 | 12 | 4 | 6 | 34 | 28 | 40 |
| Bulleen Zebras | 22 | 10 | 5 | 7 | 40 | 33 | 35 |
| Preston Lions | 22 | 9 | 6 | 7 | 39 | 30 | 33 |
| St Albans Saints | 22 | 7 | 8 | 7 | 29 | 28 | 29 |
| Fawkner Blues | 22 | 6 | 9 | 7 | 28 | 27 | 27 |
| Altona Magic | 22 | 6 | 9 | 7 | 29 | 33 | 27 |
| Port Melbourne Sharks | 22 | 5 | 7 | 10 | 31 | 39 | 22 |
| Heidelberg United | 22 | 5 | 7 | 10 | 31 | 41 | 22 |
| Melbourne Raiders | 22 | 4 | 6 | 12 | 24 | 39 | 18 |
| Oakleigh Cannons | 22 | 3 | 8 | 11 | 30 | 50 | 17 |
Green Gully Cavaliers were crowned 2000 Victorian Premier League Champions.
Oakleigh Cannons and Melbourne Raiders were automatically relegated to the 2001 Victorian State League Division 1
Last updated: 9 June 2019.