1961 Victorian Metropolitan League Division 1 North Results |
---|
North Results | Table | Reserves Table | South Results | Table | Reserves Table | Index
Written by John Punshon
Sources: VASFA Official Yearbook 1961, VSF Official Yearbook 1962.
If you can provide additional information or assist with corrections, please contact John Punshon.
Note: This set of results has been compiled by combining the fixtures and home grounds listed in the 1961 VASFA Official Yearbook with the results grid included in the 1962 VSF Official Yearbook.
It assumes that the season was played according to schedule. Variations, where known, have been included.
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, April 1, 1961. Separation Street, North Geelong. | ||||
Corio | 2 | - | 4 | Footscray Capri |
Saturday, April 1, 1961. Yarra Bend, Fairfield. | ||||
Fiorentina | 0 | - | 1 | Moonee Ponds |
Saturday, April 1, 1961. Yarra Park, Melbourne. | ||||
Lions | 1 | - | 0 | Collingwood Eagles |
Saturday, April 1, 1961. Yarra Park, Melbourne. | ||||
Maccabi | 2 | - | 7 | Croatia |
Saturday, April 1, 1961. Gardens Reserve, Sunshine. | ||||
Sunshine City | 8 | - | 0 | Coburg United |
Round Two | ||||
Monday, April 3, 1961. Campbell Reserve, Moreland. | ||||
Coburg United | 0 | - | 8 | Lions |
Monday, April 3, 1961. Meyer Park, Northcote. | ||||
Collingwood Eagles | 0 | - | 4 | Fiorentina |
Monday, April 3, 1961. Corio Oval, East Geelong. | ||||
Croatia | 3 | - | 1 | Corio |
Monday, April 3, 1961. Schintler Reserve, Footscray. | ||||
Footscray Capri | 1 | - | 1 | Sunshine City |
Monday, April 3, 1961. Ormond Park, Essendon. | ||||
Moonee Ponds | 5 | - | 1 | Maccabi |
Round Three | ||||
Saturday, April 8, 1961. Separation Street, North Geelong. | ||||
Corio | 2 | - | 0 | Moonee Ponds |
Saturday, April 8, 1961. Corio Oval, East Geelong. | ||||
Croatia | 2 | - | 0 | Footscray Capri |
Saturday, April 8, 1961. Yarra Bend, Fairfield. | ||||
Fiorentina | 2 | - | 0 | Coburg United |
Saturday, April 8, 1961. Yarra Park, Melbourne. | ||||
Maccabi | 2 | - | 2 | Collingwood Eagles |
Saturday, April 8, 1961. Gardens Reserve, Sunshine. | ||||
Sunshine City | 0 | - | 3 | Lions |
Round Four | ||||
Saturday, April 15, 1961. Campbell Reserve, Moreland. | ||||
Coburg United | 1 | - | 2 | Maccabi |
Saturday, April 15, 1961. Meyer Park, Northcote. | ||||
Collingwood Eagles | 0 | - | 1 | Corio |
Saturday, April 15, 1961. Yarra Park, Melbourne. | ||||
Lions | 3 | - | 0 | Footscray Capri |
Saturday, April 15, 1961. Ormond Park, Essendon. | ||||
Moonee Ponds | 2 | - | 1 | Croatia |
Saturday, April 15, 1961. Gardens Reserve, Sunshine. | ||||
Sunshine City | 1 | - | 1 | Fiorentina |
Round Five | ||||
Saturday, April 22, 1961. Separation Street, North Geelong. | ||||
Corio | 3 | - | 1 | Coburg United |
Saturday, April 22, 1961. Corio Oval, East Geelong. | ||||
Croatia | 3 | - | 0 | Collingwood Eagles |
Saturday, April 22, 1961. Yarra Bend, Fairfield. | ||||
Fiorentina | 3 | - | 1 | Lions |
Saturday, April 22, 1961. Schintler Reserve, Footscray. | ||||
Footscray Capri | 1 | - | 1 | Moonee Ponds |
Saturday, April 22, 1961. Yarra Park, Melbourne. | ||||
Maccabi | 0 | - | 5 | Sunshine City |
Round Six | ||||
Saturday, April 29, 1961. Campbell Reserve, Moreland. | ||||
Coburg United | 2 | - | 4 | Croatia |
Saturday, April 29, 1961. Meyer Park, Northcote. | ||||
Collingwood Eagles | 0 | - | 1 | Moonee Ponds |
Saturday, April 29, 1961. Yarra Bend, Fairfield. | ||||
Fiorentina | 1 | - | 0 | Footscray Capri |
Saturday, April 29, 1961. Yarra Park, Melbourne. | ||||
Lions | 6 | - | 0 | Maccabi |
Saturday, April 29, 1961. Gardens Reserve, Sunshine. | ||||
Sunshine City | 3 | - | 1 | Corio |
Round Seven | ||||
Saturday, May 6, 1961. Separation Street, North Geelong. | ||||
Corio | 1 | - | 3 | Lions |
Saturday, May 6, 1961. Corio Oval, East Geelong. | ||||
Croatia | 6 | - | 1 | Sunshine City |
Saturday, May 6, 1961. Schintler Reserve, Footscray. | ||||
Footscray Capri | 5 | - | 3 | Collingwood Eagles |
Saturday, May 6, 1961. Yarra Park, Melbourne. | ||||
Maccabi | 0 | - | 5 | Fiorentina |
Saturday, May 6, 1961. Ormond Park, Essendon. | ||||
Moonee Ponds | 1 | - | 2 | Coburg United |
Round Eight | ||||
Saturday, May 13, 1961. Campbell Reserve, Moreland. | ||||
Coburg United | 1 | - | 3 | Collingwood Eagles |
Saturday, May 13, 1961. Yarra Bend, Fairfield. | ||||
Fiorentina | 3 | - | 1 | Corio |
Saturday, May 13, 1961. Yarra Park, Melbourne. | ||||
Lions | 0 | - | 2 | Croatia |
Saturday, May 13, 1961. Yarra Park, Melbourne. | ||||
Maccabi | 2 | - | 6 | Footscray Capri |
Saturday, May 13, 1961. Gardens Reserve, Sunshine. | ||||
Sunshine City | 3 | - | 0 | Moonee Ponds |
Round Nine | ||||
Saturday, May 20, 1961. Meyer Park, Northcote. | ||||
Collingwood Eagles | 1 | - | 3 | Sunshine City |
Saturday, May 20, 1961. Separation Street, North Geelong. | ||||
Corio | 3 | - | 0 | Maccabi |
Saturday, May 20, 1961. Corio Oval, East Geelong. | ||||
Croatia | 1 | - | 2 | Fiorentina |
Saturday, May 20, 1961. Schintler Reserve, Footscray. | ||||
Footscray Capri | 4 | - | 1 | Coburg United |
Saturday, May 20, 1961. Ormond Park, Essendon. | ||||
Moonee Ponds | 1 | - | 3 | Lions |
Round Ten | ||||
Saturday, June 3, 1961. Campbell Reserve, Moreland. | ||||
Coburg United | 0 | - | 4 | Sunshine City |
Saturday, June 3, 1961. Meyer Park, Northcote. | ||||
Collingwood Eagles | 2 | - | 4 | Lions |
Saturday, June 3, 1961. Corio Oval, East Geelong. | ||||
Croatia | 7 | - | 1 | Maccabi |
Saturday, June 3, 1961. Schintler Reserve, Footscray. | ||||
Footscray Capri | 6 | - | 2 | Corio |
Saturday, June 3, 1961. Ormond Park, Essendon. | ||||
Moonee Ponds | 1 | - | 1 | Fiorentina |
Round Eleven | ||||
Saturday, June 24, 1961. Separation Street, North Geelong. | ||||
Corio | 1 | - | 9 | Croatia |
Saturday, June 24, 1961. Yarra Bend, Fairfield. | ||||
Fiorentina | 3 | - | 1 | Collingwood Eagles |
Saturday, June 24, 1961. Yarra Park, Melbourne. | ||||
Lions | 7 | - | 0 | Coburg United |
Saturday, June 24, 1961. Yarra Park, Melbourne. | ||||
Maccabi | 5 | - | 2 | Moonee Ponds |
Saturday, June 24, 1961. Gardens Reserve, Sunshine. | ||||
Sunshine City | 4 | - | 2 | Footscray Capri |
Round Twelve | ||||
Saturday, July 1, 1961. Campbell Reserve, Moreland. | ||||
Coburg United | 1 | - | 1 | Fiorentina |
Saturday, July 1, 1961. Meyer Park, Northcote. | ||||
Collingwood Eagles | 4 | - | 1 | Maccabi |
Saturday, July 1, 1961. Schintler Reserve, Footscray. | ||||
Footscray Capri | 3 | - | 3 | Croatia |
Saturday, July 1, 1961. Yarra Park, Melbourne. | ||||
Lions | 1 | - | 2 | Sunshine City |
Saturday, July 1, 1961. Ormond Park, Essendon. | ||||
Moonee Ponds | 3 | - | 4 | Corio |
Round Thirteen | ||||
Saturday, July 15, 1961. Separation Street, North Geelong. | ||||
Corio | 2 | - | 1 | Collingwood Eagles |
Saturday, July 15, 1961. Corio Oval, East Geelong. | ||||
Croatia | 3 | - | 1 | Moonee Ponds |
Saturday, July 15, 1961. Yarra Bend, Fairfield. | ||||
Fiorentina | 3 | - | 1 | Sunshine City |
Saturday, July 15, 1961. Schintler Reserve, Footscray. | ||||
Footscray Capri | 2 | - | 3 | Lions |
Saturday, July 15, 1961. Yarra Park, Melbourne. | ||||
Maccabi | 3 | - | 1 | Coburg United |
Round Fourteen | ||||
Saturday, July 22, 1961. Campbell Reserve, Moreland. | ||||
Coburg United | 0 | - | 2 | Corio |
Saturday, July 22, 1961. Meyer Park, Northcote. | ||||
Collingwood Eagles | 0 | - | 3 | Croatia |
Saturday, July 22, 1961. Yarra Park, Melbourne. | ||||
Lions | 1 | - | 0 | Fiorentina |
Saturday, July 22, 1961. Ormond Park, Essendon. | ||||
Moonee Ponds | 1 | - | 1 | Footscray Capri |
Saturday, July 22, 1961. Gardens Reserve, Sunshine. | ||||
Sunshine City | 1 | - | 1 | Maccabi |
Round Fifteen | ||||
Saturday, August 5, 1961. Separation Street, North Geelong. | ||||
Corio | 2 | - | 3 | Sunshine City |
Saturday, August 5, 1961. Corio Oval, East Geelong. | ||||
Croatia | 6 | - | 1 | Coburg United |
Saturday, August 5, 1961. Schintler Reserve, Footscray. | ||||
Footscray Capri | 0 | - | 5 | Fiorentina |
Saturday, August 5, 1961. Yarra Park, Melbourne. | ||||
Maccabi | 1 | - | 3 | Lions |
Saturday, August 5, 1961. Ormond Park, Essendon . | ||||
Moonee Ponds | 3 | - | 3 | Collingwood Eagles |
Round Sixteen | ||||
Saturday, August 12, 1961. Campbell Reserve, Moreland. | ||||
Coburg United | 1 | - | 2 | Moonee Ponds |
Saturday, August 12, 1961. Meyer Park, Northcote. | ||||
Collingwood Eagles | 1 | - | 3 | Footscray Capri |
Saturday, August 12, 1961. Yarra Bend, Fairfield. | ||||
Fiorentina | 2 | - | 0 | Maccabi |
Saturday, August 12, 1961. Yarra Park, Melbourne. | ||||
Lions | 7 | - | 0 | Corio |
Saturday, August 12, 1961. Gardens Reserve, Sunshine. | ||||
Sunshine City | 1 | - | 2 | Croatia |
Round Seventeen | ||||
Saturday, August 19, 1961. Meyer Park, Northcote. | ||||
Collingwood Eagles | 2 | - | 3 | Coburg United |
Saturday, August 19, 1961. Separation Street, North Geelong. | ||||
Corio | 1 | - | 3 | Fiorentina |
Saturday, August 19, 1961. Corio Oval, East Geelong. | ||||
Croatia | 1 | - | 3 | Lions |
Saturday, August 19, 1961. Schintler Reserve, Footscray. | ||||
Footscray Capri | 5 | - | 0 | Maccabi |
Saturday, August 19, 1961. Ormond Park, Essendon. | ||||
Moonee Ponds | 1 | - | 2 | Sunshine City |
Round Eighteen | ||||
Saturday, August 26, 1961. Campbell Reserve, Moreland. | ||||
Coburg United | 2 | - | 3 | Footscray Capri |
Saturday, August 26, 1961. Yarra Bend, Fairfield. | ||||
Fiorentina | 1 | - | 0 | Croatia |
Saturday, August 26, 1961. Yarra Park, Melbourne. | ||||
Lions | 1 | - | 0 | Moonee Ponds |
Saturday, August 26, 1961. Yarra Park, Melbourne. | ||||
Maccabi | 1 | - | 0 | Corio |
Saturday, August 26, 1961. Gardens Reserve, Sunshine. | ||||
Sunshine City | 2 | - | 1 | Collingwood Eagles |
Last updated: 31 August 2020.