| 1961 Victorian Metropolitan League Division 1 South Reserves Table |
|---|
North Results | Table | Reserves Table | South Results | Table | Reserves Table | Index
Written by Tony Persoglia
Source: VSF Official Yearbook 1962.
| Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Austria-Melbourne | 18 | 13 | 3 | 2 | 73 | 22 | 51 | 29 |
| 2 | Sandringham City | 18 | 10 | 3 | 5 | 51 | 22 | 29 | 23 |
| 3 | Brighton | 18 | 9 | 4 | 5 | 44 | 38 | 6 | 22 |
| 4 | Preston-Croatia | 18 | 8 | 5 | 5 | 29 | 16 | 13 | 21 |
| 5 | Dandenong City | 18 | 9 | 3 | 6 | 40 | 28 | 12 | 21 |
| 6 | Ferntree Gully | 18 | 8 | 4 | 6 | 43 | 45 | -2 | 20 |
| 7 | Frankston | 18 | 5 | 5 | 8 | 40 | 54 | -14 | 15 |
| 8 | Yallourn | 18 | 7 | 0 | 11 | 27 | 39 | -12 | 14 |
| 9 | Geelong | 18 | 4 | 0 | 14 | 24 | 71 | -47 | 8 |
| 10 | South Yarra | 18 | 1 | 5 | 12 | 20 | 56 | -36 | 7 |
Austria-Melbourne were crowned 1961 Victorian Metropolitan League Division 1 South Reserves Champions.
Last updated: 29 August 2020.