1961 Victorian Metropolitan League Division 1 North Reserves Table |
---|
North Results | Table | Reserves Table | South Results | Table | Reserves Table | Index
Written by Tony Persoglia
Source: VSF Official Yearbook 1962.
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Lions | 18 | 15 | 2 | 1 | 83 | 19 | 64 | 32 |
2 | Footscray Capri | 18 | 12 | 4 | 2 | 62 | 15 | 47 | 28 |
3 | Sunshine City | 18 | 11 | 3 | 4 | 68 | 22 | 46 | 25 |
4 | Prahran City | 18 | 10 | 3 | 5 | 52 | 35 | 17 | 23 |
5 | Fiorentina | 18 | 8 | 1 | 9 | 26 | 48 | -22 | 17 |
6 | Park Rangers | 18 | 6 | 3 | 9 | 37 | 55 | -18 | 15 |
7 | Moonee Ponds | 18 | 5 | 3 | 10 | 30 | 37 | -7 | 13 |
8 | Moorabbin City | 18 | 4 | 2 | 12 | 29 | 76 | -47 | 10 |
9 | Coburg United | 18 | 4 | 1 | 13 | 21 | 68 | -47 | 9 |
10 | Maccabi | 18 | 4 | 0 | 14 | 24 | 57 | -33 | 8 |
Lions were crowned 1961 Victorian Metropolitan League Division 1 North Reserves Champions.
Last updated: 28 August 2020.