1961 Victorian Metropolitan League Division 1 South Results |
---|
North Results | Table | Reserves Table | South Results | Table | Reserves Table | Index
Written by John Punshon
Sources: VASFA Official Yearbook 1961, VSF Official Yearbook 1962.
If you can provide additional information or assist with corrections, please contact John Punshon.
Note: This set of results has been compiled by combining the fixtures and home grounds listed in the 1961 VASFA Official Yearbook with the results grid included in the 1962 VSF Official Yearbook.
It assumes that the season was played according to schedule. Variations, where known, have been included.
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, April 1, 1961. Elwood Reserve, Elwood. | ||||
Austria-Melbourne | 4 | - | 2 | Ferntree Gully |
Saturday, April 1, 1961. Dendy Street Reserve, Brighton East. | ||||
Brighton | 1 | - | 2 | Preston-Croatia |
Saturday, April 1, 1961. Princes Highway, Dandenong. | ||||
Dandenong City | 3 | - | 0 | Sandringham City |
Saturday, April 1, 1961. Corio Oval, Geelong. | ||||
Geelong | 3 | - | 2 | Frankston |
Saturday, April 1, 1961. Fawkner Park, South Yarra. | ||||
South Yarra | 3 | - | 1 | Yallourn |
Round Two | ||||
Monday, April 3, 1961. Brenock Park, Ferntree Gully. | ||||
Ferntree Gully | 3 | - | 0 | South Yarra |
Monday, April 3, 1961. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 3 | - | 2 | Brighton |
Monday, April 3, 1961. Collier Street, Preston. | ||||
Preston-Croatia | 4 | - | 2 | Dandenong City |
Monday, April 3, 1961. RJ Sillitoe Reserve, Hampton. | ||||
Sandringham City | 2 | - | 1 | Austria-Melbourne |
Monday, April 3, 1961. Recreation Reserve, Yallourn. | ||||
Yallourn | 2 | - | 0 | Geelong |
Round Three | ||||
Saturday, April 8, 1961. Elwood Reserve, Elwood. | ||||
Austria-Melbourne | 2 | - | 4 | Preston-Croatia |
Saturday, April 8, 1961. Dendy Street Reserve, Brighton East. | ||||
Brighton | 5 | - | 3 | Yallourn |
Saturday, April 8, 1961. Princes Highway, Dandenong. | ||||
Dandenong City | 3 | - | 2 | Frankston |
Saturday, April 8, 1961. RJ Sillitoe Reserve, Hampton. | ||||
Sandringham City | 2 | - | 0 | Ferntree Gully |
Saturday, April 8, 1961. Fawkner Park, South Yarra. | ||||
South Yarra | 2 | - | 2 | Geelong |
Round Four | ||||
Saturday, April 15, 1961. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 3 | - | 6 | Austria-Melbourne |
Saturday, April 15, 1961. Corio Oval, Geelong. | ||||
Geelong | 0 | - | 4 | Ferntree Gully |
Saturday, April 15, 1961. Collier Street, Preston. | ||||
Preston-Croatia | 2 | - | 1 | Sandringham City |
Saturday, April 15, 1961. Fawkner Park, South Yarra. | ||||
South Yarra | 0 | - | 4 | Brighton |
Saturday, April 15, 1961. Recreation Reserve, Yallourn. | ||||
Yallourn | 3 | - | 1 | Dandenong City |
Round Five | ||||
Saturday, April 22, 1961. Elwood Reserve, Elwood. | ||||
Austria-Melbourne | 4 | - | 3 | Yallourn |
Saturday, April 22, 1961. Dendy Street Reserve, Brighton East. | ||||
Brighton | 3 | - | 0 | Geelong |
Saturday, April 22, 1961. Princes Highway, Dandenong. | ||||
Dandenong City | 4 | - | 1 | South Yarra |
Saturday, April 22, 1961. Brenock Park, Ferntree Gully. | ||||
Ferntree Gully | 0 | - | 3 | Preston-Croatia |
Saturday, April 22, 1961. RJ Sillitoe Reserve, Hampton. | ||||
Sandringham City | 2 | - | 2 | Frankston |
Round Six | ||||
Saturday, April 29, 1961. Dendy Street Reserve, Brighton East. | ||||
Brighton | 1 | - | 3 | Ferntree Gully |
Saturday, April 29, 1961. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 0 | - | 9 | Preston-Croatia |
Saturday, April 29, 1961. Corio Oval, Geelong. | ||||
Geelong | 3 | - | 3 | Dandenong City |
Saturday, April 29, 1961. Fawkner Park, South Yarra. | ||||
South Yarra | 3 | - | 4 | Austria-Melbourne |
Saturday, April 29, 1961. Recreation Reserve, Yallourn. | ||||
Yallourn | 5 | - | 1 | Sandringham City |
Round Seven | ||||
Saturday, May 6, 1961. Elwood Reserve, Elwood. | ||||
Austria-Melbourne | 2 | - | 1 | Geelong |
Saturday, May 6, 1961. Princes Highway, Dandenong. | ||||
Dandenong City | 1 | - | 3 | Brighton |
Saturday, May 6, 1961. Brenock Park, Ferntree Gully. | ||||
Ferntree Gully | 3 | - | 1 | Frankston |
Saturday, May 6, 1961. Collier Street, Preston. | ||||
Preston-Croatia | 3 | - | 1 | Yallourn |
Saturday, May 6, 1961. RJ Sillitoe Reserve, Hampton. | ||||
Sandringham City | 4 | - | 1 | South Yarra |
Round Eight | ||||
Saturday, May 13, 1961. Dendy Street Reserve, Brighton East. | ||||
Brighton | 3 | - | 2 | Austria-Melbourne |
Saturday, May 13, 1961. Princes Highway, Dandenong. | ||||
Dandenong City | 4 | - | 0 | Ferntree Gully |
Saturday, May 13, 1961. Corio Oval, Geelong. | ||||
Geelong | 2 | - | 2 | Sandringham City |
Saturday, May 13, 1961. Fawkner Park, South Yarra. | ||||
South Yarra | 0 | - | 5 | Preston-Croatia |
Saturday, May 13, 1961. Recreation Reserve, Yallourn. | ||||
Yallourn | 2 | - | 2 | Frankston |
Round Nine | ||||
Saturday, May 20, 1961. Elwood Reserve, Elwood. | ||||
Austria-Melbourne | 1 | - | 2 | Dandenong City |
Saturday, May 20, 1961. Brenock Park, Ferntree Gully. | ||||
Ferntree Gully | 1 | - | 0 | Yallourn |
Saturday, May 20, 1961. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 4 | - | 3 | South Yarra |
Saturday, May 20, 1961. Collier Street, Preston. | ||||
Preston-Croatia | 1 | - | 0 | Geelong |
Saturday, May 20, 1961. RJ Sillitoe Reserve, Hampton. | ||||
Sandringham City | 0 | - | 1 | Brighton |
Round Ten | ||||
Saturday, June 3, 1961. Brenock Park, Ferntree Gully. | ||||
Ferntree Gully | 0 | - | 3 | Austria-Melbourne |
Saturday, June 3, 1961. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 4 | - | 0 | Geelong |
Saturday, June 3, 1961. Collier Street, Preston. | ||||
Preston-Croatia | 3 | - | 2 | Brighton |
Saturday, June 3, 1961. RJ Sillitoe Reserve, Hampton. | ||||
Sandringham City | 0 | - | 2 | Dandenong City |
Saturday, June 3, 1961. Recreation Reserve, Yallourn. | ||||
Yallourn | 3 | - | 2 | South Yarra |
Round Eleven | ||||
Saturday, June 24, 1961. Elwood Reserve, Elwood. | ||||
Austria-Melbourne | 3 | - | 0 | Sandringham City |
Saturday, June 24, 1961. Dendy Street Reserve, Brighton East. | ||||
Brighton | 8 | - | 0 | Frankston |
Saturday, June 24, 1961. Princes Highway, Dandenong. | ||||
Dandenong City | 1 | - | 2 | Preston-Croatia |
Saturday, June 24, 1961. Corio Oval, Geelong. | ||||
Geelong | 3 | - | 0 | Yallourn |
Saturday, June 24, 1961. Fawkner Park, South Yarra. | ||||
South Yarra | 0 | - | 2 | Ferntree Gully |
Round Twelve | ||||
Saturday, July 1, 1961. Brenock Park, Ferntree Gully. | ||||
Ferntree Gully | 6 | - | 0 | Sandringham City |
Saturday, July 1, 1961. Princes Highway, Dandenong. | ||||
Frankston | 0 | - | 8 | Dandenong City |
Saturday, July 1, 1961. Corio Oval, Geelong. | ||||
Geelong | 5 | - | 3 | South Yarra |
Saturday, July 1, 1961. Collier Street, Preston. | ||||
Preston-Croatia | 2 | - | 1 | Austria-Melbourne |
Saturday, July 1, 1961. Recreation Reserve, Yallourn. | ||||
Yallourn | 0 | - | 3 | Brighton |
Round Thirteen | ||||
Saturday, July 15, 1961. Elwood Reserve, Elwood. | ||||
Austria-Melbourne | 8 | - | 1 | Frankston |
Saturday, July 15, 1961. Dendy Street Reserve, Brighton East. | ||||
Brighton | 4 | - | 1 | South Yarra |
Saturday, July 15, 1961. Princes Highway, Dandenong. | ||||
Dandenong City | 4 | - | 1 | Yallourn |
Saturday, July 15, 1961. Brenock Park, Ferntree Gully. | ||||
Ferntree Gully | 4 | - | 2 | Geelong |
Saturday, July 15, 1961. RJ Sillitoe Reserve, Hampton. | ||||
Sandringham City | 0 | - | 6 | Preston-Croatia |
Round Fourteen | ||||
Saturday, July 22, 1961. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 0 | - | 3 | Sandringham City |
Saturday, July 22, 1961. Corio Oval, Geelong. | ||||
Geelong | 2 | - | 3 | Brighton |
Saturday, July 22, 1961. Collier Street, Preston. | ||||
Preston-Croatia | 3 | - | 1 | Ferntree Gully |
Saturday, July 22, 1961. Fawkner Park, South Yarra. | ||||
South Yarra | 0 | - | 4 | Dandenong City |
Saturday, July 22, 1961. Recreation Reserve, Yallourn. | ||||
Yallourn | 0 | - | 3 | Austria-Melbourne |
Round Fifteen | ||||
Saturday, August 5, 1961. Elwood Reserve, Elwood. | ||||
Austria-Melbourne | 1 | - | 1 | South Yarra |
Saturday, August 5, 1961. Princes Highway, Dandenong. | ||||
Dandenong City | 2 | - | 3 | Geelong |
Saturday, August 5, 1961. Brenock Park, Ferntree Gully. | ||||
Ferntree Gully | 4 | - | 1 | Brighton |
Saturday, August 5, 1961. Collier Street, Preston. | ||||
Preston-Croatia | 3 | - | 3 | Frankston |
Saturday, August 5, 1961. RJ Sillitoe Reserve, Hampton. | ||||
Sandringham City | 2 | - | 4 | Yallourn |
Round Sixteen | ||||
Saturday, August 12, 1961. Dendy Street Reserve, Brighton East. | ||||
Brighton | 4 | - | 1 | Dandenong City |
Saturday, August 12, 1961. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 0 | - | 6 | Ferntree Gully |
Saturday, August 12, 1961. Corio Oval, Geelong. | ||||
Geelong | 1 | - | 3 | Austria-Melbourne |
Saturday, August 12, 1961. Fawkner Park, South Yarra. | ||||
South Yarra | 1 | - | 1 | Sandringham City |
Saturday, August 12, 1961. Recreation Reserve, Yallourn. | ||||
Yallourn | 2 | - | 2 | Preston-Croatia |
Round Seventeen | ||||
Saturday, August 19, 1961. Elwood Reserve, Elwood. | ||||
Austria-Melbourne | 0 | - | 0 | Brighton |
Saturday, August 19, 1961. Brenock Park, Ferntree Gully. | ||||
Ferntree Gully | 0 | - | 3 | Dandenong City |
Saturday, August 19, 1961. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 1 | - | 3 | Yallourn |
Saturday, August 19, 1961. Collier Street, Preston. | ||||
Preston-Croatia | 4 | - | 2 | South Yarra |
Saturday, August 19, 1961. RJ Sillitoe Reserve, Hampton. | ||||
Sandringham City | 1 | - | 0 | Geelong |
Round Eighteen | ||||
Saturday, August 26, 1961. Dendy Street Reserve, Brighton East. | ||||
Brighton | 2 | - | 1 | Sandringham City |
Saturday, August 26, 1961. Princes Highway, Dandenong. | ||||
Dandenong City | 3 | - | 1 | Austria-Melbourne |
Saturday, August 26, 1961. Corio Oval, Geelong. | ||||
Geelong | 2 | - | 4 | Preston-Croatia |
Saturday, August 26, 1961. Fawkner Park, South Yarra. | ||||
South Yarra | 5 | - | 3 | Frankston |
Saturday, August 26, 1961. Recreation Reserve, Yallourn. | ||||
Yallourn | 3 | - | 1 | Ferntree Gully |
Last updated: 31 August 2020.