| Thomastown | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2011 P | Victorian State League Division 2 Nth-West | 2 | 22 | 14 | 5 | 3 | 35 | 16 | 47 | 
| 2010 F | Victorian State League Division 2 Nth-West | 2 | 22 | 11 | 10 | 1 | 36 | 15 | 43 | 
| 2009 | Victorian State League Division 2 Nth-West | 2 | 22 | 12 | 7 | 3 | 27 | 19 | 43 | 
| 2008 | Victorian State League Division 2 Nth-West | 8 | 22 | 8 | 3 | 11 | 38 | 41 | 27 | 
| 2007 | Victorian State League Division 2 Nth-West | 4 | 22 | 10 | 3 | 9 | 34 | 31 | 33 | 
| 2006 | Victorian State League Division 2 Nth-West | 7 | 22 | 7 | 6 | 9 | 28 | 31 | 27 | 
| 2005 | Victorian State League Division 2 Nth-West | 2 | 22 | 12 | 6 | 4 | 42 | 23 | 42 | 
| 2004 R | Victorian State League Division 1 | 11 | 22 | 3 | 6 | 13 | 17 | 38 | 15 | 
| 2003 | Victorian State League Division 1 | 7 | 22 | 5 | 9 | 8 | 34 | 39 | 24 | 
| 2002 | Victorian State League Division 1 | 6 | 22 | 9 | 3 | 10 | 33 | 38 | 30 | 
| 2001 | Victorian State League Division 1 | 9 | 22 | 7 | 5 | 10 | 30 | 38 | 26 | 
| 2000 R | Victorian Premier League | 11 | 22 | 4 | 6 | 12 | 24 | 39 | 18 | 
| 1999 | Victorian Premier League | 8 | 26 | 10 | 6 | 10 | 36 | 44 | 36 | 
| 1998 | Victorian Premier League | 10 | 26 | 9 | 4 | 13 | 48 | 50 | 31 | 
| 1997 | Victorian Premier League | 11 | 26 | 8 | 5 | 13 | 38 | 42 | 29 | 
| 1996 | Victorian Premier League | 6 | 26 | 13 | 7 | 6 | 46 | 33 | 46 | 
| 1995 P | Victorian State League Division 1 | 2 | 26 | 15 | 6 | 5 | 50 | 37 | 51 | 
| 1994 R | Victorian Premier League | 13 | 26 | 4 | 7 | 15 | 16 | 36 | 15 | 
| 1993 | Victorian Premier League | 11 | 26 | 4 | 12 | 10 | 37 | 49 | 20 | 
| 1992 | Victorian Premier League | 9 | 26 | 10 | 7 | 9 | 31 | 34 | 27 | 
| 1991 | Victorian Premier League | 5 | 26 | 12 | 5 | 9 | 30 | 20 | 29 | 
| 1990 | Victorian State League | 11 | 34 | 13 | 8 | 13 | 41 | 50 | 34 | 
| 1989 | Victorian State League | 9 | 30 | 10 | 10 | 10 | 32 | 39 | 30 | 
| 1988 | Victorian State League | 6 | 30 | 14 | 7 | 9 | 38 | 41 | 35 | 
| 1987 | Victorian State League | 6 | 28 | 10 | 11 | 7 | 31 | 33 | 31 | 
| 1986 | Victorian State League | 8 | 26 | 9 | 8 | 9 | 28 | 26 | 26 | 
| 1985 | Victorian State League | 9 | 26 | 8 | 7 | 11 | 31 | 42 | 23 | 
| 1984 P | Victorian Metropolitan League Division 1 | 2 | 26 | 17 | 7 | 2 | 49 | 19 | 41 | 
| 1983 P | Victorian Metropolitan League Division 2 | 8 | 26 | 9 | 9 | 8 | 39 | 29 | 27 | 
| 1982 C | Victorian Metropolitan League Division 3 | 1 | 26 | 17 | 4 | 5 | 57 | 25 | 38 | 
| 1981 C | Victorian Provisional League Division 1 | 1 | 22 | 15 | 5 | 2 | 47 | 14 | 35 | 
| 1980 C | Victorian Provisional League Division 2 | 1 | 20 | 17 | 2 | 1 | 62 | 13 | 36 | 
| 1979 | Victorian Provisional League Division 2 | 6 | 20 | 7 | 6 | 7 | 35 | 20 | 20 | 
| 1978 | Victorian Provisional League Division 2 | 5 | 22 | 11 | 7 | 4 | 47 | 30 | 29 | 
| 1977 | Victorian Provisional League Division 2 | 3 | 22 | 13 | 5 | 4 | 48 | 20 | 31 | 
| 1976 | Victorian District League North | 3 | 20 | 13 | 3 | 4 | 54 | 22 | 29 | 
| 1975 C | Victorian District League North | 1 | 22 | 18 | 4 | 0 | 78 | 17 | 40 | 
| 1974 C | Victorian District League North | 1 | 16 | 13 | 1 | 2 | 65 | 21 | 27 | 
| 1973 | Victorian District League North | 2 | 18 | 11 | 3 | 4 | 46 | 25 | 25 | 
| 1972 | Victorian District League North | 5 | 16 | 7 | 2 | 7 | 27 | 20 | 16 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Thomastown Club Page | Australian Club Database | OzFootball