Club Catalogue | |||||||||||
A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs | |||||||||||
Eagles United 1982-93 | Founded in 1982 as Epping Eagles, first appeared in 1984, changed name to Eagles United in 1984, then Kew Eagles in 1988. Amalgamated with Doncaster Inter in 1994, forming Templestowe Eagles. | ||||||||||
East Altona 1979- | Active as Altona East Phoenix. Founded in 1979 as East Altona, first appeared in 1985, changed name to Altona East in 1989, then Altona East Phoenix in 1999. | ||||||||||
East Bentleigh 1979 | Active as East Bentleigh. Founded in 1979, first appeared in 2007. | ||||||||||
East Brighton United 1999- | Active as East Brighton United. Founded in 1999 as Old Brighton Grammarians, first appeared in 2006, then changed name to East Brighton United. | ||||||||||
East Brunswick 1970-87 | First appeared in 1970. Amalgamated with Ivanhoe City in 1988, forming East Brunswick-Ivanhoe. | ||||||||||
East Brunswick-Ivanhoe 1988-94 | First appeared in 1988. Amalgamated with Essendon City in 1994, forming Essendon-Brunswick Royals. | ||||||||||
East Carlton 1969-83 | First appeared in 1969. | ||||||||||
East Geelong 1965-93 | Founded in 1965 as West Geelong, first appeared in 1980, then changed name to East Geelong in 1985. Amalgamated with Geelong in 1993. | ||||||||||
East Kew 1985- | Active as East Kew. Founded in 1985 as Hawthorn United, then changed name to East Kew in 1991. | ||||||||||
East Melbourne Helvetic 1961-73 | Founded in 1961 as Grasshoppers, first appeared in 1963, changed name to Helvetic in 1963, then East Melbourne Helvetic in 1968. Amalgamated with Port Melbourne in 1973. | ||||||||||
East Nunawading 1972-96 | First appeared in 1972 as Nunawading United, changed name to Forest Hill in 1986, then East Nunawading in 1993. | ||||||||||
East Prahran 1971-72 | First appeared in 1971. | ||||||||||
East Preston 1978-86 | First appeared in 1978 as Abbotsford Tassa, changed name to Abbotsford in 1981, then East Preston in 1986. | ||||||||||
East Richmond 1984-2004 | First appeared in 1984. | ||||||||||
Eastern Lions 1963- | Active as Eastern Lions. Founded in 1963 as Waverley City, first appeared in 1964. Amalgamated with Old Scotch-Hawthorn in 1996, forming Old Scotch-Waverley, then changed name to Eastern Lions in 2003. | ||||||||||
Eastern Park 1984-92 | First appeared in 1984 as Brintons, then changed name to Eastern Park in 1991. | ||||||||||
Elsternwick 1932-35 | First appeared in 1932. | ||||||||||
Elsternwick United 1969-70 | First appeared in 1969. | ||||||||||
Eltham/Eltham North/Eltham Redbacks 1967- | Active as Eltham Redbacks. Founded in 1967 as Eltham, first appeared in 1968. Amalgamated with Diamond Valley United in 1989, forming Eltham-Diamond Valley United . Eltham changed name to Eltham North after 1989, then Eltham Redbacks in 2009. | ||||||||||
Eltham-Diamond Valley United 1989- | First appeared in 1989. | ||||||||||
Elwood 1972- | Active as Brandon Park. Founded in 1972 as Elwood, changed name to Balaclava in 1974, then Brandon Park in 1988. | ||||||||||
Elwood Austria 1957- | Active as Keilor Park. Founded in 1957 as Austria, first appeared in 1958, changed name to Elwood Austria in 1968, Keilor Austria in 1972, Keilor in 1976, then Keilor Eagles in 1993. Amalgamated with Sunshine Park in 1997, forming Keilor Park. | ||||||||||
Elwood City 1979- | Active as Elwood City. Founded in 1979 as Port United, then changed name to Elwood City in 1993. | ||||||||||
Endeavour Hills/Endeavour Hills Fire 1972- | Active as Endeavour Hills Fire. Founded in 1972 as Sparrows, first appeared in 1976, changed name to Noble Park in 1976, Endeavour Hills in 1980, then Endeavour Hills Fire in 2014. | ||||||||||
Endeavour United 1988- | Active as Endeavour United. Founded in 1988, first appeared in 1994. | ||||||||||
Epping City 1990- | Active as Epping City. Founded in 1990, first appeared in 2002. | ||||||||||
Epping Concorde 1980-91 | First appeared in 1980 as Concorde, then changed name to Epping Concorde in 1991. | ||||||||||
Epping Eagles 1982-93 | Founded in 1982 as Epping Eagles, first appeared in 1984, changed name to Eagles United in 1984, then Kew Eagles in 1988. Amalgamated with Doncaster Inter in 1994, forming Templestowe Eagles. | ||||||||||
Epping Thistle 1981-87 | First appeared in 1981. | ||||||||||
Essendon/Essendon Thistle 1923-28 | First appeared in 1923 as Essendon Thistle, then changed name to Essendon in 1924. | ||||||||||
Essendon 1959-68 | First appeared in 1959. | ||||||||||
Essendon Brunswick
Royals/Essendon Royals 1994- |
Active as Essendon Royals. First appeared in 1994 as Essendon Brunswick Royals, then changed name to Essendon Royals in 1999. | ||||||||||
Essendon City 1959-93 | Founded in 1959 as Triestina, first appeared in 1961, changed name to Maribyrnong Triestina in 1967, then Essendon City in 1973. Amalgamated with East Brunswick-Ivanhoe in 1994, forming Essendon-Brunswick Royals. | ||||||||||
Essendon Croatia/Lions 1953- | Active as Melbourne Knights. Founded in 1953 as Croatia, first appeared in 1954. Amalgamated with Croat in 1962. Croatia took over Essendon Lions in 1975, changed name to Essendon Croatia in 1978, Melbourne Croatia in 1982, then Melbourne Knights in 1993. | ||||||||||
Essendon Lions 1950-74 | Founded in 1950 as Ukrainia, first appeared in 1954, changed name to Lions in 1955. Amalgamated with Hayduk in 1959, forming Lions-Hayduk, changed name to Lions in 1960, then Essendon Lions in 1972. | ||||||||||
Essendon Slavia 1949-89 | Founded in 1949 as Slavia, first appeared in 1951, changed name to Port Melbourne Slavia in 1966, Essendon Slavia in 1971, then Prahran Slavia in 1972. | ||||||||||
Essendon United 2005- | Active as Essendon United. Founded in 2005, first appeared in 2007. | ||||||||||
A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs |