Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue | |||||||||||||||
Albert Park Soccer Club 1973 | |||||||||||||||
Founded in 1973 | |||||||||||||||
Plays
at Bob Skilton Oval, Albert Park |
|||||||||||||||
Record for Albert Park | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 7 | State League Division Five East | 8 | 22 | 7 | 3 | 12 | 46 | 47 | 24 | |||||
2018 | 7 | State League Division Five East | 10 | 20 | 7 | 1 | 12 | 35 | 45 | 19 | |||||
2017 | 7 | State League Division Five East | 8 | 20 | 6 | 3 | 11 | 30 | 49 | 21 | |||||
2016 | 7 | State League Division Five East | 3 | 20 | 12 | 3 | 5 | 46 | 34 | 39 | |||||
2015 | 7 | State League Division Five South | 6 | 22 | 9 | 5 | 8 | 46 | 38 | 32 | |||||
2014 | 7 | State League Division Five South | 6 | 20 | 7 | 2 | 11 | 43 | 55 | 23 | |||||
2013 | 6 | State League Division Five South | 9 | 22 | 9 | 1 | 12 | 43 | 48 | 28 | |||||
2012 | 8 | Metropolitan League Central | 6 | 20 | 8 | 2 | 10 | 67 | 53 | 25 | |||||
2011 | 8 | Metropolitan League Central | 1 | 20 | 14 | 3 | 3 | 66 | 32 | 45 | champions | ||||
Albion Rovers Football Club 1969 | |||||||||||||||
Founded in 1969 as Royal Park | |||||||||||||||
Plays at Kevin Flint Reserve, Cairnlea | |||||||||||||||
Royal Richmond was adopted in 1982 | |||||||||||||||
Royal Richmond amalgamated with Albion Rovers in 1985 | |||||||||||||||
Albion Turk Gucu was adopted in 1989 | |||||||||||||||
Albion Redsox was adopted in 1994 | |||||||||||||||
Melton Reds was adopted in 1997 | |||||||||||||||
Satellite City Rovers was adopted in 1999 | |||||||||||||||
Albion Rovers was adopted in 2001 | |||||||||||||||
Cairnlea was adopted in 2007 | |||||||||||||||
Albion
Rovers was adopted in 2018 |
|||||||||||||||
Record for Albion Rovers after the amalgamation between Royal Richmond and Albion Rovers | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 4 | State League Division Two North-West | 6 | 22 | 10 | 4 | 8 | 38 | 32 | 34 | |||||
2018 | 4 | State League Division Two North-West | 4 | 22 | 13 | 2 | 7 | 36 | 32 | 41 | |||||
2017 | 4 | State League Division Two North-West | 8 | 22 | 5 | 6 | 11 | 34 | 48 | 21 | |||||
2016 | 3 | State League Division One North-West | 11 | 22 | 3 | 6 | 13 | 26 | 52 | 15 | relegated | ||||
2015 | 3 | State League Division One North-West | 10 | 22 | 6 | 5 | 11 | 31 | 50 | 23 | |||||
2014 | 3 | State League Division One North-West | 4 | 22 | 9 | 9 | 4 | 48 | 36 | 36 | |||||
2013 | 4 | State League Division Three North-West | 1 | 22 | 13 | 4 | 5 | 53 | 31 | 43 | champions, promoted | ||||
2012 | 4 | State League Division Three North-West | 9 | 22 | 7 | 4 | 11 | 22 | 37 | 25 | |||||
2011 | 4 | State League Division Three North-West | 10 | 22 | 7 | 3 | 12 | 45 | 52 | 24 | |||||
2010 | 4 | State League Division Three North-West | 5 | 22 | 11 | 3 | 8 | 53 | 32 | 36 | |||||
2009 | 4 | State League Division Three North-West | 7 | 22 | 8 | 6 | 8 | 25 | 30 | 30 | |||||
2008 | 3 | State League Division Two North-West | 11 | 22 | 5 | 4 | 13 | 36 | 43 | 19 | |||||
2007 | 4 | State League Division Three North-West | 2 | 22 | 11 | 8 | 3 | 47 | 23 | 41 | promoted | ||||
2006 | 4 | State League Division Three North-West | 4 | 22 | 8 | 8 | 6 | 46 | 39 | 32 | |||||
2005 | 4 | State League Division Three North-West | 9 | 22 | 6 | 1 | 15 | 40 | 56 | 19 | |||||
2004 | 3 | State League Division Two North-West | 11 | 22 | 3 | 4 | 15 | 23 | 61 | 13 | relegated | ||||
2003 | 2 | State League Division One | 11 | 22 | 4 | 4 | 14 | 29 | 44 | 16 | relegated | ||||
2002 | 2 | State League Division One | 7 | 22 | 7 | 8 | 7 | 40 | 35 | 29 | |||||
2001 | 3 | State League Division Two North-West | 1 | 22 | 13 | 7 | 2 | 69 | 26 | 46 | champions, promoted | ||||
2000 | 3 | State League Division Two North-West | 3 | 22 | 13 | 6 | 3 | 53 | 21 | 45 | |||||
1999 | 3 | State League Division Two | 11 | 26 | 6 | 6 | 14 | 27 | 48 | 24 | |||||
1998 | 2 | State League Division One | 14 | 26 | 0 | 2 | 24 | 15 | 174 | -1 | relegated | ||||
1997 | 1 | Premier League | 14 | 26 | 2 | 3 | 21 | 29 | 98 | 9 | relegated | ||||
1996 | 1 | Premier League | 10 | 26 | 5 | 6 | 15 | 26 | 43 | 21 | |||||
1995 | 1 | Premier League | 5 | 26 | 11 | 6 | 9 | 31 | 32 | 39 | finals | ||||
1994 | 1 | Premier League | 11 | 26 | 6 | 9 | 11 | 33 | 53 | 21 | |||||
1993 | 1 | Premier League | 7 | 26 | 9 | 10 | 7 | 33 | 30 | 28 | |||||
1992 | 1 | Premier League | 7 | 26 | 13 | 3 | 10 | 35 | 34 | 29 | |||||
1991 | 1 | Premier League | 8 | 26 | 9 | 8 | 9 | 43 | 32 | 26 | |||||
1990 | 1 | State League | 7 | 34 | 16 | 7 | 11 | 41 | 33 | 39 | |||||
1989 | 2 | Metropolitan League Division One | 2 | 26 | 13 | 10 | 3 | 34 | 18 | 36 | promoted | ||||
1988 | 2 | Metropolitan League Division One | 9 | 26 | 10 | 5 | 11 | 31 | 28 | 25 | |||||
1987 | 2 | Metropolitan League Division One | 7 | 26 | 11 | 5 | 10 | 32 | 31 | 27 | |||||
1986 | 2 | Metropolitan League Division One | 12 | 26 | 5 | 6 | 15 | 30 | 50 | 16 | relegated | ||||
1985 | 1 | State League | 13 | 26 | 6 | 5 | 15 | 20 | 40 | 17 | relegated | ||||
Record for Royal Richmond prior to the amalgamation with Albion Rovers | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1984 | 4 | Metropolitan League Division Three | 2 | 26 | 16 | 4 | 6 | 50 | 34 | 36 | promoted | ||||
1983 | 4 | Metropolitan League Division Three | 11 | 26 | 7 | 7 | 12 | 27 | 60 | 21 | |||||
1982 | 4 | Metropolitan League Division Three | 7 | 26 | 10 | 7 | 9 | 32 | 40 | 27 | |||||
1981 | 5 | Metropolitan League Division Four | 4 | 22 | 13 | 5 | 4 | 42 | 24 | 31 | |||||
1980 | 6 | Provisional League Division One | 2 | 22 | 13 | 6 | 3 | 48 | 25 | 32 | promoted | ||||
1979 | 6 | Provisional League Division One | 3 | 22 | 14 | 4 | 4 | 34 | 15 | 32 | |||||
1978 | 7 | Provisional League Division Two | 2 | 22 | 13 | 6 | 3 | 62 | 21 | 32 | promoted | ||||
1977 | 8 | District League Division One | 1 | 18 | 14 | 2 | 2 | 54 | 15 | 30 | champions, promoted | ||||
1976 | 7 | District League East | 2 | 20 | 14 | 1 | 5 | 66 | 12 | 29 | |||||
1975 | 7 | District League West | 7 | 22 | 7 | 3 | 12 | 38 | 43 | 17 | |||||
1974 | 7 | District League West | 2 | 20 | 13 | 4 | 3 | 36 | 24 | 30 | |||||
1973 | 7 | District League West | 10 | 18 | 1 | 1 | 16 | 16 | 59 | 3 | |||||
1972 | 7 | District League North | 9 | 16 | 2 | 2 | 12 | 20 | 52 | 6 | |||||
1971 | 7 | District League Central | 9 | 18 | 4 | 1 | 13 | 20 | 65 | 9 | |||||
1970 | 7 | District League Central | 6 | 22 | 10 | 6 | 6 | 37 | 29 | 26 | |||||
Record for Albion Rovers prior to the amalgamation with Royal Richmond | |||||||||||||||
Albion Rovers was founded in 1962 | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1984 | 1 | State League | 9 | 26 | 8 | 7 | 11 | 23 | 35 | 23 | |||||
1983 | 1 | State League | 12 | 26 | 6 | 5 | 15 | 16 | 41 | 17 | |||||
1982 | 1 | State League | 9 | 26 | 6 | 10 | 10 | 37 | 37 | 22 | |||||
1981 | 2 | Metropolitan League Division One | 2 | 22 | 13 | 4 | 5 | 45 | 27 | 30 | promoted | ||||
1980 | 2 | Metropolitan League Division One | 6 | 22 | 8 | 5 | 9 | 33 | 31 | 21 | |||||
1979 | 1 | State League | 12 | 22 | 4 | 6 | 12 | 23 | 41 | 14 | relegated | ||||
1978 | 1 | State League | 11 | 22 | 4 | 6 | 12 | 28 | 44 | 14 | |||||
1977 | 2 | Metropolitan League Division One | 1 | 22 | 17 | 1 | 4 | 61 | 24 | 35 | champions, promoted | ||||
1976 | 2 | Metropolitan League Division One | 6 | 22 | 7 | 8 | 7 | 26 | 23 | 22 | |||||
1975 | 2 | Metropolitan League Division One | 8 | 22 | 8 | 4 | 10 | 37 | 40 | 20 | |||||
1974 | 2 | Metropolitan League Division One | 5 | 22 | 10 | 5 | 7 | 36 | 33 | 25 | |||||
1973 | 3 | Metropolitan League Division Two | 2 | 22 | 14 | 5 | 3 | 50 | 29 | 33 | promoted | ||||
1972 | 3 | Metropolitan League Division Two | 6 | 22 | 6 | 9 | 7 | 31 | 32 | 21 | |||||
1971 | 3 | Metropolitan League Division Two | 5 | 22 | 11 | 4 | 7 | 44 | 35 | 26 | |||||
1970 | 3 | Metropolitan League Division Two | 4 | 22 | 11 | 4 | 7 | 44 | 29 | 26 | |||||
1969 | 3 | Metropolitan League Division Two | 8 | 22 | 9 | 3 | 10 | 37 | 39 | 21 | |||||
1968 | 3 | Metropolitan League Division Two | 4 | 22 | 11 | 4 | 7 | 42 | 29 | 26 | |||||
1967 | 3 | Metropolitan League Division Two | 5 | 22 | 12 | 2 | 8 | 41 | 30 | 26 | |||||
1966 | 4 | Metropolitan League Division Three | 1 | 22 | 15 | 5 | 2 | 67 | 32 | 35 | champions, promoted | ||||
1965 | 5 | Metropolitan League Division Four | 2 | 22 | 18 | 2 | 2 | 91 | 16 | 38 | promoted | ||||
1964 | 5 | Metropolitan League Division Four | 3 | 22 | 17 | 0 | 5 | 77 | 16 | 34 | |||||
Alphington Football Club 2003 | |||||||||||||||
Founded in 2003 | |||||||||||||||
Plays
at Alphington Park Oval, Alphington |
|||||||||||||||
Record for Alphington | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 7 | State League Division Five East | 12 | 22 | 1 | 1 | 20 | 20 | 100 | 4 | |||||
2018 | 7 | State League Division Five East | 13 | 20 | 1 | 0 | 19 | 14 | 92 | 3 | |||||
Altona City Soccer Club 1965 | |||||||||||||||
Founded in 1965 | |||||||||||||||
Plays
at H.C. Kim Reserve, Altona |
|||||||||||||||
Record for Altona City | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 3 | State League Division One North-West | 7 | 22 | 9 | 3 | 10 | 38 | 38 | 30 | |||||
2018 | 3 | State League Division One North-West | 9 | 22 | 6 | 9 | 7 | 27 | 28 | 27 | |||||
2017 | 4 | State League Division Two North-West | 1 | 22 | 16 | 5 | 1 | 56 | 13 | 53 | champions, promoted | ||||
2016 | 4 | State League Division Two North-West | 3 | 22 | 13 | 3 | 6 | 43 | 22 | 42 | |||||
2015 | 5 | State League Division Three North-West | 2 | 22 | 14 | 2 | 6 | 53 | 23 | 44 | promoted | ||||
2014 | 5 | State League Division Three North-West | 3 | 21 | 10 | 3 | 8 | 34 | 30 | 33 | |||||
2013 | 4 | State League Division Three North-West | 12 | 22 | 2 | 4 | 16 | 27 | 53 | 10 | |||||
2012 | 3 | State League Division Two North-West | 12 | 22 | 4 | 6 | 12 | 24 | 44 | 18 | relegated | ||||
2011 | 3 | State League Division Two North-West | 10 | 22 | 6 | 3 | 13 | 27 | 39 | 21 | |||||
2010 | 3 | State League Division Two North-West | 4 | 22 | 9 | 6 | 7 | 35 | 33 | 33 | |||||
2009 | 3 | State League Division Two North-West | 9 | 22 | 7 | 4 | 11 | 32 | 40 | 25 | |||||
2008 | 3 | State League Division Two North-West | 9 | 22 | 7 | 6 | 9 | 19 | 31 | 27 | |||||
2007 | 3 | State League Division Two North-West | 9 | 22 | 8 | 5 | 9 | 35 | 36 | 29 | |||||
2006 | 3 | State League Division Two North-West | 3 | 22 | 13 | 3 | 6 | 31 | 19 | 42 | |||||
2005 | 4 | State League Division Three North-West | 2 | 22 | 14 | 5 | 3 | 48 | 19 | 47 | promoted | ||||
2004 | 4 | State League Division Three North-West | 9 | 22 | 5 | 7 | 10 | 38 | 42 | 22 | |||||
2003 | 4 | State League Division Three North-West | 7 | 22 | 7 | 5 | 10 | 30 | 34 | 26 | |||||
2002 | 4 | State League Division Three North-West | 10 | 22 | 4 | 3 | 15 | 21 | 62 | 15 | |||||
2001 | 4 | State League Division Three North-West | 10 | 22 | 5 | 3 | 14 | 29 | 40 | 18 | |||||
2000 | 3 | State League Division Two North-West | 12 | 22 | 5 | 0 | 17 | 27 | 70 | 12 | relegated | ||||
1999 | 3 | State League Division Two | 7 | 26 | 11 | 4 | 11 | 29 | 47 | 37 | |||||
1998 | 3 | State League Division Two | 9 | 26 | 9 | 8 | 9 | 41 | 44 | 35 | |||||
1997 | 3 | State League Division Two | 7 | 26 | 9 | 4 | 13 | 38 | 39 | 31 | |||||
1996 | 3 | State League Division Two | 6 | 26 | 10 | 6 | 10 | 38 | 25 | 36 | |||||
1995 | 3 | State League Division Two | 12 | 26 | 6 | 6 | 14 | 27 | 52 | 24 | |||||
1994 | 3 | State League Division Two | 14 | 26 | 5 | 4 | 17 | 28 | 59 | 14 | |||||
1993 | 2 | State League Division One | 13 | 26 | 3 | 5 | 18 | 23 | 61 | 11 | relegated | ||||
1992 | 2 | State League Division One | 11 | 26 | 8 | 5 | 13 | 26 | 38 | 21 | |||||
1991 | 3 | State League Division Two | 2 | 30 | 20 | 7 | 3 | 60 | 30 | 47 | promoted | ||||
1990 | 4 | Metropolitan League Division Three | 1 | 26 | 17 | 6 | 3 | 67 | 32 | 40 | champions, promoted | ||||
1989 | 4 | Metropolitan League Division Three | 12 | 26 | 6 | 5 | 15 | 35 | 56 | 17 | |||||
1988 | 3 | Metropolitan League Division Two | 13 | 26 | 6 | 7 | 13 | 38 | 49 | 19 | relegated | ||||
1987 | 3 | Metropolitan League Division Two | 9 | 26 | 8 | 9 | 9 | 39 | 35 | 25 | |||||
1986 | 3 | Metropolitan League Division Two | 12 | 26 | 8 | 4 | 14 | 31 | 49 | 20 | |||||
1985 | 3 | Metropolitan League Division Two | 7 | 26 | 9 | 6 | 11 | 43 | 42 | 24 | |||||
1984 | 2 | Metropolitan League Division One | 13 | 26 | 5 | 8 | 13 | 26 | 49 | 18 | relegated | ||||
1983 | 2 | Metropolitan League Division One | 7 | 24 | 11 | 3 | 10 | 35 | 34 | 25 | |||||
1982 | 2 | Metropolitan League Division One | 11 | 26 | 6 | 9 | 11 | 42 | 46 | 21 | |||||
1981 | 1 | State League | 12 | 22 | 2 | 4 | 16 | 23 | 48 | 8 | relegated | ||||
1980 | 1 | State League | 10 | 22 | 4 | 8 | 10 | 18 | 28 | 16 | |||||
1979 | 1 | State League | 6 | 22 | 7 | 7 | 8 | 27 | 28 | 21 | |||||
1978 | 1 | State League | 10 | 22 | 4 | 6 | 12 | 26 | 37 | 14 | |||||
1977 | 1 | State League | 4 | 22 | 7 | 11 | 4 | 30 | 24 | 25 | |||||
1976 | 2 | Metropolitan League Division One | 2 | 22 | 15 | 4 | 3 | 39 | 11 | 34 | promoted | ||||
1975 | 2 | Metropolitan League Division One | 3 | 22 | 10 | 8 | 4 | 38 | 22 | 28 | |||||
1974 | 2 | Metropolitan League Division One | 2 | 22 | 14 | 5 | 3 | 52 | 22 | 33 | |||||
1973 | 2 | Metropolitan League Division One | 3 | 22 | 9 | 8 | 5 | 33 | 23 | 26 | |||||
1972 | 2 | Metropolitan League Division One | 5 | 22 | 9 | 6 | 7 | 32 | 26 | 24 | |||||
1971 | 2 | Metropolitan League Division One | 2 | 22 | 13 | 5 | 4 | 52 | 22 | 31 | |||||
1970 | 2 | Metropolitan League Division One | 5 | 22 | 11 | 3 | 8 | 42 | 31 | 25 | |||||
1969 | 2 | Metropolitan League Division One | 8 | 22 | 6 | 7 | 9 | 31 | 39 | 19 | |||||
1968 | 2 | Metropolitan League Division One | 7 | 22 | 8 | 5 | 9 | 30 | 29 | 21 | |||||
1967 | 3 | Metropolitan League Division Two | 1 | 22 | 13 | 6 | 3 | 47 | 18 | 32 | champions, promoted | ||||
1966 | 3 | Metropolitan League Division Two | 8 | 22 | 10 | 1 | 11 | 46 | 41 | 21 | |||||
1965 | 4 | Metropolitan League Division Three | 2 | 22 | 16 | 2 | 4 | 54 | 33 | 34 | promoted | ||||
Altona East Phoenix Soccer Club 1979 | |||||||||||||||
Founded in 1979 as East Altona PAOK | |||||||||||||||
Plays at Paisley Park Soccer Complex, Altona North | |||||||||||||||
Altona
East Phoenix was adopted in 1999 |
|||||||||||||||
Record for Altona East Phoenix | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 4 | State League Division Two North-West | 12 | 22 | 4 | 1 | 17 | 28 | 67 | 13 | relegated | ||||
2018 | 4 | State League Division Two North-West | 8 | 22 | 6 | 5 | 11 | 22 | 32 | 23 | |||||
2017 | 3 | State League Division One North-West | 12 | 22 | 4 | 3 | 15 | 19 | 47 | 15 | relegated | ||||
2016 | 3 | State League Division One North-West | 10 | 22 | 5 | 6 | 11 | 27 | 44 | 21 | |||||
2015 | 3 | State League Division One North-West | 7 | 22 | 8 | 3 | 11 | 37 | 42 | 27 | |||||
2014 | 3 | State League Division One North-West | 11 | 22 | 6 | 6 | 10 | 33 | 42 | 24 | |||||
2013 | 3 | State League Division Two North-West | 8 | 22 | 7 | 5 | 10 | 23 | 34 | 26 | |||||
2012 | 3 | State League Division Two North-West | 6 | 22 | 7 | 8 | 7 | 25 | 30 | 29 | |||||
2011 | 3 | State League Division Two North-West | 6 | 22 | 8 | 2 | 12 | 31 | 36 | 26 | |||||
2010 | 3 | State League Division Two North-West | 6 | 22 | 8 | 8 | 6 | 29 | 19 | 31 | |||||
2009 | 3 | State League Division Two North-West | 4 | 22 | 10 | 6 | 6 | 25 | 17 | 36 | |||||
2008 | 3 | State League Division Two North-West | 4 | 22 | 11 | 6 | 5 | 31 | 17 | 39 | |||||
2007 | 3 | State League Division Two North-West | 6 | 22 | 8 | 7 | 7 | 41 | 21 | 31 | |||||
2006 | 2 | State League Division One | 12 | 22 | 2 | 10 | 10 | 15 | 34 | 16 | relegated | ||||
2005 | 2 | State League Division One | 3 | 22 | 11 | 4 | 7 | 39 | 19 | 37 | |||||
2004 | 2 | State League Division One | 6 | 22 | 8 | 8 | 6 | 42 | 26 | 32 | |||||
2003 | 1 | Premier League | 11 | 22 | 2 | 4 | 16 | 19 | 42 | 10 | relegated | ||||
2002 | 1 | Premier League | 4 | 22 | 9 | 8 | 5 | 27 | 20 | 35 | finals | ||||
2001 | 1 | Premier League | 4 | 22 | 10 | 3 | 9 | 29 | 27 | 33 | finals | ||||
2000 | 1 | Premier League | 3 | 22 | 12 | 4 | 6 | 34 | 28 | 40 | |||||
1999 | 1 | Premier League | 9 | 26 | 8 | 7 | 11 | 29 | 38 | 31 | |||||
1998 | 2 | State League Division One | 2 | 26 | 19 | 4 | 3 | 84 | 27 | 61 | promoted | ||||
1997 | 3 | State League Division Two | 2 | 26 | 18 | 4 | 4 | 54 | 19 | 58 | promoted | ||||
1996 | 3 | State League Division Two | 3 | 26 | 15 | 5 | 6 | 51 | 35 | 50 | |||||
1995 | 3 | State League Division Two | 9 | 26 | 8 | 6 | 12 | 44 | 33 | 30 | |||||
1994 | 4 | State League Division Three | 1 | 26 | 17 | 7 | 2 | 66 | 22 | 41 | champions, promoted | ||||
1993 | 5 | State League Division Four | 1 | 28 | 19 | 7 | 2 | 63 | 21 | 45 | champions, promoted | ||||
1992 | 6 | Provisional League Division One | 2 | 26 | 16 | 5 | 5 | 44 | 31 | 37 | promoted | ||||
1991 | 6 | Provisional League Division One | 9 | 26 | 8 | 8 | 10 | 27 | 34 | 24 | |||||
1990 | 6 | Provisional League Division One | 6 | 28 | 12 | 7 | 9 | 43 | 39 | 31 | |||||
1989 | 7 | Provisional League Division Two | 2 | 26 | 17 | 5 | 4 | 52 | 29 | 39 | promoted | ||||
1988 | X | Did not compete | |||||||||||||
1987 | 10 | Amateur League Division One | 4 | 25 | 14 | 4 | 7 | 61 | 37 | 32 | |||||
1986 | 11 | Amateur League Division Two | 3 | 20 | 13 | 1 | 6 | 45 | 21 | 27 | |||||
1985 | 12 | Amateur League Division Three | 5 | 18 | 9 | 2 | 7 | 44 | 26 | 20 | |||||
Altona Magic Soccer Club 1968 | |||||||||||||||
Founded as Kingsville in 1968 | |||||||||||||||
Plays at Paisley Park Soccer Complex, Altona North | |||||||||||||||
Kingsville amalgamated with Central Altona in 1975 to form Central Altona | |||||||||||||||
Central Altona amalgamated with Keilor City in 1979 to form Altona Gate | |||||||||||||||
Altona
Magic was adopted in 1994 |
|||||||||||||||
Record for Altona Magic | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 1 | National Premier Leagues Victoria | 11 | 26 | 9 | 2 | 15 | 43 | 51 | 29 | |||||
2018 | 2 | National Premier Leagues Victoria Two West | 1 | 28 | 19 | 5 | 4 | 67 | 20 | 62 | champions, promoted | ||||
2017 | 3 | State League Division One North-West | 1 | 22 | 17 | 2 | 3 | 49 | 20 | 53 | champions, promoted | ||||
2016 | 3 | State League Division One North-West | 1 | 22 | 16 | 5 | 1 | 57 | 21 | 53 | champions | ||||
2015 | 3 | State League Division One North-West | 3 | 22 | 13 | 5 | 4 | 43 | 20 | 44 | |||||
2014 | 3 | State League Division One North-West | 7 | 22 | 9 | 4 | 9 | 31 | 33 | 28 | |||||
2013 | 2 | State League Division One | 6 | 22 | 9 | 6 | 7 | 27 | 25 | 33 | |||||
2012 | 2 | State League Division One | 3 | 22 | 11 | 2 | 9 | 45 | 28 | 35 | |||||
2011 | 2 | State League Division One | 5 | 22 | 10 | 5 | 7 | 34 | 29 | 32 | |||||
2010 | 1 | Premier League | 11 | 22 | 5 | 5 | 12 | 39 | 46 | 20 | relegated | ||||
2009 | 1 | Premier League | 2 | 22 | 11 | 5 | 6 | 36 | 26 | 38 | finals, premiers | ||||
2008 | 1 | Premier League | 3 | 26 | 13 | 8 | 5 | 44 | 29 | 47 | finals, premiers | ||||
2007 | 1 | Premier League | 4 | 26 | 13 | 7 | 6 | 34 | 24 | 46 | finals | ||||
2006 | 1 | Premier League | 2 | 26 | 12 | 7 | 7 | 32 | 23 | 43 | finals | ||||
2005 | 1 | Premier League | 6 | 26 | 10 | 10 | 6 | 40 | 33 | 40 | |||||
2004 | 1 | Premier League | 5 | 22 | 10 | 6 | 6 | 34 | 30 | 36 | finals | ||||
2003 | 1 | Premier League | 3 | 22 | 13 | 5 | 4 | 44 | 20 | 44 | finals | ||||
2002 | 1 | Premier League | 7 | 22 | 7 | 6 | 9 | 31 | 32 | 27 | |||||
2001 | 1 | Premier League | 7 | 22 | 9 | 5 | 8 | 32 | 31 | 32 | |||||
2000 | 1 | Premier League | 8 | 22 | 6 | 9 | 7 | 29 | 33 | 27 | |||||
1999 | 1 | Premier League | 10 | 26 | 8 | 7 | 11 | 36 | 47 | 31 | |||||
1998 | 1 | Premier League | 2 | 26 | 15 | 3 | 8 | 48 | 27 | 48 | finals | ||||
1997 | 1 | Premier League | 1 | 26 | 14 | 9 | 3 | 53 | 17 | 51 | champions, premiers | ||||
1996 | 1 | Premier League | 1 | 26 | 18 | 2 | 6 | 58 | 25 | 56 | champions, premiers | ||||
1995 | 1 | Premier League | 2 | 26 | 14 | 5 | 7 | 36 | 29 | 47 | finals, premiers | ||||
1994 | 1 | Premier League | 4 | 26 | 16 | 4 | 6 | 43 | 21 | 36 | finals | ||||
1993 | 1 | Premier League | 8 | 26 | 8 | 10 | 8 | 34 | 30 | 26 | |||||
1992 | 1 | Premier League | 11 | 26 | 6 | 8 | 12 | 30 | 34 | 20 | |||||
1991 | 1 | Premier League | 4 | 26 | 13 | 6 | 7 | 40 | 26 | 32 | |||||
1990 | 1 | State League | 10 | 34 | 11 | 12 | 11 | 42 | 39 | 34 | |||||
1989 | 1 | State League | 7 | 30 | 11 | 10 | 9 | 41 | 33 | 32 | |||||
1988 | 2 | Metropolitan League Division One | 2 | 26 | 15 | 7 | 4 | 42 | 12 | 37 | promoted | ||||
1987 | 2 | Metropolitan League Division One | 3 | 26 | 14 | 7 | 5 | 38 | 16 | 35 | |||||
1986 | 2 | Metropolitan League Division One | 7 | 26 | 9 | 8 | 9 | 34 | 29 | 26 | |||||
1985 | 2 | Metropolitan League Division One | 6 | 26 | 12 | 5 | 9 | 37 | 38 | 29 | |||||
1984 | 2 | Metropolitan League Division One | 7 | 26 | 8 | 9 | 9 | 31 | 28 | 25 | |||||
1983 | 2 | Metropolitan League Division One | 9 | 24 | 5 | 10 | 9 | 26 | 27 | 20 | |||||
1982 | 2 | Metropolitan League Division One | 7 | 26 | 10 | 5 | 11 | 31 | 37 | 25 | |||||
1981 | 2 | Metropolitan League Division One | 5 | 22 | 7 | 8 | 7 | 24 | 29 | 22 | |||||
1980 | 2 | Metropolitan League Division One | 9 | 22 | 6 | 7 | 9 | 28 | 38 | 19 | |||||
Record for Central Altona prior to the amalgamation with Keilor City | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1979 | 7 | Provisional League Division Two | 10 | 20 | 3 | 2 | 15 | 29 | 80 | 8 | |||||
1978 | 7 | Provisional League Division Two | 4 | 22 | 12 | 6 | 4 | 50 | 31 | 30 | |||||
1977 | 6 | Provisional League Division One | 12 | 22 | 2 | 4 | 16 | 35 | 57 | 8 | relegated | ||||
1976 | 6 | Provisional League | 8 | 22 | 7 | 2 | 13 | 37 | 68 | 16 | |||||
1975 | 6 | Provisional League | 5 | 22 | 10 | 3 | 9 | 52 | 45 | 23 | |||||
Record for Kingsville prior to the amalgamation with Central Altona | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1971 | 6 | District Premier League | 2 | 22 | 14 | 5 | 3 | 72 | 33 | 33 | |||||
1970 | 6 | District Premier League | 1 | 22 | 17 | 4 | 1 | 79 | 26 | 38 | champions | ||||
1969 | 6 | District League West | 1 | final table unavailable, champions | |||||||||||
1968 | 6 | District League West | final table unavailable | ||||||||||||
Record for Central Altona prior to the amalgamation with Kingsville | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1974 | 6 | Provisional League | 7 | 22 | 8 | 3 | 11 | 44 | 46 | 19 | |||||
1973 | 6 | Provisional League | 7 | 22 | 9 | 5 | 8 | 39 | 48 | 23 | |||||
1972 | 7 | District League West | 3 | 14 | 7 | 3 | 4 | 32 | 23 | 17 | |||||
1971 | 7 | District League West | 2 | 14 | 9 | 3 | 2 | 57 | 21 | 21 | |||||
