Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue | ||||||||||||||
Keilor Park Soccer Club 1957 | ||||||||||||||
Founded in 1957 as Austria Melbourne | ||||||||||||||
Plays at Keilor Park Reserve, Keilor Park | ||||||||||||||
Elwood Austria was adopted in 1968 | ||||||||||||||
Keilor Austria was adopted in 1972 | ||||||||||||||
Keilor was adopted in 1976 | ||||||||||||||
Keilor Eagles was adopted in 1993 | ||||||||||||||
Keilor Eagles amalgamated with Sunshine Park in 1997 to form Keilor Park |
||||||||||||||
Record for Keilor Park | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 3 | State League Division One North-West | 8 | 22 | 6 | 7 | 9 | 33 | 36 | 25 | ||||
2018 | 3 | State League Division One North-West | 4 | 22 | 10 | 5 | 7 | 31 | 27 | 35 | ||||
2017 | 3 | State League Division One North-West | 7 | 22 | 9 | 4 | 9 | 28 | 32 | 31 | ||||
2016 | 3 | State League Division One North-West | 8 | 22 | 6 | 7 | 9 | 34 | 38 | 25 | ||||
2015 | 3 | State League Division One North-West | 6 | 22 | 8 | 3 | 11 | 34 | 33 | 27 | ||||
2014 | 3 | State League Division One North-West | 8 | 22 | 7 | 5 | 10 | 38 | 41 | 26 | ||||
2013 | 3 | State League Division Two North-West | 3 | 22 | 13 | 5 | 4 | 46 | 25 | 44 | ||||
2012 | 3 | State League Division Two North-West | 5 | 22 | 10 | 4 | 8 | 28 | 21 | 34 | ||||
2011 | 4 | State League Division Three North-West | 1 | 22 | 14 | 7 | 1 | 56 | 16 | 49 | champions, promoted | |||
2010 | 4 | State League Division Three North-West | 4 | 22 | 10 | 7 | 5 | 33 | 24 | 37 | ||||
2009 | 3 | State League Division Two North-West | 12 | 22 | 5 | 6 | 11 | 19 | 27 | 21 | relegated | |||
2008 | 2 | State League Division One | 11 | 22 | 5 | 4 | 13 | 20 | 44 | 19 | relegated | |||
2007 | 3 | State League Division Two North-West | 1 | 22 | 12 | 8 | 2 | 38 | 13 | 44 | champions, promoted | |||
2006 | 3 | State League Division Two North-West | 2 | 22 | 13 | 5 | 4 | 37 | 23 | 44 | ||||
2005 | 3 | State League Division Two North-West | 4 | 22 | 12 | 3 | 7 | 40 | 27 | 39 | ||||
2004 | 3 | State League Division Two North-West | 3 | 22 | 10 | 9 | 3 | 43 | 27 | 39 | ||||
2003 | 4 | State League Division Three North-West | 1 | 22 | 14 | 6 | 2 | 45 | 17 | 48 | champions, promoted | |||
2002 | 3 | State League Division Two North-West | 11 | 22 | 4 | 5 | 13 | 22 | 39 | 17 | relegated | |||
2001 | 4 | State League Division Three North-West | 1 | 22 | 17 | 2 | 3 | 42 | 19 | 53 | champions, promoted | |||
2000 | 4 | State League Division Three North-West | 3 | 22 | 11 | 3 | 8 | 35 | 29 | 36 | ||||
1999 | 4 | State League Division Three | 13 | 26 | 6 | 3 | 17 | 28 | 50 | 21 | ||||
1998 | 4 | State League Division Three | 6 | 26 | 11 | 4 | 11 | 42 | 38 | 37 | ||||
1997 | 4 | State League Division Three | 7 | 26 | 8 | 8 | 10 | 30 | 36 | 32 | ||||
1996 | 4 | State League Division Three | 12 | 26 | 5 | 10 | 11 | 21 | 34 | 25 | ||||
1995 | 4 | State League Division Three | 11 | 26 | 7 | 8 | 11 | 28 | 38 | 29 | ||||
1994 | 4 | State League Division Three | 7 | 26 | 9 | 9 | 8 | 38 | 32 | 27 | ||||
1993 | 4 | State League Division Three | 8 | 28 | 10 | 9 | 9 | 38 | 37 | 29 | ||||
1992 | 3 | State League Division Two | 14 | 30 | 6 | 8 | 16 | 31 | 52 | 20 | relegated | |||
1991 | 3 | State League Division Two | 8 | 30 | 10 | 9 | 11 | 44 | 47 | 29 | ||||
1990 | 3 | Metropolitan League Division Two | 3 | 26 | 17 | 2 | 7 | 53 | 26 | 36 | ||||
1989 | 3 | Metropolitan League Division Two | 3 | 26 | 15 | 6 | 5 | 49 | 23 | 36 | ||||
1988 | 3 | Metropolitan League Division Two | 4 | 26 | 11 | 7 | 8 | 44 | 40 | 29 | ||||
1987 | 4 | Metropolitan League Division Three | 2 | 24 | 13 | 7 | 4 | 38 | 23 | 33 | promoted | |||
1986 | 3 | Metropolitan League Division Two | 13 | 26 | 4 | 7 | 15 | 28 | 53 | 15 | relegated | |||
1985 | 3 | Metropolitan League Division Two | 9 | 26 | 6 | 9 | 11 | 28 | 32 | 21 | ||||
1984 | 3 | Metropolitan League Division Two | 6 | 26 | 10 | 8 | 8 | 28 | 39 | 28 | ||||
1983 | 3 | Metropolitan League Division Two | 6 | 26 | 12 | 4 | 10 | 31 | 30 | 28 | ||||
1982 | 2 | Metropolitan League Division One | 13 | 26 | 4 | 9 | 13 | 21 | 43 | 17 | relegated | |||
1981 | 2 | Metropolitan League Division One | 7 | 22 | 9 | 3 | 10 | 33 | 37 | 21 | ||||
1980 | 2 | Metropolitan League Division One | 7 | 22 | 7 | 7 | 8 | 17 | 19 | 21 | ||||
1979 | 3 | Metropolitan League Division Two | 1 | 22 | 13 | 4 | 5 | 45 | 27 | 30 | champions, promoted | |||
1978 | 2 | Metropolitan League Division One | 12 | 22 | 4 | 6 | 12 | 28 | 40 | 14 | relegated | |||
1977 | 2 | Metropolitan League Division One | 5 | 22 | 10 | 5 | 7 | 37 | 22 | 25 | ||||
1976 | 3 | Metropolitan League Division Two | 3 | 22 | 12 | 5 | 5 | 31 | 27 | 29 | promoted | |||
1975 | 2 | Metropolitan League Division One | 12 | 22 | 3 | 4 | 15 | 18 | 47 | 10 | relegated | |||
1974 | 1 | State League | 12 | 22 | 2 | 2 | 18 | 13 | 50 | 6 | relegated | |||
1973 | 1 | State League | 11 | 22 | 2 | 8 | 12 | 14 | 37 | 12 | ||||
1972 | 1 | State League | 6 | 22 | 8 | 5 | 9 | 32 | 38 | 21 | ||||
1971 | 2 | Metropolitan League Division One | 1 | 22 | 15 | 6 | 1 | 40 | 18 | 36 | champions, promoted | |||
1970 | 2 | Metropolitan League Division One | 3 | 22 | 11 | 6 | 5 | 40 | 27 | 28 | ||||
1969 | 2 | Metropolitan League Division One | 6 | 22 | 11 | 1 | 10 | 37 | 34 | 23 | ||||
1968 | 2 | Metropolitan League Division One | 5 | 22 | 11 | 5 | 6 | 36 | 23 | 27 | ||||
1967 | 2 | Metropolitan League Division One | 3 | 22 | 11 | 5 | 6 | 41 | 31 | 27 | ||||
1966 | 2 | Metropolitan League Division One | 8 | 22 | 9 | 2 | 11 | 22 | 38 | 20 | ||||
1965 | 2 | Metropolitan League Division One | 7 | 22 | 7 | 7 | 8 | 28 | 33 | 21 | ||||
1964 | 2 | Metropolitan League Division One | 10 | 22 | 6 | 2 | 14 | 38 | 60 | 14 | ||||
1963 | 2 | Metropolitan League Division One South | 2 | 22 | 14 | 5 | 3 | 58 | 27 | 33 | ||||
1962 | 2 | Metropolitan League Division One South | 2 | 22 | 14 | 4 | 4 | 53 | 27 | 32 | ||||
1961 | 2 | Metropolitan League Division One South | 4 | 18 | 10 | 2 | 6 | 49 | 31 | 22 | ||||
1960 | 2 | Division One South | 3 | 18 | 11 | 2 | 5 | 47 | 31 | 24 | ||||
1959 | 3 | Division Two South | 2 | 18 | 11 | 3 | 4 | 61 | 39 | 25 | promoted | |||
1958 | 4 | Provisional League | 4 | 18 | 9 | 5 | 4 | 63 | 31 | 23 | promoted | |||
Keilor Wolves Soccer Club 1987 | ||||||||||||||
Founded in 1987 | ||||||||||||||
Plays
at Green Gully Reserve, Keilor Downs |
||||||||||||||
Record for Keilor Wolves | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 7 | State League Division Five West | 4 | 22 | 13 | 5 | 4 | 71 | 30 | 44 | ||||
2018 | 7 | State League Division Five West | 3 | 19 | 11 | 5 | 3 | 53 | 31 | 38 | ||||
2017 | 7 | State League Division Five West | 9 | 22 | 6 | 7 | 9 | 40 | 44 | 25 | ||||
2016 | 7 | State League Division Five West | 4 | 21 | 8 | 4 | 9 | 31 | 35 | 28 | ||||
2015 | 6 | State League Division Four West | 11 | 22 | 5 | 5 | 12 | 27 | 41 | 20 | relegated | |||
2014 | 7 | State League Division Five West | 1 | 18 | 10 | 4 | 4 | 42 | 28 | 34 | champions, promoted | |||
2013 | 6 | State League Division Five West | 9 | 22 | 9 | 2 | 11 | 42 | 60 | 29 | ||||
2012 | 8 | Metropolitan League North-West | 1 | 21 | 17 | 1 | 3 | 85 | 29 | 49 | champions, promoted | |||
2011 | 8 | Metropolitan League North-West | 8 | 20 | 5 | 4 | 11 | 32 | 54 | 19 | ||||
2010 | 7 | Provisional League Division Three North-West | 11 | 22 | 3 | 6 | 13 | 31 | 62 | 15 | relegated | |||
2009 | 7 | Provisional League Division Three North-West | 9 | 22 | 6 | 4 | 12 | 48 | 49 | 22 | ||||
2008 | 7 | Provisional League Division Three South-East | 5 | 22 | 10 | 4 | 8 | 51 | 53 | 34 | ||||
2007 | 8 | Metropolitan League | 1 | 16 | 12 | 3 | 1 | 62 | 24 | 39 | champions, promoted | |||
2006 | D | did not compete | ||||||||||||
2005 | D | did not compete | ||||||||||||
2004 | D | did not compete | ||||||||||||
2003 | 7 | Provisional League Division Three North-West | 9 | 22 | 6 | 7 | 9 | 44 | 55 | 25 | ||||
Keon Park Soccer Club 1982 | ||||||||||||||
Founded in 1982 | ||||||||||||||
Plays
at JC Donath Reserve, Reservoir |
||||||||||||||
Record for Keon Park | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 7 | State League Division Five North | 8 | 20 | 4 | 6 | 10 | 38 | 62 | 18 | ||||
2018 | 7 | State League Division Five North | 12 | 22 | 3 | 1 | 18 | 36 | 79 | 10 | ||||
2017 | 7 | State League Division Five North | 9 | 21 | 6 | 3 | 12 | 36 | 65 | 21 | ||||
2016 | 7 | State League Division Five North | 10 | 20 | 4 | 2 | 14 | 33 | 79 | 14 | ||||
2015 | 7 | State League Division Five North | 7 | 21 | 4 | 4 | 13 | 33 | 70 | 16 | ||||
2014 | 7 | State League Division Five North | 4 | 21 | 11 | 5 | 5 | 63 | 36 | 38 | ||||
2013 | 6 | State League Division Five North | 10 | 22 | 8 | 0 | 14 | 49 | 61 | 24 | ||||
2012 | 8 | Metropolitan League North-West | 11 | 21 | 2 | 0 | 19 | 29 | 125 | 6 | ||||
2011 | 8 | Metropolitan League North-West | 5 | 20 | 10 | 2 | 8 | 40 | 50 | 28 | ||||
2010 | 8 | Metropolitan League North-West | 9 | 22 | 4 | 4 | 14 | 32 | 81 | 15 | ||||
2009 | 7 | Provisional League Division Three North-West | 11 | 22 | 7 | 1 | 14 | 19 | 51 | 22 | relegated | |||
2008 | 6 | Provisional League Division Two North-West | 11 | 22 | 4 | 6 | 12 | 24 | 44 | 18 | relegated | |||
2007 | 6 | Provisional League Division Two North-West | 3 | 22 | 15 | 4 | 3 | 50 | 20 | 45 | ||||
2006 | 7 | Provisional League Division Three North-West | 1 | 22 | 17 | 4 | 1 | 67 | 20 | 55 | champions, promoted | |||
2005 | 7 | Provisional League Division Three North-West | 10 | 22 | 5 | 5 | 12 | 21 | 58 | 20 | ||||
2004 | 7 | Provisional League Division Three North-West | 8 | 22 | 9 | 6 | 7 | 31 | 23 | 33 | ||||
2003 | 7 | Provisional League Division Three North-West | 10 | 22 | 5 | 8 | 9 | 35 | 48 | 23 | ||||
2002 | 6 | Provisional League Division Two North-West | 12 | 22 | 4 | 5 | 13 | 24 | 49 | 17 | relegated | |||
2001 | 6 | Provisional League Division Two North-West | 11 | 22 | 3 | 5 | 14 | 27 | 52 | 14 | ||||
2000 | 6 | Provisional League Division Two North-West | 12 | 22 | 5 | 2 | 15 | 33 | 62 | 17 | ||||
1999 | 7 | Provisional League Division Two North-West | 10 | 22 | 4 | 4 | 14 | 25 | 74 | 16 | ||||
1998 | 7 | Provisional League Division Two North-West | 7 | 22 | 8 | 3 | 11 | 33 | 37 | 27 | ||||
1997 | 7 | Provisional League Division Two | 4 | 20 | 11 | 4 | 5 | 45 | 31 | 37 | ||||
1996 | 8 | Provisional League Division Three North-West | 2 | 22 | 14 | 3 | 5 | 52 | 19 | 45 | promoted | |||
1995 | 8 | Provisional League Division Three North-West | 6 | 22 | 8 | 3 | 11 | 37 | 52 | 24 | ||||
1994 | 8 | Provisional League Division Three North-West | 10 | 20 | 4 | 4 | 12 | 19 | 40 | 10 | ||||
1993 | 10 | Provisional League Division Five | 9 | 18 | 3 | 5 | 10 | 21 | 47 | 11 | ||||
Keysborough Soccer Club 1970 | ||||||||||||||
Founded in 1970 | ||||||||||||||
Plays
at Coomoora Reserve, Keysborough |
||||||||||||||
Record for Keysborough | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 6 | State League Division Four South | 11 | 22 | 3 | 2 | 17 | 27 | 75 | 11 | relegated | |||
2018 | 6 | State League Division Four South | 7 | 22 | 7 | 7 | 8 | 31 | 34 | 28 | ||||
2017 | 6 | State League Division Four South | 9 | 22 | 8 | 0 | 14 | 52 | 60 | 24 | ||||
2016 | 6 | State League Division Four South | 3 | 22 | 12 | 4 | 6 | 52 | 35 | 40 | ||||
2015 | 6 | State League Division Four South | 10 | 22 | 5 | 7 | 10 | 28 | 45 | 22 | ||||
2014 | 6 | State League Division Four South | 4 | 22 | 15 | 1 | 6 | 55 | 31 | 46 | ||||
2013 | 5 | State League Division Four South | 8 | 22 | 7 | 3 | 12 | 31 | 56 | 24 | ||||
2012 | 6 | Provisional League Division Two South-East | 6 | 22 | 8 | 6 | 8 | 33 | 35 | 30 | ||||
2011 | 6 | Provisional League Division Two South-East | 8 | 22 | 7 | 6 | 9 | 41 | 38 | 27 | ||||
2010 | 7 | Provisional League Division Three South-East | 1 | 22 | 14 | 4 | 4 | 51 | 24 | 46 | champions, promoted | |||
2009 | 7 | Provisional League Division Three South-East | 8 | 22 | 7 | 4 | 11 | 25 | 29 | 25 | ||||
2008 | 6 | Provisional League Division Two South-East | 11 | 22 | 6 | 6 | 10 | 35 | 37 | 24 | relegated | |||
2007 | 6 | Provisional League Division Two South-East | 3 | 22 | 11 | 6 | 5 | 40 | 27 | 39 | ||||
2006 | 6 | Provisional League Division Two South-East | 7 | 22 | 8 | 5 | 9 | 39 | 48 | 29 | ||||
2005 | 5 | Provisional League Division One South-East | 12 | 22 | 3 | 2 | 17 | 16 | 58 | 11 | relegated | |||
2004 | 5 | Provisional League Division One South-East | 10 | 22 | 5 | 6 | 11 | 31 | 59 | 21 | ||||
2003 | 5 | Provisional League Division One South-East | 10 | 22 | 3 | 5 | 14 | 23 | 48 | 14 | ||||
2002 | 4 | State League Division Three South-East | 12 | 22 | 3 | 2 | 17 | 26 | 69 | 11 | relegated | |||
2001 | 4 | State League Division Three South-East | 7 | 22 | 7 | 8 | 7 | 34 | 31 | 29 | ||||
2000 | 4 | State League Division Three South-East | 8 | 22 | 8 | 3 | 11 | 33 | 40 | 27 | ||||
1999 | 5 | State League Division Four | 9 | 26 | 8 | 4 | 14 | 51 | 45 | 28 | ||||
1998 | 4 | State League Division Three | 14 | 26 | 4 | 3 | 19 | 35 | 77 | 15 | relegated | |||
1997 | 5 | State League Division Four | 2 | 26 | 16 | 6 | 4 | 59 | 30 | 54 | promoted | |||
1996 | 6 | Provisional League Division One | 1 | 26 | 21 | 1 | 4 | 68 | 19 | 64 | champions, promoted | |||
1995 | 7 | Provisional League Division Two | 1 | 26 | 16 | 4 | 6 | 64 | 32 | 52 | champions, promoted | |||
1994 | 7 | Provisional League Division Two | 7 | 24 | 11 | 4 | 9 | 51 | 36 | 26 | ||||
1993 | 7 | Provisional League Division Two | 8 | 24 | 8 | 6 | 10 | 26 | 34 | 22 | ||||
1992 | 7 | Provisional League Division Two | 7 | 26 | 10 | 5 | 11 | 34 | 40 | 25 | ||||
1991 | 7 | Provisional League Division Two | 7 | 24 | 7 | 10 | 7 | 35 | 37 | 24 | ||||
1990 | 6 | Provisional League Division One | 15 | 28 | 3 | 5 | 20 | 21 | 80 | 11 | relegated | |||
1989 | 5 | Metropolitan League Division Four | 14 | 26 | 3 | 6 | 17 | 20 | 51 | 12 | relegated | |||
1988 | 5 | Metropolitan League Division Four | 12 | 22 | 2 | 4 | 16 | 13 | 55 | 8 | ||||
1987 | 5 | Metropolitan League Division Four | 6 | 26 | 11 | 8 | 7 | 51 | 33 | 30 | ||||
1986 | 5 | Metropolitan League Division Four | 7 | 24 | 9 | 7 | 8 | 40 | 47 | 25 | ||||
1985 | 5 | Metropolitan League Division Four | 10 | 26 | 6 | 7 | 13 | 29 | 43 | 19 | ||||
1984 | 5 | Metropolitan League Division Four | 10 | 26 | 7 | 8 | 11 | 26 | 30 | 22 | ||||
1983 | 5 | Metropolitan League Division Four | 14 | 26 | 6 | 5 | 15 | 25 | 46 | 17 | ||||
1982 | 4 | Metropolitan League Division Three | 13 | 26 | 6 | 3 | 17 | 22 | 47 | 15 | relegated | |||
1981 | 5 | Metropolitan League Division Four | 7 | 22 | 8 | 2 | 12 | 26 | 33 | 18 | ||||
1980 | 5 | Metropolitan League Division Four | 9 | 22 | 7 | 6 | 9 | 22 | 27 | 20 | ||||
1979 | 5 | Metropolitan League Division Four | 10 | 22 | 7 | 3 | 12 | 29 | 41 | 17 | ||||
1978 | 6 | Provisional League Division One | 2 | 22 | 14 | 5 | 3 | 37 | 19 | 33 | promoted | |||
1977 | 7 | Provisional League Division Two | 2 | 22 | 16 | 3 | 3 | 47 | 21 | 35 | promoted | |||
Kings Domain Football Club 2007 | ||||||||||||||
Founded in 2007 as Sacred Heart Spartans | ||||||||||||||
Plays at Fawkner Park, South Yarra | ||||||||||||||
Kings
Domain was adopted in 2014 |
||||||||||||||
Record for Kings Domain | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 6 | State League Division Four East | 5 | 22 | 10 | 6 | 6 | 40 | 30 | 36 | ||||
2018 | 6 | State League Division Four East | 9 | 21 | 5 | 3 | 13 | 37 | 61 | 18 | ||||
2017 | 6 | State League Division Four East | 10 | 20 | 3 | 3 | 14 | 22 | 49 | 12 | ||||
2016 | 6 | State League Division Four East | 9 | 22 | 8 | 3 | 11 | 53 | 60 | 27 | ||||
2015 | 7 | State League Division Five East | 1 | 21 | 14 | 5 | 2 | 70 | 26 | 47 | champions, promoted | |||
2014 | 7 | State League Division Five South | 5 | 20 | 11 | 2 | 7 | 59 | 39 | 35 | ||||
Kingston City Football Club 1974 | ||||||||||||||
Founded in 1974 as Clarinda | ||||||||||||||
Plays at The Grange Reserve, Clayton South | ||||||||||||||
Kingston
City was adopted in 1996 |
||||||||||||||
Record for Kingston City | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 1 | National Premier Leagues Victoria | 13 | 26 | 6 | 5 | 15 | 35 | 51 | 23 | relegated | |||
2018 | 1 | National Premier Leagues Victoria | 7 | 26 | 10 | 4 | 12 | 39 | 45 | 34 | ||||
2017 | 1 | National Premier Leagues Victoria | 10 | 26 | 8 | 7 | 11 | 37 | 42 | 31 | ||||
2016 | 2 | National Premier Leagues Victoria Two East | 1 | 28 | 21 | 3 | 4 | 65 | 32 | 66 | champions, promoted | |||
2015 | 2 | National Premier Leagues Victoria One East | 6 | 28 | 15 | 2 | 11 | 59 | 50 | 47 | ||||
2014 | 2 | National Premier Leagues Victoria One | 8 | 26 | 11 | 2 | 13 | 54 | 46 | 35 | ||||
2013 | 3 | State League Division Two South-East | 7 | 22 | 10 | 1 | 11 | 42 | 42 | 31 | ||||
2012 | 3 | State League Division Two South-East | 7 | 22 | 10 | 0 | 12 | 40 | 45 | 30 | ||||
2011 | 4 | State League Division Three South-East | 1 | 22 | 16 | 4 | 2 | 61 | 15 | 52 | champions, promoted | |||
2010 | 4 | State League Division Three South-East | 4 | 22 | 14 | 2 | 6 | 44 | 32 | 44 | ||||
2009 | 3 | State League Division Two South-East | 12 | 22 | 4 | 5 | 13 | 32 | 57 | 14 | relegated | |||
2008 | 2 | State League Division One | 12 | 22 | 4 | 1 | 17 | 20 | 50 | 13 | relegated | |||
2007 | 1 | Premier League | 15 | 26 | 7 | 6 | 13 | 32 | 38 | 27 | relegated | |||
2006 | 1 | Premier League | 5 | 26 | 11 | 5 | 10 | 37 | 39 | 38 | ||||
2005 | 2 | State League Division One | 1 | 22 | 16 | 5 | 1 | 44 | 14 | 53 | champions, promoted | |||
2004 | 3 | State League Division Two South-East | 2 | 22 | 11 | 8 | 3 | 35 | 17 | 41 | promoted | |||
2003 | 2 | State League Division One | 12 | 22 | 3 | 7 | 12 | 22 | 52 | 16 | relegated | |||
2002 | 3 | State League Division Two South-East | 1 | 22 | 16 | 5 | 1 | 47 | 17 | 53 | champions, promoted | |||
2001 | 3 | State League Division Two South-East | 4 | 22 | 11 | 1 | 10 | 43 | 40 | 34 | ||||
2000 | 3 | State League Division Two South-East | 8 | 22 | 8 | 2 | 12 | 31 | 30 | 26 | ||||
1999 | 2 | State League Division One | 13 | 26 | 6 | 6 | 14 | 31 | 58 | 24 | relegated | |||
1998 | 2 | State League Division One | 4 | 26 | 14 | 3 | 9 | 51 | 26 | 42 | ||||
1997 | 2 | State League Division One | 6 | 26 | 12 | 6 | 8 | 52 | 44 | 42 | ||||
1996 | 2 | State League Division One | 5 | 26 | 9 | 13 | 4 | 36 | 30 | 40 | ||||
1995 | 2 | State League Division One | 4 | 26 | 12 | 6 | 8 | 42 | 32 | 42 | ||||
1994 | 3 | State League Division Two | 1 | 26 | 20 | 3 | 3 | 60 | 19 | 43 | champions, promoted | |||
1993 | 3 | State League Division Two | 5 | 26 | 14 | 6 | 6 | 50 | 27 | 34 | ||||
1992 | 4 | State League Division Three | 2 | 28 | 17 | 9 | 2 | 49 | 22 | 43 | promoted | |||
1991 | 4 | State League Division Three | 7 | 26 | 9 | 9 | 8 | 28 | 27 | 27 | ||||
1990 | 4 | Metropolitan League Division Three | 4 | 26 | 11 | 8 | 7 | 27 | 20 | 30 | ||||
1989 | 4 | Metropolitan League Division Three | 5 | 26 | 11 | 9 | 6 | 42 | 36 | 31 | ||||
1988 | 4 | Metropolitan League Division Three | 4 | 26 | 14 | 6 | 6 | 43 | 28 | 34 | ||||
1987 | 4 | Metropolitan League Division Three | 5 | 24 | 9 | 7 | 8 | 42 | 37 | 25 | ||||
1986 | 5 | Metropolitan League Division Four | 1 | 24 | 14 | 7 | 3 | 45 | 18 | 35 | champions, promoted | |||
1985 | 6 | Provisional League Division One | 1 | 24 | 16 | 7 | 1 | 61 | 22 | 39 | champions, promoted | |||
1984 | 6 | Provisional League Division One | 3 | 24 | 17 | 3 | 4 | 46 | 20 | 37 | ||||
1983 | 7 | Provisional League Division Two | 4 | 26 | 17 | 3 | 6 | 51 | 19 | 37 | promoted | |||
1982 | 7 | Provisional League Division Two | 3 | 26 | 15 | 5 | 6 | 71 | 37 | 35 | ||||
1981 | 10 | District League Division Two | 3 | 20 | 12 | 2 | 6 | 50 | 30 | 26 | promoted | |||
1980 | 11 | District League Division Three | 2 | 22 | 14 | 5 | 3 | 53 | 19 | 33 | promoted | |||
1979 | 11 | District League Division Three | 6 | 22 | 11 | 2 | 9 | 53 | 42 | 24 | ||||
1978 | 11 | District League Division Four | 3 | 18 | 11 | 3 | 4 | 37 | 27 | 25 | promoted | |||
1977 | 11 | District League Division Four | 8 | 18 | 6 | 3 | 9 | 35 | 45 | 15 | ||||
1976 | 7 | District League South | 11 | 22 | 6 | 1 | 15 | 28 | 63 | 13 | ||||
1975 | 7 | District League East | 9 | 20 | 5 | 2 | 13 | 34 | 60 | 12 | ||||
Knox City Football Club 1951 | ||||||||||||||
Founded in 1951 as Bayswater | ||||||||||||||
Plays at Egan Lee Reserve, Knoxfield | ||||||||||||||
Knox
City was adopted in 1977 |
||||||||||||||
Record for Knox City | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 4 | State League Division Two South-East | 8 | 22 | 8 | 3 | 11 | 30 | 30 | 27 | ||||
2018 | 4 | State League Division Two South-East | 5 | 22 | 10 | 7 | 5 | 40 | 27 | 37 | ||||
2017 | 5 | State League Division Three South-East | 1 | 22 | 18 | 3 | 1 | 61 | 12 | 57 | champions, promoted | |||
2016 | 5 | State League Division Three South-East | 7 | 22 | 10 | 4 | 8 | 33 | 34 | 34 | ||||
2015 | 5 | State League Division Three South-East | 6 | 22 | 8 | 6 | 8 | 26 | 25 | 30 | ||||
2014 | 5 | State League Division Three South-East | 4 | 22 | 11 | 6 | 5 | 43 | 31 | 39 | ||||
2013 | 5 | State League Division Four East | 5 | 22 | 10 | 4 | 8 | 38 | 26 | 34 | ||||
2012 | 4 | State League Division Three South-East | 12 | 22 | 4 | 5 | 13 | 29 | 47 | 17 | relegated | |||
2011 | 3 | State League Division Two South-East | 12 | 22 | 5 | 2 | 15 | 20 | 50 | 17 | relegated | |||
2010 | 3 | State League Division Two South-East | 6 | 22 | 9 | 5 | 8 | 43 | 37 | 32 | ||||
2009 | 3 | State League Division Two South-East | 10 | 22 | 6 | 6 | 10 | 20 | 34 | 24 | ||||
2008 | 3 | State League Division Two South-East | 2 | 22 | 14 | 3 | 5 | 48 | 19 | 45 | ||||
2007 | 3 | State League Division Two South-East | 5 | 22 | 8 | 8 | 6 | 25 | 22 | 32 | ||||
2006 | 3 | State League Division Two South-East | 10 | 22 | 6 | 3 | 13 | 28 | 40 | 21 | ||||
2005 | 2 | State League Division One | 12 | 22 | 3 | 2 | 17 | 17 | 65 | 11 | relegated | |||
2004 | 1 | Premier League | 12 | 22 | 3 | 2 | 17 | 17 | 50 | 11 | relegated | |||
2003 | 2 | State League Division One | 2 | 22 | 14 | 5 | 3 | 43 | 18 | 47 | promoted | |||
2002 | 2 | State League Division One | 4 | 22 | 9 | 3 | 10 | 36 | 32 | 30 | ||||
2001 | 3 | State League Division Two South-East | 1 | 22 | 16 | 6 | 0 | 48 | 18 | 54 | champions, promoted | |||
2000 | 3 | State League Division Two South-East | 2 | 22 | 17 | 2 | 3 | 53 | 16 | 53 | ||||
1999 | 3 | State League Division Two | 3 | 26 | 13 | 5 | 8 | 45 | 27 | 44 | ||||
1998 | 3 | State League Division Two | 11 | 26 | 8 | 5 | 13 | 38 | 39 | 29 | ||||
1997 | 3 | State League Division Two | 8 | 26 | 8 | 5 | 13 | 40 | 43 | 29 | ||||
1996 | 3 | State League Division Two | 7 | 26 | 8 | 9 | 9 | 42 | 48 | 33 | ||||
1995 | 2 | State League Division One | 14 | 26 | 5 | 7 | 14 | 28 | 50 | 22 | relegated | |||
1994 | 2 | State League Division One | 9 | 26 | 10 | 6 | 10 | 39 | 47 | 26 | ||||
1993 | 1 | Premier League | 14 | 26 | 4 | 8 | 14 | 30 | 54 | 16 | relegated | |||
1992 | 1 | Premier League | 13 | 26 | 5 | 6 | 15 | 27 | 49 | 16 | ||||
1991 | 2 | State League Division One | 2 | 28 | 19 | 5 | 4 | 70 | 25 | 43 | promoted | |||
1990 | 2 | Metropolitan League Division One | 6 | 26 | 11 | 6 | 9 | 36 | 35 | 28 | ||||
1989 | 2 | Metropolitan League Division One | 4 | 26 | 12 | 5 | 9 | 39 | 34 | 29 | ||||
