Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue | ||||||||||||||||||
Pakenham United Football Club 2014 | ||||||||||||||||||
Founded in 2014 | ||||||||||||||||||
Plays at Cardinia Recreation Reserve, Cardinia | ||||||||||||||||||
Pakenham
amalgamated with Cardinia United in 2014 to form Pakenham United |
||||||||||||||||||
Record for Pakenham United | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
2019 | 7 | State League Division Five South | 11 | 22 | 3 | 2 | 17 | 28 | 72 | 11 | ||||||||
2018 | 7 | State League Division Five South | 7 | 20 | 11 | 0 | 9 | 29 | 27 | 33 | ||||||||
2017 | 7 | State League Division Five South | 5 | 22 | 9 | 8 | 5 | 42 | 29 | 35 | ||||||||
2016 | 7 | State League Division Five South | 9 | 18 | 2 | 8 | 8 | 24 | 38 | 14 | ||||||||
Pascoe Vale Football Club 1966 | ||||||||||||||||||
Founded in 1966 | ||||||||||||||||||
Plays
at CB Smith Reserve, Fawkner |
||||||||||||||||||
Record for Pascoe Vale | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
2019 | 1 | National Premier Leagues Victoria | 14 | 26 | 6 | 3 | 17 | 33 | 53 | 21 | relegated | |||||||
2018 | 1 | National Premier Leagues Victoria | 4 | 26 | 13 | 6 | 7 | 42 | 31 | 45 | finals | |||||||
2017 | 1 | National Premier Leagues Victoria | 7 | 26 | 12 | 7 | 7 | 35 | 27 | 43 | ||||||||
2016 | 1 | National Premier Leagues Victoria | 7 | 26 | 11 | 4 | 11 | 38 | 36 | 37 | ||||||||
2015 | 1 | National Premier Leagues Victoria | 6 | 26 | 12 | 4 | 10 | 34 | 30 | 40 | finals | |||||||
2014 | 1 | National Premier Leagues Victoria | 8 | 26 | 9 | 7 | 10 | 30 | 34 | 34 | ||||||||
2013 | 1 | Premier League | 10 | 22 | 4 | 8 | 10 | 21 | 30 | 18 | ||||||||
2012 | 2 | State League Division One | 1 | 22 | 15 | 5 | 2 | 48 | 19 | 50 | champions, promoted | |||||||
2011 | 2 | State League Division One | 4 | 22 | 10 | 3 | 9 | 40 | 28 | 33 | ||||||||
2010 | 2 | State League Division One | 5 | 22 | 11 | 4 | 7 | 40 | 28 | 37 | ||||||||
2009 | 2 | State League Division One | 6 | 22 | 8 | 9 | 5 | 25 | 21 | 33 | ||||||||
2008 | 3 | State League Division Two North-West | 1 | 22 | 12 | 9 | 1 | 26 | 9 | 45 | champions, promoted | |||||||
2007 | 3 | State League Division Two North-West | 3 | 22 | 10 | 7 | 5 | 31 | 17 | 37 | ||||||||
2006 | 3 | State League Division Two North-West | 5 | 22 | 10 | 6 | 6 | 29 | 18 | 36 | ||||||||
2005 | 3 | State League Division Two North-West | 5 | 22 | 11 | 6 | 5 | 37 | 27 | 39 | ||||||||
2004 | 3 | State League Division Two North-West | 2 | 22 | 14 | 5 | 3 | 47 | 18 | 47 | ||||||||
2003 | 3 | State League Division Two North-West | 2 | 22 | 15 | 4 | 3 | 37 | 16 | 49 | ||||||||
2002 | 3 | State League Division Two North-West | 4 | 22 | 13 | 5 | 4 | 42 | 25 | 44 | ||||||||
2001 | 4 | State League Division Three North-West | 2 | 22 | 13 | 5 | 4 | 45 | 16 | 44 | promoted | |||||||
2000 | 4 | State League Division Three North-West | 4 | 22 | 11 | 3 | 8 | 38 | 33 | 36 | ||||||||
1999 | 4 | State League Division Three | 9 | 26 | 7 | 8 | 11 | 35 | 47 | 29 | ||||||||
1998 | 4 | State League Division Three | 10 | 26 | 8 | 3 | 15 | 39 | 61 | 27 | ||||||||
1997 | 4 | State League Division Three | 6 | 26 | 8 | 11 | 7 | 37 | 40 | 35 | ||||||||
1996 | 4 | State League Division Three | 7 | 26 | 9 | 8 | 9 | 37 | 39 | 35 | ||||||||
1995 | 4 | State League Division Three | 8 | 26 | 9 | 4 | 13 | 41 | 43 | 31 | ||||||||
1994 | 4 | State League Division Three | 4 | 26 | 14 | 5 | 7 | 51 | 31 | 33 | ||||||||
1993 | 4 | State League Division Three | 7 | 28 | 14 | 4 | 10 | 66 | 46 | 32 | ||||||||
1992 | 5 | State League Division Four | 1 | 26 | 20 | 2 | 4 | 71 | 27 | 42 | champions, promoted | |||||||
1991 | 5 | State League Division Four | 5 | 24 | 9 | 8 | 7 | 41 | 40 | 26 | ||||||||
1990 | 5 | Metropolitan League Division Four | 3 | 26 | 16 | 7 | 3 | 50 | 27 | 39 | ||||||||
1989 | 5 | Metropolitan League Division Four | 10 | 26 | 7 | 6 | 13 | 28 | 44 | 20 | ||||||||
1988 | 5 | Metropolitan League Division Four | 8 | 22 | 8 | 6 | 8 | 28 | 26 | 22 | ||||||||
1987 | 5 | Metropolitan League Division Four | 5 | 26 | 12 | 7 | 7 | 41 | 26 | 31 | ||||||||
1986 | 6 | Provisional League Division One | 3 | 26 | 15 | 6 | 5 | 53 | 28 | 36 | promoted | |||||||
1985 | 6 | Provisional League Division One | 5 | 24 | 12 | 5 | 7 | 50 | 32 | 29 | ||||||||
1984 | 7 | Provisional League Division Two | 1 | 24 | 13 | 6 | 5 | 47 | 22 | 32 | champions, promoted | |||||||
1983 | 8 | Provisional League Division Three | 2 | 26 | 19 | 4 | 3 | 62 | 28 | 42 | promoted | |||||||
1982 | 9 | Provisional League Division Four | 3 | 26 | 17 | 6 | 3 | 57 | 33 | 40 | promoted | |||||||
1981 | 10 | District League Division Two | 11 | 20 | 3 | 0 | 17 | 22 | 77 | 6 | ||||||||
1980 | 9 | District League Division One | 12 | 22 | 3 | 4 | 15 | 29 | 73 | 10 | relegated | |||||||
1979 | 9 | District League Division One | 11 | 22 | 6 | 1 | 15 | 35 | 68 | 13 | ||||||||
1978 | 8 | District League Division One | 11 | 22 | 4 | 4 | 14 | 31 | 57 | 12 | ||||||||
1977 | 8 | District League Division One | 9 | 18 | 2 | 1 | 15 | 25 | 63 | 5 | ||||||||
1976 | 7 | District League Central | 2 | 16 | 9 | 5 | 2 | 32 | 18 | 23 | ||||||||
1975 | 7 | District League East | 5 | 20 | 10 | 4 | 6 | 47 | 30 | 24 | ||||||||
1974 | 7 | District League East | 5 | 17 | 8 | 4 | 5 | 37 | 33 | 20 | ||||||||
1973 | 7 | District League East | 7 | 18 | 6 | 2 | 10 | 34 | 42 | 14 | ||||||||
1972 | 7 | District League East | 4 | 18 | 8 | 3 | 7 | 40 | 23 | 19 | ||||||||
1971 | 6 | District Premier League | 9 | 22 | 6 | 3 | 13 | 38 | 66 | 15 | ||||||||
1970 | 6 | District Premier League | 10 | 22 | 9 | 1 | 12 | 56 | 58 | 19 | ||||||||
1969 | 6 | District League West | final table unavailable | |||||||||||||||
1968 | 6 | District League West | final table unavailable | |||||||||||||||
Peninsula Strikers Football Club 2008 | ||||||||||||||||||
Founded in 2008 | ||||||||||||||||||
Plays at Centenary Park, Frankston | ||||||||||||||||||
Peninsula
amalgamated with Frankston Strikers in 2008 to form Peninsula
Strikers |
||||||||||||||||||
Record for Peninsula Strikers | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
2019 | 4 | State League Division Two South-East | 7 | 22 | 8 | 4 | 10 | 41 | 40 | 28 | ||||||||
2018 | 4 | State League Division Two South-East | 9 | 22 | 6 | 3 | 13 | 36 | 55 | 21 | ||||||||
2017 | 4 | State League Division Two South-East | 11 | 22 | 4 | 5 | 13 | 28 | 50 | 17 | ||||||||
2016 | 4 | State League Division Two South-East | 9 | 22 | 7 | 2 | 13 | 34 | 58 | 23 | ||||||||
2015 | 4 | State League Division Two South-East | 8 | 22 | 7 | 5 | 10 | 41 | 56 | 26 | ||||||||
2014 | 4 | State League Division Two South-East | 11 | 22 | 6 | 4 | 12 | 27 | 49 | 22 | ||||||||
2013 | 4 | State League Division Three South-East | 10 | 22 | 5 | 3 | 14 | 30 | 46 | 18 | ||||||||
2012 | 4 | State League Division Three South-East | 5 | 22 | 9 | 3 | 10 | 32 | 34 | 30 | ||||||||
2011 | 4 | State League Division Three South-East | 9 | 22 | 7 | 4 | 11 | 35 | 58 | 25 | ||||||||
2010 | 4 | State League Division Three South-East | 9 | 22 | 5 | 7 | 10 | 23 | 42 | 21 | ||||||||
2009 | 4 | State League Division Three South-East | 4 | 22 | 11 | 5 | 6 | 42 | 30 | 38 | ||||||||
2008 | 3 | State League Division Two South-East | 11 | 22 | 4 | 3 | 15 | 22 | 46 | 15 | relegated | |||||||
Record for Frankston Strikers prior to the amalgamation with Peninsula | ||||||||||||||||||
Frankston United amalgamated with Karingal United in 1993 to form Frankston Strikers | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
2007 | 4 | State League Division Three South-East | 1 | 22 | 15 | 3 | 4 | 57 | 26 | 48 | champions, promoted | |||||||
2006 | 4 | State League Division Three South-East | 10 | 22 | 5 | 3 | 14 | 21 | 53 | 18 | ||||||||
2005 | 4 | State League Division Three South-East | 10 | 22 | 6 | 4 | 12 | 26 | 51 | 22 | ||||||||
2004 | 3 | State League Division Two South-East | 11 | 22 | 3 | 9 | 10 | 18 | 40 | 18 | relegated | |||||||
2003 | 3 | State League Division Two South-East | 4 | 22 | 12 | 4 | 6 | 45 | 30 | 40 | ||||||||
2002 | 3 | State League Division Two South-East | 8 | 22 | 7 | 4 | 11 | 22 | 44 | 25 | ||||||||
2001 | 2 | State League Division One | 11 | 22 | 3 | 3 | 16 | 21 | 50 | 12 | relegated | |||||||
2000 | 3 | State League Division Two South-East | 1 | 22 | 17 | 4 | 1 | 61 | 21 | 55 | champions, promoted | |||||||
1999 | 3 | State League Division Two | 4 | 26 | 12 | 4 | 10 | 53 | 35 | 40 | ||||||||
1998 | 3 | State League Division Two | 5 | 26 | 12 | 3 | 11 | 54 | 39 | 39 | ||||||||
1997 | 3 | State League Division Two | 3 | 26 | 18 | 1 | 7 | 71 | 36 | 55 | ||||||||
1996 | 4 | State League Division Three | 1 | 26 | 19 | 3 | 4 | 76 | 29 | 60 | champions, promoted | |||||||
1995 | 4 | State League Division Three | 3 | 26 | 15 | 3 | 8 | 71 | 39 | 48 | ||||||||
1994 | 5 | State League Division Four | 2 | 28 | 20 | 5 | 3 | 64 | 29 | 45 | promoted | |||||||
Record for Frankston United prior to the amalgamation with Karingal United | ||||||||||||||||||
Skye Rovers amalgamated with Dingley United in 1988 to form Dingley-Skye United | ||||||||||||||||||
Frankston United was adopted in 1989 | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
1993 | 6 | Provisional League Division One | 3 | 26 | 16 | 4 | 6 | 61 | 29 | 36 | ||||||||
1992 | 6 | Provisional League Division One | 4 | 26 | 16 | 3 | 7 | 55 | 30 | 35 | ||||||||
1991 | 6 | Provisional League Division One | 3 | 26 | 13 | 5 | 8 | 46 | 33 | 31 | ||||||||
1990 | 7 | Provisional League Division Two | 2 | 30 | 22 | 5 | 3 | 76 | 32 | 49 | promoted | |||||||
1989 | 7 | Provisional League Division Two | 12 | 26 | 4 | 8 | 14 | 24 | 42 | 16 | ||||||||
1988 | 7 | Provisional League Division Two | 11 | 26 | 6 | 8 | 12 | 25 | 37 | 20 | ||||||||
Record for Skye Rovers prior to the amalgamation with Dingley United | ||||||||||||||||||
Skye Rovers was founded in 1978 | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
1987 | 9 | Provisional League Division Four | 10 | 26 | 6 | 8 | 12 | 24 | 39 | 20 | ||||||||
1986 | 9 | Provisional League Division Four | 11 | 26 | 7 | 7 | 12 | 36 | 49 | 21 | ||||||||
Record for Dingley United prior to the amalgamation with Skye Rovers | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
1987 | 7 | Provisional League Division Two | 10 | 26 | 6 | 7 | 13 | 34 | 39 | 19 | ||||||||
1986 | 7 | Provisional League Division Two | 10 | 24 | 4 | 8 | 12 | 24 | 49 | 16 | ||||||||
1985 | 7 | Provisional League Division Two | 7 | 24 | 7 | 10 | 7 | 33 | 33 | 24 | ||||||||
1984 | 8 | Provisional League Division Three | 4 | 26 | 14 | 5 | 7 | 58 | 35 | 33 | ||||||||
1983 | 9 | Provisional League Division Four | 5 | 26 | 12 | 6 | 8 | 38 | 31 | 30 | ||||||||
1982 | 9 | Provisional League Division Four | 6 | 26 | 11 | 6 | 9 | 47 | 51 | 28 | ||||||||
1981 | 13 | Amateur League Division Two | 2 | 22 | 16 | 4 | 2 | 72 | 30 | 36 | ||||||||
Record for Karingal United prior to the amalgamation with Frankston United | ||||||||||||||||||
Karingal United was founded in 1967 | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
1993 | 5 | State League Division Four | 12 | 28 | 8 | 6 | 14 | 31 | 41 | 22 | ||||||||
1992 | 5 | State League Division Four | 7 | 26 | 10 | 7 | 9 | 42 | 38 | 27 | ||||||||
1991 | 5 | State League Division Four | 4 | 24 | 13 | 6 | 5 | 37 | 29 | 32 | ||||||||
1990 | 5 | Metropolitan League Division Four | 10 | 26 | 7 | 8 | 11 | 37 | 45 | 22 | ||||||||
1989 | 5 | Metropolitan League Division Four | 7 | 26 | 11 | 5 | 10 | 36 | 27 | 27 | ||||||||
1988 | 5 | Metropolitan League Division Four | 11 | 22 | 5 | 4 | 13 | 26 | 36 | 14 | ||||||||
1987 | 5 | Metropolitan League Division Four | 12 | 26 | 7 | 6 | 13 | 36 | 49 | 20 | ||||||||
1986 | 5 | Metropolitan League Division Four | 8 | 24 | 5 | 12 | 7 | 37 | 37 | 22 | ||||||||
1985 | 4 | Metropolitan League Division Three | 14 | 26 | 4 | 3 | 19 | 15 | 69 | 11 | relegated | |||||||
1984 | 4 | Metropolitan League Division Three | 7 | 26 | 11 | 6 | 9 | 43 | 42 | 28 | ||||||||
1983 | 5 | Metropolitan League Division Four | 7 | 26 | 9 | 10 | 7 | 35 | 35 | 28 | ||||||||
1982 | 6 | Provisional League Division One | 3 | 26 | 15 | 6 | 5 | 42 | 17 | 36 | promoted | |||||||
1981 | 7 | Provisional League Division Two | 3 | 22 | 10 | 6 | 6 | 45 | 27 | 26 | promoted | |||||||
1980 | 7 | Provisional League Division Two | 5 | 20 | 7 | 5 | 8 | 48 | 37 | 19 | ||||||||
1979 | 7 | Provisional League Division Two | 7 | 20 | 7 | 4 | 9 | 32 | 38 | 18 | ||||||||
1978 | 7 | Provisional League Division Two | 8 | 22 | 9 | 1 | 12 | 45 | 44 | 19 | ||||||||
1977 | 7 | Provisional League Division Two | 7 | 22 | 8 | 4 | 10 | 37 | 36 | 20 | ||||||||
1976 | 7 | District League South | 10 | 22 | 7 | 3 | 12 | 30 | 48 | 17 | ||||||||
1975 | 7 | District League South | 7 | 22 | 8 | 3 | 11 | 47 | 56 | 19 | ||||||||
1974 | 7 | District League South | 11 | 22 | 2 | 4 | 16 | 27 | 91 | 8 | ||||||||
Plenty Valley Lions Football Club 1999 | ||||||||||||||||||
Founded in 1999 as Lerin | ||||||||||||||||||
Plays at Sycamore Reserve, Mill Park | ||||||||||||||||||
Plenty
Valley Lions was adopted in 2003 |
||||||||||||||||||
Record for Plenty Valley Lions | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
2019 | 6 | State League Division Four North | 3 | 22 | 12 | 7 | 3 | 60 | 32 | 43 | ||||||||
2018 | 6 | State League Division Four North | 9 | 22 | 7 | 3 | 12 | 34 | 53 | 24 | ||||||||
2017 | 7 | State League Division Five North | 2 | 21 | 16 | 3 | 2 | 92 | 34 | 51 | promoted | |||||||
2016 | 6 | State League Division Four North | 11 | 22 | 5 | 5 | 12 | 29 | 46 | 20 | relegated | |||||||
2015 | 6 | State League Division Four North | 5 | 22 | 11 | 5 | 6 | 56 | 29 | 38 | ||||||||
2014 | 6 | State League Division Four North | 10 | 22 | 7 | 3 | 12 | 44 | 45 | 24 | ||||||||
2013 | 5 | State League Division Four North | 9 | 22 | 6 | 6 | 10 | 28 | 40 | 24 | ||||||||
2012 | 6 | Provisional League Division Two North-West | 4 | 22 | 11 | 3 | 8 | 51 | 43 | 36 | ||||||||
2011 | 6 | Provisional League Division Two North-West | 5 | 22 | 11 | 4 | 7 | 33 | 34 | 37 | ||||||||
2010 | 6 | Provisional League Division Two North-West | 7 | 22 | 8 | 6 | 8 | 29 | 38 | 28 | ||||||||
2009 | 6 | Provisional League Division Two North-West | 9 | 22 | 6 | 7 | 9 | 27 | 37 | 25 | ||||||||
2008 | 5 | Provisional League Division One North-West | 10 | 22 | 7 | 3 | 12 | 32 | 40 | 24 | relegated | |||||||
2007 | 4 | State League Division Three North-West | 10 | 22 | 8 | 2 | 12 | 27 | 45 | 26 | relegated | |||||||
2006 | 5 | Provisional League Division One North-West | 1 | 22 | 15 | 4 | 3 | 42 | 19 | 49 | champions, promoted | |||||||
2005 | 6 | Provisional League Division Two North-West | 1 | 22 | 16 | 1 | 5 | 44 | 20 | 49 | champions, promoted | |||||||
2004 | 7 | Provisional League Division Three North-West | 2 | 22 | 15 | 2 | 5 | 59 | 27 | 47 | promoted | |||||||
2003 | 7 | Provisional League Division Three North-West | 5 | 22 | 10 | 5 | 7 | 39 | 28 | 35 | ||||||||
Point Cook Soccer Club 2008 | ||||||||||||||||||
Founded in 2008 | ||||||||||||||||||
Plays
at Saltwater Reserve, Point Cook |
||||||||||||||||||
Record for Point Cook | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
2019 | 5 | State League Division Three North-West | 11 | 22 | 5 | 5 | 12 | 32 | 47 | 20 | ||||||||
2018 | 5 | State League Division Three North-West | 7 | 22 | 7 | 7 | 8 | 32 | 31 | 28 | ||||||||
2017 | 6 | State League Division Four West | 1 | 22 | 13 | 5 | 4 | 58 | 32 | 44 | champions, promoted | |||||||
2016 | 6 | State League Division Four West | 2 | 21 | 15 | 1 | 5 | 64 | 26 | 42 | ||||||||
2015 | 6 | State League Division Four West | 6 | 22 | 10 | 2 | 10 | 39 | 40 | 32 | ||||||||
2014 | 6 | State League Division Four West | 7 | 22 | 9 | 3 | 10 | 42 | 49 | 30 | ||||||||
2013 | 6 | State League Division Five West | 2 | 22 | 16 | 4 | 2 | 74 | 26 | 52 | promoted | |||||||
Port Melbourne Sharks Soccer Club 1968 | ||||||||||||||||||
Founded in 1968 as Garden City | ||||||||||||||||||
Plays at JL Murphy Reserve, Port Melbourne | ||||||||||||||||||
Port Melbourne was adopted in 1972 | ||||||||||||||||||
Port Melbourne amalgamated with East Melbourne Helvetic in 1973 | ||||||||||||||||||
Port
Melbourne Sharks was adopted in 1994 |
||||||||||||||||||
Record for Port Melbourne Sharks | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
2019 | 1 | National Premier Leagues Victoria | 9 | 26 | 8 | 7 | 11 | 41 | 37 | 31 | ||||||||
2018 | 1 | National Premier Leagues Victoria | 6 | 26 | 10 | 6 | 10 | 37 | 41 | 36 | finals | |||||||
2017 | 1 | National Premier Leagues Victoria | 11 | 26 | 7 | 6 | 13 | 36 | 44 | 27 | ||||||||
2016 | 1 | National Premier Leagues Victoria | 10 | 26 | 7 | 5 | 14 | 26 | 38 | 26 | ||||||||
2015 | 1 | National Premier Leagues Victoria | 8 | 26 | 9 | 6 | 11 | 37 | 34 | 33 | ||||||||
2014 | 1 | National Premier Leagues Victoria | 11 | 26 | 7 | 7 | 12 | 33 | 47 | 28 | ||||||||
2013 | 1 | Premier League | 6 | 22 | 9 | 5 | 8 | 24 | 28 | 30 | ||||||||
2012 | 2 | State League Division One | 2 | 22 | 13 | 6 | 3 | 44 | 19 | 45 | promoted | |||||||
2011 | 2 | State League Division One | 3 | 22 | 13 | 5 | 4 | 32 | 19 | 44 | ||||||||
2010 | 3 | State League Division Two North-West | 1 | 22 | 16 | 5 | 1 | 43 | 7 | 52 | champions, promoted | |||||||
2009 | 3 | State League Division Two South-East | 8 | 22 | 7 | 8 | 7 | 30 | 29 | 29 | ||||||||
2008 | 3 | State League Division Two South-East | 10 | 22 | 5 | 6 | 11 | 23 | 38 | 21 | ||||||||
2007 | 2 | State League Division One | 12 | 22 | 4 | 2 | 16 | 21 | 45 | 14 | relegated | |||||||
2006 | 2 | State League Division One | 8 | 22 | 5 | 10 | 7 | 26 | 33 | 25 | ||||||||
2005 | 2 | State League Division One | 10 | 22 | 4 | 9 | 9 | 37 | 38 | 21 | ||||||||
2004 | 2 | State League Division One | 9 | 22 | 4 | 9 | 9 | 26 | 31 | 21 | ||||||||
2003 | 1 | Premier League | 12 | 22 | 0 | 2 | 20 | 14 | 67 | 2 | relegated | |||||||
2002 | 1 | Premier League | 8 | 22 | 7 | 6 | 9 | 42 | 45 | 27 | ||||||||
2001 | 1 | Premier League | 1 | 22 | 13 | 3 | 6 | 48 | 25 | 42 | champions, finals | |||||||
2000 | 1 | Premier League | 9 | 22 | 5 | 7 | 10 | 31 | 39 | 22 | ||||||||
1999 | 1 | Premier League | 2 | 26 | 16 | 5 | 5 | 59 | 30 | 53 | finals | |||||||
1998 | 1 | Premier League | 5 | 26 | 13 | 4 | 9 | 46 | 32 | 43 | finals | |||||||
1997 | 1 | Premier League | 10 | 26 | 10 | 3 | 13 | 48 | 43 | 33 | ||||||||
1996 | 1 | Premier League | 7 | 26 | 11 | 9 | 6 | 59 | 42 | 42 | ||||||||
1995 | 1 | Premier League | 1 | 26 | 22 | 3 | 1 | 60 | 13 | 69 | champions, finals | |||||||
1994 | 1 | Premier League | 3 | 26 | 14 | 8 | 4 | 54 | 15 | 36 | finals | |||||||
1993 | 2 | State League Division One | 2 | 26 | 15 | 6 | 5 | 58 | 31 | 36 | promoted | |||||||
1992 | 3 | State League Division Two | 2 | 30 | 17 | 8 | 5 | 54 | 32 | 42 | promoted | |||||||
1991 | 2 | State League Division One | 11 | 28 | 6 | 9 | 13 | 33 | 43 | 21 | relegated | |||||||
1990 | 2 | Metropolitan League Division One | 5 | 26 | 8 | 14 | 4 | 29 | 31 | 30 | ||||||||
1989 | 3 | Metropolitan League Division Two | 2 | 26 | 17 | 3 | 6 | 52 | 32 | 37 | promoted | |||||||
1988 | 3 | Metropolitan League Division Two | 12 | 26 | 7 | 6 | 13 | 32 | 51 | 20 | ||||||||
1987 | 4 | Metropolitan League Division Three | 3 | 24 | 11 | 8 | 5 | 41 | 28 | 30 | promoted | |||||||
1986 | 4 | Metropolitan League Division Three | 12 | 26 | 8 | 3 | 15 | 29 | 46 | 19 | ||||||||
1985 | 4 | Metropolitan League Division Three | 11 | 26 | 6 | 6 | 14 | 36 | 65 | 18 | ||||||||
1984 | 4 | Metropolitan League Division Three | 6 | 26 | 14 | 2 | 10 | 63 | 37 | 30 | ||||||||
1983 | 4 | Metropolitan League Division Three | 13 | 26 | 4 | 6 | 16 | 32 | 77 | 14 | ||||||||
1982 | 4 | Metropolitan League Division Three | 6 | 26 | 12 | 4 | 10 | 54 | 53 | 28 | ||||||||
1981 | 4 | Metropolitan League Division Three | 7 | 22 | 9 | 4 | 9 | 37 | 35 | 22 | ||||||||
1980 | 3 | Metropolitan League Division Two | 11 | 22 | 6 | 5 | 11 | 20 | 41 | 17 | relegated | |||||||
1979 | 3 | Metropolitan League Division Two | 3 | 22 | 9 | 10 | 3 | 37 | 29 | 28 | ||||||||
1978 | 3 | Metropolitan League Division Two | 3 | 22 | 12 | 5 | 5 | 51 | 33 | 29 | ||||||||
1977 | 4 | Metropolitan League Division Three | 2 | 22 | 13 | 5 | 4 | 44 | 23 | 31 | promoted | |||||||
1976 | 4 | Metropolitan League Division Three | 5 | 22 | 10 | 4 | 8 | 55 | 39 | 24 | ||||||||
1975 | 4 | Metropolitan League Division Three | 10 | 22 | 6 | 5 | 11 | 34 | 43 | 17 | ||||||||
1974 | 5 | Metropolitan League Division Four | 1 | 22 | 15 | 3 | 4 | 48 | 26 | 33 | champions, promoted | |||||||
Record for Port Melbourne prior to the amalgamation with East Melbourne Helvetic | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
1973 | 6 | Provisional League | 11 | 22 | 1 | 2 | 19 | 25 | 117 | 4 | ||||||||
1972 | 6 | Provisional League | 8 | 20 | 7 | 5 | 8 | 34 | 36 | 19 | ||||||||
1971 | 7 | District League East | 1 | 20 | 15 | 3 | 2 | 56 | 26 | 33 | champions, promoted | |||||||
1970 | 7 | District League West | 3 | 18 | 11 | 4 | 3 | 49 | 26 | 26 | ||||||||
1969 | 6 | District League West | final table unavailable | |||||||||||||||
Record for East Melbourne Helvetic prior to the amalgamation with Port Melbourne | ||||||||||||||||||
Founded in 1961 as Grasshoppers | ||||||||||||||||||
Helvetic was adopted in 1963 | ||||||||||||||||||
East Melbourne Helvetic was adopted in 1968 | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
1973 | 5 | Metropolitan League Division Four | 11 | 22 | 5 | 6 | 11 | 32 | 47 | 16 | ||||||||
1972 | 5 | Metropolitan League Division Four | 12 | 22 | 4 | 3 | 15 | 21 | 73 | 11 | ||||||||
1971 | 4 | Metropolitan League Division Three | 12 | 22 | 0 | 4 | 18 | 11 | 74 | 4 | relegated | |||||||
1970 | 4 | Metropolitan League Division Three | 10 | 22 | 5 | 7 | 10 | 22 | 48 | 17 | ||||||||
1969 | 4 | Metropolitan League Division Three | 5 | 22 | 12 | 4 | 6 | 44 | 29 | 28 | ||||||||
1968 | 4 | Metropolitan League Division Three | 3 | 22 | 14 | 4 | 4 | 68 | 31 | 32 | ||||||||
1967 | 5 | Metropolitan League Division Four | 2 | 21 | 16 | 2 | 3 | 88 | 31 | 34 | promoted | |||||||
1966 | 5 | Metropolitan League Division Four | 11 | 22 | 3 | 4 | 15 | 29 | 76 | 10 | ||||||||
1965 | 5 | Metropolitan League Division Four | 8 | 22 | 8 | 5 | 9 | 43 | 50 | 21 | ||||||||
1964 | 5 | Metropolitan League Division Four | 8 | 22 | 6 | 4 | 12 | 37 | 61 | 16 | ||||||||
1963 | 4 | Metropolitan League Division Two Reserves | 6 | 22 | 10 | 2 | 10 | 48 | 34 | 22 | ||||||||
Preston Lions Football Club 1947 | ||||||||||||||||||
Founded in 1947 as Macedonians | ||||||||||||||||||
Plays at BT Connor Reserve, Reservoir | ||||||||||||||||||
Macedonians disbanded in 1950 | ||||||||||||||||||
Makedonia was founded in 1958 | ||||||||||||||||||
Preston Makedonia was adopted in 1967 | ||||||||||||||||||
Preston
Lions was adopted in 1994 |
||||||||||||||||||
Record for Preston Lions | ||||||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||||||
2019 | 3 | State League Division One North-West | 1 | 22 | 16 | 4 | 2 | 55 | 21 | 52 | champions, promoted | |||||||
2018 | 3 | State League Division One North-West | 3 | 22 | 12 | 5 | 5 | 47 | 20 | 41 | ||||||||
2017 | 3 | State League Division One North-West | 4 | 22 | 11 | 4 | 7 | 42 | 26 | 37 | ||||||||
