Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue | ||||||||||||||
Geelong Soccer Club 1958 | ||||||||||||||
Founded in 1958 | ||||||||||||||
Plays at Stead Park, Corio | ||||||||||||||
Geelong
amalgamated with East Geelong in 1993 |
||||||||||||||
Record for Geelong | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 2 | National Premier Leagues Victoria Two West | 7 | 28 | 10 | 6 | 12 | 39 | 43 | 36 | ||||
2018 | 3 | State League Division One North-West | 1 | 22 | 14 | 4 | 4 | 33 | 14 | 46 | champions, promoted | |||
2017 | 3 | State League Division One North-West | 2 | 22 | 14 | 3 | 5 | 48 | 24 | 45 | ||||
2016 | 4 | State League Division Two North-West | 1 | 22 | 16 | 3 | 3 | 46 | 21 | 51 | champions, promoted | |||
2015 | 4 | State League Division Two North-West | 6 | 22 | 12 | 4 | 6 | 37 | 31 | 40 | ||||
2014 | 4 | State League Division Two North-West | 6 | 22 | 10 | 2 | 10 | 37 | 42 | 32 | ||||
2013 | 4 | State League Division Three North-West | 8 | 22 | 8 | 3 | 11 | 46 | 51 | 27 | ||||
2012 | 4 | State League Division Three North-West | 5 | 22 | 9 | 1 | 12 | 29 | 45 | 28 | ||||
2011 | 3 | State League Division Two North-West | 11 | 22 | 6 | 2 | 14 | 25 | 53 | 17 | relegated | |||
2010 | 4 | State League Division Three North-West | 2 | 22 | 12 | 2 | 8 | 50 | 38 | 38 | promoted | |||
2009 | 4 | State League Division Three North-West | 10 | 22 | 6 | 5 | 11 | 23 | 35 | 23 | ||||
2008 | 4 | State League Division Three North-West | 5 | 22 | 8 | 7 | 7 | 44 | 32 | 31 | ||||
2007 | 4 | State League Division Three North-West | 6 | 22 | 8 | 6 | 8 | 29 | 25 | 30 | ||||
2006 | 4 | State League Division Three North-West | 7 | 22 | 9 | 3 | 10 | 40 | 31 | 30 | ||||
2005 | 3 | State League Division Two North-West | 11 | 22 | 6 | 4 | 12 | 35 | 48 | 22 | relegated | |||
2004 | 3 | State League Division Two North-West | 10 | 22 | 4 | 8 | 10 | 22 | 42 | 20 | ||||
2003 | 3 | State League Division Two North-West | 8 | 22 | 7 | 7 | 8 | 35 | 39 | 28 | ||||
2002 | 3 | State League Division Two North-West | 8 | 22 | 6 | 4 | 12 | 30 | 46 | 22 | ||||
2001 | 3 | State League Division Two North-West | 9 | 22 | 8 | 3 | 11 | 35 | 33 | 27 | ||||
2000 | 3 | State League Division Two North-West | 5 | 22 | 8 | 7 | 7 | 32 | 33 | 31 | ||||
1999 | 3 | State League Division Two | 6 | 26 | 10 | 8 | 8 | 45 | 52 | 38 | ||||
1998 | 4 | State League Division Three | 1 | 26 | 21 | 3 | 2 | 86 | 27 | 66 | champions, promoted | |||
1997 | 4 | State League Division Three | 5 | 26 | 12 | 4 | 10 | 48 | 40 | 40 | ||||
1996 | 5 | State League Division Four | 1 | 26 | 16 | 7 | 3 | 60 | 30 | 55 | champions, promoted | |||
1995 | 5 | State League Division Four | 3 | 26 | 14 | 9 | 3 | 58 | 28 | 51 | ||||
1994 | 5 | State League Division Four | 6 | 28 | 12 | 9 | 7 | 57 | 34 | 33 | ||||
Record for Geelong prior to the amalgamation with East Geelong | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
1993 | 4 | State League Division Three | 15 | 28 | 2 | 4 | 22 | 20 | 74 | 8 | relegated | |||
1992 | 4 | State League Division Three | 9 | 28 | 11 | 4 | 13 | 38 | 36 | 26 | ||||
1991 | 3 | State League Division Two | 14 | 30 | 10 | 4 | 16 | 31 | 56 | 24 | relegated | |||
1990 | 3 | Metropolitan League Division Two | 11 | 26 | 9 | 6 | 11 | 29 | 29 | 24 | ||||
1989 | 3 | Metropolitan League Division Two | 5 | 26 | 13 | 6 | 7 | 44 | 36 | 32 | ||||
1988 | 4 | Metropolitan League Division Three | 1 | 26 | 15 | 7 | 4 | 59 | 31 | 37 | champions, promoted | |||
1987 | 4 | Metropolitan League Division Three | 11 | 24 | 9 | 2 | 13 | 27 | 39 | 20 | ||||
1986 | 4 | Metropolitan League Division Three | 10 | 26 | 8 | 7 | 11 | 33 | 48 | 23 | ||||
1985 | 4 | Metropolitan League Division Three | 4 | 26 | 13 | 8 | 5 | 49 | 32 | 34 | ||||
1984 | 4 | Metropolitan League Division Three | 9 | 26 | 10 | 5 | 11 | 42 | 35 | 25 | ||||
1983 | 5 | Metropolitan League Division Four | 4 | 26 | 12 | 7 | 7 | 42 | 43 | 31 | promoted | |||
1982 | 5 | Metropolitan League Division Four | 10 | 26 | 9 | 3 | 14 | 40 | 49 | 21 | ||||
1981 | 6 | Provisional League Division One | 6 | 22 | 9 | 6 | 7 | 35 | 20 | 24 | ||||
1980 | 6 | Provisional League Division One | 10 | 22 | 5 | 2 | 15 | 24 | 35 | 12 | ||||
1979 | 6 | Provisional League Division One | 5 | 22 | 13 | 3 | 6 | 38 | 27 | 29 | ||||
1978 | 6 | Provisional League Division One | 3 | 22 | 13 | 2 | 7 | 42 | 23 | 28 | ||||
1977 | 6 | Provisional League Division One | 3 | 22 | 12 | 5 | 5 | 66 | 31 | 29 | ||||
1976 | 6 | Provisional League | 1 | 22 | 13 | 6 | 3 | 69 | 24 | 32 | champions | |||
1975 | 6 | Provisional League | 3 | 22 | 12 | 5 | 5 | 50 | 36 | 29 | ||||
1974 | 6 | Provisional League | 2 | 22 | 15 | 3 | 4 | 56 | 28 | 33 | ||||
1973 | 6 | Provisional League | 6 | 22 | 11 | 5 | 6 | 68 | 22 | 27 | ||||
1972 | 6 | Provisional League | 6 | 20 | 8 | 5 | 7 | 40 | 32 | 21 | ||||
Record for East Geelong prior to the amalgamation with Geelong | ||||||||||||||
Founded in 1965 as West Geelong | ||||||||||||||
East Geelong adopted in 1985 | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
1993 | 6 | Provisional League Division One | 5 | 26 | 14 | 4 | 8 | 52 | 35 | 32 | ||||
1992 | 7 | Provisional League Division Two | 2 | 26 | 15 | 8 | 3 | 55 | 25 | 38 | promoted | |||
1991 | 7 | Provisional League Division Two | 5 | 24 | 11 | 7 | 6 | 41 | 25 | 29 | ||||
1990 | 6 | Provisional League Division One | 13 | 28 | 5 | 9 | 14 | 29 | 52 | 19 | relegated | |||
1989 | 6 | Provisional League Division One | 10 | 26 | 7 | 6 | 13 | 32 | 52 | 20 | ||||
1988 | 7 | Provisional League Division Two | 6 | 26 | 12 | 5 | 9 | 28 | 26 | 29 | ||||
1987 | 6 | Provisional League Division One | 12 | 24 | 4 | 5 | 15 | 26 | 49 | 13 | relegated | |||
1986 | 6 | Provisional League Division One | 12 | 26 | 7 | 3 | 16 | 33 | 54 | 17 | ||||
1985 | 6 | Provisional League Division One | 7 | 24 | 5 | 10 | 9 | 33 | 53 | 20 | ||||
1984 | 6 | Provisional League Division One | 8 | 24 | 5 | 12 | 7 | 33 | 46 | 22 | ||||
1983 | 8 | Provisional League Division Three | 5 | 26 | 14 | 6 | 6 | 63 | 40 | 34 | ||||
1982 | 8 | Provisional League Division Three | 7 | 26 | 11 | 6 | 9 | 46 | 47 | 28 | ||||
1981 | 10 | District League Division Two | 2 | 20 | 12 | 4 | 4 | 42 | 22 | 28 | promoted | |||
1980 | 11 | District League Division Three | 1 | 22 | 16 | 4 | 2 | 57 | 18 | 36 | champions, promoted | |||
Geelong Rangers Football Club 1955 | ||||||||||||||
Founded in 1955 as Geelong Scottish | ||||||||||||||
Plays at Edwards Reserve, Bell Post Hill | ||||||||||||||
Hamlyn Rangers adopted in 1969 | ||||||||||||||
Geelong
Rangers adopted in 1992 |
||||||||||||||
Record for Geelong Rangers | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 4 | State League Division Two North-West | 7 | 22 | 8 | 4 | 10 | 36 | 40 | 28 | ||||
2018 | 4 | State League Division Two North-West | 9 | 22 | 7 | 2 | 13 | 29 | 43 | 23 | ||||
2017 | 4 | State League Division Two North-West | 6 | 22 | 9 | 3 | 10 | 45 | 48 | 30 | ||||
2016 | 5 | State League Division Three North-West | 1 | 22 | 16 | 2 | 4 | 49 | 24 | 50 | champions, promoted | |||
2015 | 5 | State League Division Three North-West | 10 | 22 | 5 | 5 | 12 | 27 | 40 | 20 | ||||
2014 | 5 | State League Division Three North-West | 7 | 21 | 7 | 5 | 9 | 37 | 41 | 26 | ||||
2013 | 5 | State League Division Four West | 3 | 22 | 13 | 5 | 4 | 53 | 28 | 44 | ||||
2012 | 5 | Provisional League Division One North-West | 5 | 22 | 12 | 6 | 4 | 61 | 29 | 39 | ||||
2011 | 4 | State League Division Three North-West | 12 | 22 | 2 | 4 | 16 | 29 | 81 | 10 | relegated | |||
2010 | 3 | State League Division Two North-West | 12 | 22 | 2 | 2 | 18 | 8 | 62 | 8 | relegated | |||
2009 | 3 | State League Division Two North-West | 8 | 22 | 7 | 4 | 11 | 32 | 37 | 25 | ||||
2008 | 4 | State League Division Three North-West | 1 | 22 | 12 | 7 | 3 | 52 | 32 | 43 | champions, promoted | |||
2007 | 4 | State League Division Three North-West | 7 | 22 | 8 | 5 | 9 | 34 | 37 | 29 | ||||
2006 | 4 | State League Division Three North-West | 5 | 22 | 9 | 5 | 8 | 39 | 38 | 32 | ||||
2005 | 5 | Provisional League Division One North-West | 1 | 22 | 15 | 2 | 5 | 54 | 25 | 47 | champions, promoted | |||
2004 | 5 | Provisional League Division One North-West | 7 | 22 | 7 | 9 | 6 | 35 | 33 | 30 | ||||
2003 | 5 | Provisional League Division One North-West | 8 | 22 | 6 | 5 | 11 | 28 | 36 | 23 | ||||
2002 | 5 | Provisional League Division One North-West | 6 | 22 | 8 | 4 | 10 | 41 | 44 | 28 | ||||
2001 | 5 | Provisional League Division One North-West | 6 | 22 | 7 | 6 | 9 | 26 | 34 | 27 | ||||
2000 | 4 | State League Division Three North-West | 12 | 22 | 1 | 8 | 13 | 23 | 55 | 11 | relegated | |||
1999 | 5 | State League Division Four | 8 | 26 | 9 | 4 | 13 | 43 | 55 | 31 | ||||
1998 | 5 | State League Division Four | 9 | 26 | 9 | 3 | 14 | 34 | 48 | 30 | ||||
1997 | 5 | State League Division Four | 11 | 26 | 7 | 6 | 13 | 45 | 57 | 27 | ||||
1996 | 6 | Provisional League Division One | 2 | 26 | 19 | 4 | 3 | 69 | 23 | 61 | promoted | |||
1995 | 6 | Provisional League Division One | 9 | 26 | 8 | 5 | 13 | 38 | 46 | 29 | ||||
1994 | 5 | State League Division Four | 14 | 28 | 4 | 6 | 18 | 26 | 62 | 14 | relegated | |||
1993 | 5 | State League Division Four | 10 | 28 | 8 | 8 | 12 | 37 | 38 | 24 | ||||
1992 | 5 | State League Division Four | 12 | 26 | 7 | 6 | 13 | 26 | 49 | 20 | ||||
1991 | 5 | State League Division Four | 10 | 24 | 7 | 5 | 12 | 27 | 41 | 19 | ||||
1990 | 5 | Metropolitan League Division Four | 9 | 26 | 6 | 11 | 9 | 38 | 49 | 23 | ||||
1989 | 5 | Metropolitan League Division Four | 4 | 26 | 13 | 6 | 7 | 54 | 34 | 32 | ||||
1988 | 4 | Metropolitan League Division Three | 13 | 26 | 5 | 4 | 17 | 32 | 66 | 14 | relegated | |||
1987 | 3 | Metropolitan League Division Two | 13 | 26 | 2 | 7 | 17 | 27 | 63 | 11 | relegated | |||
1986 | 3 | Metropolitan League Division Two | 6 | 26 | 10 | 6 | 10 | 38 | 34 | 26 | ||||
1985 | 3 | Metropolitan League Division Two | 11 | 26 | 6 | 9 | 11 | 32 | 40 | 21 | ||||
1984 | 4 | Metropolitan League Division Three | 1 | 26 | 19 | 3 | 4 | 56 | 19 | 41 | champions, promoted | |||
1983 | 5 | Metropolitan League Division Four | 1 | 26 | 13 | 6 | 7 | 37 | 26 | 32 | champions, promoted | |||
1982 | 5 | Metropolitan League Division Four | 12 | 26 | 7 | 3 | 16 | 38 | 66 | 17 | ||||
1981 | 6 | Provisional League Division One | 5 | 22 | 10 | 7 | 5 | 29 | 22 | 27 | ||||
1980 | 6 | Provisional League Division One | 5 | 22 | 13 | 3 | 6 | 44 | 31 | 29 | ||||
1979 | 6 | Provisional League Division One | 7 | 22 | 7 | 6 | 9 | 27 | 33 | 20 | ||||
1978 | 6 | Provisional League Division One | 4 | 22 | 13 | 2 | 7 | 37 | 31 | 28 | ||||
1977 | 6 | Provisional League Division One | 10 | 22 | 7 | 2 | 13 | 33 | 46 | 16 | ||||
1976 | 6 | Provisional League | 7 | 22 | 11 | 4 | 7 | 39 | 28 | 26 | ||||
1975 | 6 | Provisional League | 8 | 22 | 8 | 3 | 11 | 37 | 46 | 19 | ||||
1974 | 6 | Provisional League | 9 | 22 | 4 | 6 | 12 | 33 | 51 | 14 | ||||
1973 | 6 | Provisional League | 5 | 22 | 12 | 5 | 5 | 60 | 40 | 29 | ||||
1972 | 6 | Provisional League | 4 | 20 | 10 | 4 | 6 | 44 | 31 | 24 | ||||
1971 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1970 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1969 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1968 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1967 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1966 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1965 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1964 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1963 | 3 | Metropolitan League Division Two North | 3 | 22 | 13 | 3 | 6 | 50 | 32 | 29 | ||||
1962 | 4 | Metropolitan League Division Two Reserves | 3 | 22 | 15 | 2 | 5 | 99 | 25 | 32 | ||||
Gisborne Soccer Club 1998 | ||||||||||||||
Founded in 1998 | ||||||||||||||
Plays
at Dixon Field Reserve, Gisborne |
||||||||||||||
Record for Gisborne | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 6 | State League Division Four West | 9 | 22 | 6 | 2 | 14 | 46 | 58 | 20 | ||||
2018 | 7 | State League Division Five West | 2 | 19 | 12 | 4 | 3 | 53 | 19 | 40 | promoted | |||
2017 | 7 | State League Division Five West | 6 | 22 | 9 | 4 | 9 | 47 | 36 | 31 | ||||
2016 | 7 | State League Division Five West | 6 | 21 | 3 | 6 | 12 | 38 | 55 | 15 | ||||
2015 | 7 | State League Division Five West | 7 | 21 | 2 | 2 | 17 | 23 | 57 | 8 | ||||
Glen Waverley Soccer Club 1980 | ||||||||||||||
Founded in 1980 | ||||||||||||||
Plays
at Capital Reserve, Glen Waverley |
||||||||||||||
Record for Glen Waverley | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 7 | State League Division Five East | 3 | 22 | 14 | 1 | 7 | 49 | 35 | 43 | ||||
2018 | 7 | State League Division Five East | 6 | 20 | 10 | 1 | 9 | 67 | 53 | 31 | ||||
2017 | 7 | State League Division Five East | 5 | 20 | 9 | 3 | 8 | 32 | 37 | 30 | ||||
2016 | 7 | State League Division Five East | 5 | 20 | 10 | 3 | 7 | 44 | 29 | 33 | ||||
2015 | 7 | State League Division Five East | 2 | 21 | 13 | 3 | 5 | 45 | 23 | 42 | ||||
2014 | 7 | State League Division Five East | 6 | 20 | 9 | 2 | 9 | 41 | 39 | 29 | ||||
2013 | 6 | State League Division Five East | 14 | 20 | 5 | 1 | 14 | 26 | 47 | 16 | ||||
2012 | 7 | Provisional League Division Three South-East | 9 | 22 | 6 | 6 | 10 | 39 | 45 | 23 | ||||
2011 | 8 | Metropolitan League South-East | 3 | 22 | 13 | 1 | 8 | 59 | 31 | 40 | promoted | |||
2010 | 7 | Provisional League Division Three South-East | 11 | 22 | 5 | 6 | 11 | 28 | 47 | 21 | relegated | |||
2009 | 7 | Provisional League Division Three South-East | 10 | 22 | 4 | 5 | 13 | 27 | 49 | 17 | ||||
2008 | 8 | Metropolitan League | 7 | 22 | 6 | 5 | 11 | 32 | 46 | 23 | ||||
2007 | 8 | Metropolitan League | 9 | 16 | 0 | 0 | 16 | 7 | 76 | 0 | ||||
Glenroy Lions Football Club 2013 | ||||||||||||||
Founded in 2013 as North City Wolves | ||||||||||||||
Plays at Wallace Reserve, Glenroy | ||||||||||||||
North City Lions amalgamated with Moreland Wolves in 2013 to form North City Wolves | ||||||||||||||
Glenroy
Lions was adopted in 2018 |
||||||||||||||
Record for Glenroy Lions | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 7 | State League Division Five North | 7 | 20 | 7 | 4 | 9 | 38 | 37 | 25 | ||||
2018 | 7 | State League Division Five North | 5 | 22 | 10 | 5 | 7 | 58 | 35 | 35 | ||||
2017 | 6 | State League Division Four North | 12 | 22 | 1 | 2 | 19 | 16 | 80 | 5 | relegated | |||
2016 | 6 | State League Division Four North | 10 | 22 | 6 | 3 | 13 | 24 | 44 | 21 | ||||
2015 | 5 | State League Division Three North-West | 12 | 22 | 6 | 2 | 14 | 31 | 52 | 20 | relegated | |||
2014 | 5 | State League Division Three North-West | 11 | 21 | 5 | 4 | 12 | 31 | 60 | 19 | ||||
2013 | 5 | State League Division Four North | 5 | 22 | 9 | 8 | 5 | 30 | 23 | 35 | ||||
Record for Moreland Wolves prior to the amalgamation with North City Lions | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2012 | 7 | Provisional League Division Three North-West | 10 | 22 | 6 | 5 | 11 | 23 | 40 | 23 | ||||
2011 | 7 | Provisional League Division Three North-West | 3 | 22 | 14 | 4 | 4 | 61 | 35 | 46 | ||||
2010 | 8 | Metropolitan League North-West | 2 | 22 | 13 | 4 | 5 | 55 | 23 | 43 | promoted | |||
2009 | 8 | Metropolitan League North-West | 7 | 20 | 4 | 3 | 13 | 24 | 43 | 15 | ||||
2008 | 7 | Provisional League Division Three North-West | 10 | 22 | 4 | 6 | 12 | 36 | 57 | 18 | relegated | |||
2007 | 8 | Metropolitan League | 6 | 16 | 5 | 2 | 9 | 31 | 36 | 17 | ||||
2006 | 7 | Provisional League Division Three North-West | 12 | 22 | 2 | 3 | 17 | 29 | 74 | 9 | relegated | |||
Record for North City Lions prior to the amalgamation with Moreland Wolves | ||||||||||||||
Broadmeadows City amalgamated with North Glenroy in 2000 to form North City Lions | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2012 | 5 | Provisional League Division One North-West | 11 | 22 | 2 | 4 | 16 | 23 | 57 | 10 | relegated | |||
2011 | 5 | Provisional League Division One North-West | 8 | 22 | 7 | 5 | 10 | 31 | 42 | 26 | ||||
2010 | 5 | Provisional League Division One North-West | 9 | 22 | 7 | 3 | 12 | 24 | 30 | 21 | ||||
2009 | 6 | Provisional League Division Two North-West | 1 | 22 | 14 | 5 | 3 | 58 | 22 | 47 | champions, promoted | |||
2008 | 6 | Provisional League Division Two North-West | 3 | 22 | 12 | 5 | 5 | 51 | 31 | 41 | ||||
2007 | 6 | Provisional League Division Two North-West | 8 | 22 | 7 | 6 | 9 | 39 | 40 | 27 | ||||
2006 | 6 | Provisional League Division Two North-West | 4 | 22 | 9 | 7 | 6 | 46 | 42 | 34 | ||||
2005 | 6 | Provisional League Division Two North-West | 3 | 22 | 14 | 3 | 5 | 49 | 22 | 45 | ||||
2004 | 6 | Provisional League Division Two North-West | 4 | 22 | 11 | 7 | 4 | 34 | 27 | 40 | ||||
2003 | 5 | Provisional League Division One North-West | 11 | 22 | 4 | 2 | 16 | 25 | 65 | 14 | relegated | |||
2002 | 4 | State League Division Three North-West | 12 | 22 | 1 | 5 | 16 | 24 | 59 | 8 | relegated | |||
2001 | 4 | State League Division Three North-West | 5 | 22 | 9 | 6 | 7 | 50 | 42 | 33 | ||||
2000 | 4 | State League Division Three North-West | 10 | 22 | 9 | 2 | 11 | 29 | 41 | 29 | ||||
Record for North Glenroy prior to the amalgamation with Broadmeadows City | ||||||||||||||
North Glenroy founded as Ascot United | ||||||||||||||
Ascot St Marks was adopted in 1984 | ||||||||||||||
North Glenroy was adopted in 1991 | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
1999 | 8 | Provisional League Division Three North-West | 2 | 22 | 14 | 2 | 6 | 49 | 28 | 44 | promoted | |||
1998 | 8 | Provisional League Division Three North-West | 3 | 20 | 11 | 2 | 7 | 47 | 27 | 32 | ||||
1997 | 8 | Provisional League Division Three North-West | 9 | 22 | 7 | 1 | 14 | 34 | 49 | 22 | ||||
1996 | 7 | Provisional League Division Two | 13 | 26 | 4 | 7 | 15 | 33 | 76 | 19 | relegated | |||
1995 | 7 | Provisional League Division Two | 3 | 26 | 15 | 5 | 6 | 68 | 41 | 50 | ||||
1994 | 7 | Provisional League Division Two | 8 | 24 | 8 | 8 | 8 | 37 | 34 | 24 | ||||
1993 | 7 | Provisional League Division Two | 6 | 24 | 10 | 8 | 6 | 48 | 32 | 28 | ||||
1992 | 7 | Provisional League Division Two | 8 | 26 | 8 | 7 | 11 | 27 | 35 | 23 | ||||
1991 | 7 | Provisional League Division Two | 6 | 24 | 11 | 4 | 9 | 36 | 26 | 26 | ||||
1990 | 7 | Provisional League Division Two | 5 | 30 | 17 | 4 | 9 | 66 | 37 | 38 | ||||
1989 | 7 | Provisional League Division Two | 6 | 26 | 10 | 9 | 7 | 41 | 31 | 29 | ||||
1988 | 8 | Provisional League Division Three | 3 | 26 | 13 | 9 | 4 | 52 | 30 | 35 | promoted | |||
1987 | 9 | Provisional League Division Four | 1 | 26 | 18 | 4 | 4 | 64 | 22 | 40 | champions, promoted | |||
1986 | 10 | Amateur League Division One | 1 | 22 | 16 | 4 | 2 | 58 | 25 | 36 | champions, promoted | |||
1985 | 10 | Amateur League Division One | 2 | 22 | 15 | 6 | 1 | 57 | 18 | 36 | ||||
1984 | 10 | Amateur League Division One | 4 | 22 | 12 | 4 | 6 | 50 | 38 | 28 | ||||
1983 | 10 | Amateur League Division One | 6 | 26 | 14 | 3 | 9 | 50 | 38 | 31 | ||||
1982 | 9 | Provisional League Division Four | 13 | 26 | 4 | 4 | 18 | 29 | 67 | 12 | relegated | |||
1981 | 10 | District League Division Two | 9 | 20 | 5 | 3 | 12 | 32 | 50 | 13 | ||||
1980 | 10 | District League Division Two | 7 | 22 | 8 | 5 | 9 | 44 | 46 | 21 | ||||
1979 | 10 | District League Division Two | 9 | 20 | 6 | 3 | 11 | 39 | 41 | 15 | ||||
1978 | 10 | District League Division Three | 7 | 18 | 6 | 3 | 9 | 31 | 36 | 15 | ||||
1977 | 10 | District League Division Three | 9 | 18 | 6 | 2 | 10 | 30 | 41 | 14 | ||||
1976 | 7 | District League West | 4 | 20 | 9 | 4 | 7 | 38 | 41 | 22 | ||||
1975 | 7 | District League West | 9 | 22 | 6 | 4 | 12 | 37 | 46 | 16 | ||||
1974 | 7 | District League West | 6 | 20 | 7 | 6 | 7 | 35 | 42 | 20 | ||||
1973 | 7 | District League West | 9 | 18 | 3 | 6 | 9 | 26 | 39 | 12 | ||||
1972 | 7 | District League West | 4 | 14 | 5 | 5 | 4 | 31 | 28 | 15 | ||||
1971 | 7 | District League West | 1 | 14 | 9 | 3 | 2 | 54 | 16 | 21 | champions | |||
1970 | 7 | District League West | 4 | 18 | 10 | 4 | 4 | 57 | 24 | 24 | ||||
Record for Broadmeadows City prior to the amalgamation with North Glenroy | ||||||||||||||
Broadmeadows City founded in 1961 as Glenroy United | ||||||||||||||
Broadmeadows City was adopted in 1970 | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
1999 | 4 | State League Division Three | 11 | 26 | 6 | 7 | 13 | 37 | 51 | 25 | ||||
1998 | 3 | State League Division Two | 13 | 26 | 4 | 6 | 16 | 28 | 59 | 18 | relegated | |||
1997 | 2 | State League Division One | 14 | 26 | 4 | 1 | 21 | 18 | 67 | 13 | relegated | |||
1996 | 2 | State League Division One | 12 | 26 | 7 | 2 | 17 | 28 | 66 | 23 | ||||
1995 | 2 | State League Division One | 10 | 26 | 7 | 7 | 12 | 39 | 39 | 28 | ||||
1994 | 2 | State League Division One | 10 | 26 | 6 | 9 | 11 | 28 | 30 | 21 | ||||
1993 | 2 | State League Division One | 9 | 26 | 7 | 9 | 10 | 25 | 36 | 23 | ||||
1992 | 3 | State League Division Two | 1 | 30 | 19 | 5 | 6 | 51 | 32 | 43 | champions, promoted | |||
1991 | 3 | State League Division Two | 3 | 30 | 14 | 9 | 7 | 50 | 37 | 37 | ||||
1990 | 2 | Metropolitan League Division One | 14 | 26 | 3 | 4 | 19 | 14 | 41 | 10 | relegated | |||
1989 | 2 | Metropolitan League Division One | 10 | 26 | 8 | 8 | 10 | 26 | 27 | 24 | ||||
1988 | 2 | Metropolitan League Division One | 5 | 26 | 9 | 11 | 6 | 25 | 21 | 29 | ||||
1987 | 1 | State League | 15 | 28 | 4 | 4 | 20 | 25 | 53 | 12 | relegated | |||
1986 | 2 | Metropolitan League Division One | 2 | 26 | 19 | 3 | 4 | 49 | 20 | 41 | promoted | |||
1985 | 2 | Metropolitan League Division One | 3 | 26 | 14 | 7 | 5 | 39 | 17 | 35 | ||||
1984 | 1 | State League | 13 | 26 | 7 | 4 | 15 | 30 | 52 | 18 | relegated | |||
1983 | 2 | Metropolitan League Division One | 3 | 24 | 12 | 6 | 6 | 36 | 30 | 30 | promoted | |||
1982 | 3 | Metropolitan League Division Two | 2 | 26 | 16 | 6 | 4 | 39 | 28 | 38 | promoted | |||
1981 | 4 | Metropolitan League Division Three | 4 | 22 | 8 | 8 | 6 | 40 | 34 | 24 | promoted | |||
1980 | 4 | Metropolitan League Division Three | 7 | 22 | 7 | 5 | 10 | 28 | 34 | 19 | ||||
1979 | 4 | Metropolitan League Division Three | 5 | 22 | 9 | 5 | 8 | 35 | 37 | 23 | ||||
1978 | 4 | Metropolitan League Division Three | 8 | 22 | 7 | 5 | 10 | 22 | 30 | 19 | ||||
1977 | 4 | Metropolitan League Division Three | 8 | 22 | 7 | 4 | 11 | 26 | 37 | 18 | ||||
1976 | 5 | Metropolitan League Division Four | 1 | 22 | 18 | 2 | 2 | 54 | 21 | 38 | champions, promoted | |||
1975 | 5 | Metropolitan League Division Four | 3 | 22 | 13 | 5 | 4 | 44 | 19 | 31 | ||||
1974 | 5 | Metropolitan League Division Four | 3 | 22 | 13 | 4 | 5 | 34 | 27 | 30 | ||||
1973 | 5 | Metropolitan League Division Four | 8 | 22 | 7 | 3 | 12 | 42 | 46 | 17 | ||||
1972 | 5 | Metropolitan League Division Four | 9 | 22 | 5 | 5 | 12 | 27 | 48 | 15 | ||||
1971 | 5 | Metropolitan League Division Four | 5 | 22 | 9 | 7 | 6 | 54 | 41 | 25 | ||||
1970 | 5 | Metropolitan League Division Four | 8 | 22 | 8 | 4 | 10 | 40 | 39 | 20 | ||||
1969 | 4 | Metropolitan League Division Three | 11 | 22 | 6 | 1 | 15 | 24 | 58 | 13 | relegated | |||
1968 | 4 | Metropolitan League Division Three | 10 | 22 | 5 | 5 | 12 | 30 | 50 | 15 | ||||
