Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue | ||||||||||||||
Ballarat City Football Club 1968 | ||||||||||||||
Founded in 1968 as Ballarat | ||||||||||||||
Plays at Morshead Park Stadium, Ballarat | ||||||||||||||
Ballarat Red Devils was adopted in 2005 | ||||||||||||||
Ballarat
Red Devils disbanded and Ballarat City was founded in 2016 |
||||||||||||||
Record for Ballarat City | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 2 | National Premier Leagues Victoria Two West | 10 | 28 | 3 | 5 | 20 | 35 | 76 | 14 | ||||
2018 | 2 | National Premier Leagues Victoria Two West | 9 | 28 | 9 | 4 | 15 | 44 | 56 | 31 | ||||
2017 | 2 | National Premier Leagues Victoria Two West | 7 | 28 | 10 | 5 | 13 | 47 | 51 | 35 | ||||
2016 | 2 | National Premier Leagues Victoria Two West | 6 | 28 | 12 | 4 | 12 | 57 | 51 | 40 | ||||
2015 | 2 | National Premier Leagues Victoria One West | 4 | 28 | 14 | 7 | 7 | 55 | 36 | 49 | ||||
2014 | 1 | National Premier Leagues Victoria | 13 | 26 | 8 | 3 | 15 | 40 | 51 | 27 | ||||
2013 | 3 | State League Division Two North-West | 12 | 22 | 1 | 2 | 19 | 25 | 69 | 5 | ||||
2012 | 3 | State League Division Two North-West | 4 | 22 | 10 | 6 | 6 | 38 | 25 | 36 | ||||
2011 | 3 | State League Division Two North-West | 5 | 22 | 11 | 3 | 8 | 41 | 34 | 36 | ||||
2010 | 3 | State League Division Two North-West | 9 | 22 | 7 | 4 | 11 | 28 | 28 | 25 | ||||
2009 | 3 | State League Division Two North-West | 7 | 22 | 6 | 8 | 8 | 25 | 35 | 26 | ||||
2008 | 3 | State League Division Two North-West | 6 | 22 | 9 | 7 | 6 | 32 | 34 | 34 | ||||
2007 | 4 | State League Division Three North-West | 1 | 22 | 14 | 2 | 6 | 48 | 29 | 44 | champions, promoted | |||
2006 | 4 | State League Division Three North-West | 10 | 22 | 5 | 7 | 10 | 25 | 41 | 22 | ||||
2005 | 4 | State League Division Three North-West | 10 | 22 | 4 | 5 | 13 | 29 | 49 | 17 | ||||
2004 | 5 | Provisional League Division One North-West | 2 | 22 | 12 | 2 | 8 | 47 | 32 | 38 | promoted | |||
2003 | 6 | Provisional League Division Two North-West | 2 | 22 | 12 | 5 | 5 | 39 | 21 | 41 | promoted | |||
2002 | 6 | Provisional League Division Two North-West | 3 | 22 | 10 | 8 | 4 | 55 | 31 | 38 | ||||
2001 | 5 | Provisional League Division One North-West | 12 | 22 | 5 | 1 | 16 | 28 | 50 | 16 | relegated | |||
2000 | 6 | Provisional League Division Two North-West | 7 | 22 | 9 | 2 | 11 | 37 | 40 | 29 | ||||
1999 | 7 | Provisional League Division Two North-West | 5 | 22 | 9 | 6 | 7 | 31 | 32 | 33 | ||||
1998 | 7 | Provisional League Division Two North-West | 8 | 22 | 8 | 3 | 11 | 23 | 33 | 27 | ||||
1997 | 6 | Provisional League Division One | 13 | 26 | 3 | 9 | 14 | 25 | 47 | 18 | relegated | |||
1996 | 6 | Provisional League Division One | 12 | 26 | 6 | 5 | 15 | 26 | 50 | 23 | ||||
1995 | 6 | Provisional League Division One | 11 | 26 | 6 | 7 | 13 | 34 | 46 | 25 | ||||
1994 | 6 | Provisional League Division One | 12 | 26 | 5 | 7 | 14 | 26 | 39 | 17 | ||||
1993 | 6 | Provisional League Division One | 11 | 26 | 5 | 6 | 15 | 33 | 64 | 16 | ||||
1992 | 7 | Provisional League Division Two | 1 | 26 | 19 | 7 | 0 | 64 | 19 | 45 | champions, promoted | |||
1991 | 7 | Provisional League Division Two | 4 | 24 | 13 | 5 | 6 | 40 | 27 | 31 | ||||
1990 | 7 | Provisional League Division Two | 6 | 30 | 14 | 9 | 7 | 49 | 31 | 37 | ||||
1989 | 7 | Provisional League Division Two | 10 | 26 | 6 | 5 | 15 | 32 | 55 | 17 | ||||
1988 | 6 | Provisional League Division One | 12 | 24 | 4 | 0 | 20 | 24 | 64 | 8 | relegated | |||
1987 | 6 | Provisional League Division One | 9 | 24 | 9 | 4 | 11 | 39 | 39 | 22 | ||||
1986 | 5 | Metropolitan League Division Four | 13 | 24 | 4 | 2 | 18 | 31 | 63 | 10 | relegated | |||
1985 | 5 | Metropolitan League Division Four | 7 | 26 | 11 | 5 | 10 | 39 | 33 | 27 | ||||
1984 | 6 | Provisional League Division One | 2 | 24 | 16 | 5 | 3 | 50 | 22 | 37 | promoted | |||
1983 | 6 | Provisional League Division One | 11 | 26 | 5 | 9 | 12 | 27 | 54 | 19 | ||||
1982 | 6 | Provisional League Division One | 5 | 26 | 12 | 8 | 6 | 44 | 32 | 32 | ||||
1981 | 7 | Provisional League Division Two | 2 | 22 | 14 | 5 | 3 | 55 | 27 | 33 | promoted | |||
1980 | 7 | Provisional League Division Two | 7 | 20 | 6 | 6 | 8 | 25 | 40 | 18 | ||||
1979 | 7 | Provisional League Division Two | 8 | 20 | 6 | 3 | 11 | 44 | 49 | 15 | ||||
1978 | 6 | Provisional League Division One | 12 | 22 | 2 | 2 | 18 | 19 | 62 | 6 | relegated | |||
1977 | 5 | Metropolitan League Division Four | 12 | 22 | 4 | 2 | 16 | 26 | 49 | 10 | relegated | |||
1976 | 5 | Metropolitan League Division Four | 3 | 22 | 12 | 5 | 5 | 51 | 34 | 29 | ||||
1975 | 5 | Metropolitan League Division Four | 5 | 22 | 12 | 3 | 7 | 43 | 37 | 27 | ||||
1974 | 4 | Metropolitan League Division Three | 11 | 22 | 2 | 5 | 15 | 27 | 62 | 9 | relegated | |||
1973 | 4 | Metropolitan League Division Three | 10 | 22 | 7 | 0 | 15 | 32 | 51 | 14 | ||||
1972 | 4 | Metropolitan League Division Three | 8 | 22 | 7 | 6 | 9 | 47 | 52 | 20 | ||||
1971 | 4 | Metropolitan League Division Three | 6 | 22 | 8 | 7 | 7 | 39 | 34 | 23 | ||||
1970 | 4 | Metropolitan League Division Three | 5 | 22 | 7 | 7 | 8 | 46 | 38 | 21 | ||||
1969 | 4 | Metropolitan League Division Three | 6 | 22 | 9 | 5 | 8 | 36 | 34 | 23 | ||||
1968 | 5 | Metropolitan League Division Four | 1 | 22 | 17 | 2 | 3 | 97 | 30 | 36 | champions, promoted | |||
Balmoral Football Club 1995 | ||||||||||||||
Founded in 1995 as Brimbank City | ||||||||||||||
Plays at Balmoral Park, Derrimut | ||||||||||||||
Balmoral
was adopted in 2010 |
||||||||||||||
Record for Balmoral | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 7 | State League Division Five West | 2 | 22 | 15 | 3 | 4 | 65 | 29 | 48 | ||||
2018 | 6 | State League Division Four West | 11 | 20 | 2 | 3 | 15 | 24 | 62 | 9 | relegated | |||
2017 | 6 | State League Division Four West | 9 | 22 | 6 | 7 | 9 | 33 | 49 | 25 | ||||
2016 | 6 | State League Division Four West | 8 | 21 | 7 | 1 | 13 | 33 | 62 | 22 | ||||
2015 | 7 | State League Division Five West | 2 | 21 | 15 | 3 | 3 | 66 | 20 | 48 | promoted | |||
2014 | 7 | State League Division Five West | 6 | 18 | 5 | 6 | 7 | 27 | 33 | 21 | ||||
2013 | 6 | State League Division Five West | 14 | 22 | 5 | 4 | 13 | 39 | 60 | 19 | ||||
2012 | 7 | Provisional League Division Three North-West | 12 | 22 | 3 | 4 | 15 | 22 | 51 | 12 | ||||
2011 | 7 | Provisional League Division Three North-West | 9 | 22 | 4 | 5 | 13 | 45 | 66 | 17 | ||||
2010 | 7 | Provisional League Division Three North-West | 9 | 22 | 8 | 6 | 8 | 39 | 32 | 23 | ||||
2009 | 7 | Provisional League Division Three North-West | 4 | 22 | 12 | 5 | 5 | 44 | 27 | 41 | ||||
2008 | 6 | Provisional League Division Two North-West | 12 | 22 | 1 | 3 | 18 | 22 | 76 | 6 | relegated | |||
2007 | 6 | Provisional League Division Two North-West | 6 | 22 | 9 | 6 | 7 | 47 | 36 | 33 | ||||
2006 | 6 | Provisional League Division Two North-West | 8 | 22 | 7 | 7 | 8 | 36 | 32 | 28 | ||||
2005 | 6 | Provisional League Division Two North-West | 6 | 22 | 9 | 3 | 10 | 39 | 65 | 30 | ||||
2004 | 7 | Provisional League Division Three North-West | 1 | 22 | 16 | 3 | 3 | 69 | 20 | 51 | champions, promoted | |||
2003 | 6 | Provisional League Division Two North-West | 11 | 22 | 4 | 9 | 9 | 30 | 48 | 21 | relegated | |||
2002 | 6 | Provisional League Division Two North-West | 8 | 22 | 8 | 2 | 12 | 34 | 53 | 26 | ||||
2001 | 6 | Provisional League Division Two North-West | 8 | 22 | 7 | 3 | 12 | 47 | 46 | 24 | ||||
2000 | 7 | Provisional League Division Three North-West | 9 | 22 | 7 | 0 | 15 | 32 | 54 | 21 | ||||
1999 | 8 | Provisional League Division Three North-West | 6 | 22 | 8 | 6 | 8 | 32 | 37 | 30 | ||||
Banyule City Soccer Club 1969 | ||||||||||||||
Founded in 1969 as Rosanna | ||||||||||||||
Plays at Yallambie Park Reserve, Yallambie | ||||||||||||||
Banyule
City was adopted in 1995 |
||||||||||||||
Record for Banyule City | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 3 | State League Division One North-West | 4 | 22 | 10 | 4 | 8 | 24 | 34 | 34 | ||||
2018 | 3 | State League Division One North-West | 7 | 22 | 7 | 7 | 8 | 35 | 34 | 28 | ||||
2017 | 3 | State League Division One North-West | 6 | 22 | 9 | 4 | 9 | 38 | 30 | 31 | ||||
2016 | 3 | State League Division One North-West | 4 | 22 | 10 | 3 | 9 | 41 | 31 | 33 | ||||
2015 | 4 | State League Division Two North-West | 1 | 22 | 14 | 4 | 4 | 49 | 25 | 46 | champions, promoted | |||
2014 | 4 | State League Division Two North-West | 8 | 22 | 6 | 5 | 11 | 37 | 44 | 23 | ||||
2013 | 4 | State League Division Three North-West | 9 | 22 | 7 | 6 | 9 | 38 | 44 | 27 | ||||
2012 | 3 | State League Division Two North-West | 11 | 22 | 5 | 5 | 12 | 25 | 39 | 20 | relegated | |||
2011 | 3 | State League Division Two North-West | 7 | 22 | 6 | 6 | 10 | 24 | 38 | 24 | ||||
2010 | 3 | State League Division Two North-West | 10 | 22 | 4 | 9 | 9 | 20 | 25 | 20 | ||||
2009 | 4 | State League Division Three North-West | 1 | 22 | 13 | 7 | 2 | 41 | 21 | 46 | champions, promoted | |||
2008 | 4 | State League Division Three North-West | 4 | 22 | 9 | 5 | 8 | 24 | 30 | 32 | ||||
2007 | 4 | State League Division Three North-West | 4 | 22 | 10 | 5 | 7 | 31 | 27 | 35 | ||||
2006 | 3 | State League Division Two North-West | 12 | 22 | 3 | 5 | 14 | 30 | 47 | 14 | relegated | |||
2005 | 3 | State League Division Two North-West | 10 | 22 | 6 | 5 | 11 | 20 | 41 | 23 | ||||
2004 | 4 | State League Division Three North-West | 3 | 22 | 13 | 4 | 5 | 38 | 25 | 43 | promoted | |||
2003 | 4 | State League Division Three North-West | 3 | 22 | 12 | 3 | 7 | 35 | 23 | 39 | ||||
2002 | 4 | State League Division Three North-West | 3 | 22 | 13 | 5 | 4 | 49 | 32 | 44 | ||||
2001 | 4 | State League Division Three South-East | 4 | 22 | 9 | 7 | 6 | 26 | 20 | 34 | ||||
2000 | 4 | State League Division Three South-East | 5 | 22 | 9 | 4 | 9 | 33 | 44 | 31 | ||||
1999 | 4 | State League Division Three | 14 | 26 | 3 | 6 | 17 | 25 | 54 | 15 | ||||
1998 | 4 | State League Division Three | 8 | 26 | 8 | 5 | 13 | 42 | 51 | 29 | ||||
1997 | 4 | State League Division Three | 10 | 26 | 5 | 13 | 8 | 28 | 40 | 28 | ||||
1996 | 4 | State League Division Three | 11 | 26 | 6 | 8 | 12 | 37 | 57 | 26 | ||||
1995 | 4 | State League Division Three | 9 | 26 | 10 | 1 | 15 | 46 | 64 | 31 | ||||
1994 | 4 | State League Division Three | 12 | 26 | 5 | 5 | 16 | 30 | 54 | 15 | ||||
1993 | 5 | State League Division Four | 2 | 28 | 18 | 5 | 5 | 56 | 30 | 41 | promoted | |||
1992 | 5 | State League Division Four | 6 | 26 | 9 | 10 | 7 | 41 | 37 | 28 | ||||
1991 | 5 | State League Division Four | 7 | 24 | 8 | 5 | 11 | 38 | 34 | 21 | ||||
1990 | 5 | Metropolitan League Division Four | 12 | 26 | 7 | 5 | 14 | 29 | 45 | 19 | ||||
1989 | 5 | Metropolitan League Division Four | 11 | 26 | 6 | 7 | 13 | 28 | 55 | 19 | ||||
1988 | 5 | Metropolitan League Division Four | 4 | 22 | 8 | 8 | 6 | 35 | 25 | 24 | ||||
1987 | 4 | Metropolitan League Division Three | 12 | 24 | 7 | 5 | 12 | 32 | 35 | 19 | relegated | |||
1986 | 4 | Metropolitan League Division Three | 6 | 26 | 13 | 5 | 8 | 45 | 35 | 31 | ||||
1985 | 5 | Metropolitan League Division Four | 1 | 26 | 18 | 4 | 4 | 50 | 22 | 40 | champions, promoted | |||
1984 | 5 | Metropolitan League Division Four | 5 | 26 | 13 | 6 | 7 | 48 | 40 | 32 | ||||
1983 | 5 | Metropolitan League Division Four | 10 | 26 | 7 | 8 | 11 | 39 | 42 | 22 | ||||
1982 | 6 | Provisional League Division One | 2 | 26 | 15 | 7 | 4 | 57 | 27 | 37 | promoted | |||
1981 | 8 | Provisional League Division Three | 1 | 22 | 19 | 1 | 2 | 47 | 8 | 39 | champions, promoted | |||
1980 | 8 | Provisional League Division Three | 4 | 22 | 13 | 2 | 7 | 43 | 30 | 28 | ||||
1979 | 8 | Provisional League Division Three | 5 | 22 | 11 | 4 | 7 | 61 | 47 | 26 | ||||
1978 | 9 | District League Division Two | 4 | 22 | 13 | 4 | 5 | 59 | 27 | 30 | ||||
1977 | 9 | District League Division Two | 4 | 18 | 8 | 2 | 8 | 34 | 25 | 18 | ||||
1976 | 7 | District League North | 7 | 20 | 6 | 4 | 10 | 39 | 49 | 16 | ||||
1975 | 7 | District League North | 10 | 22 | 4 | 3 | 15 | 38 | 75 | 11 | ||||
1974 | 7 | District League North | 9 | 16 | 1 | 1 | 14 | 21 | 58 | 3 | ||||
Barnstoneworth United Football Club 1989 | ||||||||||||||
Founded in 1989 | ||||||||||||||
Plays
at JT Gray Reserve, Williamstown |
||||||||||||||
Record for Barnstoneworth United | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 7 | State League Division Five West | 1 | 22 | 16 | 1 | 5 | 65 | 24 | 49 | champions, promoted | |||
Barwon Soccer Club 1992 | ||||||||||||||
Founded in 1992 | ||||||||||||||
Plays
at Grovedale Reserve, Grovedale |
||||||||||||||
Record for Barwon | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 7 | State League Division Five West | 3 | 22 | 15 | 2 | 5 | 60 | 34 | 47 | ||||
2018 | 7 | State League Division Five West | 7 | 19 | 8 | 5 | 6 | 37 | 29 | 29 | ||||
Baxter Soccer Club 1976 | ||||||||||||||
Founded as early as 1976 | ||||||||||||||
Plays
at Baxter Park, Baxter |
||||||||||||||
Record for Baxter | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 6 | State League Division Four South | 8 | 22 | 6 | 5 | 11 | 35 | 59 | 23 | ||||
2018 | 6 | State League Division Four South | 10 | 22 | 5 | 5 | 12 | 39 | 50 | 20 | ||||
2017 | 6 | State League Division Four South | 5 | 22 | 12 | 2 | 8 | 53 | 45 | 38 | ||||
2016 | 7 | State League Division Five South | 2 | 18 | 14 | 1 | 3 | 68 | 25 | 43 | promoted | |||
2015 | 7 | State League Division Five South | 4 | 22 | 13 | 4 | 5 | 55 | 41 | 43 | ||||
2014 | 7 | State League Division Five South | 8 | 20 | 7 | 3 | 10 | 35 | 48 | 21 | ||||
2013 | 6 | State League Division Five South | 12 | 22 | 5 | 0 | 17 | 27 | 66 | 15 | ||||
2012 | 7 | Provisional League Division Three South-East | 7 | 22 | 8 | 4 | 10 | 49 | 52 | 28 | ||||
2011 | 7 | Provisional League Division Three South-East | 8 | 22 | 9 | 1 | 12 | 42 | 44 | 28 | ||||
1983 | 11 | Amateur League Division Two | 11 | 26 | 8 | 3 | 15 | 45 | 62 | 19 | ||||
1982 | 11 | Amateur League Division Two | 10 | 26 | 5 | 6 | 15 | 39 | 69 | 16 | ||||
1981 | 11 | District League Division Three | 11 | 20 | 0 | 2 | 18 | 14 | 91 | 2 | ||||
1980 | 11 | District League Division Three | 12 | 22 | 0 | 3 | 19 | 13 | 71 | 3 | ||||
Bayside Argonauts Football Club 1984 | ||||||||||||||
Founded in 1984 as Laminex | ||||||||||||||
Plays at Shipston Reserve, Cheltenham | ||||||||||||||
Bayside
Argonauts was adopted in 1995 |
||||||||||||||
Record for Bayside Argonauts | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 5 | State League Division Three South-East | 7 | 22 | 9 | 4 | 9 | 33 | 34 | 31 | ||||
2018 | 5 | State League Division Three South-East | 7 | 22 | 9 | 4 | 9 | 43 | 42 | 31 | ||||
2017 | 6 | State League Division Four South | 1 | 22 | 15 | 4 | 3 | 49 | 26 | 49 | champions, promoted | |||
2016 | 6 | State League Division Four South | 4 | 22 | 11 | 4 | 7 | 48 | 35 | 37 | ||||
2015 | 6 | State League Division Four South | 3 | 22 | 13 | 5 | 4 | 56 | 28 | 44 | ||||
2014 | 6 | State League Division Four South | 6 | 22 | 11 | 1 | 10 | 43 | 40 | 34 | ||||
2013 | 5 | State League Division Four South | 10 | 22 | 4 | 4 | 14 | 34 | 43 | 16 | ||||
2012 | 6 | Provisional League Division Two South-East | 5 | 22 | 11 | 2 | 9 | 49 | 36 | 35 | ||||
2011 | 6 | Provisional League Division Two South-East | 6 | 22 | 7 | 8 | 7 | 41 | 40 | 29 | ||||
2010 | 6 | Provisional League Division Two South-East | 4 | 22 | 8 | 7 | 7 | 27 | 21 | 31 | ||||
2009 | 7 | Provisional League Division Three South-East | 2 | 22 | 13 | 5 | 4 | 47 | 23 | 44 | promoted | |||
2008 | 7 | Provisional League Division Three South-East | 3 | 22 | 14 | 3 | 5 | 55 | 28 | 45 | ||||
2007 | 8 | Metropolitan League | 4 | 16 | 9 | 1 | 6 | 31 | 20 | 28 | ||||
Beaumaris Soccer Club 1975 | ||||||||||||||
Founded in 1975 | ||||||||||||||
Plays
at Beaumaris Reserve, Beaumaris |
||||||||||||||
Record for Beaumaris | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 3 | State League Division One South-East | 10 | 22 | 7 | 3 | 12 | 30 | 49 | 24 | ||||
2018 | 3 | State League Division One South-East | 6 | 21 | 6 | 8 | 7 | 33 | 30 | 26 | ||||
2017 | 4 | State League Division Two South-East | 2 | 22 | 15 | 2 | 5 | 59 | 29 | 47 | promoted | |||
2016 | 4 | State League Division Two South-East | 4 | 22 | 15 | 2 | 5 | 65 | 22 | 47 | ||||
2015 | 4 | State League Division Two South-East | 4 | 22 | 11 | 4 | 7 | 45 | 36 | 37 | ||||
2014 | 4 | State League Division Two South-East | 3 | 22 | 12 | 4 | 6 | 42 | 31 | 40 | ||||
2013 | 4 | State League Division Three South-East | 7 | 22 | 8 | 4 | 10 | 36 | 41 | 28 | ||||
2012 | 4 | State League Division Three South-East | 10 | 22 | 6 | 1 | 15 | 28 | 46 | 19 | ||||
2011 | 5 | Provisional League Division One South-East | 2 | 22 | 15 | 2 | 5 | 56 | 36 | 47 | promoted | |||
2010 | 5 | Provisional League Division One South-East | 9 | 22 | 6 | 6 | 10 | 24 | 47 | 23 | ||||
2009 | 6 | Provisional League Division Two South-East | 2 | 22 | 15 | 2 | 5 | 53 | 31 | 47 | promoted | |||
2008 | 7 | Provisional League Division Three South-East | 1 | 22 | 15 | 3 | 4 | 53 | 27 | 48 | champions, promoted | |||
2007 | 6 | Provisional League Division Two South-East | 10 | 22 | 6 | 5 | 11 | 24 | 32 | 23 | relegated | |||
2006 | 6 | Provisional League Division Two South-East | 6 | 22 | 9 | 6 | 7 | 45 | 30 | 33 | ||||
2005 | 6 | Provisional League Division Two South-East | 7 | 22 | 6 | 10 | 6 | 45 | 47 | 28 | ||||
2004 | 6 | Provisional League Division Two South-East | 8 | 22 | 6 | 5 | 11 | 33 | 46 | 23 | ||||
2003 | 6 | Provisional League Division Two South-East | 4 | 22 | 10 | 5 | 7 | 42 | 36 | 35 | ||||
2002 | 6 | Provisional League Division Two South-East | 10 | 22 | 4 | 4 | 14 | 26 | 54 | 16 | ||||
2001 | 6 | Provisional League Division Two South-East | 5 | 22 | 9 | 4 | 9 | 35 | 39 | 31 | ||||
2000 | 7 | Provisional League Division Three South-East | 4 | 22 | 14 | 3 | 5 | 57 | 38 | 45 | ||||
1999 | 8 | Provisional League Division Three South-East | 9 | 22 | 6 | 5 | 11 | 39 | 56 | 23 | ||||
1992 | 9 | Provisional League Division Four | 12 | 22 | 2 | 5 | 15 | 32 | 60 | 9 | ||||
1991 | 9 | Provisional League Division Four | 10 | 24 | 6 | 7 | 11 | 35 | 53 | 19 | ||||
1990 | 8 | Provisional League Division Three | 16 | 30 | 5 | 2 | 23 | 33 | 97 | 12 | relegated | |||
Bell Park Sports Club 1959 | ||||||||||||||
Founded in 1959 | ||||||||||||||
Plays
at Bell Park Sports Club, Batesford |
||||||||||||||
Record for Bell Park | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 6 | State League Division Four West | 4 | 22 | 13 | 4 | 5 | 59 | 43 | 43 | ||||
2018 | 6 | State League Division Four West | 4 | 20 | 11 | 1 | 8 | 43 | 25 | 34 | ||||
2017 | 6 | State League Division Four West | 4 | 22 | 12 | 5 | 5 | 37 | 19 | 41 | ||||
2016 | 6 | State League Division Four West | 4 | 21 | 12 | 3 | 6 | 68 | 28 | 39 | ||||
2015 | 6 | State League Division Four West | 3 | 22 | 12 | 4 | 6 | 41 | 27 | 40 | ||||
2014 | 6 | State League Division Four West | 6 | 22 | 9 | 3 | 10 | 33 | 37 | 30 | ||||
2013 | 5 | State League Division Four West | 10 | 22 | 5 | 5 | 12 | 26 | 39 | 20 | ||||
2012 | 6 | Provisional League Division Two North-West | 5 | 22 | 10 | 3 | 9 | 29 | 34 | 33 | ||||
2011 | 6 | Provisional League Division Two North-West | 9 | 22 | 6 | 4 | 12 | 34 | 36 | 22 | ||||
2010 | 6 | Provisional League Division Two North-West | 8 | 22 | 7 | 4 | 11 | 41 | 38 | 25 | ||||
2009 | 6 | Provisional League Division Two North-West | 4 | 22 | 9 | 8 | 5 | 39 | 35 | 35 | ||||
2008 | 6 | Provisional League Division Two North-West | 7 | 22 | 8 | 3 | 11 | 34 | 37 | 27 | ||||
2007 | 6 | Provisional League Division Two North-West | 9 | 22 | 6 | 6 | 10 | 28 | 35 | 24 | ||||
2006 | 7 | Provisional League Division Three North-West | 2 | 22 | 15 | 1 | 6 | 46 | 26 | 46 | promoted | |||
2005 | 7 | Provisional League Division Three North-West | 6 | 22 | 8 | 5 | 9 | 39 | 37 | 29 | ||||
2004 | 6 | Provisional League Division Two North-West | 12 | 22 | 1 | 2 | 19 | 9 | 52 | 5 | relegated | |||
2003 | 6 | Provisional League Division Two North-West | 3 | 22 | 12 | 3 | 7 | 44 | 29 | 39 | ||||
2002 | 5 | Provisional League Division One North-West | 11 | 22 | 4 | 7 | 11 | 17 | 35 | 19 | relegated | |||
2001 | 4 | State League Division Three North-West | 12 | 22 | 2 | 2 | 18 | 12 | 63 | 8 | relegated | |||
2000 | 4 | State League Division Three North-West | 6 | 22 | 10 | 4 | 8 | 29 | 27 | 34 | ||||
1999 | 4 | State League Division Three | 12 | 26 | 5 | 8 | 13 | 30 | 57 | 23 | ||||
1998 | 4 | State League Division Three | 12 | 26 | 7 | 3 | 16 | 36 | 57 | 21 | ||||
1997 | 3 | State League Division Two | 14 | 26 | 4 | 2 | 20 | 21 | 65 | 14 | relegated | |||
1996 | 3 | State League Division Two | 12 | 26 | 6 | 6 | 14 | 31 | 45 | 24 | ||||
1995 | 3 | State League Division Two | 6 | 26 | 10 | 6 | 10 | 32 | 38 | 36 | ||||
1994 | 2 | State League Division One | 13 | 26 | 5 | 7 | 14 | 25 | 42 | 17 | relegated | |||
1993 | 2 | State League Division One | 7 | 26 | 11 | 7 | 8 | 34 | 27 | 29 | ||||
1992 | 2 | State League Division One | 5 | 26 | 12 | 6 | 8 | 50 | 36 | 30 | ||||
1991 | 2 | State League Division One | 5 | 28 | 13 | 5 | 10 | 36 | 34 | 31 | ||||
1990 | 3 | Metropolitan League Division Two | 1 | 26 | 14 | 9 | 3 | 37 | 13 | 37 | champions, promoted | |||
1989 | 4 | Metropolitan League Division Three | 1 | 26 | 18 | 2 | 6 | 65 | 22 | 38 | champions, promoted | |||
1988 | 4 | Metropolitan League Division Three | 5 | 26 | 15 | 2 | 9 | 60 | 38 | 32 | ||||
1987 | 4 | Metropolitan League Division Three | 7 | 24 | 10 | 3 | 11 | 35 | 42 | 23 | ||||
1986 | 4 | Metropolitan League Division Three | 4 | 26 | 11 | 9 | 6 | 44 | 26 | 31 | ||||
1985 | 3 | Metropolitan League Division Two | 13 | 26 | 4 | 11 | 11 | 34 | 45 | 19 | relegated | |||
1984 | 2 | Metropolitan League Division One | 14 | 26 | 4 | 7 | 15 | 20 | 55 | 15 | relegated | |||
1983 | 2 | Metropolitan League Division One | 13 | 24 | 5 | 6 | 13 | 23 | 41 | 16 | ||||
1982 | 2 | Metropolitan League Division One | 12 | 26 | 5 | 7 | 14 | 24 | 44 | 17 | ||||
1981 | 4 | Metropolitan League Division Three | 1 | 22 | 11 | 9 | 2 | 45 | 25 | 31 | champions, promoted | |||
1980 | 3 | Metropolitan League Division Two | 12 | 22 | 5 | 6 | 11 | 31 | 48 | 16 | relegated | |||
1979 | 3 | Metropolitan League Division Two | 10 | 22 | 8 | 1 | 13 | 26 | 36 | 17 | ||||
1978 | 3 | Metropolitan League Division Two | 7 | 22 | 8 | 6 | 8 | 35 | 39 | 22 | ||||
1977 | 3 | Metropolitan League Division Two | 7 | 22 | 6 | 8 | 8 | 34 | 45 | 20 | ||||
1976 | 4 | Metropolitan League Division Three | 1 | 22 | 12 | 6 | 4 | 45 | 30 | 30 | champions, promoted | |||
1975 | 4 | Metropolitan League Division Three | 4 | 22 | 11 | 5 | 6 | 42 | 35 | 27 | ||||
1974 | 5 | Metropolitan League Division Four | 2 | 22 | 14 | 4 | 4 | 49 | 19 | 32 | promoted | |||
1973 | 5 | Metropolitan League Division Four | 5 | 22 | 11 | 4 | 7 | 45 | 31 | 26 | ||||
1972 | 6 | Provisional League | 2 | 20 | 12 | 6 | 2 | 51 | 21 | 30 | promoted | |||
1971 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1970 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1969 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1968 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1967 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1966 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1965 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
1964 | D | competed in Ballarat/Geelong & DSA | ||||||||||||
