Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue | |||||||||||||||
East Bentleigh Soccer Club 1979 | |||||||||||||||
Founded in 1979 | |||||||||||||||
Plays
at Bailey Reserve, East Bentleigh |
|||||||||||||||
Record for East Bentleigh | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 6 | State League Division Four East | 2 | 22 | 16 | 2 | 4 | 57 | 32 | 50 | promoted | ||||
2018 | 7 | State League Division Five East | 2 | 20 | 17 | 0 | 3 | 60 | 29 | 51 | promoted | ||||
2017 | 7 | State League Division Five East | 10 | 20 | 4 | 3 | 13 | 24 | 41 | 15 | |||||
2016 | 7 | State League Division Five South | 6 | 18 | 7 | 1 | 10 | 40 | 37 | 22 | |||||
2015 | 7 | State League Division Five South | 7 | 22 | 10 | 0 | 12 | 40 | 53 | 30 | |||||
2014 | 7 | State League Division Five South | 4 | 20 | 13 | 2 | 5 | 61 | 31 | 41 | |||||
2013 | 6 | State League Division Five East | 10 | 20 | 9 | 1 | 10 | 37 | 49 | 28 | |||||
2012 | 8 | Metropolitan League South-East | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2011 | 7 | Provisional League Division Three South-East | 12 | 22 | 2 | 1 | 19 | 29 | 81 | 7 | relegated | ||||
2010 | 7 | Provisional League Division Three South-East | 9 | 22 | 7 | 5 | 10 | 27 | 33 | 26 | |||||
2009 | 7 | Provisional League Division Three South-East | 11 | 22 | 3 | 7 | 12 | 22 | 47 | 16 | |||||
2008 | 8 | Metropolitan League | 4 | 22 | 11 | 2 | 9 | 41 | 30 | 35 | |||||
2007 | 8 | Metropolitan League | 3 | 16 | 11 | 3 | 2 | 48 | 22 | 36 | |||||
East Brighton United Football Club 1999 | |||||||||||||||
Founded as Old Brighton Grammarians in 1999 | |||||||||||||||
Plays at Dendy Park, Brighton East | |||||||||||||||
East
Brighton United was adopted in 2014 |
|||||||||||||||
Record for East Brighton United | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 6 | State League Division Four East | 1 | 22 | 19 | 3 | 0 | 76 | 18 | 60 | champions, promoted | ||||
2018 | 6 | State League Division Four East | 3 | 21 | 12 | 7 | 2 | 52 | 22 | 43 | |||||
2017 | 7 | State League Division Five East | 1 | 20 | 18 | 0 | 2 | 85 | 10 | 54 | champions, promoted | ||||
2016 | 6 | State League Division Four South | 11 | 22 | 6 | 4 | 12 | 33 | 53 | 22 | relegated | ||||
2015 | 5 | State League Division Three South-East | 11 | 22 | 5 | 6 | 11 | 41 | 47 | 21 | relegated | ||||
2014 | 5 | State League Division Three South-East | 6 | 22 | 10 | 3 | 9 | 41 | 45 | 33 | |||||
2013 | 5 | State League Division Four South | 7 | 22 | 8 | 7 | 7 | 35 | 40 | 31 | |||||
2012 | 7 | Provisional League Division Three South-East | 2 | 22 | 15 | 4 | 3 | 51 | 31 | 49 | promoted | ||||
2011 | 7 | Provisional League Division Three South-East | 4 | 22 | 12 | 2 | 8 | 59 | 40 | 38 | |||||
2010 | 6 | Provisional League Division Two South-East | 11 | 22 | 5 | 2 | 15 | 26 | 43 | 16 | relegated | ||||
2009 | 6 | Provisional League Division Two South-East | 8 | 22 | 8 | 3 | 11 | 42 | 56 | 27 | |||||
2008 | 6 | Provisional League Division Two South-East | 7 | 22 | 8 | 5 | 9 | 40 | 52 | 29 | |||||
2007 | 7 | Provisional League Division Three South-East | 1 | 20 | 16 | 3 | 1 | 64 | 16 | 51 | champions, promoted | ||||
2006 | 7 | Provisional League Division Three South-East | 6 | 22 | 9 | 8 | 5 | 38 | 29 | 35 | |||||
East Kew Football Club 1985 | |||||||||||||||
Founded as Hawthorn United in 1985 | |||||||||||||||
Plays at Willsmere Park, East Kew | |||||||||||||||
East Kew was adopted in 1991 | |||||||||||||||
East Kew moved to the Amateur Soccer Federation in 1998 | |||||||||||||||
East
Kew returned to FFV senior mens competition in 2018 |
|||||||||||||||
Record for East Kew | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 7 | State League Division Five East | 10 | 22 | 5 | 5 | 12 | 30 | 57 | 20 | |||||
2018 | 7 | State League Division Five East | 12 | 20 | 1 | 0 | 19 | 17 | 84 | 3 | |||||
1997 | 8 | Provisional League Division Three South-East | 5 | 18 | 7 | 4 | 7 | 31 | 38 | 25 | |||||
1996 | 8 | Provisional League Division Three South-East | 11 | 22 | 3 | 6 | 13 | 22 | 44 | 15 | |||||
1995 | 8 | Provisional League Division Three South-East | 11 | 22 | 6 | 3 | 13 | 27 | 60 | 18 | |||||
1994 | 8 | Provisional League Division Three Central | 8 | 20 | 5 | 6 | 9 | 28 | 34 | 16 | |||||
1993 | 9 | Provisional League Division Four | 9 | 18 | 4 | 1 | 13 | 30 | 75 | 9 | |||||
1992 | 9 | Provisional League Division Four | 8 | 22 | 6 | 7 | 9 | 45 | 45 | 19 | |||||
1991 | 9 | Provisional League Division Four | 9 | 24 | 6 | 7 | 11 | 39 | 46 | 19 | |||||
1990 | 9 | Amateur League Division One | 4 | 22 | 9 | 4 | 9 | 51 | 42 | 22 | |||||
1989 | 9 | Amateur League Division One | 2 | 20 | 14 | 5 | 1 | 61 | 28 | 33 | |||||
1988 | 10 | Amateur League Division One | 6 | 22 | 9 | 6 | 7 | 44 | 38 | 24 | |||||
1987 | 10 | Amateur League Division One | 1 | 26 | 17 | 4 | 5 | 63 | 28 | 38 | champions | ||||
1986 | 11 | Amateur League Division Two | 5 | 20 | 12 | 2 | 6 | 69 | 40 | 26 | |||||
1985 | 12 | Amateur League Division Three | 8 | 18 | 4 | 3 | 11 | 20 | 45 | 11 | |||||
Eastern Lions Soccer Club 1963 | |||||||||||||||
Founded as Waverley City in 1963 | |||||||||||||||
Plays at Gardiners Creek Reserve, Burwood | |||||||||||||||
Waverley City amalgamated with Old Scotch-Hawthorn in 1996 to form Old Scotch-Waverley | |||||||||||||||
Eastern
Lions was adopted in 2003 |
|||||||||||||||
Record for Eastern Lions after the amalgamation with Old Scotch-Hawthorn | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 2 | National Premier Leagues Victoria Two East | 1 | 28 | 17 | 6 | 5 | 54 | 32 | 57 | champions, promoted | ||||
2018 | 2 | National Premier Leagues Victoria Two East | 3 | 28 | 13 | 3 | 12 | 43 | 34 | 42 | |||||
2017 | 2 | National Premier Leagues Victoria Two East | 6 | 28 | 9 | 6 | 13 | 42 | 54 | 33 | |||||
2016 | 2 | National Premier Leagues Victoria Two East | 7 | 28 | 12 | 3 | 13 | 43 | 49 | 39 | |||||
2015 | 2 | National Premier Leagues Victoria One East | 7 | 28 | 11 | 8 | 9 | 50 | 50 | 41 | |||||
2014 | 3 | State League Division One South-East | 1 | 22 | 18 | 0 | 4 | 42 | 17 | 54 | champions, promoted | ||||
2013 | 2 | State League Division One | 11 | 22 | 5 | 5 | 12 | 24 | 35 | 20 | relegated | ||||
2012 | 3 | State League Division Two South-East | 1 | 22 | 13 | 7 | 2 | 51 | 28 | 46 | champions, promoted | ||||
2011 | 3 | State League Division Two South-East | 4 | 22 | 10 | 8 | 4 | 31 | 17 | 38 | |||||
2010 | 3 | State League Division Two South-East | 4 | 22 | 10 | 5 | 7 | 46 | 31 | 35 | |||||
2009 | 3 | State League Division Two South-East | 6 | 22 | 9 | 3 | 10 | 38 | 35 | 30 | |||||
2008 | 3 | State League Division Two South-East | 9 | 22 | 7 | 4 | 11 | 24 | 28 | 25 | |||||
2007 | 4 | State League Division Three South-East | 2 | 22 | 14 | 2 | 6 | 41 | 28 | 44 | promoted | ||||
2006 | 3 | State League Division Two South-East | 11 | 22 | 4 | 5 | 13 | 24 | 47 | 17 | relegated | ||||
2005 | 3 | State League Division Two South-East | 6 | 22 | 7 | 8 | 7 | 25 | 33 | 29 | |||||
2004 | 3 | State League Division Two South-East | 9 | 22 | 5 | 6 | 11 | 23 | 27 | 21 | |||||
2003 | 3 | State League Division Two South-East | 3 | 22 | 12 | 7 | 3 | 42 | 18 | 43 | |||||
2002 | 3 | State League Division Two South-East | 6 | 22 | 10 | 3 | 9 | 39 | 28 | 33 | |||||
2001 | 3 | State League Division Two South-East | 9 | 22 | 6 | 8 | 8 | 26 | 32 | 26 | |||||
2000 | 3 | State League Division Two South-East | 10 | 22 | 4 | 7 | 11 | 23 | 32 | 19 | |||||
1999 | 3 | State League Division Two | 9 | 26 | 8 | 10 | 8 | 35 | 37 | 34 | |||||
1998 | 3 | State League Division Two | 6 | 26 | 11 | 6 | 9 | 45 | 37 | 39 | |||||
1997 | 3 | State League Division Two | 12 | 26 | 6 | 7 | 13 | 34 | 43 | 25 | |||||
Record for Waverley City prior to the amalgamation with Old Scotch-Hawthorn | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1996 | 3 | State League Division Two | 4 | 26 | 10 | 7 | 9 | 62 | 62 | 37 | |||||
1995 | 3 | State League Division Two | 4 | 26 | 13 | 9 | 4 | 51 | 28 | 48 | |||||
1994 | 3 | State League Division Two | 3 | 26 | 12 | 13 | 1 | 37 | 15 | 37 | |||||
1993 | 3 | State League Division Two | 10 | 26 | 5 | 12 | 9 | 32 | 38 | 22 | |||||
1992 | 3 | State League Division Two | 12 | 30 | 6 | 11 | 13 | 30 | 43 | 23 | |||||
1991 | 3 | State League Division Two | 9 | 30 | 12 | 4 | 14 | 49 | 50 | 28 | |||||
1990 | 3 | Metropolitan League Division Two | 9 | 26 | 8 | 8 | 10 | 34 | 29 | 24 | |||||
1989 | 3 | Metropolitan League Division Two | 7 | 26 | 12 | 5 | 9 | 47 | 32 | 29 | |||||
1988 | 3 | Metropolitan League Division Two | 6 | 26 | 9 | 9 | 8 | 40 | 38 | 27 | |||||
1987 | 3 | Metropolitan League Division Two | 8 | 26 | 10 | 7 | 9 | 39 | 35 | 27 | |||||
1986 | 3 | Metropolitan League Division Two | 7 | 26 | 8 | 10 | 8 | 38 | 38 | 26 | |||||
1985 | 3 | Metropolitan League Division Two | 4 | 26 | 13 | 6 | 7 | 44 | 31 | 32 | |||||
1984 | 3 | Metropolitan League Division Two | 7 | 26 | 7 | 11 | 8 | 36 | 36 | 25 | |||||
1983 | 3 | Metropolitan League Division Two | 10 | 26 | 9 | 8 | 9 | 37 | 38 | 26 | |||||
1982 | 3 | Metropolitan League Division Two | 6 | 26 | 10 | 8 | 8 | 32 | 25 | 28 | |||||
1981 | 3 | Metropolitan League Division Two | 11 | 22 | 6 | 4 | 12 | 24 | 37 | 16 | |||||
1980 | 3 | Metropolitan League Division Two | 5 | 22 | 9 | 4 | 9 | 38 | 38 | 22 | |||||
1979 | 3 | Metropolitan League Division Two | 7 | 22 | 10 | 4 | 8 | 36 | 39 | 24 | |||||
1978 | 2 | Metropolitan League Division One | 11 | 22 | 5 | 6 | 11 | 21 | 34 | 16 | relegated | ||||
1977 | 2 | Metropolitan League Division One | 7 | 22 | 9 | 4 | 9 | 25 | 27 | 22 | |||||
1976 | 2 | Metropolitan League Division One | 7 | 22 | 7 | 6 | 9 | 27 | 33 | 20 | |||||
1975 | 2 | Metropolitan League Division One | 10 | 22 | 8 | 3 | 11 | 27 | 43 | 19 | |||||
1974 | 3 | Metropolitan League Division Two | 1 | 22 | 16 | 2 | 4 | 56 | 25 | 34 | champions, promoted | ||||
1973 | 3 | Metropolitan League Division Two | 7 | 22 | 7 | 7 | 8 | 33 | 36 | 21 | |||||
1972 | 3 | Metropolitan League Division Two | 7 | 22 | 6 | 7 | 9 | 23 | 29 | 19 | |||||
1971 | 3 | Metropolitan League Division Two | 10 | 22 | 7 | 2 | 13 | 36 | 51 | 16 | |||||
1970 | 3 | Metropolitan League Division Two | 7 | 22 | 9 | 2 | 11 | 38 | 46 | 20 | |||||
1969 | 3 | Metropolitan League Division Two | 7 | 22 | 11 | 2 | 9 | 42 | 33 | 24 | |||||
1968 | 3 | Metropolitan League Division Two | 10 | 22 | 6 | 4 | 12 | 42 | 56 | 16 | |||||
1967 | 4 | Metropolitan League Division Three | 2 | 22 | 17 | 3 | 2 | 95 | 26 | 37 | promoted | ||||
1966 | 4 | Metropolitan League Division Three | 6 | 22 | 10 | 5 | 7 | 51 | 51 | 25 | |||||
1965 | 4 | Metropolitan League Division Three | 9 | 22 | 8 | 4 | 10 | 36 | 37 | 20 | |||||
1964 | 5 | Metropolitan League Division Four | 1 | 22 | 17 | 4 | 1 | 88 | 19 | 38 | champions, promoted | ||||
Record for Old Scotch-Hawthorn | |||||||||||||||
Old Scotch amalgamated with Hawthorn Citizens in 1994 to form Old Scotch-Hawthorn | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1996 | 6 | Provisional League Division One | 10 | 26 | 8 | 6 | 12 | 36 | 36 | 30 | |||||
1995 | 6 | Provisional League Division One | 3 | 26 | 14 | 8 | 4 | 49 | 27 | 50 | |||||
Record for Old Scotch prior to the amalgamation with Hawthorn Citizens | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1994 | 6 | Provisional League Division One | 8 | 26 | 10 | 5 | 11 | 38 | 44 | 25 | |||||
1993 | 7 | Provisional League Division Two | 2 | 24 | 15 | 4 | 5 | 64 | 27 | 34 | promoted | ||||
1992 | 8 | Provisional League Division Three | 1 | 20 | 14 | 2 | 4 | 69 | 37 | 30 | champions, promoted | ||||
1991 | 9 | Provisional League Division Four | 3 | 24 | 11 | 7 | 6 | 55 | 33 | 29 | promoted | ||||
1990 | 9 | Amateur League Division One | 1 | 22 | 15 | 4 | 3 | 76 | 29 | 34 | champions, promoted | ||||
1989 | 10 | Amateur League Division Two | 1 | 22 | 16 | 4 | 2 | 77 | 26 | 36 | champions, promoted | ||||
1988 | 11 | Amateur League Division Two | 8 | 22 | 6 | 4 | 12 | 31 | 48 | 16 | |||||
1987 | 11 | Amateur League Division Two | 7 | 22 | 9 | 5 | 8 | 50 | 32 | 23 | |||||
1986 | 11 | Amateur League Division Two | 7 | 20 | 6 | 5 | 9 | 26 | 35 | 17 | |||||
1985 | 10 | Amateur League Division One | 12 | 22 | 6 | 1 | 15 | 41 | 53 | 13 | relegated | ||||
1984 | 11 | Amateur League Division Two | 4 | 20 | 11 | 1 | 8 | 48 | 41 | 23 | |||||
Record for Hawthorn Citizens prior to the amalgamation with Old Scotch | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1992 | 5 | State League Division Four | 13 | 26 | 5 | 8 | 13 | 23 | 35 | 18 | relegated | ||||
1991 | 5 | State League Division Four | 9 | 24 | 8 | 4 | 12 | 39 | 40 | 20 | |||||
1990 | 5 | Metropolitan League Division Four | 7 | 26 | 10 | 5 | 11 | 45 | 39 | 25 | |||||
1989 | 4 | Metropolitan League Division Three | 13 | 26 | 4 | 5 | 17 | 27 | 54 | 13 | relegated | ||||
1988 | 4 | Metropolitan League Division Three | 8 | 26 | 9 | 6 | 11 | 47 | 48 | 24 | |||||
1987 | 5 | Metropolitan League Division Four | 3 | 26 | 12 | 8 | 6 | 45 | 37 | 32 | promoted | ||||
1986 | 5 | Metropolitan League Division Four | 4 | 24 | 14 | 2 | 8 | 51 | 27 | 30 | |||||
1985 | 6 | Provisional League Division One | 3 | 24 | 15 | 4 | 5 | 56 | 21 | 34 | promoted | ||||
1984 | 5 | Metropolitan League Division Four | 13 | 26 | 6 | 6 | 14 | 22 | 41 | 18 | relegated | ||||
1983 | 5 | Metropolitan League Division Four | 12 | 26 | 6 | 9 | 11 | 38 | 49 | 21 | |||||
1982 | 6 | Provisional League Division One | 1 | 26 | 19 | 4 | 3 | 66 | 29 | 42 | champions, promoted | ||||
1981 | 7 | Provisional League Division Two | 7 | 22 | 7 | 8 | 7 | 35 | 35 | 22 | |||||
1980 | 7 | Provisional League Division Two | 10 | 20 | 3 | 6 | 11 | 26 | 43 | 12 | |||||
1979 | 7 | Provisional League Division Two | 5 | 20 | 8 | 5 | 7 | 37 | 30 | 21 | |||||
1978 | 7 | Provisional League Division Two | 10 | 22 | 5 | 4 | 13 | 28 | 44 | 14 | |||||
1977 | 7 | Provisional League Division Two | 5 | 22 | 8 | 5 | 9 | 32 | 34 | 21 | |||||
1976 | 7 | District League Central | 3 | 16 | 9 | 3 | 4 | 57 | 19 | 21 | |||||
1975 | 7 | District League East | 2 | 20 | 12 | 6 | 2 | 52 | 22 | 30 | |||||
1974 | 7 | District League East | 3 | 17 | 8 | 4 | 5 | 42 | 26 | 20 | |||||
1973 | 7 | District League East | 4 | 18 | 8 | 6 | 4 | 45 | 36 | 22 | |||||
1972 | 7 | District League East | 3 | 18 | 8 | 4 | 6 | 33 | 28 | 20 | |||||
Eltham Redbacks Football Club 1967 | |||||||||||||||
Founded in 1967 as Eltham | |||||||||||||||
Plays at Eltham North Reserve, Eltham North | |||||||||||||||
Eltham amalgamated with Diamond Valley United in 1989 to form Eltham-Diamond Valley United | |||||||||||||||
Eltham continued to field junior and women's teams in VSF/FFV competition from as early as 1996 | |||||||||||||||
Eltham North was adopted some time after 1989 | |||||||||||||||
Eltham
Redbacks was adopted in 2009 |
|||||||||||||||
Record for Eltham Redbacks | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 3 | State League Division One South-East | 9 | 22 | 7 | 3 | 12 | 28 | 38 | 24 | |||||
2018 | 3 | State League Division One South-East | 9 | 21 | 6 | 4 | 11 | 26 | 34 | 22 | |||||
2017 | 4 | State League Division Two South-East | 1 | 22 | 16 | 2 | 4 | 56 | 21 | 50 | champions, promoted | ||||
2016 | 5 | State League Division Three South-East | 2 | 22 | 16 | 3 | 3 | 76 | 25 | 51 | promoted | ||||
2015 | 6 | State League Division Four East | 1 | 22 | 19 | 2 | 1 | 95 | 26 | 59 | champions, promoted | ||||
2014 | 7 | State League Division Five East | 1 | 20 | 20 | 0 | 0 | 126 | 13 | 60 | champions, promoted | ||||
2013 | 6 | State League Division Five East | 7 | 21 | 9 | 3 | 9 | 45 | 46 | 30 | |||||
2012 | 7 | Provisional League Division Three South-East | 6 | 22 | 10 | 1 | 11 | 41 | 39 | 31 | |||||
2011 | 7 | Provisional League Division Three South-East | 11 | 22 | 4 | 2 | 16 | 30 | 69 | 14 | |||||
2010 | 7 | Provisional League Division Three South-East | 4 | 22 | 12 | 1 | 9 | 40 | 28 | 37 | |||||
2009 | 7 | Provisional League Division Three South-East | 9 | 22 | 6 | 6 | 10 | 34 | 53 | 24 | |||||
2008 | 7 | Provisional League Division Three South-East | 12 | 22 | 2 | 6 | 14 | 33 | 67 | 12 | |||||
2007 | 7 | Provisional League Division Three South-East | 7 | 20 | 5 | 6 | 9 | 25 | 37 | 21 | |||||
2006 | 7 | Provisional League Division Three South-East | 10 | 22 | 4 | 3 | 15 | 19 | 48 | 15 | |||||
2005 | 7 | Provisional League Division Three South-East | 9 | 20 | 5 | 2 | 13 | 24 | 54 | 17 | |||||
Record for Eltham prior to the amalgamation with Diamond Valley United | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1988 | 3 | Metropolitan League Division Two | 14 | 26 | 1 | 7 | 18 | 20 | 63 | 9 | relegated | ||||
1987 | 3 | Metropolitan League Division Two | 11 | 26 | 7 | 6 | 13 | 33 | 56 | 20 | |||||
1986 | 3 | Metropolitan League Division Two | 11 | 26 | 5 | 12 | 9 | 28 | 31 | 22 | |||||
1985 | 3 | Metropolitan League Division Two | 6 | 26 | 10 | 5 | 11 | 35 | 45 | 25 | |||||
1984 | 3 | Metropolitan League Division Two | 10 | 26 | 9 | 4 | 13 | 36 | 41 | 22 | |||||
1983 | 4 | Metropolitan League Division Three | 7 | 26 | 10 | 5 | 11 | 32 | 43 | 25 | |||||
1982 | 4 | Metropolitan League Division Three | 12 | 26 | 7 | 5 | 14 | 32 | 41 | 19 | |||||
1981 | 4 | Metropolitan League Division Three | 12 | 22 | 3 | 2 | 17 | 25 | 51 | 8 | |||||
1980 | 4 | Metropolitan League Division Three | 10 | 22 | 6 | 6 | 10 | 27 | 41 | 18 | |||||
1979 | 4 | Metropolitan League Division Three | 6 | 22 | 9 | 4 | 9 | 40 | 47 | 22 | |||||
1978 | 3 | Metropolitan League Division Two | 11 | 22 | 5 | 3 | 14 | 28 | 55 | 13 | relegated | ||||
1977 | 3 | Metropolitan League Division Two | 4 | 22 | 9 | 7 | 6 | 37 | 29 | 25 | |||||
1976 | 4 | Metropolitan League Division Three | 2 | 22 | 13 | 3 | 6 | 47 | 32 | 29 | promoted | ||||
1975 | 4 | Metropolitan League Division Three | 8 | 22 | 7 | 5 | 10 | 47 | 54 | 19 | |||||
1974 | 4 | Metropolitan League Division Three | 6 | 22 | 9 | 7 | 6 | 43 | 37 | 25 | |||||
1973 | 4 | Metropolitan League Division Three | 3 | 22 | 12 | 7 | 3 | 46 | 19 | 31 | |||||
1972 | 5 | Metropolitan League Division Four | 1 | 22 | 16 | 5 | 1 | 71 | 16 | 37 | champions, promoted | ||||
1971 | 5 | Metropolitan League Division Four | 4 | 22 | 12 | 4 | 6 | 45 | 31 | 28 | |||||
1970 | 5 | Metropolitan League Division Four | 3 | 22 | 12 | 4 | 6 | 57 | 27 | 28 | |||||
1969 | 5 | Metropolitan League Division Four | 9 | 22 | 8 | 0 | 14 | 49 | 62 | 16 | |||||
1968 | 6 | District League Central | final table unavailable | ||||||||||||
Elwood City Football Club 1979 | |||||||||||||||
Founded in 1979 as Port United | |||||||||||||||
Plays at Elwood Park, Elwood | |||||||||||||||
Elwood
City was adopted in 1993 |
|||||||||||||||
Record for Elwood City | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 5 | State League Division Three South-East | 5 | 22 | 10 | 4 | 8 | 38 | 39 | 34 | |||||
2018 | 6 | State League Division Four East | 2 | 21 | 14 | 4 | 3 | 46 | 13 | 46 | promoted | ||||
2017 | 6 | State League Division Four East | 4 | 20 | 12 | 2 | 6 | 47 | 32 | 38 | |||||
2016 | 6 | State League Division Four East | 10 | 22 | 7 | 4 | 11 | 38 | 62 | 25 | |||||
2015 | 6 | State League Division Four East | 8 | 22 | 7 | 3 | 12 | 35 | 54 | 24 | |||||
2014 | 5 | State League Division Three South-East | 11 | 22 | 4 | 1 | 17 | 27 | 65 | 13 | relegated | ||||
2013 | 5 | State League Division Four South | 4 | 22 | 12 | 3 | 7 | 40 | 34 | 39 | |||||
2012 | 6 | Provisional League Division Two North-West | 6 | 22 | 9 | 2 | 11 | 36 | 37 | 29 | |||||
2011 | 6 | Provisional League Division Two North-West | 8 | 22 | 8 | 3 | 11 | 46 | 43 | 27 | |||||
2010 | 5 | Provisional League Division One North-West | 11 | 22 | 3 | 6 | 13 | 25 | 45 | 15 | relegated | ||||
2009 | 5 | Provisional League Division One North-West | 7 | 22 | 7 | 4 | 11 | 29 | 31 | 25 | |||||
2008 | 5 | Provisional League Division One North-West | 6 | 22 | 9 | 4 | 9 | 39 | 39 | 31 | |||||
2007 | 5 | Provisional League Division One North-West | 9 | 22 | 6 | 5 | 11 | 25 | 36 | 23 | |||||
2006 | 5 | Provisional League Division One North-West | 8 | 22 | 10 | 2 | 10 | 35 | 28 | 32 | |||||
2005 | 5 | Provisional League Division One North-West | 10 | 22 | 5 | 4 | 13 | 25 | 32 | 19 | |||||
2004 | 5 | Provisional League Division One North-West | 8 | 22 | 6 | 9 | 7 | 26 | 24 | 27 | |||||
2003 | 5 | Provisional League Division One North-West | 6 | 22 | 9 | 3 | 10 | 31 | 36 | 30 | |||||
2002 | 5 | Provisional League Division One North-West | 4 | 22 | 10 | 5 | 7 | 49 | 40 | 35 | |||||
2001 | 5 | Provisional League Division One North-West | 3 | 22 | 15 | 3 | 4 | 38 | 21 | 48 | |||||
2000 | 5 | Provisional League Division One | 8 | 22 | 7 | 7 | 8 | 31 | 35 | 28 | |||||
1999 | 7 | Provisional League Division Two North-West | 2 | 22 | 15 | 2 | 5 | 47 | 28 | 47 | promoted | ||||
1998 | 7 | Provisional League Division Two North-West | 3 | 22 | 10 | 5 | 7 | 38 | 33 | 35 | |||||
1997 | 8 | Provisional League Division Three Metropolitan | 7 | 20 | 7 | 3 | 10 | 32 | 35 | 24 | |||||
1996 | 8 | Provisional League Division Three Metropolitan | 6 | 22 | 8 | 7 | 7 | 45 | 31 | 31 | |||||
1995 | 8 | Provisional League Division Three Metropolitan | 7 | 22 | 8 | 6 | 8 | 29 | 29 | 30 | |||||
1994 | 8 | Provisional League Division Three Central | 6 | 20 | 8 | 4 | 8 | 37 | 38 | 18 | |||||
1993 | 8 | Provisional League Division Three | 13 | 26 | 5 | 6 | 15 | 35 | 54 | 16 | |||||
1992 | 8 | Provisional League Division Three | 8 | 20 | 6 | 7 | 7 | 39 | 51 | 19 | |||||
1991 | 8 | Provisional League Division Three | 14 | 26 | 3 | 2 | 21 | 30 | 83 | 8 | |||||
1990 | 7 | Provisional League Division Two | 12 | 30 | 8 | 6 | 16 | 37 | 61 | 22 | relegated | ||||
1989 | 7 | Provisional League Division Two | 11 | 26 | 6 | 5 | 15 | 34 | 63 | 17 | |||||
1988 | 8 | Provisional League Division Three | 8 | 26 | 12 | 2 | 12 | 45 | 47 | 26 | |||||
1987 | 8 | Provisional League Division Three | 11 | 26 | 8 | 6 | 12 | 46 | 57 | 22 | |||||
1986 | 8 | Provisional League Division Three | 11 | 26 | 7 | 4 | 15 | 34 | 61 | 18 | |||||
1985 | 9 | Provisional League Division Four | 6 | 26 | 10 | 8 | 8 | 41 | 39 | 28 | |||||
1984 | 8 | Provisional League Division Three | 13 | 26 | 7 | 3 | 16 | 28 | 57 | 17 | relegated | ||||
1983 | 9 | Provisional League Division Four | 14 | 26 | 2 | 4 | 20 | 23 | 64 | 8 | |||||
1982 | 9 | Provisional League Division Four | 7 | 26 | 11 | 5 | 10 | 44 | 41 | 27 | |||||
1981 | 11 | District League Division Three | 3 | 20 | 13 | 3 | 4 | 61 | 26 | 29 | promoted | ||||
1980 | 11 | District League Division Three | 7 | 22 | 6 | 11 | 5 | 39 | 32 | 23 | |||||
1979 | 11 | District League Division Three | 7 | 22 | 11 | 2 | 9 | 43 | 38 | 24 | |||||
Endeavour Hills Fire Soccer Club 1972 | |||||||||||||||
Founded in 1972 as Sparrows | |||||||||||||||
Plays at Power Reserve, Doveton | |||||||||||||||
Noble Park was adopted in 1976 | |||||||||||||||
Endeavour Hills was adopted in 1980 | |||||||||||||||
Endeavour
Hills Fire was adopted in 2014 |
|||||||||||||||
Record for Endeavour Hills Fire | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 7 | State League Division Five South | 6 | 22 | 11 | 1 | 10 | 53 | 52 | 34 | |||||
2018 | 7 | State League Division Five South | 10 | 20 | 5 | 4 | 11 | 34 | 53 | 19 | |||||
