1979 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1978 |
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1980
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide
Sources: Soccer Action, Soccer World.
Brisbane Lions 1979 Squad | ||||
Player Details | Home-and-Away Season | |||||||
---|---|---|---|---|---|---|---|---|
Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
Steve Amos | Midfielder | 5 | 1 | 6 | 1 | |||
Clark Anderson | 02-Apr-1963 | Forward | 0 | 1 | 1 | 0 | ||
Col Bennett | 12-Sep-1950 | Defender | 26 | 0 | 26 | 0 | ||
Tony Brennan | 15-Oct-1956 | Forward | 21 | 2 | 23 | 10 | ||
Willie Conner | 1955 | Forward | 7 | 0 | 7 | 0 | ||
Jeff Dann | 1 | 0 | 1 | 0 | ||||
Barry Fairbrother | 30-Dec-1950 | Forward | 16 | 1 | 17 | 4 | ||
Jim Hermiston | 30-Sep-1947 | Defender | 26 | 0 | 26 | 2 | ||
Alan Hughes | 10-Jul-1952 | Midfielder | 19 | 3 | 22 | 4 | ||
Paul Laszlo | 5 | 4 | 9 | 0 | ||||
John Lavelle | 10-Jul-1952 | Midfielder | 9 | 0 | 9 | 0 | ||
Ian Lawrie | 1957 | Defender | 23 | 2 | 25 | 0 | ||
Craig Low | 19-Mar-1959 | Forward | 1 | 2 | 3 | 0 | ||
Nigel Lownds | 05-May-1956 | Goalkeeper | 25 | 0 | 25 | 0 | 9 | |
Tom McGregor | 1962 | Forward | 4 | 0 | 4 | 0 | ||
Ron Millman | 10-Mar-1950 | Forward | 11 | 1 | 12 | 1 | ||
Alan Niven | 04-Jul-1955 | Defender | 14 | 0 | 14 | 0 | ||
John Ogden | 13-Sep-1959 | Midfielder | 12 | 1 | 13 | 0 | ||
Paul Ontong | 24-Jun-1956 | Defender | 18 | 4 | 22 | 0 | ||
John Russell | 7 | 4 | 11 | 0 | ||||
Tony Scanlan | 04-Feb-1960 | Goalkeeper | 1 | 0 | 1 | 0 | ||
Eddie Spearritt | 31-Jan-1947 | Midfielder | 18 | 1 | 19 | 3 | ||
Craig Wallace | 1954 | Forward | 10 | 4 | 14 | 1 | ||
Graham Wilson | 1960 | Midfielder | 7 | 2 | 9 | 1 |
Last updated: 15 June 2021.