1979 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1978 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1980
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide
Sources: Soccer Action, Soccer World.
Sydney City 1979 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Barnes | 16-Jan-1954 | Midfielder | 26 | 0 | 26 | 7 |   |   | 4 | 0 | 4 | 1 |   |   |
Nelio Borges | 31-Aug-1957 | Forward | 6 | 1 | 7 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Ian Bruce | 24-Mar-1955 | Defender | 24 | 1 | 25 | 0 |   |   | 4 | 0 | 4 | 0 |   |   |
Ernie Campbell | 20-Oct-1949 | Forward | 16 | 6 | 22 | 2 | 1 |   | 4 | 0 | 4 | 0 |   |   |
Todd Clarke | 28-Apr-1951 | Goalkeeper | 26 | 0 | 26 | 0 |   | 10 | 5 | 0 | 5 | 0 |   | 2 |
Gerry Gomez | 18-Aug-1960 | Defender | 3 | 2 | 5 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Lloyd Hardes |   | Midfielder | 0 | 1 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Alan Kershaw | 23-Apr-1954 | Defender | 14 | 2 | 16 | 0 |   |   | 4 | 0 | 4 | 0 |   |   |
Danny McGeough |   | Forward | 1 | 0 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Kevin Mullen | 17-Jan-1954 | Defender | 15 | 2 | 17 | 1 | 1 |   | 5 | 0 | 5 | 0 |   |   |
Steve O'Connor | 24-Nov-1954 | Defender | 24 | 0 | 24 | 0 |   |   | 5 | 0 | 5 | 0 |   |   |
Jim Patikas | 18-Oct-1963 | Midfielder | 1 | 4 | 5 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Hilton Silva | 1952 | Forward | 18 | 2 | 20 | 4 |   |   | 4 | 0 | 4 | 0 |   |   |
Marcos Silva | 1958 | Midfielder | 1 | 0 | 1 | 0 |   |   | 0 | 2 | 2 | 1 |   |   |
Terry Smith | 10-Sep-1951 | Forward | 16 | 0 | 16 | 10 |   |   | 0 | 1 | 1 | 0 |   |   |
Ian Souness | 26-Jan-1959 | Midfielder | 25 | 0 | 25 | 4 | 1 |   | 3 | 1 | 4 | 0 |   |   |
John Stevenson | 17-Jun-1953 | Midfielder | 25 | 0 | 25 | 5 |   |   | 5 | 0 | 5 | 1 |   |   |
Eddie Thomson | 25-Feb-1947 | Defender | 12 | 1 | 13 | 1 |   |   | 4 | 1 | 5 | 0 |   |   |
Mark Trenter | 16-Apr-1958 | Forward | 11 | 2 | 13 | 6 |   |   | 3 | 0 | 3 | 2 |   |   |
Joe Watson | 01-Jan-1952 | Midfielder | 21 | 0 | 21 | 6 |   |   | 5 | 0 | 5 | 0 |   |   |
Jim Webber | 21-Aug-1959 | Defender | 1 | 1 | 2 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Last updated: 15 June 2021.