1979 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1978 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1980
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide
Sources: Soccer Action, Soccer World.
Brisbane City 1979 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Brusasco | 24-Aug-1960 | Forward | 4 | 7 | 11 | 1 |   |   | 0 | 1 | 1 | 0 |   |   |
Kevin Caldwell | 1954 | Forward | 18 | 3 | 21 | 4 | 1 |   | 1 | 2 | 3 | 0 |   |   |
Bobby Campbell | 13-Sep-1956 | Forward | 13 | 2 | 15 | 6 |   |   | 5 | 0 | 5 | 4 |   |   |
Willie Conner | 1955 | Forward | 0 | 1 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
John Coyne | 18-Jul-1951 | Forward | 19 | 2 | 21 | 3 | 2 |   | 5 | 0 | 5 | 0 |   |   |
Roberto Echeverria |   | Midfielder | 11 | 4 | 15 | 3 |   |   | 4 | 0 | 4 | 0 |   |   |
Larry Gaffney | 20-Oct-1954 | Midfielder | 19 | 5 | 24 | 2 |   |   | 5 | 0 | 5 | 0 |   |   |
Barry Kelso | 12-May-1955 | Forward | 21 | 4 | 25 | 6 |   |   | 5 | 0 | 5 | 2 |   |   |
Kevin Low | 17-May-1951 | Midfielder | 24 | 2 | 26 | 11 |   |   | 5 | 0 | 5 | 1 |   |   |
Steve Perry | 05-May-1954 | Defender | 24 | 0 | 24 | 1 |   |   | 5 | 0 | 5 | 0 |   |   |
Frank Pimblett | 12-Mar-1957 | Midfielder | 26 | 0 | 26 | 1 |   |   | 5 | 0 | 5 | 0 |   |   |
George Potter | 1950 | Defender | 26 | 0 | 26 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
David Ratcliffe | 09-Mar-1957 | Defender | 21 | 2 | 23 | 0 |   |   | 5 | 0 | 5 | 0 |   |   |
Ian Rathmell | 1949 | Defender | 3 | 1 | 4 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Peter Tokesi | 11-Apr-1954 | Defender | 8 | 1 | 9 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Billy Wilkinson | 04-Apr-1951 | Defender | 23 | 0 | 23 | 0 |   |   | 5 | 0 | 5 | 0 |   |   |
Kim Wishart | 13-Jan-1957 | Goalkeeper | 26 | 0 | 26 | 0 |   | 10 | 5 | 0 | 5 | 0 |   | 1 |
Last updated: 15 June 2021.