1979 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1978 |
Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1980
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide
Sources: Soccer Action, Soccer World.
Newcastle KB United 1979 Squad | ||||
Player Details | Home-and-Away Season | |||||||
---|---|---|---|---|---|---|---|---|
Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
Arno Bertogna | 09-Apr-1959 | Defender | 15 | 0 | 15 | 0 | ||
Ken Boden | 05-Jul-1950 | Midfielder | 26 | 0 | 26 | 12 | ||
Brett Cowburn | 05-Sep-1959 | Defender | 13 | 1 | 14 | 2 | ||
Col Curran | 21-Aug-1947 | Defender | 26 | 0 | 26 | 6 | ||
Phil Dando | 08-Jun-1952 | Goalkeeper | 17 | 1 | 18 | 0 | 4 | |
Roy Drinkwater | 25-Dec-1954 | Defender | 26 | 0 | 26 | 7 | ||
Neil Endacott | 01-May-1960 | Defender | 2 | 0 | 2 | 0 | ||
Keith Harris | 6 | 0 | 6 | 0 | ||||
Graham Heys | 29-Nov-1955 | Forward | 24 | 0 | 24 | 6 | ||
David Jones | 04-Aug-1955 | Forward | 1 | 3 | 4 | 1 | ||
Kevan Keelan | 22-Jun-1953 | Forward | 6 | 0 | 6 | 0 | ||
Craig Mason | 23-Aug-1956 | Midfielder | 1 | 5 | 6 | 0 | ||
Jim McBreen | 1954 | 2 | 4 | 6 | 0 | |||
Malcolm McClelland | 22-Dec-1960 | Midfielder | 18 | 6 | 24 | 1 | 1 | |
Jim Preston | 10-Dec-1958 | Goalkeeper | 9 | 0 | 9 | 0 | 3 | |
Ian Seddon | 14-Oct-1950 | Midfielder | 9 | 0 | 9 | 0 | ||
Joe Senkalski | 20-Aug-1957 | Midfielder | 14 | 1 | 15 | 2 | ||
John Sneddon | 04-Sep-1952 | Defender | 9 | 6 | 15 | 1 | ||
Bill Summerscales | 04-Jan-1949 | Defender | 20 | 0 | 20 | 3 | ||
Peter Tredinnick | 06-Jan-1960 | Midfielder | 18 | 8 | 26 | 0 | ||
Peter Willis | 02-Oct-1957 | Defender | 24 | 0 | 24 | 0 |
Last updated: 15 June 2021.