1979 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1978 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1980
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide
Sources: Soccer Action, Soccer World.
Heidelberg United 1979 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Bannon | 1949 | Defender | 23 | 2 | 25 | 0 |   |   | 3 | 0 | 3 | 0 |   |   |
Yakka Banovic | 12-Nov-1956 | Goalkeeper | 25 | 0 | 25 | 0 |   | 7 | 3 | 0 | 3 | 0 |   |   |
Andy Bozikas | 03-Oct-1956 | Midfielder | 12 | 5 | 17 | 2 |   |   | 1 | 1 | 2 | 2 |   |   |
Branko Buljevic | 06-Sep-1947 | Forward | 26 | 0 | 26 | 6 |   |   | 3 | 0 | 3 | 1 |   |   |
Jim Campbell | 01-Jul-1955 | Midfielder | 24 | 0 | 24 | 2 |   |   | 2 | 0 | 2 | 0 |   |   |
Gary Cole | 05-Feb-1956 | Forward | 26 | 0 | 26 | 10 |   |   | 3 | 0 | 3 | 5 |   |   |
Jim Marner |   | Goalkeeper | 1 | 0 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 |   |   |
Arthur McMillan | 02-Sep-1947 | Defender | 20 | 0 | 20 | 0 |   |   | 3 | 0 | 3 | 0 |   |   |
Mike Micevski | 09-Oct-1954 | Forward | 0 | 3 | 3 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Jim O'Reilly | 07-Oct-1953 | Defender | 5 | 0 | 5 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Jeff Olver | 25-Dec-1960 | Goalkeeper | 0 | 0 | 0 | 0 |   |   | 0 | 1 | 1 | 0 |   |   |
Jamie Paton | 26-Apr-1955 | Forward | 13 | 3 | 16 | 11 |   |   | 3 | 0 | 3 | 0 |   |   |
Bob Provan | 20-Sep-1952 | Defender | 18 | 0 | 18 | 0 |   |   | 1 | 0 | 1 | 0 |   |   |
Jimmy Rooney | 10-Dec-1945 | Midfielder | 24 | 1 | 25 | 0 |   |   | 3 | 0 | 3 | 0 |   |   |
Theo Selemidis | 27-Oct-1959 | Midfielder | 4 | 6 | 10 | 1 |   |   | 0 | 2 | 2 | 0 |   |   |
Jim Tansey | 08-Aug-1953 | Defender | 26 | 0 | 26 | 1 |   |   | 3 | 0 | 3 | 0 |   |   |
Ken Taylor | 1966 | Midfielder | 22 | 1 | 23 | 5 |   |   | 2 | 0 | 2 | 0 |   |   |
Charlie Yankos | 29-May-1961 | Defender | 1 | 0 | 1 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
John Yzendoorn | 17-Sep-1955 | Defender | 16 | 0 | 16 | 2 |   |   | 3 | 0 | 3 | 0 |   |   |
Last updated: 7 September 2021.