1979 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1978 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index
Club | Adelaide City | APIA Leichhardt | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | Sydney Olympic | West Adelaide
Sources: Soccer Action, Soccer World.
Sydney Olympic 1979 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Alan Ainslie | 1947 | Midfielder | 12 | 3 | 15 | 1 |   |   |
Richard Bell | 13-Nov-1955 | Defender | 26 | 0 | 26 | 2 |   |   |
Ray Botham | 27-Oct-1957 | Forward | 2 | 4 | 6 | 0 |   |   |
Paul Coton | 09-Feb-1949 | Defender | 4 | 0 | 4 | 0 |   |   |
Mike Cross | 25-Apr-1956 | Defender | 22 | 1 | 23 | 0 |   |   |
Clive Eaton | 1952 | Forward | 18 | 6 | 24 | 7 |   |   |
Karim Ghiassi |   | Defender | 2 | 0 | 2 | 0 |   |   |
George Gibson | 15-Nov-1945 | Defender | 4 | 0 | 4 | 0 |   |   |
Alex Jamieson | 21-Nov-1957 | Midfielder | 11 | 2 | 13 | 0 |   |   |
Graham Jennings | 18-Jan-1960 | Defender | 19 | 1 | 20 | 4 |   |   |
John Karaspyros | 09-Mar-1960 | Defender | 0 | 2 | 2 | 0 |   |   |
Mark Koussas | 09-Jan-1963 | Midfielder | 1 | 0 | 1 | 0 |   |   |
Derek Laing | 12-Feb-1955 | Forward | 25 | 0 | 25 | 1 |   |   |
Paul Luckett | 12-Jan-1957 | Defender | 0 | 3 | 3 | 0 |   |   |
Dave McIntosh | 11-Mar-1954 | Defender | 21 | 4 | 25 | 2 |   |   |
Gary Meier | 10-Sep-1955 | Goalkeeper | 19 | 0 | 19 | 0 |   | 4 |
Jim Morris | 24-Dec-1957 | Defender | 4 | 0 | 4 | 0 |   |   |
Billy Palmer | 18-Jun-1955 | Defender | 6 | 3 | 9 | 0 |   |   |
Leopold Poulos |   |   | 0 | 1 | 1 | 0 |   |   |
Peter Raskopoulos | 22-Feb-1962 | Midfielder | 25 | 1 | 26 | 0 |   |   |
Ian Rowden | 1961 | Defender | 16 | 1 | 17 | 0 | 1 |   |
Andy Scott | 1956 | Forward | 16 | 2 | 18 | 1 |   |   |
Ken Wilson | 30-Oct-1957 | Defender | 26 | 0 | 26 | 2 |   |   |
Peter Wilson | 29-Jun-1961 | Goalkeeper | 7 | 1 | 8 | 0 |   | 4 |
Last updated: 15 June 2021.