1980 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1979 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | West Adelaide
Sources: Soccer Action, Soccer World.
Sydney City 1980 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Top 4 Finals | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Barnes | 16-Jan-1954 | Midfielder | 23 | 0 | 23 | 10 | 1 |   | 0 | 1 | 1 | 0 |   |   |
Ken Boden | 05-Jul-1950 | Midfielder | 26 | 0 | 26 | 13 |   |   | 2 | 0 | 2 | 1 |   |   |
Nelio Borges | 31-Aug-1957 | Forward | 2 | 2 | 4 | 1 |   |   | 0 | 0 | 0 | 0 |   |   |
Ian Bruce | 24-Mar-1955 | Defender | 25 | 0 | 25 | 0 |   |   | 2 | 0 | 2 | 0 |   |   |
Todd Clarke | 28-Apr-1951 | Goalkeeper | 19 | 0 | 19 | 0 |   | 3 | 2 | 0 | 2 | 0 |   |   |
Gerry Gomez | 18-Aug-1960 | Defender | 5 | 0 | 5 | 1 |   |   | 2 | 0 | 2 | 0 |   |   |
Kevin Mullen | 17-Jan-1954 | Defender | 18 | 3 | 21 | 1 |   |   | 2 | 0 | 2 | 0 |   |   |
Steve O'Connor | 24-Nov-1954 | Defender | 21 | 0 | 21 | 0 | 1 |   | 2 | 0 | 2 | 0 |   |   |
Jim Patikas | 18-Oct-1963 | Midfielder | 1 | 5 | 6 | 0 |   |   | 0 | 1 | 1 | 0 |   |   |
Tony Pezzano | 23-Oct-1960 | Goalkeeper | 7 | 1 | 8 | 0 |   | 4 | 0 | 0 | 0 | 0 |   |   |
Hilton Silva | 1952 | Forward | 18 | 0 | 18 | 0 | 1 |   | 0 | 1 | 1 | 0 |   |   |
Marcos Silva | 1958 | Midfielder | 0 | 6 | 6 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Terry Smith | 10-Sep-1951 | Forward | 11 | 2 | 13 | 4 |   |   | 0 | 0 | 0 | 0 |   |   |
Ian Souness | 26-Jan-1959 | Midfielder | 14 | 9 | 23 | 1 |   |   | 2 | 0 | 2 | 0 |   |   |
John Spanos | 04-Jan-1961 | Defender | 23 | 2 | 25 | 3 |   |   | 2 | 0 | 2 | 0 |   |   |
John Stevenson | 17-Jun-1953 | Midfielder | 26 | 0 | 26 | 8 |   |   | 2 | 0 | 2 | 0 |   |   |
Eddie Thomson | 25-Feb-1947 | Defender | 11 | 1 | 12 | 0 |   |   | 0 | 0 | 0 | 0 |   |   |
Mark Trenter | 16-Apr-1958 | Forward | 12 | 1 | 13 | 6 | 1 |   | 2 | 0 | 2 | 1 |   |   |
Joe Watson | 01-Jan-1952 | Midfielder | 24 | 2 | 26 | 3 |   |   | 2 | 0 | 2 | 0 |   |   |
Last updated: 17 July 2021.