Altona Magic |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2011 * | Victorian State League Division 1 | 5 | 22 | 10 | 5 | 7 | 34 | 29 | 32 |
2010 R | Victorian Premier League | 11 | 22 | 5 | 5 | 12 | 39 | 46 | 20 |
2009 C | Victorian Premier League | 2 | 22 | 11 | 5 | 6 | 36 | 26 | 38 |
2008 C | Victorian Premier League | 3 | 26 | 13 | 8 | 5 | 44 | 29 | 47 |
2007 F | Victorian Premier League | 4 | 26 | 13 | 7 | 6 | 34 | 24 | 46 |
2006 F | Victorian Premier League | 2 | 26 | 12 | 7 | 7 | 32 | 23 | 43 |
2005 F | Victorian Premier League | 6 | 26 | 10 | 10 | 6 | 40 | 33 | 40 |
2004 F | Victorian Premier League | 5 | 22 | 10 | 6 | 6 | 34 | 30 | 36 |
2003 F | Victorian Premier League | 3 | 22 | 13 | 5 | 4 | 44 | 20 | 44 |
2002 | Victorian Premier League | 7 | 22 | 7 | 6 | 9 | 31 | 32 | 27 |
2001 | Victorian Premier League | 7 | 22 | 9 | 5 | 8 | 32 | 31 | 32 |
2000 | Victorian Premier League | 8 | 22 | 6 | 9 | 7 | 29 | 33 | 27 |
1999 | Victorian Premier League | 10 | 26 | 8 | 7 | 11 | 36 | 47 | 31 |
1998 F | Victorian Premier League | 2 | 26 | 15 | 3 | 8 | 48 | 27 | 48 |
1997 C | Victorian Premier League | 1 | 26 | 14 | 9 | 3 | 53 | 17 | 51 |
1996 C | Victorian Premier League | 1 | 26 | 18 | 2 | 6 | 58 | 25 | 56 |
1995 C | Victorian Premier League | 2 | 26 | 14 | 5 | 7 | 36 | 29 | 47 |
1994 F | Victorian Premier League | 4 | 26 | 16 | 4 | 6 | 43 | 21 | 36 |
1993 | Victorian Premier League | 8 | 26 | 8 | 10 | 8 | 34 | 30 | 26 |
1992 | Victorian Premier League | 11 | 26 | 6 | 8 | 12 | 30 | 34 | 20 |
1991 | Victorian Premier League | 4 | 26 | 13 | 6 | 7 | 40 | 26 | 32 |
1990 | Victorian State League | 10 | 34 | 11 | 12 | 11 | 42 | 39 | 34 |
1989 | Victorian State League | 7 | 30 | 11 | 10 | 9 | 41 | 33 | 32 |
1988 P | Victorian League Division 1 | 2 | 26 | 15 | 7 | 4 | 42 | 12 | 37 |
1987 | Victorian League Division 1 | 3 | 26 | 14 | 7 | 5 | 38 | 16 | 35 |
1986 | Victorian League Division 1 | 7 | 26 | 9 | 8 | 9 | 34 | 29 | 26 |
1985 | Victorian League Division 1 | 6 | 26 | 12 | 5 | 9 | 37 | 38 | 29 |
1984 | Victorian Metropolitan League Division 1 | 7 | 26 | 8 | 9 | 9 | 31 | 28 | 25 |
1983 | Victorian Metropolitan League Division 1 | 9 | 24 | 5 | 10 | 9 | 26 | 27 | 20 |
1982 | Victorian Metropolitan League Division 1 | 7 | 26 | 10 | 5 | 11 | 31 | 37 | 25 |
1981 | Victorian Metropolitan League Division 1 | 5 | 22 | 7 | 8 | 7 | 24 | 29 | 22 |
1980 | Victorian Metropolitan League Division 1 | 9 | 22 | 6 | 7 | 9 | 28 | 38 | 19 |
*In 2011 Altona Magic were deducted 3 points for fielding an ineligible player.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Altona Magic Club Page | Australian Club Database | OzFootball