Green Gully

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2011 C Victorian Premier League 1 24 13 4 7 51 23 43
2010 C Victorian Premier League 3 22 11 3 8 37 23 36
2009 F Victorian Premier League 3 22 11 5 6 29 21 38
2008 M Victorian Premier League 1 26 15 8 3 41 17 53
2007 F Victorian Premier League 6 26 11 7 8 37 28 40
2006 F Victorian Premier League 6 26 10 7 9 45 40 37
2005 C Victorian Premier League 1 26 13 10 3 31 18 49
2004 M Victorian Premier League 1 22 15 3 4 41 22 48
2003 C Victorian Premier League 2 22 13 5 4 41 14 44
2002 F Victorian Premier League 2 22 11 5 6 26 15 38
2001 Victorian Premier League 8 22 9 4 9 32 30 31
2000 C Victorian Premier League 1 22 12 7 3 40 21 43
1999 C Victorian Premier League 1 26 16 8 2 58 25 56
1998 F Victorian Premier League 4 26 14 3 9 62 35 45
1997 F Victorian Premier League 3 26 13 9 4 40 19 48
1996 F Victorian Premier League 5 26 12 10 4 51 30 46
1995 Victorian Premier League 6 26 10 8 8 31 26 38
1994 Victorian Premier League 6 26 10 5 11 24 31 25
1993 Victorian Premier League 10 26 6 10 10 25 38 22
1992 F Victorian Premier League 4 26 10 12 4 51 25 32
1991 Victorian Premier League 7 26 9 10 7 35 32 28
1990 Victorian State League 4 34 19 4 11 62 37 42
1989 Victorian State League 5 30 16 4 10 57 31 36
1988 Victorian State League 3 30 12 12 6 37 23 36
1987 Victorian State League 2 28 14 11 3 43 27 39
1986 R National Soccer League South 12 22 2 6 14 16 38 10
1985 National Soccer League South 8 22 6 6 10 24 29 18
1984 National Soccer League South 8 28 9 6 13 34 36 24
1983 C Victorian State League 1 26 20 5 1 67 11 45
1982 C Victorian State League 1 26 21 2 3 67 23 44
1981 C Victorian State League 1 22 17 2 3 47 11 36
1980 Victorian State League 3 22 11 6 5 29 21 28
1979 Victorian State League 10 22 5 6 11 20 34 16
1978 Victorian State League 9 22 6 5 11 32 37 17
1977 Victorian State League 11 22 3 11 8 23 35 17
1976 C Victorian Metropolitan League Division 1 1 22 15 6 1 54 15 36
1975 Victorian Metropolitan League Division 1 2 22 13 5 4 37 17 31
1974 Victorian Metropolitan League Division 1 6 22 7 6 9 28 32 20
1973 Victorian Metropolitan League Division 1 7 22 7 6 9 22 23 20
1972 Victorian Metropolitan League Division 1 3 22 11 7 4 35 17 29
1971 C Victorian Metropolitan League Division 2 1 22 18 3 1 48 12 39
1970 Victorian Metropolitan League Division 2 5 22 10 5 7 42 27 25
1969 Victorian Metropolitan League Division 2 3 22 14 1 7 48 24 29
1968 Victorian Metropolitan League Division 2 9 22 7 3 12 32 56 17
1967 Victorian Metropolitan League Division 2 8 22 8 2 12 33 31 18
1966 P Victorian Metropolitan League Division 3 2 22 14 4 4 38 30 32
1965 Victorian Metropolitan League Division 3 3 22 14 2 6 54 33 30
1964 P Victorian Metropolitan League Division 4 2 22 17 3 2 70 26 37
1963 Victorian Division 2 Reserves 3 22 14 6 2 69 39 34
1962 Victorian Division 2 Reserves 7 22 7 6 9 45 49 20

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Green Gully Club Page | Australian Club Database | OzFootball