| Heidelberg United | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2011 F* | Victorian Premier League | 5 | 24 | 12 | 7 | 5 | 53 | 26 | 40 | 
| 2010 F* | Victorian Premier League | 4 | 22 | 10 | 6 | 6 | 34 | 33 | 33 | 
| 2009 | Victorian Premier League | 6 | 22 | 10 | 4 | 8 | 35 | 26 | 34 | 
| 2008 F | Victorian Premier League | 4 | 26 | 11 | 9 | 6 | 41 | 30 | 42 | 
| 2007 | Victorian Premier League | 8 | 26 | 10 | 7 | 9 | 32 | 37 | 37 | 
| 2006 F | Victorian Premier League | 4 | 26 | 12 | 5 | 9 | 43 | 36 | 41 | 
| 2005 F | Victorian Premier League | 2 | 26 | 13 | 8 | 5 | 44 | 24 | 47 | 
| 2004 C | Victorian State League Division 1 | 1 | 22 | 13 | 7 | 2 | 35 | 15 | 46 | 
| 2003 | Victorian State League Division 1 | 3 | 22 | 15 | 2 | 5 | 39 | 26 | 47 | 
| 2002 R | Victorian Premier League | 12 | 22 | 4 | 7 | 11 | 27 | 50 | 19 | 
| 2001 C | Victorian Premier League | 2 | 22 | 12 | 3 | 7 | 32 | 19 | 39 | 
| 2000 | Victorian Premier League | 10 | 22 | 5 | 7 | 10 | 31 | 41 | 22 | 
| 1999 P | Victorian State League Division 1 | 2 | 26 | 16 | 6 | 4 | 58 | 31 | 54 | 
| 1998 R | Victorian Premier League | 14 | 26 | 5 | 4 | 17 | 29 | 58 | 19 | 
| 1997 | Victorian Premier League | 9 | 26 | 10 | 4 | 12 | 44 | 47 | 34 | 
| 1996 | Victorian Premier League | 2 | 26 | 16 | 5 | 5 | 63 | 29 | 53 | 
| 1994-95 R * | National Soccer League | 13 | 24 | 6 | 1-2 | 15 | 27 | 53 | 28 | 
| 1993-94 | National Soccer League | 14 | 26 | 3 | 5 | 18 | 19 | 68 | 14 | 
| 1992-93 | National Soccer League | 11 | 26 | 7 | 9 | 10 | 30 | 40 | 30 | 
| 1991-92 | National Soccer League | 9 | 26 | 8 | 8 | 10 | 28 | 33 | 24 | 
| 1990-91 | National Soccer League | 12 | 26 | 6 | 9 | 11 | 26 | 37 | 21 | 
| 1990 C | Victorian State League | 1 | 34 | 23 | 4 | 7 | 80 | 29 | 50 | 
| 1989 R | National Soccer League | 14 | 26 | 7 | 4 | 15 | 22 | 45 | 18 | 
| 1988 C | Victorian State League | 1 | 30 | 16 | 7 | 7 | 51 | 29 | 39 | 
| 1987 R | National Soccer League | 13 | 24 | 3 | 7 | 14 | 25 | 44 | 13 | 
| 1986 F | National Soccer League South | 5 | 22 | 9 | 8 | 5 | 35 | 25 | 26 | 
| 1985 F | National Soccer League South | 3 | 22 | 10 | 7 | 5 | 29 | 17 | 27 | 
| 1984 F | National Soccer League South | 2 | 28 | 14 | 7 | 7 | 37 | 27 | 35 | 
| 1983 | National Soccer League | 6 | 30 | 11 | 10 | 9 | 39 | 38 | 43 | 
| 1982 | National Soccer League | 4 | 30 | 13 | 8 | 9 | 42 | 37 | 34 | 
| 1981 | National Soccer League | 8 | 30 | 12 | 7 | 11 | 48 | 40 | 31 | 
| 1980 | National Soccer League | 2 | 26 | 15 | 6 | 5 | 55 | 33 | 36 | 
| 1979 | National Soccer League | 2 | 26 | 14 | 7 | 5 | 44 | 30 | 36 | 
| 1978 | National Soccer League | 5 | 26 | 9 | 8 | 9 | 39 | 39 | 26 | 
| 1977 | 
National Soccer League | 3 | 26 | 12 | 8 | 6 | 41 | 34 | 32 | 
| 1976 | Victorian State League | 5 | 22 | 9 | 7 | 6 | 28 | 23 | 25 | 
| 1975 C | Victorian State League | 1 | 22 | 15 | 2 | 5 | 46 | 24 | 32 | 
| 1974 | Victorian State League | 4 | 22 | 11 | 5 | 6 | 48 | 32 | 27 | 
| 1973 | Victorian State League | 6 | 22 | 10 | 5 | 7 | 35 | 23 | 25 | 
| 1972 | Victorian State League | 10 | 22 | 4 | 7 | 11 | 16 | 39 | 15 | 
| 1971 | Victorian State League | 11 | 22 | 4 | 5 | 13 | 18 | 41 | 13 | 
| 1970 | Victorian State League | 10 | 22 | 4 | 3 | 15 | 27 | 49 | 11 | 
| 1969 C | Victorian Metropolitan League Division 1 | 1 | 22 | 16 | 5 | 1 | 51 | 19 | 37 | 
| 1968 R | Victorian State League | 12 | 22 | 5 | 6 | 11 | 28 | 43 | 16 | 
| 1967 | Victorian State League | 11 | 22 | 4 | 5 | 13 | 24 | 48 | 13 | 
| 1966 | Victorian State League | 10 | 22 | 7 | 3 | 12 | 26 | 42 | 17 | 
| 1965 C | Victorian Metropolitan League Division 1 | 1 | 22 | 16 | 2 | 4 | 65 | 20 | 34 | 
| 1964 R | Victorian State League | 12 | 22 | 4 | 1 | 17 | 21 | 49 | 9 | 
| 1963 C | Victorian Division 1 North | 1 | 22 | 19 | 2 | 1 | 77 | 14 | 40 | 
| 1962 | Victorian Division 1 North | 4 | 22 | 10 | 6 | 6 | 48 | 31 | 26 | 
| 1961 C | Victorian Division 2 North | 1 | 18 | 16 | 1 | 1 | 86 | 15 | 33 | 
| 1960 C | Victorian Provisional League | 1 | 18 | 17 | 0 | 1 | 113 | 14 | 34 | 
*In 2010 Heidelberg United were deducted 3 points.
*In 2011 Heidelberg United were deducted 3 points.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Heidelberg United Club Page | Australian Club Database | OzFootball