1978 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1977 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
Brisbane City 1978 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Bob Barlow |   |   | 2 | 0 | 2 | 0 |   |   |
Mark Brusasco | 24-Aug-1960 | Forward | 3 | 0 | 3 | 0 |   |   |
Kevin Caldwell | 1954 | Forward | 20 | 3 | 23 | 5 | 1 |   |
Steve Clark |   |   | 1 | 1 | 2 | 0 |   |   |
Willie Conner | 1955 | Forward | 13 | 4 | 17 | 2 |   |   |
John Coyne | 18-Jul-1951 | Forward | 11 | 7 | 18 | 1 |   |   |
Roberto Echeverria |   | Midfielder | 20 | 1 | 21 | 3 | 1 |   |
Iain Fagan | 20-Jun-1954 | Midfielder | 8 | 1 | 9 | 0 |   |   |
Larry Gaffney | 20-Oct-1954 | Midfielder | 25 | 1 | 26 | 2 |   |   |
Eusebio Ibanez |   |   | 2 | 3 | 5 | 0 |   |   |
Savro Iozelli | 27-Feb-1957 | Goalkeeper | 11 | 0 | 11 | 0 | 1 |   |
Ian Johnston | 25-Jun-1947 | Forward | 11 | 5 | 16 | 0 |   |   |
Barry Kelso | 12-May-1955 | Forward | 8 | 0 | 8 | 5 | 1 |   |
Brian Kibbey |   | Forward | 18 | 3 | 21 | 0 |   |   |
John Lavelle | 10-Jul-1952 | Midfielder | 10 | 1 | 11 | 1 |   |   |
Alan Marley |   | Midfielder | 18 | 2 | 20 | 6 |   |   |
Steve Perry | 05-May-1954 | Defender | 25 | 0 | 25 | 1 |   |   |
Frank Pimblett | 12-Mar-1957 | Midfielder | 17 | 4 | 21 | 0 |   |   |
David Ratcliffe | 09-Mar-1957 | Defender | 5 | 0 | 5 | 0 |   |   |
Ian Rathmell | 1949 | Defender | 11 | 1 | 12 | 0 |   |   |
Peter Tokesi | 11-Apr-1954 | Defender | 23 | 0 | 23 | 0 |   |   |
Craig Wallace | 1954 | Forward | 0 | 1 | 1 | 0 |   |   |
George Williamson |   | Forward | 0 | 1 | 1 | 0 |   |   |
Kim Wishart | 13-Jan-1957 | Goalkeeper | 24 | 0 | 24 | 0 |   | 4 |
Last updated: 11 June 2021.