1978 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1979
Club | Adelaide City | Brisbane City | Brisbane Lions | Canberra City | Eastern Suburbs Hakoah | Fitzroy United | Footscray JUST | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney Olympic | West Adelaide | Western Suburbs
Sources: Soccer Action, Soccer World.
Newcastle KB United 1978 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Bill Amey | 01-Dec-1954 | Midfielder | 16 | 1 | 17 | 0 |   |   |
Ken Boden | 05-Jul-1950 | Midfielder | 26 | 0 | 26 | 14 |   |   |
Slav Catalovski |   | Forward | 1 | 3 | 4 | 0 |   |   |
Bobby Charlton | 11-Oct-1937 | Forward | 1 | 0 | 1 | 0 |   |   |
Col Curran | 21-Aug-1947 | Defender | 25 | 1 | 26 | 3 |   |   |
Phil Dando | 08-Jun-1952 | Goalkeeper | 26 | 0 | 26 | 0 |   | 3 |
Roy Drinkwater | 25-Dec-1954 | Defender | 26 | 0 | 26 | 3 |   |   |
Neil Endacott | 01-May-1960 | Defender | 16 | 1 | 17 | 2 |   |   |
Mike Galpin |   |   | 22 | 1 | 23 | 3 |   |   |
Lloyd Hardes |   | Midfielder | 13 | 1 | 14 | 0 |   |   |
Craig Johnston | 25-Jun-1960 | Midfielder | 9 | 0 | 9 | 0 |   |   |
Paul Kay | 18-May-1962 | Midfielder | 1 | 2 | 3 | 0 |   |   |
Craig Mason | 23-Aug-1956 | Midfielder | 26 | 0 | 26 | 3 |   |   |
Bob Mountford | 23-Feb-1952 | Forward | 9 | 0 | 9 | 2 |   |   |
Joe Senkalski | 20-Aug-1957 | Midfielder | 1 | 2 | 3 | 0 |   |   |
John Sneddon | 04-Sep-1952 | Defender | 8 | 1 | 9 | 0 |   |   |
Bill Summerscales | 04-Jan-1949 | Defender | 26 | 0 | 26 | 2 |   |   |
Peter Tredinnick | 06-Jan-1960 | Midfielder | 8 | 5 | 13 | 0 |   |   |
John Turnbull |   | Midfielder | 1 | 0 | 1 | 0 |   |   |
Alan Vest | 05-Sep-1939 | Forward | 0 | 1 | 1 | 0 |   |   |
Peter Willis | 02-Oct-1957 | Defender | 25 | 0 | 25 | 0 |   |   |
Last updated: 11 June 2021.