1980 National Soccer League Squads Written by Tony Persoglia and Greg Stock |
| 1979 | Results | Table | Top Scorers | Squads | NSL Cup | NSL Index | 1981
Club | Adelaide City | APIA Leichhardt | Blacktown City | Brisbane City | Brisbane Lions | Canberra City | Footscray JUST | Heidelberg United | Marconi | Newcastle KB United | South Melbourne | St. George | Sydney City | West Adelaide
Sources: Soccer Action, Soccer World.
Newcastle KB United 1980 Squad | ||||
  |
---|
Player Details | Home-and-Away Season | Full Name | Birth Date | Position | Start | Sub | App | Gls | Red | Cls |
---|---|---|---|---|---|---|---|---|
Arno Bertogna | 09-Apr-1959 | Defender | 23 | 0 | 23 | 0 |   |   |
Paul Burrows | 1958 | Forward | 11 | 4 | 15 | 1 |   |   |
Brett Cowburn | 05-Sep-1959 | Defender | 9 | 1 | 10 | 1 |   |   |
Col Curran | 21-Aug-1947 | Defender | 23 | 1 | 24 | 1 |   |   |
Phil Dando | 08-Jun-1952 | Goalkeeper | 16 | 0 | 16 | 0 |   | 5 |
Dave Deakin | 15-May-1956 | Forward | 5 | 2 | 7 | 1 |   |   |
Roy Drinkwater | 25-Dec-1954 | Defender | 26 | 0 | 26 | 2 |   |   |
Graham Heys | 29-Nov-1955 | Forward | 20 | 2 | 22 | 8 |   |   |
David Jones | 04-Aug-1955 | Forward | 24 | 0 | 24 | 5 | 1 |   |
David Kamasz | 22-Aug-1957 | Forward | 5 | 4 | 9 | 1 |   |   |
Craig Mason | 23-Aug-1956 | Midfielder | 19 | 3 | 22 | 1 |   |   |
Malcolm McClelland | 22-Dec-1960 | Midfielder | 9 | 4 | 13 | 3 |   |   |
Jim Preston | 10-Dec-1958 | Goalkeeper | 10 | 0 | 10 | 0 |   | 3 |
Paul Reaney | 22-Oct-1944 | Defender | 26 | 0 | 26 | 0 |   |   |
Joe Senkalski | 20-Aug-1957 | Midfielder | 17 | 1 | 18 | 3 |   |   |
John Sneddon | 04-Sep-1952 | Defender | 10 | 4 | 14 | 0 |   |   |
Bill Summerscales | 04-Jan-1949 | Defender | 7 | 1 | 8 | 0 |   |   |
Howard Tredinnick | 23-Mar-1962 | Forward | 0 | 1 | 1 | 0 |   |   |
Peter Tredinnick | 06-Jan-1960 | Midfielder | 18 | 3 | 21 | 2 |   |   |
Mark Trenter | 16-Apr-1958 | Forward | 7 | 0 | 7 | 2 |   |   |
Craig Wallace | 1954 | Forward | 1 | 0 | 1 | 0 |   |   |
Last updated: 17 July 2021.