Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue | ||||||||||||||
Sandown Lions Football Club 2007 | ||||||||||||||
Founded in 2007 | ||||||||||||||
Plays
at Ross Reserve, Noble Park |
||||||||||||||
Record for Sandown Lions | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 6 | State League Division Four South | 3 | 22 | 16 | 3 | 3 | 64 | 38 | 44 | ||||
2018 | 6 | State League Division Four South | 3 | 22 | 11 | 5 | 6 | 52 | 37 | 38 | ||||
2017 | 7 | State League Division Five South | 1 | 22 | 17 | 2 | 3 | 97 | 27 | 53 | champions, promoted | |||
2016 | 7 | State League Division Five South | 7 | 18 | 6 | 3 | 9 | 28 | 36 | 21 | ||||
2015 | 6 | State League Division Four South | 12 | 22 | 6 | 2 | 14 | 44 | 58 | 20 | relegated | |||
2014 | 6 | State League Division Four South | 10 | 22 | 7 | 2 | 13 | 37 | 53 | 20 | ||||
2013 | 6 | State League Division Five South | 2 | 22 | 18 | 2 | 2 | 83 | 29 | 56 | promoted | |||
2012 | 8 | Metropolitan League South-East | 2 | 16 | 12 | 1 | 3 | 43 | 19 | 37 | promoted | |||
2011 | 8 | Metropolitan League South-East | 4 | 22 | 12 | 3 | 7 | 60 | 36 | 39 | ||||
Sandringham Soccer Club 1948 | ||||||||||||||
Founded in 1948 as Sandringham City | ||||||||||||||
Plays at RJ Silitoe Reserve, Hampton | ||||||||||||||
Sandringham
was adopted in 2011 |
||||||||||||||
Record for Sandringham | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 6 | State League Division Four East | 3 | 22 | 11 | 4 | 7 | 49 | 36 | 37 | ||||
2018 | 6 | State League Division Four South | 9 | 22 | 5 | 7 | 10 | 27 | 48 | 22 | ||||
2017 | 5 | State League Division Three South-East | 12 | 22 | 2 | 5 | 15 | 24 | 78 | 11 | relegated | |||
2016 | 4 | State League Division Two South-East | 11 | 22 | 2 | 0 | 20 | 14 | 64 | 6 | relegated | |||
2015 | 4 | State League Division Two South-East | 5 | 22 | 9 | 6 | 7 | 44 | 41 | 33 | ||||
2014 | 5 | State League Division Three South-East | 1 | 22 | 13 | 6 | 3 | 48 | 24 | 45 | champions, promoted | |||
2013 | 5 | State League Division Four South | 2 | 22 | 16 | 3 | 3 | 48 | 14 | 51 | promoted | |||
2012 | 5 | Provisional League Division One South-East | 3 | 22 | 13 | 2 | 7 | 55 | 31 | 38 | ||||
2011 | 5 | Provisional League Division One South-East | 4 | 22 | 12 | 3 | 7 | 58 | 39 | 36 | ||||
2010 | 5 | Provisional League Division One South-East | 7 | 22 | 8 | 6 | 8 | 37 | 42 | 29 | ||||
2009 | 4 | State League Division Three South-East | 11 | 22 | 5 | 3 | 14 | 23 | 49 | 18 | relegated | |||
2008 | 4 | State League Division Three South-East | 6 | 22 | 9 | 4 | 9 | 42 | 35 | 31 | ||||
2007 | 4 | State League Division Three South-East | 7 | 22 | 8 | 3 | 11 | 31 | 36 | 27 | ||||
2006 | 4 | State League Division Three South-East | 5 | 22 | 9 | 6 | 7 | 36 | 37 | 33 | ||||
2005 | 4 | State League Division Three South-East | 8 | 22 | 6 | 6 | 10 | 30 | 32 | 24 | ||||
2004 | 4 | State League Division Three South-East | 4 | 22 | 10 | 4 | 8 | 32 | 30 | 34 | ||||
2003 | 4 | State League Division Three South-East | 4 | 22 | 10 | 6 | 6 | 45 | 37 | 36 | ||||
2002 | 4 | State League Division Three South-East | 7 | 22 | 8 | 6 | 8 | 41 | 40 | 30 | ||||
2001 | 4 | State League Division Three South-East | 8 | 22 | 7 | 6 | 9 | 39 | 40 | 27 | ||||
2000 | 4 | State League Division Three South-East | 4 | 22 | 9 | 5 | 8 | 40 | 42 | 32 | ||||
1999 | 5 | State League Division Four | 2 | 26 | 17 | 3 | 6 | 81 | 46 | 54 | promoted | |||
1998 | 5 | State League Division Four | 6 | 26 | 11 | 7 | 8 | 67 | 53 | 40 | ||||
1997 | 5 | State League Division Four | 7 | 26 | 12 | 3 | 11 | 61 | 53 | 36 | ||||
1996 | 5 | State League Division Four | 14 | 26 | 3 | 2 | 21 | 23 | 93 | 11 | ||||
1995 | 4 | State League Division Three | 14 | 26 | 1 | 6 | 19 | 20 | 73 | 6 | relegated | |||
1994 | 4 | State League Division Three | 10 | 26 | 7 | 3 | 16 | 27 | 43 | 17 | ||||
1993 | 3 | State League Division Two | 13 | 26 | 4 | 6 | 16 | 25 | 57 | 14 | relegated | |||
1992 | 3 | State League Division Two | 10 | 30 | 9 | 7 | 14 | 35 | 49 | 25 | ||||
1991 | 3 | State League Division Two | 12 | 30 | 10 | 4 | 16 | 56 | 59 | 24 | ||||
1990 | 2 | Metropolitan League Division One | 13 | 26 | 5 | 4 | 17 | 19 | 43 | 14 | relegated | |||
1989 | 2 | Metropolitan League Division One | 6 | 26 | 10 | 7 | 9 | 41 | 33 | 27 | ||||
1988 | 3 | Metropolitan League Division Two | 1 | 26 | 17 | 7 | 2 | 61 | 26 | 41 | champions, promoted | |||
1987 | 3 | Metropolitan League Division Two | 3 | 26 | 15 | 7 | 4 | 39 | 25 | 37 | ||||
1986 | 3 | Metropolitan League Division Two | 9 | 26 | 8 | 8 | 10 | 30 | 28 | 24 | ||||
1985 | 3 | Metropolitan League Division Two | 5 | 26 | 12 | 8 | 6 | 42 | 36 | 32 | ||||
1984 | 3 | Metropolitan League Division Two | 4 | 26 | 13 | 6 | 7 | 45 | 22 | 32 | ||||
1983 | 4 | Metropolitan League Division Three | 10 | 26 | 7 | 7 | 12 | 37 | 40 | 21 | ||||
1982 | 5 | Metropolitan League Division Four | 3 | 26 | 14 | 9 | 3 | 60 | 35 | 37 | promoted | |||
1981 | 5 | Metropolitan League Division Four | 10 | 22 | 4 | 5 | 13 | 28 | 47 | 13 | ||||
1980 | 5 | Metropolitan League Division Four | 10 | 22 | 8 | 4 | 10 | 33 | 40 | 20 | ||||
1979 | 5 | Metropolitan League Division Four | 3 | 22 | 13 | 5 | 4 | 42 | 23 | 31 | ||||
1978 | 5 | Metropolitan League Division Four | 7 | 22 | 8 | 6 | 8 | 53 | 41 | 22 | ||||
1977 | 5 | Metropolitan League Division Four | 3 | 22 | 14 | 2 | 6 | 52 | 33 | 30 | ||||
1976 | 5 | Metropolitan League Division Four | 4 | 22 | 11 | 6 | 5 | 58 | 35 | 28 | ||||
1975 | 5 | Metropolitan League Division Four | 4 | 22 | 12 | 4 | 6 | 41 | 29 | 28 | ||||
1974 | 5 | Metropolitan League Division Four | 9 | 22 | 7 | 1 | 14 | 31 | 48 | 15 | ||||
1973 | 4 | Metropolitan League Division Three | 12 | 22 | 2 | 4 | 16 | 16 | 55 | 8 | relegated | |||
1972 | 4 | Metropolitan League Division Three | 12 | 22 | 2 | 1 | 19 | 19 | 79 | 5 | ||||
1971 | 3 | Metropolitan League Division Two | 11 | 22 | 4 | 0 | 18 | 24 | 75 | 8 | relegated | |||
1970 | 3 | Metropolitan League Division Two | 8 | 22 | 8 | 4 | 10 | 39 | 59 | 20 | ||||
1969 | 3 | Metropolitan League Division Two | 9 | 22 | 7 | 1 | 14 | 25 | 41 | 15 | ||||
1968 | 3 | Metropolitan League Division Two | 3 | 22 | 13 | 3 | 6 | 44 | 22 | 29 | ||||
1967 | 2 | Metropolitan League Division One | 11 | 22 | 4 | 5 | 13 | 15 | 34 | 13 | relegated | |||
1966 | 2 | Metropolitan League Division One | 10 | 22 | 5 | 6 | 11 | 26 | 38 | 16 | ||||
1965 | 2 | Metropolitan League Division One | 9 | 22 | 7 | 4 | 11 | 25 | 45 | 18 | ||||
1964 | 2 | Metropolitan League Division One | 7 | 22 | 10 | 4 | 8 | 42 | 38 | 24 | ||||
1963 | 2 | Metropolitan League Division One South | 4 | 22 | 10 | 3 | 9 | 45 | 29 | 23 | ||||
1962 | 2 | Metropolitan League Division One South | 3 | 22 | 13 | 6 | 3 | 47 | 25 | 32 | ||||
1961 | 2 | Metropolitan League Division One South | 7 | 18 | 5 | 3 | 10 | 22 | 41 | 13 | ||||
1960 | 2 | Division One South | 8 | 18 | 4 | 4 | 10 | 29 | 60 | 12 | ||||
1959 | 3 | Division Two South | 1 | 18 | 14 | 3 | 1 | 53 | 29 | 31 | champions, promoted | |||
1958 | 3 | Division Two South | 4 | 18 | 9 | 2 | 7 | 35 | 38 | 20 | ||||
1957 | 4 | Metropolitan League South | 7 | 18 | 7 | 2 | 9 | 38 | 59 | 16 | ||||
1956 | 3 | Division Three | 11 | 22 | 2 | 4 | 16 | 30 | 71 | 8 | relegated | |||
1955 | 3 | Division Three | 3 | 18 | 11 | 3 | 4 | 61 | 29 | 25 | ||||
1954 | 3 | Division Three | 4 | 18 | 7 | 4 | 7 | 42 | 39 | 18 | ||||
1953 | 2 | Division Two | 9 | 18 | 3 | 2 | 13 | 31 | 64 | 8 | relegated | |||
1952 | 2 | Division Two | 5 | 18 | 8 | 2 | 8 | 51 | 46 | 18 | ||||
1951 | 1 | Division One | 9 | 18 | 5 | 4 | 9 | 37 | 50 | 14 | relegated | |||
1950 | 1 | Division One | 3 | 18 | 8 | 5 | 5 | 38 | 37 | 21 | ||||
1949 | 2 | Division Two | 1 | 18 | 17 | 1 | 0 | 62 | 15 | 35 | champions, promoted | |||
Seaford United Soccer Club 1969 | ||||||||||||||
Founded In 1969 | ||||||||||||||
Plays
at North Seaford Reserve, Seaford |
||||||||||||||
Record for Seaford United | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 6 | State League Division Four South | 6 | 22 | 11 | 2 | 9 | 52 | 43 | 35 | ||||
2018 | 5 | State League Division Three South-East | 11 | 22 | 5 | 2 | 15 | 24 | 63 | 17 | relegated | |||
2017 | 4 | State League Division Two South-East | 12 | 22 | 3 | 2 | 17 | 28 | 79 | 11 | relegated | |||
2016 | 4 | State League Division Two South-East | 7 | 22 | 8 | 4 | 10 | 45 | 52 | 28 | ||||
2015 | 4 | State League Division Two South-East | 10 | 22 | 6 | 6 | 10 | 43 | 44 | 24 | ||||
2014 | 4 | State League Division Two South-East | 10 | 22 | 6 | 4 | 12 | 48 | 59 | 22 | ||||
2013 | 5 | State League Division Four South | 1 | 22 | 17 | 1 | 4 | 67 | 21 | 52 | champions, promoted | |||
2012 | 6 | Provisional League Division Two South-East | 3 | 22 | 14 | 3 | 5 | 52 | 29 | 45 | ||||
2011 | 6 | Provisional League Division Two South-East | 7 | 22 | 8 | 5 | 9 | 39 | 45 | 29 | ||||
2010 | 7 | Provisional League Division Three South-East | 2 | 22 | 14 | 3 | 5 | 51 | 26 | 45 | promoted | |||
2009 | 7 | Provisional League Division Three South-East | 5 | 22 | 10 | 5 | 7 | 34 | 22 | 35 | ||||
2008 | 7 | Provisional League Division Three South-East | 4 | 22 | 10 | 4 | 8 | 36 | 30 | 34 | ||||
2007 | 6 | Provisional League Division Two South-East | 11 | 22 | 4 | 9 | 9 | 26 | 31 | 21 | relegated | |||
2006 | 6 | Provisional League Division Two South-East | 11 | 22 | 4 | 1 | 17 | 26 | 71 | 13 | ||||
2005 | 5 | Provisional League Division One South-East | 11 | 22 | 4 | 3 | 15 | 19 | 55 | 15 | relegated | |||
2004 | 5 | Provisional League Division One South-East | 8 | 22 | 7 | 4 | 11 | 28 | 44 | 25 | ||||
2003 | 5 | Provisional League Division One South-East | 7 | 22 | 9 | 2 | 11 | 40 | 46 | 29 | ||||
2002 | 5 | Provisional League Division One South-East | 6 | 22 | 8 | 5 | 9 | 33 | 44 | 29 | ||||
2001 | 4 | State League Division Three South-East | 11 | 22 | 7 | 2 | 13 | 43 | 59 | 23 | relegated | |||
2000 | 4 | State League Division Three South-East | 11 | 22 | 6 | 2 | 14 | 32 | 48 | 20 | ||||
1999 | 5 | State League Division Four | 4 | 26 | 15 | 3 | 8 | 59 | 43 | 48 | ||||
1998 | 5 | State League Division Four | 4 | 26 | 14 | 8 | 4 | 62 | 37 | 50 | ||||
1997 | 5 | State League Division Four | 10 | 26 | 8 | 5 | 13 | 44 | 47 | 29 | ||||
1996 | 5 | State League Division Four | 9 | 26 | 9 | 5 | 12 | 39 | 47 | 32 | ||||
1995 | 4 | State League Division Three | 12 | 26 | 8 | 4 | 14 | 41 | 61 | 28 | relegated | |||
1994 | 4 | State League Division Three | 13 | 26 | 5 | 5 | 16 | 24 | 55 | 15 | ||||
1993 | 4 | State League Division Three | 12 | 28 | 6 | 6 | 16 | 36 | 72 | 18 | ||||
1992 | 4 | State League Division Three | 5 | 28 | 10 | 9 | 9 | 35 | 32 | 29 | ||||
1991 | 4 | State League Division Three | 3 | 26 | 17 | 2 | 7 | 57 | 35 | 36 | ||||
1990 | 4 | Metropolitan League Division Three | 5 | 26 | 12 | 5 | 9 | 50 | 37 | 29 | ||||
1989 | 4 | Metropolitan League Division Three | 4 | 26 | 13 | 5 | 8 | 50 | 27 | 31 | ||||
1988 | 4 | Metropolitan League Division Three | 9 | 26 | 11 | 2 | 13 | 44 | 52 | 24 | ||||
1987 | 5 | Metropolitan League Division Four | 2 | 26 | 14 | 4 | 8 | 40 | 31 | 32 | promoted | |||
1986 | 6 | Provisional League Division One | 1 | 26 | 18 | 5 | 3 | 76 | 20 | 41 | champions, promoted | |||
1985 | 7 | Provisional League Division Two | 2 | 24 | 14 | 7 | 3 | 58 | 24 | 35 | promoted | |||
1984 | 8 | Provisional League Division Three | 3 | 26 | 15 | 6 | 5 | 66 | 30 | 36 | promoted | |||
1983 | 9 | Provisional League Division Four | 3 | 26 | 11 | 11 | 4 | 41 | 30 | 33 | promoted | |||
1982 | 9 | Provisional League Division Four | 5 | 26 | 10 | 9 | 7 | 44 | 41 | 29 | ||||
1981 | 11 | District League Division Three | 7 | 20 | 6 | 4 | 10 | 30 | 38 | 16 | ||||
1980 | 11 | District League Division Three | 5 | 22 | 9 | 6 | 7 | 39 | 35 | 24 | ||||
Sebastopol Vikings Soccer Club 1972 | ||||||||||||||
Founded in 1972 | ||||||||||||||
Plays
at St Georges Reserve, Sebastopol |
||||||||||||||
Record for Sebastopol Vikings | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 5 | State League Division Three North-West | 10 | 22 | 7 | 2 | 13 | 35 | 50 | 23 | ||||
2018 | 5 | State League Division Three North-West | 4 | 22 | 12 | 4 | 6 | 40 | 31 | 40 | ||||
2017 | 6 | State League Division Four West | 2 | 22 | 13 | 4 | 5 | 55 | 25 | 43 | playoff, promoted | |||
2016 | 6 | State League Division Four West | 6 | 21 | 10 | 5 | 6 | 58 | 32 | 35 | ||||
2015 | 6 | State League Division Four West | 5 | 22 | 10 | 5 | 7 | 44 | 36 | 35 | ||||
2014 | 6 | State League Division Four West | 9 | 22 | 6 | 7 | 9 | 34 | 34 | 25 | ||||
2013 | 6 | State League Division Five West | 5 | 22 | 12 | 3 | 7 | 60 | 46 | 39 | ||||
Skye United Football Club 1982 | ||||||||||||||
Founded in 1982 as Carrum United | ||||||||||||||
Plays at Skye Recreational Reserve, Skye | ||||||||||||||
Skye
United was adopted in 2010 |
||||||||||||||
Record for Skye United | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 5 | State League Division Three South-East | 2 | 22 | 15 | 2 | 5 | 57 | 28 | 47 | promoted | |||
2018 | 5 | State League Division Three South-East | 3 | 22 | 12 | 1 | 9 | 40 | 34 | 37 | ||||
2017 | 5 | State League Division Three South-East | 4 | 22 | 14 | 2 | 6 | 56 | 26 | 44 | ||||
2016 | 6 | State League Division Four South | 1 | 22 | 12 | 9 | 1 | 65 | 28 | 45 | champions, promoted | |||
2015 | 6 | State League Division Four South | 9 | 22 | 7 | 2 | 13 | 42 | 55 | 23 | ||||
2014 | 6 | State League Division Four South | 2 | 22 | 16 | 0 | 6 | 51 | 30 | 48 | ||||
2013 | 5 | State League Division Four South | 11 | 22 | 5 | 1 | 16 | 25 | 58 | 16 | ||||
2012 | 6 | Provisional League Division Two South-East | 7 | 22 | 7 | 6 | 9 | 46 | 49 | 27 | ||||
2011 | 5 | Provisional League Division One South-East | 11 | 22 | 3 | 4 | 15 | 36 | 71 | 13 | relegated | |||
2010 | 6 | Provisional League Division Two South-East | 2 | 22 | 14 | 2 | 6 | 53 | 43 | 44 | promoted | |||
2009 | 6 | Provisional League Division Two South-East | 5 | 22 | 11 | 4 | 7 | 49 | 40 | 37 | ||||
2008 | 6 | Provisional League Division Two South-East | 10 | 22 | 7 | 4 | 11 | 34 | 45 | 25 | ||||
2007 | 6 | Provisional League Division Two South-East | 7 | 22 | 7 | 5 | 10 | 24 | 38 | 26 | ||||
2006 | 5 | Provisional League Division One South-East | 12 | 22 | 2 | 3 | 17 | 29 | 82 | 9 | relegated | |||
2005 | 5 | Provisional League Division One South-East | 8 | 22 | 8 | 2 | 12 | 47 | 44 | 26 | ||||
2004 | 6 | Provisional League Division Two South-East | 2 | 22 | 15 | 3 | 4 | 53 | 28 | 48 | promoted | |||
2003 | 6 | Provisional League Division Two South-East | 3 | 22 | 11 | 6 | 5 | 50 | 41 | 39 | ||||
2002 | 7 | Provisional League Division Three | 3 | 22 | 16 | 1 | 5 | 81 | 36 | 49 | promoted | |||
2001 | 7 | Provisional League Division Three | 3 | 22 | 13 | 3 | 6 | 71 | 44 | 42 | ||||
2000 | D | did not compete | ||||||||||||
1999 | D | did not compete | ||||||||||||
1998 | D | did not compete | ||||||||||||
1997 | D | did not compete | ||||||||||||
1996 | D | did not compete | ||||||||||||
1995 | 8 | Provisional League Division Three Metropolitan | 12 | 22 | 2 | 2 | 18 | 22 | 68 | 8 | relegated | |||
1994 | 8 | Provisional League Division Three South-East | 8 | 20 | 6 | 4 | 10 | 25 | 38 | 16 | ||||
1993 | 8 | Provisional League Division Three | 5 | 26 | 13 | 6 | 7 | 45 | 29 | 32 | ||||
1992 | 8 | Provisional League Division Three | 6 | 20 | 8 | 4 | 8 | 34 | 30 | 20 | ||||
1991 | 8 | Provisional League Division Three | 9 | 26 | 7 | 9 | 10 | 27 | 37 | 23 | ||||
1990 | 8 | Provisional League Division Three | 8 | 30 | 13 | 8 | 9 | 47 | 42 | 34 | ||||
1989 | 8 | Provisional League Division Three | 12 | 26 | 3 | 11 | 12 | 26 | 43 | 17 | ||||
1988 | 8 | Provisional League Division Three | 10 | 26 | 9 | 3 | 14 | 45 | 54 | 21 | ||||
1987 | 9 | Provisional League Division Four | 4 | 26 | 15 | 5 | 6 | 45 | 27 | 35 | promoted | |||
1986 | 9 | Provisional League Division Four | 12 | 26 | 8 | 3 | 15 | 41 | 60 | 19 | ||||
1985 | 9 | Provisional League Division Four | 11 | 26 | 8 | 5 | 13 | 35 | 54 | 21 | ||||
1984 | 9 | Provisional League Division Four | 11 | 20 | 4 | 2 | 14 | 27 | 48 | 10 | ||||
Somerville Eagles Soccer Club 2016 | ||||||||||||||
Founded in 2016 | ||||||||||||||
Plays
at Tyabb Central Recreation Reserve, Tyabb |
||||||||||||||
Record for Somerville Eagles | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 7 | State League Division Five South | 1 | 22 | 19 | 1 | 2 | 79 | 24 | 58 | champions, promoted | |||
2018 | 7 | State League Division Five South | 4 | 20 | 13 | 3 | 4 | 53 | 30 | 42 | ||||
2017 | 7 | State League Division Five South | 10 | 22 | 4 | 4 | 14 | 20 | 61 | 16 | ||||
South Melbourne Football Club 1960 | ||||||||||||||
Founded in 1960 as South Melbourne Hellas | ||||||||||||||
Plays at Lakeside Stadium, South Melbourne | ||||||||||||||
Hellenic and Yarra Park amalgamated in 1959 | ||||||||||||||
South
Melbourne United amalgamated with Hellenic and Yarra Park in 1960 to form
South Melbourne Hellas |
||||||||||||||
Record for South Melbourne | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
2019 | 1 | National Premier Leagues Victoria | 8 | 26 | 10 | 4 | 12 | 27 | 42 | 34 | ||||
2018 | 1 | National Premier Leagues Victoria | 10 | 26 | 8 | 4 | 14 | 48 | 53 | 28 | ||||
2017 | 1 | National Premier Leagues Victoria | 2 | 26 | 15 | 3 | 8 | 49 | 28 | 48 | finals | |||
2016 | 1 | National Premier Leagues Victoria | 3 | 26 | 18 | 2 | 6 | 64 | 39 | 53 | finals, premiers | |||
2015 | 1 | National Premier Leagues Victoria | 1 | 26 | 18 | 4 | 4 | 58 | 22 | 58 | champions, finals | |||
2014 | 1 | National Premier Leagues Victoria | 1 | 26 | 21 | 3 | 2 | 59 | 22 | 66 | champions | |||
2013 | 1 | Premier League | 4 | 22 | 9 | 6 | 7 | 40 | 33 | 31 | finals | |||
2012 | 1 | Premier League | 6 | 22 | 9 | 5 | 8 | 34 | 31 | 32 | ||||
2011 | 1 | Premier League | 4 | 24 | 12 | 5 | 7 | 39 | 33 | 41 | finals | |||
2010 | 1 | Premier League | 6 | 22 | 10 | 6 | 6 | 41 | 28 | 30 | ||||
2009 | 1 | Premier League | 5 | 22 | 10 | 7 | 5 | 41 | 22 | 37 | finals | |||
2008 | 1 | Premier League | 9 | 26 | 10 | 4 | 12 | 35 | 32 | 34 | ||||
2007 | 1 | Premier League | 7 | 26 | 10 | 7 | 9 | 39 | 33 | 37 | ||||
2006 | 1 | Premier League | 3 | 26 | 12 | 6 | 8 | 45 | 28 | 42 | finals, premiers | |||
2005 | 1 | Premier League | 3 | 26 | 13 | 7 | 6 | 30 | 17 | 46 | finals | |||
2004 | N | National Soccer League | 5 | 24 | 11 | 4 | 9 | 39 | 21 | 37 | finals | |||
2003 | N | National Soccer League | 7 | 24 | 10 | 5 | 9 | 36 | 37 | 35 | ||||
2002 | N | National Soccer League | 5 | 26 | 10 | 6 | 8 | 30 | 22 | 36 | finals | |||
2001 | N | National Soccer League | 1 | 28 | 21 | 6 | 3 | 70 | 24 | 69 | champions, finals | |||
2000 | N | National Soccer League | 10 | 34 | 14 | 7 | 13 | 55 | 51 | 49 | ||||
1999 | N | National Soccer League | 2 | 28 | 17 | 6 | 5 | 50 | 26 | 57 | finals, premiers | |||
1998 | N | National Soccer League | 1 | 26 | 13 | 9 | 4 | 56 | 41 | 48 | champions, premiers | |||
1997 | N | National Soccer League | 3 | 26 | 14 | 4 | 8 | 39 | 25 | 46 | finals | |||
1996 | N | National Soccer League | 8 | 33 | 14 | 4 | 15 | 50 | 56 | 46 | ||||
1995 | N | National Soccer League | 6 | 24 | 9 | 5 | 10 | 42 | 36 | 44 | finals | |||
1994 | N | National Soccer League | 2 | 26 | 13 | 8 | 5 | 39 | 20 | 47 | finals | |||
1993 | N | National Soccer League | 1 | 26 | 18 | 4 | 4 | 51 | 23 | 58 | champions, finals | |||
1992 | N | National Soccer League | 3 | 26 | 13 | 5 | 8 | 51 | 28 | 31 | finals | |||
1991 | N | National Soccer League | 2 | 26 | 14 | 6 | 6 | 45 | 33 | 34 | finals, premiers | |||
1990 | N | National Soccer League | 2 | 26 | 15 | 6 | 5 | 42 | 23 | 36 | finals | |||
1989 | N | National Soccer League | 8 | 26 | 9 | 8 | 9 | 44 | 37 | 26 | ||||
1988 | N | National Soccer League | 3 | 26 | 13 | 8 | 5 | 36 | 29 | 34 | finals | |||
1987 | N | National Soccer League | 6 | 24 | 9 | 7 | 8 | 32 | 34 | 25 | ||||
1986 | N | National Soccer League Southern Conference | 7 | 22 | 10 | 5 | 7 | 27 | 20 | 25 | ||||
1985 | N | National Soccer League Southern Conference | 1 | 22 | 14 | 5 | 3 | 39 | 21 | 33 | champions, finals | |||
1984 | N | National Soccer League Southern Conference | 1 | 28 | 18 | 4 | 6 | 48 | 20 | 40 | champions, premiers | |||
1983 | N | National Soccer League | 4 | 30 | 15 | 7 | 8 | 44 | 36 | 52 | ||||
1982 | N | National Soccer League | 6 | 30 | 11 | 9 | 10 | 46 | 37 | 31 | ||||
1981 | N | National Soccer League | 2 | 30 | 13 | 13 | 4 | 41 | 27 | 39 | ||||
1980 | N | National Soccer League | 3 | 26 | 15 | 5 | 6 | 42 | 21 | 35 | ||||
1979 | N | National Soccer League | 14 | 26 | 6 | 3 | 17 | 26 | 45 | 16 | ||||
1978 | N | National Soccer League | 3 | 26 | 12 | 8 | 6 | 45 | 30 | 32 | ||||
1977 | N | National Soccer League | 11 | 26 | 7 | 8 | 11 | 27 | 35 | 22 | ||||
1976 | 1 | State League | 1 | 22 | 17 | 3 | 2 | 40 | 21 | 37 | champions | |||
1975 | 1 | State League | 2 | 22 | 11 | 6 | 5 | 28 | 19 | 28 | ||||
1974 | 1 | State League | 1 | 22 | 13 | 7 | 2 | 47 | 23 | 33 | champions | |||
1973 | 1 | State League | 3 | 22 | 13 | 5 | 4 | 48 | 27 | 31 | ||||
1972 | 1 | State League | 1 | 22 | 16 | 3 | 3 | 50 | 13 | 35 | champions | |||
1971 | 1 | State League | 2 | 22 | 12 | 8 | 2 | 41 | 16 | 32 | ||||
1970 | 1 | State League | 5 | 22 | 9 | 9 | 4 | 36 | 27 | 27 | ||||
1969 | 1 | State League | 7 | 22 | 9 | 3 | 10 | 40 | 39 | 21 | ||||
1968 | 1 | State League | 3 | 22 | 9 | 7 | 6 | 38 | 29 | 25 | ||||
1967 | 1 | State League | 4 | 22 | 10 | 7 | 5 | 50 | 36 | 27 | ||||
1966 | 1 | State League | 1 | 22 | 13 | 5 | 4 | 47 | 24 | 31 | champions | |||
1965 | 1 | State League | 1 | 22 | 15 | 4 | 3 | 53 | 19 | 34 | champions | |||
1964 | 1 | State League | 1 | 22 | 13 | 4 | 5 | 55 | 41 | 30 | champions | |||
1963 | 1 | State League | 6 | 22 | 6 | 9 | 7 | 28 | 30 | 21 | ||||
1962 | 1 | State League | 1 | 22 | 15 | 2 | 5 | 51 | 21 | 32 | champions | |||
1961 | 1 | State League | 5 | 22 | 10 | 5 | 7 | 45 | 38 | 25 | ||||
1960 | 2 | Division One North | 1 | 18 | 17 | 1 | 0 | 79 | 11 | 35 | champions, promoted | |||
Record for South Melbourne this was South Melbourne's second team during the formative years of the NSL | ||||||||||||||
South Melbourne amalgamated with Hakoah in 1982 to form St Kilda Hellas Hakoah | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
1983 | 1 | State League | 14 | 26 | 1 | 5 | 20 | 23 | 75 | 7 | relegated | |||
1982 | 1 | State League | 6 | 26 | 10 | 8 | 8 | 32 | 31 | 28 | ||||
1981 | 3 | Metropolitan League Division Two | 12 | 22 | 7 | 1 | 14 | 26 | 41 | 15 | relegated | |||
1980 | 3 | Metropolitan League Division Two | 6 | 22 | 6 | 8 | 8 | 34 | 30 | 20 | ||||
1979 | 3 | Metropolitan League Division Two | 6 | 22 | 9 | 7 | 6 | 36 | 34 | 25 | ||||
1978 | 4 | Metropolitan League Division Three | 1 | 22 | 17 | 2 | 3 | 43 | 19 | 36 | champions, promoted | |||
1977 | 3 | Metropolitan League Division Two | 12 | 22 | 4 | 5 | 13 | 24 | 42 | 13 | relegated | |||
Record for South Melbourne United prior to the amalgamation with Hellenic and Yarra Park | ||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | |||
1959 | 2 | Division One South | 4 | 18 | 12 | 2 | 4 | 47 | 24 | 26 | ||||
