Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue | |||||||||||||||
La Trobe University Soccer Club 1968 | |||||||||||||||
Founded in 1968 | |||||||||||||||
Plays
at La Trobe University Lower Playing Field, Bundoora |
|||||||||||||||
Record for La Trobe University | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 6 | State League Division Four North | 5 | 22 | 10 | 3 | 9 | 50 | 40 | 33 | |||||
2018 | 5 | State League Division Three North-West | 12 | 22 | 3 | 3 | 16 | 21 | 63 | 12 | relegated | ||||
2017 | 5 | State League Division Three North-West | 6 | 22 | 11 | 3 | 8 | 47 | 30 | 36 | |||||
2016 | 5 | State League Division Three North-West | 5 | 22 | 10 | 3 | 9 | 45 | 33 | 33 | |||||
2015 | 5 | State League Division Three North-West | 5 | 22 | 10 | 2 | 10 | 43 | 40 | 32 | |||||
2014 | 4 | State League Division Two North-West | 12 | 22 | 4 | 2 | 16 | 30 | 66 | 14 | relegated | ||||
2013 | 3 | State League Division Two North-West | 11 | 22 | 1 | 5 | 16 | 21 | 73 | 8 | relegated | ||||
2012 | 3 | State League Division Two North-West | 10 | 22 | 5 | 7 | 10 | 33 | 46 | 22 | |||||
2011 | 4 | State League Division Three North-West | 2 | 22 | 12 | 3 | 7 | 33 | 32 | 39 | promoted | ||||
2010 | 4 | State League Division Three North-West | 8 | 22 | 8 | 4 | 10 | 40 | 45 | 28 | |||||
2009 | 4 | State League Division Three North-West | 4 | 22 | 10 | 3 | 9 | 32 | 29 | 33 | |||||
2008 | 4 | State League Division Three North-West | 8 | 22 | 7 | 7 | 8 | 31 | 30 | 28 | |||||
2007 | 4 | State League Division Three North-West | 5 | 22 | 10 | 4 | 8 | 41 | 29 | 34 | |||||
2006 | 4 | State League Division Three North-West | 9 | 22 | 6 | 5 | 11 | 41 | 52 | 23 | |||||
2005 | 5 | Provisional League Division One North-West | 2 | 22 | 14 | 5 | 3 | 50 | 29 | 47 | promoted | ||||
2004 | 6 | Provisional League Division Two North-West | 3 | 22 | 12 | 5 | 5 | 57 | 26 | 41 | promoted | ||||
2003 | 6 | Provisional League Division Two North-West | 5 | 22 | 10 | 5 | 7 | 41 | 30 | 35 | |||||
2002 | 6 | Provisional League Division Two North-West | 10 | 22 | 6 | 5 | 11 | 44 | 52 | 23 | |||||
2001 | 6 | Provisional League Division Two North-West | 4 | 22 | 12 | 3 | 7 | 55 | 32 | 39 | |||||
2000 | 7 | Provisional League Division Three South-East | 6 | 22 | 10 | 2 | 10 | 57 | 54 | 32 | |||||
1999 | 8 | Provisional League Division Three North-West | 10 | 22 | 6 | 3 | 13 | 28 | 47 | 21 | |||||
1998 | 7 | Provisional League Division Two North-West | 12 | 22 | 3 | 3 | 16 | 22 | 59 | 12 | relegated | ||||
1997 | 8 | Provisional League Division Three North-West | 2 | 22 | 14 | 4 | 4 | 57 | 33 | 46 | promoted | ||||
1996 | 8 | Provisional League Division Three North-West | 5 | 22 | 10 | 4 | 8 | 46 | 37 | 34 | |||||
1995 | 8 | Provisional League Division Three North-West | 7 | 22 | 6 | 6 | 10 | 35 | 50 | 24 | |||||
1994 | 8 | Provisional League Division Three North-West | 11 | 20 | 2 | 3 | 15 | 23 | 52 | 7 | |||||
1993 | 9 | Provisional League Division Four | 7 | 18 | 5 | 4 | 9 | 30 | 35 | 14 | |||||
1992 | 9 | Provisional League Division Four | 10 | 22 | 8 | 3 | 11 | 37 | 58 | 19 | |||||
1991 | 9 | Provisional League Division Four | 11 | 24 | 4 | 10 | 10 | 29 | 46 | 18 | |||||
1990 | 9 | Amateur League Division One | 8 | 22 | 9 | 3 | 10 | 38 | 57 | 21 | |||||
1989 | 9 | Amateur League Division One | 9 | 20 | 2 | 7 | 11 | 36 | 58 | 11 | |||||
1988 | 10 | Amateur League Division One | 9 | 22 | 5 | 5 | 12 | 43 | 65 | 15 | |||||
1987 | 10 | Amateur League Division One | 5 | 26 | 12 | 6 | 8 | 62 | 53 | 30 | |||||
1986 | 11 | Amateur League Division Two | 4 | 20 | 12 | 3 | 5 | 47 | 28 | 27 | promoted | ||||
1985 | 10 | Amateur League Division One | 11 | 22 | 5 | 4 | 13 | 40 | 62 | 14 | relegated | ||||
1984 | 10 | Amateur League Division One | 8 | 22 | 10 | 1 | 11 | 56 | 49 | 21 | |||||
1983 | 11 | Amateur League Division Two | 4 | 26 | 14 | 2 | 10 | 60 | 48 | 30 | |||||
1982 | 10 | Amateur League Division One | 14 | 26 | 3 | 4 | 19 | 32 | 72 | 10 | relegated | ||||
1981 | 12 | Amateur League Division One | 11 | 22 | 4 | 1 | 17 | 41 | 79 | 9 | |||||
1980 | 12 | Amateur League | 7 | 24 | 7 | 6 | 11 | 40 | 51 | 20 | |||||
1979 | 12 | Amateur League | 10 | 18 | 3 | 1 | 14 | 23 | 71 | 7 | |||||
1978 | 11 | District League Division Four | 9 | 18 | 3 | 1 | 14 | 27 | 59 | 7 | |||||
1977 | 11 | District League Division Four | 9 | 18 | 3 | 2 | 13 | 17 | 49 | 8 | |||||
1976 | 7 | District League North | 10 | 20 | 3 | 2 | 15 | 28 | 96 | 8 | |||||
1975 | 7 | District League North | 11 | 22 | 5 | 1 | 16 | 27 | 84 | 11 | |||||
1974 | 7 | District League North | 5 | 16 | 6 | 2 | 8 | 35 | 41 | 14 | |||||
1973 | D | did not compete | |||||||||||||
1972 | D | did not compete | |||||||||||||
1971 | D | did not compete | |||||||||||||
1970 | D | did not compete | |||||||||||||
1969 | 6 | District League Central | final table unavailable | ||||||||||||
1968 | 6 | District League Central | final table unavailable | ||||||||||||
Lalor United Soccer Club 1979 | |||||||||||||||
Founded in 1979 | |||||||||||||||
Plays
at HR Uren Reserve, Thomastown |
|||||||||||||||
Record for Lalor United | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 5 | State League Division Three North-West | 1 | 22 | 17 | 2 | 3 | 60 | 26 | 53 | champions, promoted | ||||
2018 | 6 | State League Division Four North | 1 | 22 | 18 | 3 | 1 | 70 | 20 | 57 | champions, promoted | ||||
2017 | 6 | State League Division Four North | 2 | 22 | 18 | 2 | 2 | 57 | 16 | 50 | |||||
2016 | 5 | State League Division Three North-West | 12 | 22 | 3 | 5 | 14 | 30 | 69 | 14 | relegated | ||||
2015 | 5 | State League Division Three North-West | 9 | 22 | 6 | 5 | 11 | 33 | 37 | 23 | |||||
2014 | 5 | State League Division Three North-West | 5 | 21 | 10 | 0 | 11 | 35 | 42 | 27 | |||||
2013 | 5 | State League Division Four North | 6 | 22 | 9 | 4 | 9 | 37 | 36 | 28 | |||||
2012 | 5 | Provisional League Division One North-West | 8 | 22 | 9 | 2 | 11 | 42 | 50 | 29 | |||||
2011 | 6 | Provisional League Division Two North-West | 2 | 22 | 12 | 4 | 6 | 40 | 29 | 40 | promoted | ||||
2010 | 6 | Provisional League Division Two North-West | 6 | 22 | 9 | 7 | 6 | 37 | 40 | 31 | |||||
2009 | 5 | Provisional League Division One North-West | 12 | 22 | 4 | 2 | 16 | 19 | 38 | 14 | relegated | ||||
2008 | 4 | State League Division Three North-West | 10 | 22 | 7 | 6 | 8 | 28 | 36 | 27 | relegated | ||||
2007 | 3 | State League Division Two North-West | 12 | 22 | 2 | 2 | 18 | 21 | 70 | 8 | relegated | ||||
2006 | 3 | State League Division Two North-West | 8 | 22 | 7 | 6 | 9 | 22 | 30 | 27 | |||||
2005 | 3 | State League Division Two North-West | 3 | 22 | 13 | 2 | 7 | 45 | 27 | 41 | |||||
2004 | 3 | State League Division Two North-West | 8 | 22 | 6 | 6 | 10 | 24 | 41 | 24 | |||||
2003 | 3 | State League Division Two North-West | 10 | 22 | 7 | 5 | 10 | 33 | 30 | 26 | |||||
2002 | 2 | State League Division One | 12 | 22 | 3 | 1 | 18 | 26 | 75 | 10 | relegated | ||||
2001 | 2 | State League Division One | 10 | 22 | 5 | 9 | 8 | 25 | 38 | 24 | |||||
2000 | 2 | State League Division One | 6 | 22 | 8 | 6 | 8 | 28 | 35 | 30 | |||||
1999 | 2 | State League Division One | 3 | 26 | 12 | 7 | 7 | 55 | 44 | 43 | |||||
1998 | 2 | State League Division One | 12 | 26 | 5 | 6 | 15 | 46 | 63 | 21 | |||||
1997 | 2 | State League Division One | 9 | 26 | 8 | 3 | 15 | 35 | 52 | 27 | |||||
1996 | 2 | State League Division One | 6 | 26 | 10 | 8 | 8 | 58 | 43 | 38 | |||||
1995 | 2 | State League Division One | 3 | 26 | 12 | 8 | 6 | 38 | 31 | 44 | |||||
1994 | 3 | State League Division Two | 2 | 26 | 17 | 5 | 4 | 62 | 21 | 39 | promoted | ||||
1993 | 4 | State League Division Three | 1 | 28 | 22 | 4 | 2 | 83 | 27 | 48 | champions, promoted | ||||
1992 | 4 | State League Division Three | 8 | 28 | 7 | 13 | 8 | 35 | 37 | 27 | |||||
1991 | 4 | State League Division Three | 10 | 26 | 10 | 2 | 14 | 34 | 33 | 22 | |||||
1990 | 4 | Metropolitan League Division Three | 8 | 26 | 9 | 8 | 9 | 42 | 39 | 26 | |||||
1989 | 4 | Metropolitan League Division Three | 8 | 26 | 11 | 5 | 10 | 40 | 43 | 27 | |||||
1988 | 4 | Metropolitan League Division Three | 3 | 26 | 15 | 5 | 6 | 43 | 27 | 35 | |||||
1987 | 5 | Metropolitan League Division Four | 1 | 26 | 15 | 5 | 6 | 33 | 23 | 35 | champions, promoted | ||||
1986 | 5 | Metropolitan League Division Four | 11 | 24 | 6 | 4 | 14 | 25 | 39 | 16 | |||||
1985 | 5 | Metropolitan League Division Four | 8 | 26 | 10 | 6 | 10 | 40 | 33 | 26 | |||||
1984 | 5 | Metropolitan League Division Four | 9 | 26 | 8 | 6 | 12 | 33 | 37 | 22 | |||||
1983 | 6 | Provisional League Division One | 5 | 26 | 13 | 7 | 6 | 58 | 30 | 33 | |||||
1982 | 6 | Provisional League Division One | 4 | 26 | 12 | 9 | 5 | 51 | 31 | 33 | |||||
1981 | 7 | Provisional League Division Two | 9 | 22 | 6 | 6 | 10 | 36 | 48 | 18 | |||||
Langwarrin Soccer Club 1964 | |||||||||||||||
Founded in 1964 | |||||||||||||||
Plays
at Lawton Park Reserve, Langwarrin South |
|||||||||||||||
Record for Langwarrin | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 2 | National Premier Leagues Victoria Two East | 4 | 28 | 11 | 8 | 9 | 44 | 37 | 41 | |||||
2018 | 2 | National Premier Leagues Victoria Two East | 8 | 28 | 8 | 5 | 15 | 35 | 57 | 29 | |||||
2017 | 3 | State League Division One South-East | 1 | 22 | 14 | 4 | 4 | 54 | 31 | 46 | champions, promoted | ||||
2016 | 3 | State League Division One South-East | 6 | 22 | 9 | 6 | 7 | 46 | 38 | 33 | |||||
2015 | 3 | State League Division One South-East | 4 | 22 | 12 | 3 | 7 | 47 | 34 | 36 | |||||
2014 | 3 | State League Division One South-East | 3 | 22 | 16 | 1 | 5 | 51 | 32 | 49 | |||||
2013 | 3 | State League Division Two South-East | 3 | 22 | 12 | 2 | 8 | 50 | 42 | 38 | |||||
2012 | 3 | State League Division Two South-East | 6 | 22 | 10 | 2 | 10 | 34 | 32 | 32 | |||||
2011 | 2 | State League Division One | 10 | 22 | 6 | 7 | 9 | 34 | 39 | 25 | relegated | ||||
2010 | 2 | State League Division One | 6 | 22 | 11 | 3 | 8 | 45 | 40 | 36 | |||||
2009 | 2 | State League Division One | 7 | 22 | 10 | 2 | 10 | 46 | 39 | 32 | |||||
2008 | 2 | State League Division One | 8 | 22 | 6 | 5 | 11 | 24 | 28 | 23 | |||||
2007 | 2 | State League Division One | 5 | 22 | 11 | 4 | 7 | 29 | 24 | 37 | |||||
2006 | 2 | State League Division One | 3 | 22 | 8 | 10 | 4 | 41 | 23 | 34 | |||||
2005 | 2 | State League Division One | 7 | 22 | 7 | 9 | 6 | 35 | 28 | 30 | |||||
2004 | 3 | State League Division Two South-East | 1 | 22 | 13 | 7 | 2 | 34 | 15 | 46 | champions, promoted | ||||
2003 | 3 | State League Division Two South-East | 2 | 22 | 12 | 8 | 2 | 36 | 18 | 44 | |||||
2002 | 3 | State League Division Two South-East | 2 | 22 | 16 | 3 | 3 | 61 | 18 | 51 | |||||
2001 | 3 | State League Division Two South-East | 2 | 22 | 15 | 5 | 2 | 48 | 18 | 50 | |||||
2000 | 4 | State League Division Three South-East | 1 | 22 | 17 | 3 | 2 | 63 | 21 | 54 | champions, promoted | ||||
1999 | 5 | State League Division Four | 1 | 26 | 23 | 1 | 2 | 85 | 21 | 70 | champions, promoted | ||||
1998 | 5 | State League Division Four | 5 | 26 | 15 | 4 | 7 | 67 | 38 | 49 | |||||
1997 | 5 | State League Division Four | 3 | 26 | 15 | 7 | 4 | 59 | 24 | 52 | |||||
1996 | 5 | State League Division Four | 6 | 26 | 10 | 6 | 10 | 56 | 41 | 36 | |||||
1995 | 5 | State League Division Four | 8 | 26 | 11 | 4 | 11 | 46 | 46 | 37 | |||||
1994 | 5 | State League Division Four | 7 | 28 | 10 | 11 | 7 | 41 | 34 | 31 | |||||
1993 | 5 | State League Division Four | 6 | 28 | 12 | 8 | 8 | 36 | 24 | 32 | |||||
1992 | 5 | State League Division Four | 9 | 26 | 10 | 6 | 10 | 43 | 41 | 26 | |||||
1991 | 5 | State League Division Four | 11 | 24 | 5 | 7 | 12 | 20 | 30 | 17 | |||||
1990 | 5 | Metropolitan League Division Four | 8 | 26 | 8 | 7 | 11 | 24 | 31 | 23 | |||||
1989 | 5 | Metropolitan League Division Four | 5 | 26 | 12 | 8 | 6 | 39 | 25 | 32 | |||||
1988 | 5 | Metropolitan League Division Four | 3 | 22 | 8 | 10 | 4 | 36 | 28 | 26 | |||||
1987 | 5 | Metropolitan League Division Four | 9 | 26 | 8 | 7 | 11 | 27 | 36 | 23 | |||||
1986 | 5 | Metropolitan League Division Four | 5 | 24 | 10 | 9 | 5 | 34 | 25 | 29 | |||||
1985 | 5 | Metropolitan League Division Four | 6 | 26 | 13 | 6 | 7 | 32 | 21 | 32 | |||||
1984 | 5 | Metropolitan League Division Four | 12 | 26 | 5 | 8 | 13 | 29 | 40 | 18 | |||||
1983 | 6 | Provisional League Division One | 6 | 26 | 10 | 8 | 8 | 47 | 29 | 28 | |||||
1982 | 6 | Provisional League Division One | 9 | 26 | 10 | 4 | 12 | 41 | 48 | 24 | |||||
1981 | 7 | Provisional League Division Two | 11 | 22 | 5 | 2 | 15 | 23 | 44 | 12 | |||||
1980 | 7 | Provisional League Division Two | 4 | 20 | 9 | 3 | 8 | 34 | 32 | 21 | |||||
1979 | 7 | Provisional League Division Two | 4 | 20 | 9 | 6 | 5 | 29 | 21 | 24 | |||||
1978 | 6 | Provisional League Division One | 11 | 22 | 5 | 6 | 11 | 28 | 50 | 16 | relegated | ||||
1977 | 6 | Provisional League Division One | 9 | 22 | 7 | 3 | 12 | 41 | 55 | 17 | |||||
1976 | 6 | Provisional League | 10 | 22 | 4 | 3 | 15 | 36 | 62 | 11 | |||||
1975 | 6 | Provisional League | 9 | 22 | 7 | 4 | 11 | 40 | 53 | 18 | |||||
1974 | 6 | Provisional League | 6 | 22 | 11 | 5 | 6 | 52 | 37 | 27 | |||||
1973 | 6 | Provisional League | 4 | 22 | 12 | 6 | 4 | 63 | 32 | 30 | |||||
1972 | 6 | Provisional League | 11 | 20 | 3 | 3 | 14 | 30 | 60 | 9 | |||||
1971 | 6 | District Premier League | 7 | 22 | 9 | 5 | 8 | 42 | 37 | 23 | |||||
1970 | 6 | District Premier League | 3 | 22 | 14 | 1 | 7 | 48 | 26 | 29 | |||||
1969 | 6 | District League East | final table unavailable | ||||||||||||
1968 | 6 | District League East | final table unavailable | ||||||||||||
1967 | 6 | Provisional League Division A | 4 | 14 | 7 | 3 | 4 | 49 | 28 | 17 | |||||
Lara United Football Club 1998 | |||||||||||||||
Founded in 1998 as Lara | |||||||||||||||
Plays at Lara Recreation Reserve, Lara | |||||||||||||||
Lara
United was adopted in 2016 |
|||||||||||||||
Record for Lara United | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 7 | State League Division Five West | 10 | 22 | 4 | 3 | 15 | 19 | 58 | 15 | |||||
2018 | 7 | State League Division Five West | 10 | 19 | 5 | 4 | 10 | 25 | 41 | 19 | |||||
2017 | 7 | State League Division Five West | 5 | 22 | 10 | 4 | 8 | 54 | 31 | 34 | |||||
2016 | 7 | State League Division Five West | 3 | 21 | 12 | 4 | 5 | 38 | 19 | 40 | |||||
2015 | 7 | State League Division Five West | 3 | 21 | 15 | 2 | 4 | 66 | 21 | 47 | |||||
2014 | 7 | State League Division Five West | 4 | 18 | 7 | 3 | 8 | 39 | 41 | 24 | |||||
2013 | 6 | State League Division Five West | 11 | 22 | 8 | 1 | 13 | 64 | 46 | 25 | |||||
Laverton Football Club 1983 | |||||||||||||||
Founded in 1983 as Prahran | |||||||||||||||
Plays at Laverton Park Reserve, Altona Meadows | |||||||||||||||
Prahran Slavia was taken over by the Chilean community to form Prahran in 1983 | |||||||||||||||
South Werribee was adopted in 1990 | |||||||||||||||
Laverton Park was adopted in 1999 | |||||||||||||||
Laverton
FC was adopted in 2018 |
|||||||||||||||
Record for Laverton | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 6 | State League Division Four West | 11 | 22 | 4 | 4 | 14 | 27 | 65 | 16 | relegated | ||||
2018 | 6 | State League Division Four West | 7 | 20 | 9 | 1 | 10 | 29 | 33 | 28 | |||||
2017 | 7 | State League Division Five West | 1 | 22 | 17 | 3 | 2 | 69 | 18 | 54 | champions, promoted | ||||
2016 | 7 | State League Division Five West | 7 | 21 | 3 | 4 | 14 | 34 | 72 | 13 | |||||
2015 | 6 | State League Division Four West | 12 | 22 | 2 | 3 | 17 | 23 | 77 | 9 | relegated | ||||
2014 | 6 | State League Division Four West | 12 | 22 | 1 | 5 | 16 | 17 | 52 | 8 | |||||
2013 | 6 | State League Division Five West | 3 | 22 | 15 | 4 | 3 | 73 | 19 | 49 | |||||
2012 | 6 | Provisional League Division Two North-West | 11 | 22 | 4 | 4 | 14 | 29 | 46 | 16 | |||||
2011 | 5 | Provisional League Division One North-West | 12 | 22 | 3 | 7 | 12 | 29 | 56 | 16 | relegated | ||||
2010 | 5 | Provisional League Division One North-West | 4 | 22 | 11 | 5 | 6 | 38 | 33 | 37 | |||||
2009 | 5 | Provisional League Division One North-West | 5 | 22 | 10 | 6 | 6 | 39 | 28 | 36 | |||||
2008 | 4 | State League Division Three North-West | 12 | 22 | 2 | 3 | 17 | 17 | 46 | 9 | relegated | ||||
2007 | 5 | Provisional League Division One North-West | 2 | 22 | 13 | 5 | 4 | 47 | 25 | 44 | promoted | ||||
2006 | 5 | Provisional League Division One North-West | 6 | 22 | 11 | 5 | 6 | 50 | 40 | 38 | |||||
2005 | 4 | State League Division Three North-West | 11 | 22 | 4 | 4 | 14 | 29 | 56 | 16 | relegated | ||||
2004 | 4 | State League Division Three North-West | 7 | 22 | 7 | 6 | 9 | 26 | 31 | 27 | |||||
2003 | 4 | State League Division Three North-West | 10 | 22 | 6 | 3 | 13 | 24 | 47 | 21 | |||||
2002 | 4 | State League Division Three North-West | 8 | 22 | 7 | 6 | 9 | 39 | 35 | 27 | |||||
2001 | 4 | State League Division Three North-West | 3 | 22 | 14 | 2 | 6 | 40 | 25 | 44 | |||||
2000 | 4 | State League Division Three North-West | 9 | 22 | 8 | 5 | 9 | 36 | 34 | 29 | |||||
1999 | 4 | State League Division Three | 7 | 26 | 9 | 8 | 9 | 44 | 46 | 35 | |||||
1998 | 4 | State League Division Three | 11 | 26 | 9 | 2 | 15 | 40 | 78 | 26 | |||||
1997 | 4 | State League Division Three | 9 | 26 | 8 | 9 | 9 | 55 | 54 | 30 | |||||
1996 | 4 | State League Division Three | 10 | 26 | 6 | 9 | 11 | 41 | 46 | 27 | |||||
1995 | 4 | State League Division Three | 5 | 26 | 13 | 4 | 9 | 46 | 43 | 43 | |||||
1994 | 4 | State League Division Three | 8 | 26 | 10 | 6 | 10 | 30 | 33 | 26 | |||||
1993 | 4 | State League Division Three | 3 | 28 | 16 | 5 | 7 | 53 | 35 | 37 | |||||
1992 | 5 | State League Division Four | 2 | 26 | 15 | 6 | 5 | 57 | 28 | 36 | promoted | ||||
1991 | 6 | Provisional League Division One | 2 | 26 | 15 | 6 | 5 | 50 | 28 | 36 | promoted | ||||
1990 | 6 | Provisional League Division One | 3 | 28 | 16 | 8 | 4 | 71 | 40 | 40 | |||||
1989 | 6 | Provisional League Division One | 3 | 26 | 14 | 8 | 4 | 58 | 39 | 36 | |||||
1988 | 6 | Provisional League Division One | 11 | 24 | 7 | 5 | 12 | 35 | 56 | 19 | |||||
1987 | 5 | Metropolitan League Division Four | 14 | 26 | 7 | 4 | 15 | 28 | 59 | 18 | relegated | ||||
1986 | 4 | Metropolitan League Division Three | 13 | 26 | 3 | 5 | 18 | 29 | 67 | 11 | relegated | ||||
1985 | 4 | Metropolitan League Division Three | 9 | 26 | 6 | 7 | 13 | 31 | 51 | 19 | |||||
1984 | 3 | Metropolitan League Division Two | 14 | 26 | 2 | 3 | 21 | 19 | 79 | 7 | relegated | ||||
1983 | 3 | Metropolitan League Division Two | 14 | 26 | 1 | 3 | 22 | 21 | 73 | 5 | |||||
Lyndale United Football Club 1977 | |||||||||||||||
Founded in 1977 | |||||||||||||||
Plays
at Lyndale Secondary College, Dandenong North |
|||||||||||||||
Record for Lyndale United | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 6 | State League Division Four East | 12 | 22 | 2 | 2 | 18 | 19 | 59 | 8 | relegated | ||||
2018 | 7 | State League Division Five South | 2 | 20 | 14 | 2 | 4 | 53 | 25 | 44 | promoted | ||||
2017 | 7 | State League Division Five South | 6 | 22 | 10 | 4 | 8 | 56 | 47 | 34 | |||||
2016 | 6 | State League Division Four South | 12 | 22 | 2 | 0 | 20 | 25 | 84 | 6 | relegated | ||||
2015 | 6 | State League Division Four South | 11 | 22 | 5 | 7 | 10 | 35 | 56 | 22 | |||||
2014 | 6 | State League Division Four South | 8 | 22 | 7 | 2 | 13 | 35 | 55 | 22 | |||||
2013 | 6 | State League Division Five South | 6 | 22 | 11 | 2 | 9 | 44 | 37 | 35 | |||||
2012 | 6 | Provisional League Division Two South-East | 12 | 22 | 2 | 1 | 19 | 21 | 94 | 7 | relegated | ||||
2011 | 5 | Provisional League Division One South-East | 12 | 22 | 1 | 5 | 16 | 24 | 80 | 8 | relegated | ||||
2010 | 6 | Provisional League Division Two South-East | 1 | 22 | 16 | 1 | 5 | 49 | 27 | 49 | champions, promoted | ||||
2009 | 6 | Provisional League Division Two South-East | 9 | 22 | 7 | 5 | 10 | 45 | 52 | 26 | |||||
2008 | 6 | Provisional League Division Two South-East | 5 | 22 | 10 | 3 | 9 | 41 | 41 | 33 | |||||
2007 | 5 | Provisional League Division One South-East | 12 | 22 | 5 | 3 | 14 | 33 | 56 | 18 | relegated | ||||
2006 | 6 | Provisional League Division Two South-East | 1 | 22 | 17 | 1 | 4 | 69 | 27 | 52 | champions, promoted | ||||
2005 | 6 | Provisional League Division Two South-East | 4 | 22 | 12 | 2 | 8 | 48 | 44 | 38 | |||||
2004 | 5 | Provisional League Division One South-East | 12 | 22 | 0 | 3 | 19 | 15 | 98 | 3 | relegated | ||||
2003 | 4 | State League Division Three South-East | 12 | 22 | 1 | 3 | 18 | 21 | 61 | 6 | relegated | ||||
2002 | 3 | State League Division Two South-East | 12 | 22 | 1 | 0 | 21 | 12 | 87 | 3 | relegated | ||||
2001 | 4 | State League Division Three South-East | 2 | 22 | 13 | 2 | 7 | 45 | 30 | 41 | promoted | ||||
2000 | 4 | State League Division Three South-East | 6 | 22 | 8 | 6 | 8 | 40 | 33 | 30 | |||||
1999 | 5 | State League Division Four | 3 | 26 | 15 | 5 | 6 | 63 | 43 | 50 | promoted | ||||
1998 | 6 | Provisional League Division One | 2 | 22 | 13 | 4 | 5 | 60 | 36 | 43 | promoted | ||||
1997 | 6 | Provisional League Division One | 5 | 26 | 14 | 5 | 7 | 45 | 35 | 47 | |||||
1996 | 7 | Provisional League Division Two | 3 | 26 | 16 | 6 | 4 | 72 | 30 | 54 | promoted | ||||
1995 | 7 | Provisional League Division Two | 5 | 26 | 13 | 4 | 9 | 49 | 37 | 43 | |||||
1994 | 7 | Provisional League Division Two | 4 | 24 | 10 | 10 | 4 | 41 | 33 | 30 | |||||
1993 | 7 | Provisional League Division Two | 12 | 24 | 4 | 3 | 17 | 40 | 66 | 11 | |||||
1992 | 7 | Provisional League Division Two | 12 | 26 | 6 | 6 | 14 | 40 | 62 | 18 | |||||
1991 | 7 | Provisional League Division Two | 9 | 24 | 9 | 4 | 11 | 32 | 35 | 22 | |||||
1990 | 7 | Provisional League Division Two | 4 | 30 | 17 | 5 | 8 | 60 | 44 | 39 | |||||
1989 | 8 | Provisional League Division Three | 1 | 26 | 15 | 8 | 3 | 58 | 24 | 38 | champions, promoted | ||||
1988 | 9 | Provisional League Division Four | 5 | 16 | 6 | 5 | 5 | 35 | 24 | 17 | |||||
1987 | 9 | Provisional League Division Four | 6 | 26 | 11 | 5 | 10 | 49 | 46 | 27 | |||||
1986 | 9 | Provisional League Division Four | 13 | 26 | 5 | 4 | 17 | 40 | 70 | 14 | |||||
1985 | 8 | Provisional League Division Three | 12 | 24 | 3 | 1 | 20 | 27 | 81 | 7 | relegated | ||||
1984 | 8 | Provisional League Division Three | 12 | 26 | 7 | 3 | 16 | 39 | 56 | 17 | |||||
1983 | 9 | Provisional League Division Four | 11 | 26 | 9 | 5 | 12 | 37 | 49 | 23 | |||||
1982 | 10 | Amateur League Division One | 5 | 26 | 13 | 5 | 8 | 74 | 71 | 31 | |||||
1981 | 12 | Amateur League Division One | 6 | 22 | 9 | 3 | 10 | 54 | 45 | 21 | |||||
1980 | 12 | Amateur League | 3 | 24 | 18 | 2 | 4 | 83 | 33 | 38 | |||||
Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue |