Victorian Football Club Archive - Hampton Park United Sparrows to Hume United

Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue
Hampton Park United Sparrows Football Club 2010          
Founded in 2010  
Plays at KM Reedy Reserve, Hampton Park  
Hampton Park United amalgamated with Dandenong Sparrows in 2010 to form Hampton Park United Sparrows
 
Record for Hampton Park United Sparrows
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 6 State League Division Four North 10 22 4 6 12 30 64 18  
2018 6 State League Division Four South 12 22 5 3 14 30 52 18 relegated
2017 6 State League Division Four South 11 22 3 2 17 32 71 11  
2016 6 State League Division Four South 6 22 9 6 7 30 30 33  
2015 6 State League Division Four South 6 22 8 4 10 37 44 28  
2014 6 State League Division Four South 11 22 7 1 14 39 43 19  
2013 5 State League Division Four South 12 22 1 1 20 17 87 4  
2012 5 Provisional League Division One South-East 11 22 4 4 14 25 64 16  
2011 5 Provisional League Division One South-East 7 22 8 6 8 40 43 27  
Record for Hampton Park United prior to the amalgamation with Dandenong Sparrows
Year Tier Competition  Pos P W D L GF GA Pts Notes
1996 7 Provisional League Division Two 11 26 6 7 13 34 61 25  
1995 7 Provisional League Division Two 10 26 9 4 13 32 54 31  
1994 8 Provisional League Division Three South-East 1 20 14 4 2 57 16 32 champions, promoted
1993 7 Provisional League Division Two 13 24 0 4 20 14 82 4 relegated
1992 7 Provisional League Division Two 9 26 8 7 11 21 29 23  
1991 8 Provisional League Division Three 3 26 13 9 4 56 32 35 promoted
1990 8 Provisional League Division Three 4 30 16 5 9 59 35 37  
Record for Dandenong Sparrows prior to the amalgamation with Hampton Park United
Year Tier Competition  Pos P W D L GF GA Pts Notes
2010 5 Provisional League Division One South-East 8 22 7 3 12 36 44 23  
2009 6 Provisional League Division Two South-East 1 22 19 2 1 92 25 59 champions, promoted
2008 6 Provisional League Division Two South-East 6 22 9 4 9 44 43 31  
2007 6 Provisional League Division Two South-East 5 22 8 8 6 31 26 32  
2006 7 Provisional League Division Three South-East 2 22 14 4 4 61 28 46 promoted
2005 7 Provisional League Division Three South-East 8 20 5 5 10 26 41 20  
2004 7 Provisional League Division Three South-East 7 20 6 5 9 38 40 23  
2003 7 Provisional League Division Three South-East 11 20 1 1 18 11 86 4  
Heatherton United Soccer Club 1994                  
Founded in 1994  
Plays at Bosnia and Herzegovina Centre, Springvale
                 
Record for Heatherton United
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 4 State League Division Two South-East 5 22 8 7 7 33 38 31  
2018 4 State League Division Two South-East 11 22 6 1 15 27 40 19 relegated
2017 4 State League Division Two South-East 7 22 8 3 11 36 47 27  
2016 4 State League Division Two South-East 10 22 5 5 12 22 58 20  
2015 4 State League Division Two South-East 7 22 9 6 7 49 35 30  
2014 4 State League Division Two South-East 6 22 10 5 7 33 35 35  
2013 4 State League Division Three South-East 5 22 11 2 9 46 34 35  
2012 4 State League Division Three South-East 9 22 7 5 10 32 44 25  
2011 3 State League Division Two South-East 11 22 6 2 14 21 49 20 relegated
2010 3 State League Division Two South-East 9 22 7 7 8 30 42 26  
2009 3 State League Division Two South-East 7 22 9 3 10 33 44 30  
2008 4 State League Division Three South-East 2 22 13 3 6 40 34 42 promoted
2007 3 State League Division Two South-East 10 22 3 9 10 20 37 17 relegated
2006 4 State League Division Three South-East 1 22 17 3 2 58 27 54 champions, promoted
2005 4 State League Division Three South-East 4 22 12 2 8 48 25 38  
2004 4 State League Division Three South-East 3 22 12 6 4 39 28 42  
2003 4 State League Division Three South-East 8 22 7 6 9 37 36 27  
2002 5 Provisional League Division One South-East 2 22 14 4 4 60 33 46 promoted
2001 6 Provisional League Division Two South-East 1 22 17 3 2 56 13 54 champions, promoted
2000 6 Provisional League Division Two South-East 9 22 7 4 11 34 50 25  
1999 7 Provisional League Division Two South-East 4 22 10 5 7 42 40 35  
1998 8 Provisional League Division Three South-East 3 22 14 5 3 62 36 47 promoted
Heidelberg Eagles Soccer Club 2011                  
Founded in 2011  
Plays at James Reserve, Heidelberg
                 
Record for Heidelberg Eagles
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 6 State League Division Four North 1 22 17 3 2 69 22 54 champions, promoted
2018 7 State League Division Five North 1 22 19 2 1 73 20 59 champions, promoted
2017 7 State League Division Five North 5 21 11 2 8 62 45 35  
2016 7 State League Division Five North 7 20 5 4 11 47 55 19  
2015 6 State League Division Four East 12 22 4 0 18 31 96 12 relegated
2014 6 State League Division Four North 9 22 7 5 10 31 45 26  
2013 6 State League Division Five North 6 22 13 3 6 64 39 36  
2012 8 Metropolitan League Central 4 20 11 4 5 44 29 37  
Heidelberg United Football Club 1958                  
Founded in 1958 as Alexander  
Plays at Olympic Village, Heidelberg West  
Fitzroy United Alexander was adopted in 1970  
Heidelberg United was adopted in 1979
                 
Record for Heidelberg United
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 1 National Premier Leagues Victoria 1 26 17 4 5 53 28 55 champions, finals
2018 1 National Premier Leagues Victoria 1 26 19 2 5 60 29 59 champions, premiers
2017 1 National Premier Leagues Victoria 1 26 17 3 6 53 26 54 champions, finals
2016 1 National Premier Leagues Victoria 2 26 17 5 4 59 26 53 finals
2015 1 National Premier Leagues Victoria 3 26 15 6 5 51 28 51 finals
2014 1 National Premier Leagues Victoria 3 26 12 8 6 55 33 44  
2013 2 State League Division One 1 22 14 4 4 47 22 46 champions, promoted
2012 1 Premier League 12 22 2 4 16 23 56 10 relegated
2011 1 Premier League 5 24 12 7 5 53 26 40 finals
2010 1 Premier League 4 22 10 6 6 34 33 33 finals
2009 1 Premier League 6 22 10 4 8 35 26 34  
2008 1 Premier League 4 26 11 9 6 41 30 42 finals
2007 1 Premier League 8 26 10 7 9 32 37 37  
2006 1 Premier League 4 26 12 5 9 43 36 41 finals
2005 1 Premier League 2 26 13 8 5 44 24 47 finals
2004 2 State League Division One 1 22 13 7 2 35 15 46 champions, promoted
2003 2 State League Division One 3 22 15 2 5 39 26 47  
2002 1 Premier League 12 22 4 7 11 27 50 19 relegated
2001 1 Premier League 2 22 12 3 7 32 19 39 finals, premiers
2000 1 Premier League 10 22 5 7 10 31 41 22  
1999 2 State League Division One 2 26 16 6 4 58 31 54 promoted
1998 1 Premier League 14 26 5 4 17 29 58 19 relegated
1997 1 Premier League 9 26 10 4 12 44 47 34  
1996 1 Premier League 2 26 16 5 5 63 29 53 finals
1995 N National Soccer League 13 24 6 3 15 27 53 28 relegated
1994 N National Soccer League 14 26 3 5 18 19 68 14  
1993 N National Soccer League 11 26 7 9 10 30 40 30  
1992 N National Soccer League 9 26 8 8 10 28 33 24  
1991 N National Soccer League 12 26 6 9 11 26 37 21  
1990 1 State League 1 34 23 4 7 80 29 50 champions, promoted
1989 N National Soccer League 14 26 7 4 15 22 45 18 relegated
1988 1 State League 1 30 16 7 7 51 29 39 champions, promoted
1987 N National Soccer League 13 24 3 7 14 25 44 13 relegated
1986 N National Soccer League Southern Conference 5 22 9 8 5 35 25 26 finals
1985 N National Soccer League Southern Conference 3 22 10 7 5 29 17 27 finals
1984 N National Soccer League Southern Conference 2 28 14 7 7 37 27 35 finals
1983 N National Soccer League 6 30 11 10 9 39 38 43  
1982 N National Soccer League 4 30 13 8 9 42 37 34  
1981 N National Soccer League 8 30 12 7 11 48 40 31  
1980 N National Soccer League 2 26 15 6 5 55 33 36  
1979 N National Soccer League 2 26 14 7 5 44 30 36  
1978 N National Soccer League 5 26 9 8 9 39 39 26  
1977 N National Soccer League 3 26 12 8 6 41 34 32  
1976 1 State League 5 22 9 7 6 28 23 25  
1975 1 State League 1 22 15 2 5 46 24 32 champions
1974 1 State League 4 22 11 5 6 48 32 27  
1973 1 State League 6 22 10 5 7 35 23 25  
1972 1 State League 10 22 4 7 11 16 39 15  
1971 1 State League 11 22 4 5 13 18 41 13  
1970 1 State League 10 22 4 3 15 27 49 11  
1969 2 Metropolitan League Division One 1 22 16 5 1 51 19 37 champions, promoted
1968 1 State League 12 22 5 6 11 28 43 16 relegated
1967 1 State League 11 22 4 5 13 24 48 13  
1966 1 State League 10 22 7 3 12 26 42 17  
1965 2 Metropolitan League Division One 1 22 16 2 4 65 20 34 champions, promoted
1964 1 State League 12 22 4 1 17 21 49 9 relegated
1963 2 Metropolitan League Division One North 1 22 19 2 1 77 14 40 champions, promoted
1962 2 Metropolitan League Division One North 4 22 10 6 6 48 31 26  
1961 3 Metropolitan League Division Two North 1 18 16 1 1 86 15 33 champions, promoted
1960 4 Provisional League 1 18 17 0 1 113 14 34 champions, promoted
Record for Heidelberg United this was Heidelberg United's second team during the formative years of the NSL
Year Tier Competition  Pos P W D L GF GA Pts Notes
1983 3 Metropolitan League Division Two 7 26 12 4 10 34 35 28  
1982 3 Metropolitan League Division Two 11 26 6 8 12 27 36 20  
1981 3 Metropolitan League Division Two 10 22 6 6 10 31 34 18  
1980 3 Metropolitan League Division Two 4 22 8 6 8 34 30 22  
1979 3 Metropolitan League Division Two 8 22 9 2 11 30 34 20  
1978 3 Metropolitan League Division Two 9 22 6 4 12 29 43 16  
1977 3 Metropolitan League Division Two 5 22 8 7 7 32 30 23  
Hoppers Crossing Soccer Club 1971                  
Founded in 1971 as Mossfiel Rangers  
Plays at Grange Reserve, Hoppers Crossing  
Hoppers Crossing was adopted in 1991
                 
Record for Hoppers Crossing
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 4 State League Division Two North-West 4 22 12 6 4 46 21 42  
2018 3 State League Division One North-West 11 22 5 5 12 23 47 20 relegated
2017 4 State League Division Two North-West 2 22 16 2 4 61 26 50 promoted
2016 4 State League Division Two North-West 4 22 11 3 8 39 23 36  
2015 5 State League Division Three North-West 1 22 16 3 3 44 17 51 champions, promoted
2014 6 State League Division Four West 1 22 19 2 1 67 17 59 champions, promoted
2013 5 State League Division Four West 9 22 7 4 11 34 46 25  
2012 6 Provisional League Division Two North-West 1 22 19 2 1 63 23 59 champions, promoted
2011 6 Provisional League Division Two North-West 3 22 12 3 7 48 36 39  
2010 6 Provisional League Division Two North-West 5 22 9 5 8 44 38 32  
2009 6 Provisional League Division Two North-West 7 22 9 4 9 28 37 31  
2008 6 Provisional League Division Two North-West 8 22 7 5 10 25 36 26  
2007 5 Provisional League Division One North-West 10 22 6 1 15 19 41 19 relegated
2006 5 Provisional League Division One North-West 7 22 11 4 7 59 34 37  
2005 5 Provisional League Division One North-West 7 22 9 3 10 37 39 30  
2004 4 State League Division Three North-West 11 22 5 5 12 21 45 20 relegated
2003 4 State League Division Three North-West 4 22 11 5 6 37 27 38  
2002 4 State League Division Three North-West 6 22 9 7 6 46 33 34  
2001 5 Provisional League Division One North-West 1 22 16 4 2 49 14 52 champions, promoted
2000 5 Provisional League Division One 4 22 13 4 5 59 33 43  
1999 7 Provisional League Division Two North-West 1 22 17 2 3 76 24 53 champions, promoted
1998 7 Provisional League Division Two North-West 10 22 5 8 9 33 49 23  
1997 7 Provisional League Division Two 7 20 7 4 9 33 47 25  
1996 7 Provisional League Division Two 6 26 11 6 9 43 58 39  
1995 7 Provisional League Division Two 7 26 10 8 8 46 37 35  
1994 7 Provisional League Division Two 9 24 8 6 10 48 39 22  
1993 7 Provisional League Division Two 10 24 7 6 11 37 45 20  
1992 7 Provisional League Division Two 6 26 10 7 9 40 38 27  
1991 7 Provisional League Division Two 3 24 12 10 2 37 14 34  
1990 6 Provisional League Division One 14 28 4 6 18 31 66 14 relegated
1989 6 Provisional League Division One 7 26 11 6 9 40 37 28  
1988 6 Provisional League Division One 9 24 9 4 11 28 33 22  
1987 7 Provisional League Division Two 2 26 17 2 7 53 28 36 promoted
1986 7 Provisional League Division Two 6 24 10 6 8 36 26 26  
1985 8 Provisional League Division Three 5 24 12 6 6 34 31 30 promoted
1984 8 Provisional League Division Three 7 26 12 2 12 46 37 26  
1983 9 Provisional League Division Four 2 26 14 7 5 51 33 35 promoted
1982 9 Provisional League Division Four 8 26 10 3 13 46 54 23  
1981 11 District League Division Three 5 20 9 4 7 45 38 22  
1980 11 District League Division Three 3 22 12 5 5 40 21 29  
1979 12 Amateur League 2 18 12 4 2 52 18 28 promoted
1978 11 District League Division Four  7 18 7 0 11 36 35 14  
1977 11 District League Division Four  7 18 7 3 8 24 32 17  
1976 7 District League West 10 20 4 3 13 12 36 11  
Hume City Football Club 1979                  
Founded in 1979 as Holland Park  
Plays at Broadmeadows Valley Park, Westmeadows  
North Coburg United was adopted in 1992  
Coburg United was adopted in 2006  
Hume City was adopted in 2009
                 
Record for Hume City
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 1 National Premier Leagues Victoria 6 26 12 5 9 41 37 41 finals
2018 1 National Premier Leagues Victoria 11 26 7 7 12 29 43 28  
2017 1 National Premier Leagues Victoria 8 26 9 8 9 31 26 35  
2016 1 National Premier Leagues Victoria 6 26 13 4 9 47 25 43  
2015 1 National Premier Leagues Victoria 5 26 13 5 8 41 28 44 finals
2014 1 National Premier Leagues Victoria 6 26 12 2 12 33 33 38  
2013 1 Premier League 9 22 7 4 11 26 46 23  
2012 1 Premier League 9 22 8 4 10 27 27 28  
2011 1 Premier League 3 24 12 6 6 48 32 42 finals
2010 1 Premier League 2 22 12 6 4 41 29 39 finals
2009 1 Premier League 4 22 11 4 7 39 16 37 finals
2008 1 Premier League 10 26 9 4 13 29 40 31  
2007 2 State League Division One 2 22 13 4 5 37 16 43 promoted
2006 2 State League Division One 5 22 7 9 6 29 21 30  
2005 2 State League Division One 4 22 10 5 7 38 24 35  
2004 2 State League Division One 8 22 8 6 8 33 32 30  
2003 2 State League Division One 6 22 8 7 7 43 37 31  
2002 3 State League Division Two North-West 2 22 16 2 4 51 24 50 promoted
2001 3 State League Division Two North-West 2 22 12 6 4 55 29 42  
2000 3 State League Division Two North-West 4 22 14 2 6 56 33 44  
1999 4 State League Division Three 3 26 16 3 7 50 35 51 promoted
1998 4 State League Division Three 7 26 9 6 11 37 38 33  
1997 4 State League Division Three 12 26 5 11 10 41 42 26  
1996 5 State League Division Four 2 26 17 3 6 71 38 54 promoted
1995 5 State League Division Four 10 26 8 10 8 36 29 34  
1994 5 State League Division Four 3 28 18 7 3 70 32 43  
1993 5 State League Division Four 9 28 10 8 10 48 44 28  
1992 5 State League Division Four 3 26 14 2 10 49 34 30  
1991 4 State League Division Three 13 26 3 5 18 26 39 11 relegated
1990 4 Metropolitan League Division Three 3 26 14 7 5 53 29 35  
1989 4 Metropolitan League Division Three 10 26 10 2 14 40 54 22  
1988 5 Metropolitan League Division Four 1 22 14 2 6 44 20 30 champions, promoted
1987 5 Metropolitan League Division Four 8 26 10 5 11 46 43 25  
1986 5 Metropolitan League Division Four 3 24 14 4 6 56 36 32  
1985 5 Metropolitan League Division Four 5 26 14 4 8 49 31 32  
1984 5 Metropolitan League Division Four 8 26 7 10 9 38 37 24  
1983 7 Provisional League Division Two 2 26 18 5 3 68 19 41 promoted
1982 9 Provisional League Division Four 1 26 19 5 2 71 23 43 champions, promoted
1981 13 Amateur League Division Two 1 22 16 4 2 77 18 36 champions, promoted
Hume United Football Club 1997                  
Founded in 1997 as Somerton City  
Plays at Laura Douglas Reserve, Dallas  
Hume United was adopted in 2003
                 
Record for Hume United
Year Tier Competition  Pos P W D L GF GA Pts Notes
2019 4 State League Division Two North-West 10 22 6 2 14 27 49 20  
2018 4 State League Division Two North-West 7 22 10 4 8 25 26 34  
2017 4 State League Division Two North-West 4 22 13 5 4 57 32 44  
2016 4 State League Division Two North-West 9 22 8 1 13 40 60 25  
2015 4 State League Division Two North-West 10 22 5 3 14 27 48 18  
2014 4 State League Division Two North-West 10 22 6 3 13 29 56 18  
2013 4 State League Division Three North-West 11 22 3 4 15 25 56 13  
2012 4 State League Division Three North-West 10 22 6 6 10 34 51 23  
2011 4 State League Division Three North-West 9 22 8 5 9 34 32 29  
2010 4 State League Division Three North-West 6 22 10 6 6 31 26 36  
2009 4 State League Division Three North-West 6 22 9 4 9 40 36 31  
2008 5 Provisional League Division One North-West 1 22 14 6 2 50 19 48 champions, promoted
2007 5 Provisional League Division One North-West 3 22 12 4 6 49 33 40  
2006 5 Provisional League Division One North-West 4 22 12 5 5 64 24 41  
2005 5 Provisional League Division One North-West 3 22 13 5 4 54 34 44  
2004 5 Provisional League Division One North-West 6 22 9 5 8 42 35 32  
2003 4 State League Division Three North-West 11 22 4 7 11 26 41 19 relegated
2002 5 Provisional League Division One North-West 1 22 17 4 1 77 22 55 champions, promoted
2001 5 Provisional League Division One North-West 8 22 8 2 12 37 58 26  
2000 6 Provisional League Division Two North-West 1 22 14 5 3 55 32 47 champions, promoted
1999 7 Provisional League Division Two North-West 4 22 13 3 6 66 29 42  
1998 8 Provisional League Division Three North-West 2 20 13 3 4 41 24 42 promoted
1997 8 Provisional League Division Three North-West 5 22 11 6 5 36 29 39  
Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue