Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue | |||||||||||||||
R.M.I.T. Football Club 2009 | |||||||||||||||
Founded in 2009 | |||||||||||||||
Plays
at Poplar Oval, Carlton |
|||||||||||||||
Record for R.M.I.T. | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 7 | State League Division Five North | 6 | 20 | 10 | 2 | 8 | 53 | 41 | 32 | |||||
2018 | 6 | State League Division Four North | 12 | 22 | 5 | 1 | 16 | 35 | 76 | 16 | relegated | ||||
2017 | 6 | State League Division Four North | 6 | 22 | 9 | 4 | 9 | 29 | 32 | 31 | |||||
2016 | 7 | State League Division Five North | 1 | 20 | 16 | 2 | 2 | 75 | 14 | 50 | champions, promoted | ||||
2015 | 7 | State League Division Five West | 4 | 21 | 11 | 2 | 8 | 61 | 37 | 35 | |||||
Reservoir Yeti Football Club 2001 | |||||||||||||||
Founded in 2001 | |||||||||||||||
Plays
at JC Donath Reserve, Reservoir |
|||||||||||||||
Record for Reservoir Yeti | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 7 | State League Division Five North | 10 | 20 | 3 | 2 | 15 | 29 | 73 | 11 | |||||
2018 | 7 | State League Division Five North | 11 | 22 | 4 | 3 | 15 | 33 | 89 | 15 | |||||
2017 | 7 | State League Division Five North | 11 | 21 | 2 | 0 | 19 | 27 | 128 | 6 | |||||
2016 | 7 | State League Division Five North | 5 | 20 | 8 | 4 | 8 | 43 | 55 | 28 | |||||
2015 | 7 | State League Division Five North | 4 | 21 | 9 | 5 | 7 | 33 | 34 | 29 | |||||
2014 | 7 | State League Division Five North | 8 | 21 | 2 | 2 | 17 | 33 | 73 | 8 | |||||
Richmond Soccer Club 1953 | |||||||||||||||
Founded in 1953 as Alemannia | |||||||||||||||
Plays at Kevin Bartlett Reserve, Richmond | |||||||||||||||
Alemannia amalgamated with Maribyrnong in 1953 to form Maribyrnong Alemannia | |||||||||||||||
Richmond
Alemannia was adopted in 1955 |
|||||||||||||||
Record for Richmond | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 3 | State League Division One South-East | 4 | 22 | 11 | 5 | 6 | 46 | 33 | 38 | |||||
2018 | 3 | State League Division One South-East | 2 | 21 | 15 | 3 | 3 | 59 | 22 | 48 | |||||
2017 | 2 | National Premier Leagues Victoria Two East | 10 | 28 | 6 | 7 | 15 | 36 | 69 | 25 | relegated | ||||
2016 | 1 | National Premier Leagues Victoria | 12 | 26 | 5 | 8 | 13 | 37 | 58 | 23 | relegated | ||||
2015 | 2 | National Premier Leagues Victoria One East | 1 | 28 | 18 | 3 | 7 | 59 | 36 | 57 | champions, promoted | ||||
2014 | 2 | National Premier Leagues Victoria One | 4 | 26 | 15 | 3 | 8 | 62 | 43 | 48 | |||||
2013 | 1 | Premier League | 11 | 22 | 2 | 7 | 13 | 24 | 48 | 11 | relegated | ||||
2012 | 1 | Premier League | 7 | 22 | 7 | 9 | 6 | 32 | 29 | 30 | |||||
2011 | 1 | Premier League | 7 | 24 | 11 | 4 | 9 | 34 | 38 | 37 | |||||
2010 | 1 | Premier League | 1 | 22 | 12 | 4 | 6 | 33 | 26 | 40 | champions, finals | ||||
2009 | 1 | Premier League | 10 | 22 | 7 | 3 | 12 | 28 | 31 | 24 | |||||
2008 | 1 | Premier League | 5 | 26 | 11 | 7 | 8 | 57 | 35 | 40 | finals | ||||
2007 | 1 | Premier League | 10 | 26 | 10 | 4 | 12 | 44 | 32 | 34 | |||||
2006 | 1 | Premier League | 8 | 26 | 9 | 8 | 9 | 41 | 38 | 35 | |||||
2005 | 2 | State League Division One | 2 | 22 | 15 | 3 | 4 | 45 | 21 | 48 | promoted | ||||
2004 | 2 | State League Division One | 4 | 22 | 12 | 4 | 6 | 50 | 20 | 40 | |||||
2003 | 3 | State League Division Two South-East | 1 | 22 | 16 | 5 | 1 | 51 | 11 | 53 | champions, promoted | ||||
2002 | 3 | State League Division Two South-East | 4 | 22 | 12 | 7 | 3 | 48 | 17 | 43 | |||||
2001 | 3 | State League Division Two North-West | 4 | 22 | 11 | 5 | 6 | 50 | 27 | 38 | |||||
2000 | 2 | State League Division One | 11 | 22 | 6 | 2 | 14 | 25 | 43 | 20 | relegated | ||||
1999 | 2 | State League Division One | 5 | 26 | 10 | 8 | 8 | 38 | 38 | 38 | |||||
1998 | 2 | State League Division One | 6 | 26 | 10 | 5 | 11 | 49 | 44 | 35 | |||||
1997 | 2 | State League Division One | 5 | 26 | 17 | 3 | 6 | 64 | 31 | 54 | |||||
1996 | 2 | State League Division One | 3 | 26 | 14 | 10 | 2 | 54 | 30 | 52 | |||||
1995 | 2 | State League Division One | 8 | 26 | 9 | 7 | 10 | 36 | 41 | 34 | |||||
1994 | 2 | State League Division One | 4 | 26 | 12 | 7 | 7 | 37 | 32 | 31 | |||||
1993 | 2 | State League Division One | 3 | 26 | 14 | 7 | 5 | 52 | 25 | 35 | |||||
1992 | 2 | State League Division One | 7 | 26 | 11 | 5 | 10 | 38 | 30 | 27 | |||||
1991 | 3 | State League Division Two | 1 | 30 | 23 | 2 | 5 | 62 | 20 | 48 | champions, promoted | ||||
1990 | 3 | Metropolitan League Division Two | 12 | 26 | 7 | 7 | 12 | 18 | 30 | 21 | |||||
1989 | 3 | Metropolitan League Division Two | 9 | 26 | 11 | 3 | 12 | 46 | 50 | 25 | |||||
1988 | 2 | Metropolitan League Division One | 13 | 26 | 5 | 4 | 17 | 25 | 66 | 14 | relegated | ||||
1987 | 2 | Metropolitan League Division One | 12 | 26 | 1 | 13 | 12 | 13 | 43 | 15 | |||||
1986 | 2 | Metropolitan League Division One | 11 | 26 | 7 | 7 | 12 | 32 | 43 | 21 | |||||
1985 | 2 | Metropolitan League Division One | 9 | 26 | 10 | 4 | 12 | 42 | 39 | 24 | |||||
1984 | 2 | Metropolitan League Division One | 12 | 26 | 7 | 4 | 15 | 24 | 45 | 18 | |||||
1983 | 2 | Metropolitan League Division One | 8 | 24 | 6 | 9 | 9 | 28 | 32 | 21 | |||||
1982 | 2 | Metropolitan League Division One | 8 | 26 | 8 | 9 | 9 | 39 | 51 | 25 | |||||
1981 | 2 | Metropolitan League Division One | 6 | 22 | 8 | 5 | 9 | 30 | 28 | 21 | |||||
1980 | 2 | Metropolitan League Division One | 8 | 22 | 7 | 5 | 10 | 25 | 29 | 19 | |||||
1979 | 3 | Metropolitan League Division Two | 2 | 22 | 13 | 3 | 6 | 51 | 24 | 29 | promoted | ||||
1978 | 3 | Metropolitan League Division Two | 5 | 22 | 10 | 7 | 5 | 48 | 33 | 27 | |||||
1977 | 3 | Metropolitan League Division Two | 3 | 22 | 10 | 6 | 6 | 34 | 28 | 26 | |||||
1976 | 3 | Metropolitan League Division Two | 7 | 22 | 6 | 7 | 9 | 28 | 31 | 19 | |||||
1975 | 3 | Metropolitan League Division Two | 5 | 22 | 10 | 5 | 7 | 37 | 29 | 25 | |||||
1974 | 3 | Metropolitan League Division Two | 6 | 22 | 6 | 8 | 8 | 33 | 33 | 20 | |||||
1973 | 3 | Metropolitan League Division Two | 8 | 22 | 7 | 4 | 11 | 44 | 57 | 18 | |||||
1972 | 3 | Metropolitan League Division Two | 10 | 22 | 5 | 4 | 13 | 23 | 30 | 14 | |||||
1971 | 3 | Metropolitan League Division Two | 8 | 22 | 8 | 3 | 11 | 35 | 37 | 19 | |||||
1970 | 2 | Metropolitan League Division One | 12 | 22 | 1 | 3 | 18 | 14 | 59 | 5 | relegated | ||||
1969 | 3 | Metropolitan League Division Two | 2 | 22 | 13 | 4 | 5 | 48 | 30 | 30 | promoted | ||||
1968 | 3 | Metropolitan League Division Two | 7 | 22 | 11 | 0 | 11 | 46 | 53 | 22 | |||||
1967 | 3 | Metropolitan League Division Two | 3 | 22 | 13 | 3 | 6 | 60 | 50 | 29 | |||||
1966 | 3 | Metropolitan League Division Two | 3 | 22 | 13 | 3 | 6 | 52 | 28 | 29 | |||||
1965 | 3 | Metropolitan League Division Two | 4 | 22 | 12 | 5 | 5 | 45 | 29 | 29 | |||||
1964 | 2 | Metropolitan League Division One | 11 | 22 | 5 | 2 | 15 | 28 | 57 | 12 | relegated | ||||
1963 | 1 | State League | 12 | 22 | 3 | 4 | 15 | 20 | 64 | 10 | relegated | ||||
1962 | 2 | Metropolitan League Division One South | 1 | 22 | 14 | 7 | 1 | 59 | 22 | 35 | champions, promoted | ||||
1961 | 1 | State League | 11 | 22 | 2 | 5 | 15 | 23 | 55 | 9 | relegated | ||||
1960 | 2 | Division One South | 1 | 18 | 15 | 2 | 1 | 72 | 21 | 32 | champions, promoted | ||||
1959 | 2 | Division One South | 2 | 18 | 13 | 1 | 4 | 71 | 22 | 27 | |||||
1958 | 2 | Division One South | 3 | 18 | 14 | 1 | 3 | 58 | 16 | 29 | |||||
1957 | 2 | Division Two | 4 | 18 | 10 | 3 | 5 | 37 | 28 | 23 | |||||
1956 | 3 | Division Three | 2 | 22 | 18 | 0 | 4 | 101 | 24 | 36 | promoted | ||||
1955 | 3 | Division Three | 6 | 18 | 7 | 1 | 10 | 39 | 52 | 15 | |||||
1954 | 4 | Division Four | 2 | 18 | 13 | 3 | 2 | 56 | 18 | 29 | promoted | ||||
Record for Maribyrnong prior to the amalgamation with Alemannia | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
1953 | 4 | Division Four | 3 | 17 | 12 | 0 | 5 | 65 | 28 | 24 | |||||
1952 | 4 | Division Four | 4 | 18 | 13 | 1 | 4 | 60 | 34 | 27 | |||||
Ringwood City Soccer Club 1953 | |||||||||||||||
Founded in 1953 as Wilhelmina | |||||||||||||||
Plays at Jubilee Park, Ringwood | |||||||||||||||
Ringwood City Wilhelmina was adopted in 1967 | |||||||||||||||
Ringwood
City was adopted in 1975 |
|||||||||||||||
Record for Ringwood City | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 6 | State League Division Four East | 9 | 22 | 6 | 3 | 13 | 31 | 46 | 21 | |||||
2018 | 6 | State League Division Four East | 7 | 21 | 6 | 5 | 10 | 39 | 58 | 23 | |||||
2017 | 6 | State League Division Four East | 6 | 20 | 8 | 6 | 6 | 30 | 24 | 30 | |||||
2016 | 6 | State League Division Four East | 5 | 22 | 9 | 5 | 8 | 33 | 29 | 32 | |||||
2015 | 6 | State League Division Four East | 5 | 22 | 10 | 5 | 7 | 54 | 38 | 35 | |||||
2014 | 6 | State League Division Four East | 4 | 22 | 12 | 2 | 8 | 46 | 37 | 38 | |||||
2013 | 6 | State League Division Five East | 1 | 21 | 15 | 1 | 5 | 55 | 27 | 46 | champions, promoted | ||||
2012 | 7 | Provisional League Division Three South-East | 11 | 22 | 4 | 5 | 13 | 39 | 62 | 14 | |||||
2011 | 8 | Metropolitan League South-East | 6 | 22 | 11 | 4 | 7 | 52 | 42 | 37 | |||||
2010 | 8 | Metropolitan League South-East | 5 | 20 | 8 | 4 | 8 | 36 | 43 | 27 | |||||
2009 | 8 | Metropolitan League South-East | 1 | 18 | 13 | 2 | 3 | 45 | 23 | 41 | champions | ||||
2008 | 8 | Metropolitan League | 6 | 22 | 8 | 5 | 9 | 39 | 31 | 26 | |||||
2007 | 7 | Provisional League Division Three South-East | 10 | 20 | 3 | 5 | 12 | 19 | 59 | 14 | relegated | ||||
2006 | 7 | Provisional League Division Three South-East | 7 | 22 | 7 | 8 | 7 | 38 | 34 | 29 | |||||
2005 | 6 | Provisional League Division Two South-East | 11 | 22 | 6 | 6 | 10 | 23 | 35 | 24 | relegated | ||||
2004 | 5 | Provisional League Division One South-East | 11 | 22 | 2 | 4 | 16 | 23 | 65 | 10 | relegated | ||||
2003 | 4 | State League Division Three South-East | 11 | 22 | 5 | 5 | 12 | 24 | 44 | 20 | relegated | ||||
2002 | 4 | State League Division Three South-East | 4 | 22 | 10 | 4 | 8 | 45 | 43 | 34 | |||||
2001 | 4 | State League Division Three South-East | 6 | 22 | 9 | 3 | 10 | 33 | 37 | 30 | |||||
2000 | 3 | State League Division Two South-East | 12 | 22 | 2 | 2 | 18 | 15 | 71 | 5 | relegated | ||||
1999 | 3 | State League Division Two | 12 | 26 | 6 | 6 | 14 | 33 | 59 | 24 | |||||
1998 | 2 | State League Division One | 13 | 26 | 5 | 5 | 16 | 33 | 64 | 20 | relegated | ||||
1997 | 3 | State League Division Two | 1 | 26 | 19 | 3 | 4 | 49 | 18 | 60 | champions, promoted | ||||
1996 | 4 | State League Division Three | 2 | 26 | 17 | 5 | 4 | 73 | 26 | 56 | promoted | ||||
1995 | 3 | State League Division Two | 13 | 26 | 6 | 5 | 15 | 28 | 46 | 23 | relegated | ||||
1994 | 2 | State League Division One | 14 | 26 | 5 | 7 | 14 | 34 | 56 | 17 | relegated | ||||
1993 | 2 | State League Division One | 8 | 26 | 9 | 6 | 11 | 39 | 40 | 24 | |||||
1992 | 2 | State League Division One | 12 | 26 | 6 | 6 | 14 | 27 | 45 | 18 | |||||
1991 | 2 | State League Division One | 10 | 28 | 5 | 13 | 10 | 26 | 35 | 23 | |||||
1990 | 1 | State League | 16 | 34 | 6 | 6 | 22 | 40 | 70 | 18 | relegated | ||||
1989 | 1 | State League | 13 | 30 | 7 | 8 | 15 | 26 | 52 | 22 | |||||
1988 | 1 | State League | 7 | 30 | 12 | 7 | 11 | 49 | 41 | 31 | |||||
1987 | 2 | Metropolitan League Division One | 2 | 26 | 19 | 3 | 4 | 51 | 14 | 41 | promoted | ||||
1986 | 1 | State League | 13 | 26 | 5 | 7 | 14 | 19 | 49 | 17 | relegated | ||||
1985 | 1 | State League | 11 | 26 | 7 | 6 | 13 | 26 | 38 | 20 | |||||
1984 | 1 | State League | 7 | 26 | 9 | 7 | 10 | 42 | 39 | 25 | |||||
1983 | 1 | State League | 13 | 26 | 6 | 2 | 18 | 24 | 58 | 14 | |||||
1982 | 1 | State League | 11 | 26 | 6 | 7 | 13 | 33 | 51 | 19 | |||||
1981 | 1 | State League | 6 | 22 | 8 | 4 | 10 | 32 | 42 | 20 | |||||
1980 | 2 | Metropolitan League Division One | 2 | 22 | 15 | 1 | 6 | 37 | 17 | 31 | promoted | ||||
1979 | 2 | Metropolitan League Division One | 4 | 22 | 12 | 4 | 6 | 42 | 27 | 28 | |||||
1978 | 1 | State League | 12 | 22 | 3 | 6 | 13 | 21 | 42 | 12 | relegated | ||||
1977 | 1 | State League | 8 | 22 | 8 | 4 | 10 | 24 | 37 | 20 | |||||
1976 | 1 | State League | 9 | 22 | 4 | 9 | 9 | 27 | 35 | 17 | |||||
1975 | 1 | State League | 11 | 22 | 6 | 3 | 13 | 25 | 41 | 15 | |||||
1974 | 1 | State League | 7 | 22 | 7 | 5 | 10 | 31 | 34 | 19 | |||||
1973 | 1 | State League | 7 | 22 | 8 | 7 | 7 | 41 | 26 | 23 | |||||
1972 | 1 | State League | 8 | 22 | 7 | 3 | 12 | 35 | 44 | 17 | |||||
1971 | 1 | State League | 5 | 22 | 10 | 4 | 8 | 40 | 28 | 24 | |||||
1970 | 1 | State League | 6 | 22 | 9 | 6 | 7 | 43 | 28 | 24 | |||||
1969 | 1 | State League | 3 | 22 | 13 | 4 | 5 | 45 | 21 | 30 | |||||
1968 | 1 | State League | 7 | 22 | 8 | 6 | 8 | 26 | 24 | 22 | |||||
1967 | 2 | Metropolitan League Division One | 1 | 22 | 18 | 1 | 3 | 83 | 16 | 37 | champions, promoted | ||||
1966 | 1 | State League | 12 | 22 | 7 | 2 | 13 | 33 | 46 | 16 | |||||
1965 | 1 | State League | 9 | 22 | 6 | 6 | 10 | 31 | 43 | 18 | |||||
1964 | 1 | State League | 8 | 22 | 8 | 4 | 10 | 40 | 48 | 20 | |||||
1963 | 1 | State League | 5 | 22 | 10 | 2 | 10 | 44 | 40 | 22 | |||||
1962 | 1 | State League | 3 | 22 | 11 | 8 | 3 | 54 | 28 | 30 | |||||
1961 | 1 | State League | 3 | 22 | 13 | 4 | 5 | 49 | 29 | 30 | |||||
1960 | 1 | State League | 4 | 22 | 10 | 4 | 8 | 50 | 38 | 24 | |||||
1959 | 1 | State League | 1 | 22 | 17 | 2 | 3 | 86 | 40 | 36 | champions | ||||
1958 | 1 | State League | 2 | 22 | 13 | 5 | 4 | 78 | 24 | 31 | |||||
1957 | 1 | Division One | 6 | 18 | 8 | 2 | 8 | 50 | 36 | 18 | |||||
1956 | 2 | Division Two | 1 | 18 | 16 | 2 | 0 | 82 | 24 | 34 | champions, promoted | ||||
1955 | 3 | Division Three | 1 | 18 | 18 | 0 | 0 | 114 | 10 | 36 | champions, promoted | ||||
1954 | 4 | Division Four | 1 | 18 | 16 | 1 | 1 | 80 | 15 | 33 | champions, promoted | ||||
Riversdale Soccer Club 1978 | |||||||||||||||
Founded in 1978 | |||||||||||||||
Plays
at Frog Hollow Reserve, Camberwell |
|||||||||||||||
Record for Riversdale | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 6 | State League Division Four East | 6 | 22 | 10 | 5 | 7 | 42 | 34 | 35 | |||||
2018 | 6 | State League Division Four East | 10 | 21 | 3 | 8 | 10 | 22 | 41 | 17 | |||||
2017 | 5 | State League Division Three South-East | 11 | 22 | 3 | 4 | 15 | 29 | 60 | 13 | relegated | ||||
2016 | 5 | State League Division Three South-East | 9 | 22 | 8 | 3 | 11 | 41 | 40 | 27 | |||||
2015 | 5 | State League Division Three South-East | 7 | 22 | 8 | 6 | 8 | 34 | 34 | 30 | |||||
2014 | 5 | State League Division Three South-East | 5 | 22 | 9 | 6 | 7 | 39 | 31 | 33 | |||||
2013 | 5 | State League Division Four East | 2 | 22 | 15 | 3 | 4 | 44 | 21 | 48 | promoted | ||||
2012 | 5 | Provisional League Division One South-East | 7 | 22 | 11 | 2 | 9 | 39 | 39 | 35 | |||||
2011 | 6 | Provisional League Division Two South-East | 2 | 22 | 13 | 4 | 5 | 40 | 31 | 43 | promoted | ||||
2010 | 6 | Provisional League Division Two South-East | 5 | 22 | 9 | 4 | 9 | 48 | 43 | 31 | |||||
2009 | 6 | Provisional League Division Two South-East | 3 | 22 | 12 | 4 | 6 | 56 | 48 | 40 | |||||
2008 | 6 | Provisional League Division Two South-East | 4 | 22 | 10 | 4 | 8 | 58 | 40 | 34 | |||||
2007 | 5 | Provisional League Division One South-East | 11 | 22 | 5 | 5 | 12 | 31 | 43 | 20 | relegated | ||||
2006 | 5 | Provisional League Division One South-East | 9 | 22 | 7 | 5 | 10 | 39 | 36 | 26 | |||||
2005 | 5 | Provisional League Division One South-East | 7 | 22 | 10 | 3 | 9 | 38 | 35 | 33 | |||||
2004 | 5 | Provisional League Division One South-East | 4 | 22 | 13 | 3 | 6 | 59 | 31 | 42 | |||||
2003 | 5 | Provisional League Division One South-East | 5 | 22 | 11 | 5 | 6 | 44 | 27 | 38 | |||||
2002 | 5 | Provisional League Division One South-East | 8 | 22 | 6 | 7 | 9 | 33 | 44 | 25 | |||||
2001 | 5 | Provisional League Division One South-East | 7 | 22 | 7 | 6 | 9 | 34 | 37 | 27 | |||||
2000 | 5 | Provisional League Division One | 9 | 22 | 6 | 6 | 10 | 28 | 32 | 24 | |||||
1999 | 6 | Provisional League Division One | 5 | 22 | 9 | 5 | 8 | 34 | 28 | 32 | |||||
1998 | 6 | Provisional League Division One | 7 | 22 | 7 | 7 | 8 | 30 | 33 | 28 | |||||
1997 | 7 | Provisional League Division Two | 1 | 20 | 13 | 4 | 3 | 37 | 26 | 43 | champions, promoted | ||||
1996 | 8 | Provisional League Division Three Metropolitan | 2 | 22 | 17 | 3 | 2 | 39 | 16 | 54 | |||||
1995 | 8 | Provisional League Division Three Metropolitan | 8 | 22 | 6 | 8 | 8 | 41 | 43 | 26 | |||||
1994 | 8 | Provisional League Division Three South-East | 3 | 20 | 10 | 4 | 6 | 49 | 24 | 24 | |||||
1993 | 8 | Provisional League Division Three | 12 | 26 | 7 | 5 | 14 | 37 | 60 | 19 | |||||
1992 | 9 | Provisional League Division Four | 2 | 22 | 12 | 7 | 3 | 50 | 27 | 31 | promoted | ||||
1991 | 9 | Provisional League Division Four | 6 | 24 | 12 | 2 | 10 | 50 | 49 | 26 | |||||
1990 | 8 | Provisional League Division Three | 14 | 30 | 7 | 6 | 17 | 31 | 56 | 20 | relegated | ||||
1989 | 8 | Provisional League Division Three | 13 | 26 | 4 | 9 | 13 | 33 | 64 | 17 | |||||
1988 | 9 | Provisional League Division Four | 3 | 16 | 8 | 3 | 5 | 33 | 20 | 19 | promoted | ||||
1987 | 9 | Provisional League Division Four | 14 | 26 | 3 | 9 | 14 | 30 | 52 | 15 | |||||
1986 | 9 | Provisional League Division Four | 10 | 26 | 7 | 7 | 12 | 38 | 50 | 21 | |||||
Rosebud Soccer Club 1950 | |||||||||||||||
Founded in 1950 | |||||||||||||||
Plays
at Olympic Park, Rosebud |
|||||||||||||||
Record for Rosebud | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 7 | State League Division Five South | 8 | 22 | 8 | 4 | 10 | 47 | 59 | 28 | |||||
1984 | 5 | Metropolitan League Division Four | 14 | 26 | 2 | 1 | 23 | 11 | 90 | 5 | relegated | ||||
1983 | 5 | Metropolitan League Division Four | 6 | 26 | 11 | 7 | 8 | 38 | 26 | 29 | |||||
1982 | 5 | Metropolitan League Division Four | 5 | 26 | 15 | 1 | 10 | 57 | 28 | 31 | |||||
1981 | 6 | Provisional League Division One | 4 | 22 | 11 | 8 | 3 | 42 | 28 | 30 | |||||
1980 | 6 | Provisional League Division One | 6 | 22 | 11 | 4 | 7 | 38 | 23 | 26 | |||||
1979 | 6 | Provisional League Division One | 10 | 22 | 4 | 7 | 11 | 25 | 36 | 15 | |||||
1978 | 6 | Provisional League Division One | 5 | 22 | 9 | 4 | 9 | 41 | 38 | 22 | |||||
1977 | 5 | Metropolitan League Division Four | 11 | 22 | 4 | 6 | 12 | 33 | 54 | 14 | relegated | ||||
1976 | 5 | Metropolitan League Division Four | 5 | 22 | 8 | 4 | 10 | 50 | 49 | 20 | |||||
1975 | 5 | Metropolitan League Division Four | 7 | 22 | 7 | 7 | 8 | 32 | 38 | 21 | |||||
1974 | 5 | Metropolitan League Division Four | 11 | 22 | 6 | 2 | 14 | 23 | 50 | 14 | |||||
1973 | 5 | Metropolitan League Division Four | 12 | 22 | 0 | 2 | 20 | 14 | 93 | 2 | |||||
1972 | 5 | Metropolitan League Division Four | 10 | 22 | 4 | 6 | 12 | 35 | 56 | 14 | |||||
1971 | 5 | Metropolitan League Division Four | 10 | 22 | 5 | 1 | 16 | 42 | 61 | 11 | |||||
1970 | 5 | Metropolitan League Division Four | 12 | 22 | 1 | 1 | 20 | 15 | 142 | 3 | |||||
1969 | 5 | Metropolitan League Division Four | 12 | 22 | 1 | 1 | 20 | 11 | 142 | 3 | |||||
1968 | 5 | Metropolitan League Division Four | 11 | 22 | 2 | 1 | 19 | 18 | 99 | 5 | |||||
1967 | 5 | Metropolitan League Division Four | 11 | 22 | 2 | 0 | 20 | 8 | 134 | 4 | |||||
1966 | D | did not compete | |||||||||||||
1965 | D | did not compete | |||||||||||||
1964 | 4 | Metropolitan League Division Three | 12 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | relegated | ||||
1963 | 3 | Metropolitan League Division Two South | 11 | 22 | 5 | 1 | 16 | 27 | 86 | 11 | relegated | ||||
1962 | 3 | Metropolitan League Division Two South | 12 | 22 | 1 | 2 | 19 | 22 | 101 | 4 | |||||
1961 | 3 | Metropolitan League Division Two South | 8 | 18 | 6 | 1 | 11 | 29 | 47 | 13 | |||||
1960 | 3 | Division Two South | 5 | 18 | 6 | 6 | 6 | 29 | 34 | 18 | |||||
1959 | 3 | Division Two South | 6 | 18 | 8 | 0 | 10 | 40 | 45 | 16 | |||||
1958 | 3 | Division Two South | 9 | 18 | 4 | 2 | 12 | 38 | 53 | 10 | |||||
1957 | 4 | Metropolitan League South | 4 | 18 | 9 | 3 | 6 | 62 | 36 | 21 | |||||
1956 | 4 | Metropolitan League South | 2 | 14 | 10 | 3 | 1 | 34 | 15 | 23 | |||||
1955 | 4 | Metropolitan League South | 6 | 12 | 4 | 1 | 7 | 24 | 56 | 9 | |||||
Rowville Eagles Football Club 1985 | |||||||||||||||
Founded in 1985 | |||||||||||||||
Plays
at Park Ridge Reserve, Rowville |
|||||||||||||||
Record for Rowville Eagles | |||||||||||||||
Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Notes | ||||
2019 | 6 | State League Division Four South | 1 | 22 | 19 | 0 | 3 | 89 | 30 | 57 | champions, promoted | ||||
2018 | 7 | State League Division Five South | 5 | 20 | 13 | 0 | 7 | 80 | 38 | 39 | |||||
2017 | 7 | State League Division Five South | 3 | 22 | 15 | 4 | 3 | 69 | 38 | 49 | |||||
2016 | 6 | State League Division Four East | 11 | 22 | 4 | 6 | 12 | 38 | 52 | 18 | relegated | ||||
2015 | 6 | State League Division Four East | 10 | 22 | 5 | 4 | 13 | 35 | 62 | 19 | |||||
2014 | 6 | State League Division Four East | 10 | 22 | 7 | 1 | 14 | 49 | 64 | 22 | |||||
2013 | 5 | State League Division Four East | 9 | 22 | 5 | 6 | 11 | 32 | 41 | 21 | |||||
2012 | 7 | Provisional League Division Three South-East | 1 | 22 | 16 | 2 | 4 | 59 | 28 | 50 | champions, promoted | ||||
2011 | 7 | Provisional League Division Three South-East | 7 | 22 | 9 | 2 | 11 | 39 | 53 | 29 | |||||
2010 | 7 | Provisional League Division Three South-East | 3 | 22 | 13 | 3 | 6 | 42 | 30 | 39 | |||||
2009 | 6 | Provisional League Division Two South-East | 11 | 22 | 4 | 3 | 15 | 24 | 59 | 15 | relegated | ||||
2008 | 5 | Provisional League Division One South-East | 11 | 22 | 3 | 1 | 18 | 21 | 103 | 10 | relegated | ||||
2007 | 5 | Provisional League Division One South-East | 9 | 22 | 6 | 8 | 8 | 24 | 32 | 26 | |||||
2006 | 5 | Provisional League Division One South-East | 11 | 22 | 5 | 3 | 14 | 29 | 50 | 18 | |||||
2005 | 5 | Provisional League Division One South-East | 9 | 22 | 6 | 6 | 10 | 36 | 52 | 24 | |||||
2004 | 5 | Provisional League Division One South-East | 9 | 22 | 5 | 7 | 10 | 31 | 43 | 22 | |||||
2003 | 5 | Provisional League Division One South-East | 9 | 22 | 6 | 4 | 12 | 28 | 61 | 22 | |||||
2002 | 6 | Provisional League Division Two South-East | 1 | 22 | 17 | 1 | 4 | 69 | 21 | 52 | champions, promoted | ||||
2001 | 7 | Provisional League Division Three | 2 | 22 | 14 | 3 | 5 | 72 | 39 | 45 | promoted | ||||
2000 | 7 | Provisional League Division Three South-East | 8 | 22 | 6 | 4 | 12 | 38 | 58 | 22 | |||||
1999 | 8 | Provisional League Division Three South-East | 7 | 22 | 7 | 6 | 9 | 50 | 48 | 27 | |||||
Active Clubs | Albert Park | Ballarat City | Caroline Springs George Cross | Dandenong City | East Bentleigh | Fawkner | Geelong | Hampton Park United | Keilor Park | La Trobe University | Maidstone United | Noble Park | Oakleigh Cannons | Pakenham United | RMIT | Sandown Lions | Thornbury Athletic | Warragul United | Club Catalogue |